W.R.A.C.E. Standings - March 25th, 2007
 
AGE GROUP Time EVENT ID# LastName FirstName MALE RUNNERS MEM Member Place PTS   AGE GROUP Time EVENT ID# LastName FirstName MALE WALKERS CONT'N MEM Member Place PTS  
15:19 17:18.0 1 567 Dunlop Tyler Tyler Dunlop Y wrace member 1 10   55:64 43:15.0 1 404 Allaire Yves Yves Allaire Y wrace member 3 8  
15:19 19:18.0 1 536 Ebead Karim Karim Ebead Y wrace member 2 9   55:64 48:06.0 1 566 Tope Jim Jim Tope N nonmember 4 7  
15:19 22:13.0 1 568 Lenz Jordan Jordan Lenz N nonmember 3 8   65:74 44:10.0 1 12 Turton Len Len Turton Y wrace member 1 10  
15:19 27:16.0 1 239 Dufour Michael Michael Dufour Y wrace member 4 7   75:   38:32.0 1 45 Nelman Al Al Nelman Y wrace member 1 10  
20:24 17:29.0 1 547 Meyer Alex Alex Meyer N nonmember 1 10   75:   48:10.0 1 9 Packer Howard Howard Packer Y wrace member 2 9  
20:24 21:03.0 1 510 Bone Jeff Jeff Bone N nonmember 2 9   AGE GROUP Time EVENT ID# LastName FirstName FEMALE RUNNERS MEM Member Place PTS  
20:24 21:54.0 1 569 Smith Jordan Jordan Smith N nonmember 3 8   00:10 37:00.0 1 240 McBride-Williams Emma Emma McBride-Williams Y wrace member 1 10  
20:24 27:34.0 1 513 Turchyn Kevin Kevin Turchyn N nonmember 4 7   15:19 21:01.0 1 508 Fay Stephaney Stephaney Fay N nonmember 1 10  
20:24 27:56.0 1 499 Comber Jason Jason Comber Y wrace member 5 6   15:19 25:09.0 1 534 McRea Jessica Jessica McRea Y wrace member 2 9  
20:24 30:36.0 1 558 Robinson Carrie Carrie Robinson N nonmember 6 5   15:19 38:01.0 1 140 Corchis Megan Megan Corchis Y wrace member 3 8  
25:29 22:30.0 1 289 Jones Mark Mark Jones N nonmember 1 10   20:24 20:11.0 1 280 Spencer Mary Mary Spencer Y wrace member 1 10  
25:29 22:43.0 1 504 Coote Ian Ian Coote N nonmember 2 9   20:24 21:00.0 1 544 Macchione Melanie Melanie Macchione N nonmember 2 9  
25:29 23:02.0 1 553 Tozer Mark Mark Tozer N nonmember 3 8   20:24 23:26.0 1 196 Byrne Marija Marija Byrne Y wrace member 3 8  
25:29 24:54.0 1 560 Dufour Ken Ken Dufour N nonmember 4 7   20:24 27:24.0 1 522 Ko Jessica Jessica Ko N nonmember 4 7  
25:29 26:48.0 1 524 Duits Chris Chris Duits N nonmember 5 6   20:24 27:29.0 1 502 Avrahami Leeora Leeora Avrahami N nonmember 5 6  
25:29 29:54.0 1 573 Rivett Bryan Bryan Rivett N nonmember 6 5   20:24 39:18.0 1 538 Worothny Monique Monique Worothny N nonmember 6 5  
25:29 31:07.0 1 511 McRoberts Stephane Stephane McRoberts N nonmember 7 4   25:29 25:30.0 1 194 Byrne Jocelyne Jocelyne Byrne Y wrace member 1 10  
30:34 21:46.0 1 548 Dufour Greg Greg Dufour N nonmember 1 10   25:29 26:29.0 1 527 Blackmore Eileen Eileen Blackmore N nonmember 2 9  
30:34 21:47.0 1 407 Allaire Daniel Daniel Allaire Y wrace member 2 9   25:29 27:10.0 1 545 Murpohu Leisha Leisha Murpohu N nonmember 3 8  
30:34 21:51.0 1 517 Dearden Chris Chris Dearden N nonmember 3 8   25:29 28:31.0 1 554 Pattillo Katie Katie Pattillo N nonmember 4 7  
30:34 22:22.0 1 400 Cutting Greg Greg Cutting N nonmember 4 7   25:29 36:11.0 1 523 Simpson Bonnie Bonnie Simpson N nonmember 5 6  
30:34 25:17.0 1 551 Morin Todd Todd Morin N nonmember 5 6   30:34 28:27.0 1 506 Derkatz Linsay Linsay Derkatz N nonmember 1 10  
35:39 19:08.0 1 565 Radovich Steve Steve Radovich N nonmember 1 10   30:34 47:57.0 1 107 Tope Lisa Lisa Tope N nonmember 2 9  
35:39 24:31.0 1 503 Mitchell Scott Scott Mitchell N nonmember 2 9   35:39 24:11.0 1 233 Denomey Tammy Tammy Denomey Y wrace member 1 10  
35:39 25:08.0 1 451 Chiasson David David Chiasson Y wrace member 3 8   35:39 30:34.0 1 507 Vince Lana Lana Vince N nonmember 2 9  
35:39 25:49.0 1 223 Saunders Rob Rob Saunders Y wrace member 4 7   35:39 34:40.0 1 525 Baker Tina Tina Baker N nonmember 3 8  
35:39   Jeffrey Smith Y   6   35:39 34:45.0 1 526 Lane Bev Bev Lane N nonmember 4 7  
40:44 18:53.0 1 546 Masta Ed Ed Masta N nonmember 1 10   40:44 21:52.0 1 337 Leonard Rachelle Rachelle Leonard Y wrace member 1 10  
40:44 19:13.0 1 409 Fisher Joe Joe Fisher N nonmember 2 9   40:44 35:10.0 1 238 McBride Susan Susan McBride Y wrace member 2 9  
40:44 21:49.0 1 336 Leonard Kevin Kevin Leonard Y wrace member 3 8   45:49 22:19.0 1 30 Neudorf Sandy Sandy Neudorf Y wrace member 1 10  
40:44 22:50.0 1 540 Zittel Jim Jim Zittel N nonmember 4 7   45:49 28:36.0 1 561 Rodriguez Sharon Sharon Rodriguez N nonmember 2 9  
45:49 19:19.0 1 61 Haworth Paul Paul Haworth Y wrace member 1 10   45:49 35:03.0 1 101 Young Laurie Laurie Young Y wrace member 3 8  
45:49 23:09.0 1 36 Neudorf Karl Karl Neudorf Y wrace member 2 9   50:54 24:10.0 1 8 Mullins Lou Lou Mullins Y wrace member 1 10  
45:49 24:37.0 1 100 Young Bruce Bruce Young Y wrace member 3 8   50:54 28:50.0 1 539 Simard Tina Tina Simard N nonmember 2 9  
45:49 32:40.0 1 125 Mayville Kevin Kevin Mayville Y wrace member 4 7   50:54 34:32.0 1 103 Mayville Nancy Nancy Mayville Y wrace member 3 8  
50:54 21:31.0 1 54 Daniher Roger Roger Daniher Y wrace member 1 10   50:54 34:41.0 1 422 Lapczuk Donna Donna Lapczuk Y wrace member 4 7  
50:54 23:17.0 1 557 Barrett Larry Larry Barrett N nonmember 2 9   55:59 23:47.0 1 14 Fuerth Chris Chris Fuerth Y wrace member 1 10  
50:54 24:25.0 1 190 Byrne Joseph Joseph Byrne Y wrace member 3 8   60:64 36:59.0 1 301 Zbinden Jane Jane Zbinden Y wrace member 1 10  
50:54 27:09.0 1 44 Lessard Wayne Wayne Lessard Y wrace member 4 7   AGE GROUP Time EVENT ID# LastName FirstName FEMALE WALKERS MEM Member Place PTS  
50:54 39:01.0 1 516 Bondy Arsene Arsene Bondy N nonmember 5 6     :34 36:21.0 1 574 Way Laura Laura Way N nonmember 1 10  
55:59 21:43.0 1 13 Fuerth Len Len Fuerth Y wrace member 1 10     :34 41:29.0 1 537 Green Ivy-Dacia Ivy-Dacia Green Y wrace member 2 9  
55:59 22:47.0 1 562 Fiedler Rndy Rndy Fiedler N nonmember 2 9     :34 48:08.0 1 243 Cheng Anne Anne Cheng Y wrace member 3 8  
55:59 22:56.0 1 189 DiDomenico Antonio Antonio DiDomenico Y wrace member 3 8     :34 49:44.0 1 549 Dufour Leslie Leslie Dufour N nonmember 4 7  
55:59 37:38.0 1 250 St. Louis Len Len St. Louis Y wrace member 4 7     :34 51:02.0 1 572 Marum Jane Jane Marum N nonmember 5 6  
60:64 20:21.0 1 126 Bonfiglio Armando Armando Bonfiglio Y wrace member 1 10     :34 53:54.0 1 532 Willis Chelsea Chelsea Willis N nonmember 6 5  
60:64 22:10.0 1 222 Walker Ian Ian Walker Y wrace member 2 9     :34 54:00.0 1 575 Ty Nicola Nicola Ty N nonmember 7 4  
60:64 23:03.0 1 501 Wright Alan Alan Wright N nonmember 3 8   35:44 39:22.0 1 552 Jamieson Tracey Tracey Jamieson N nonmember 1 10  
60:64 34:52.0 1 199 Gauthier Mark Mark Gauthier Y wrace member 4 7   35:44 49:09.0 1 564 McKale Mance Mance McKale N nonmember 2 9  
60:64 57:06.0 1 115 Awad Tom Tom Awad Y wrace member 5 6   35:44 53:52.0 1 519 Freisinger Lisa Lisa Freisinger N nonmember 3 8  
65:69 25:14.0 1 93 Gibula Chet Chet Gibula Y wrace member 1 10   45:54 43:30.0 1 570 Lessard Nancy Nancy Lessard N nonmember 1 10  
65:69 26:55.0 1 19 Jeffrey Ron Ron Jeffrey Y wrace member 2 9   45:54 43:32.0 1 529 Baillargeon Lucy Lucy Baillargeon N nonmember 2 9  
70:74 26:25.0 1 21 Plato Pearce Pearce Plato Y wrace member 1 10   45:54 49:08.0 1 299 Bode Kim Kim Bode N nonmember 3 8  
70:74 31:58.0 1 224 King Edward Edward King Y wrace member 2 9   45:54 53:50.0 1 518 Stiers Maureen Maureen Stiers N nonmember 4 7  
70:74 36:58.0 1 37 Blair Bob Bob Blair N nonmember 3 8   45:54 54:04.0 1 528 Dawson Anne Anne Dawson N nonmember 5 6  
75:   25:53.0 1 229 Comber Robert Robert Comber Y wrace member 1 10   45:54 57:15.0 1 515 Turchyn Karen Karen Turchyn N nonmember 6 5  
AGE GROUP Time EVENT ID# LastName FirstName MALE WALKERS MEM Member Place PTS   45:54 57:16.0 1 514 Dube Josie Josie Dube N nonmember 7 4  
  :34 37:56.0 1 559 Whittig Jonathan Jonathan Whittig N nonmember 1 10   45:54 02:06.0 1 521 Wysman Jane Jane Wysman N nonmember 8 3  
  :34 44:08.0 1 571 Lesard Brett Brett Lesard N nonmember 2 9   55:64 36:06.0 1 11 Turton Mary Mary Turton Y wrace member 1 10  
35:44 48:08.0 1 244 Wilkinson Kevin Kevin Wilkinson Y wrace member 1 10   55:64 45:33.0 1 403 Allaire Anne Anne Allaire Y wrace member 2 9  
45:54 02:05.0 1 520 Wysman Thomas Thomas Wysman N nonmember 1 10   55:64 49:11.0 1 550 Deslippe Carol Carol Deslippe N nonmember 3 8  
55:64 35:55.0 1 201 Patton Larry Larry Patton Y wrace member 1 10   www.wrace.org            
55:64 37:02.0 1 170 Green Jack Jack Green Y wrace member 2 9