Walkers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Grant St. John | West Lorne ON | 161 | 70 | M | 1 Top Fin | 33:41.1 |
2 | Karen Elliott | Chatham ON | 155 | 51 | F | 1 Top Fin | 40:25.5 |
3 | Jayne Bolohan | Tilbury ON | 165 | 66 | F | 1 60-69 | 42:26.1 |
4 | Mj Perry | Wallaceburg ON | 172 | 51 | F | 1 50-59 | 43:02.0 |
5 | Dennis Myers | Wallaceburg ON | 159 | 74 | M | 1 70-99 | 43:39.7 |
6 | Dave Hodges | Tilbury ON | 168 | 44 | M | 1 40-49 | 44:48.3 |
7 | Cassandra Dauphin | Blenheim ON | 166 | 30 | F | 1 30-39 | 45:40.4 |
8 | Matt Dauphin | Blenheim ON | 167 | 36 | M | 1 30-39 | 45:44.6 |
9 | Jennifer Anthony | Port Lambton ON | 148 | 41 | F | 1 40-49 | 46:13.4 |
10 | Barb Roe | Wallaceburg ON | 177 | 58 | F | 2 50-59 | 46:31.6 |
11 | Greg Ross | Wallaceburg ON | 178 | 56 | M | 1 50-59 | 46:33.1 |
12 | Andrea Ramboer | Wallaceburg ON | 173 | 44 | F | 2 40-49 | 46:54.4 |
13 | Kjell Ramboer | Wallaceburg ON | 174 | 38 | M | 2 30-39 | 46:54.8 |
14 | Kiefer Ramboer | Wallaceburg ON | 176 | 8 | M | 1 1-11 | 46:55.6 |
15 | Anissa Ramboer | Wallaceburg ON | 180 | 10 | F | 1 1-11 | 46:55.6 |
16 | Doug Lambert | Wallaceburg ON | 169 | 52 | M | 2 50-59 | 47:03.6 |
17 | Pat Suisham | Wallaceburg ON | 162 | 71 | F | 1 70-99 | 52:21.8 |
18 | John Blake | Wallaceburg ON | 151 | 64 | M | 1 60-69 | 52:22.5 |
19 | Cheryl McCallum | Wallaceburg ON | 171 | 41 | F | 3 40-49 | 54:02.0 |
20 | Kurtina Hammerlein-Buchan | Wallaceburg ON | 158 | 41 | F | 4 40-49 | 54:02.6 |
21 | Stacie Galbraith | Morpeth ON | 156 | 15 | F | 1 12-19 | 55:47.7 |
22 | Kimberly Galbraith | Morpeth ON | 157 | 42 | F | 5 40-49 | 55:48.0 |
23 | Catherine Roberts | Chatham ON | 163 | 52 | F | 3 50-59 | 56:11.3 |
24 | Donna Jo Laprise | Wallaceburg ON | 170 | 43 | F | 6 40-49 | 59:04.3 |
25 | Shirley Arnold-Ross | Wallaceburg ON | 164 | 53 | F | 4 50-59 | 59:23.8 |
26 | Wyatt Chauvin | Port Lambton ON | 152 | 7 | M | 2 1-11 | 1:06:31.1 |
27 | Samantha Chauvin | Port Lambton ON | 153 | 10 | F | 2 1-11 | 1:07:07.8 |
28 | Kerry-Anne Davis | Port Lambton ON | 154 | 45 | F | 7 40-49 | 1:07:07.8 |
Top | |||||||
5K Run |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Tim Blanchard | Wallaceburg ON | 532 | 42 | M | 1 Top Fin | 19:12.9 |
2 | Owen Peters | Thedford ON | 483 | 12 | M | 1 12-19 | 19:34.6 |
3 | Catherine Thompson | Blenheim ON | 527 | 19 | F | 1 Top Fin | 20:07.9 |
4 | Jack Biggar | Sarnia ON | 671 | 14 | M | 2 12-19 | 20:38.0 |
5 | Carson Peters | Thedford ON | 484 | 11 | M | 1 1-11 | 20:59.0 |
6 | Jennifer Orr | Sarnia ON | 698 | 38 | F | 1 30-39 | 20:59.1 |
7 | Chantelle Peters | Thedford ON | 482 | 38 | F | 2 30-39 | 20:59.4 |
8 | Colby Ferguson | Forest ON | 446 | 13 | M | 3 12-19 | 21:01.0 |
9 | Wes Harding | Sarnia ON | 525 | 48 | M | 1 40-49 | 21:01.6 |
10 | Lee Foster | Port Lambton ON | 843 | 50 | M | 1 50-59 | 21:23.0 |
11 | Christopher Joyce | Sarnia ON | 462 | 50 | M | 2 50-59 | 21:38.2 |
12 | Tori Horrobin | Wallaceburg ON | 600 | 22 | F | 1 20-29 | 21:45.6 |
13 | Steve Outridge | Port Lambton ON | 845 | 49 | M | 2 40-49 | 22:23.1 |
14 | Jesse Gross | London ON | 684 | 28 | M | 1 20-29 | 22:40.2 |
15 | Mark Stirling | Chatham ON | 493 | 58 | M | 3 50-59 | 22:57.8 |
16 | Renee Hartford | Merlin ON | 574 | 57 | F | 1 50-59 | 23:13.2 |
17 | Beth Horrobin | Wallaceburg ON | 685 | 19 | F | 1 12-19 | 23:41.2 |
18 | Anderson Trudgen | Ridgetown ON | 665 | 12 | M | 4 12-19 | 24:03.4 |
19 | Joe Goulet | Windsor ON | 683 | 36 | M | 1 30-39 | 24:19.7 |
20 | Jorge Cunha | Wallaceburg ON | 298 | 49 | M | 3 40-49 | 24:26.7 |
21 | Kai Blanchard | Wallaceburg ON | 534 | 9 | M | 2 1-11 | 24:33.0 |
22 | Shawn Jackson | Chatham ON | 294 | 43 | M | 4 40-49 | 24:34.6 |
23 | Lily Steinhoff | Leamington ON | 492 | 9 | F | 1 1-11 | 24:57.8 |
24 | Norberto Pateno | Chatham ON | 699 | 31 | M | 2 30-39 | 25:00.0 |
25 | Nick Wuisnet | 844 | 23 | M | 2 20-29 | 25:05.6 | |
26 | Madelyn Luyt | Tilbury ON | 470 | 25 | F | 2 20-29 | 26:14.6 |
27 | Chris Mayo | Chatham ON | 695 | 31 | M | 3 30-39 | 26:18.0 |
28 | Harvey Steinhoff | Leamington ON | 491 | 37 | M | 4 30-39 | 26:20.2 |
29 | Annie Te Sligte | Blenheim ON | 566 | 68 | F | 1 60-69 | 26:37.8 |
30 | Josette Debrouwer | Blenheim ON | 842 | 52 | F | 2 50-59 | 26:39.7 |
31 | Tom Mountain | Chatham ON | 479 | 71 | M | 1 70-99 | 26:49.7 |
32 | Johnathan McCaughrin | Dresden ON | 772 | 17 | M | 5 12-19 | 27:05.5 |
33 | Chris Braithwaite | Dresden ON | 581 | 40 | M | 5 40-49 | 27:29.6 |
34 | Scott Robinson | Wallaceburg ON | 488 | 32 | M | 5 30-39 | 28:08.1 |
35 | Mike Pelkey | Chatham ON | 718 | 40 | M | 6 40-49 | 28:14.2 |
36 | Jennifer Jackson | Chatham ON | 501 | 42 | F | 1 40-49 | 28:48.5 |
37 | Jamie Thomson | Chatham ON | 497 | 26 | F | 3 20-29 | 29:06.7 |
38 | Donna Gignac | Lasalle ON | 681 | 43 | F | 2 40-49 | 29:32.1 |
39 | Judith Glover | Chatham ON | 682 | 58 | F | 3 50-59 | 29:39.0 |
40 | Chris Phenix | Wallaceburg ON | 485 | 61 | M | 1 60-69 | 29:51.8 |
41 | Heather Hadlock | Wallaceburg ON | 460 | 46 | F | 3 40-49 | 29:59.1 |
42 | Bruce Ross | Chatham ON | 490 | 56 | M | 4 50-59 | 30:17.8 |
43 | Kate Martin | Wallaceburg ON | 694 | 12 | F | 2 12-19 | 30:47.6 |
44 | Julie Martin | Wallaceburg ON | 693 | 42 | F | 4 40-49 | 30:49.4 |
45 | Staci Modde | Dover Centre ON | 478 | 29 | F | 4 20-29 | 30:49.8 |
46 | Amy Mikhaila | Wallaceburg ON | 697 | 38 | F | 3 30-39 | 31:00.0 |
47 | Tonya Cummings | Chatham ON | 677 | 33 | F | 4 30-39 | 31:13.7 |
48 | Samantha Childs | Wallaceburg ON | 675 | 29 | F | 5 20-29 | 31:16.5 |
49 | Kari Formosa | Wallaceburg ON | 448 | 40 | F | 5 40-49 | 31:25.1 |
50 | Matthew Salisbury | Wallaceburg ON | 547 | 31 | M | 6 30-39 | 31:25.9 |
51 | Kyle McFadden | Dresden ON | 696 | 30 | M | 7 30-39 | 31:39.4 |
52 | Allen Perry | Wallaceburg ON | 724 | 19 | M | 6 12-19 | 32:09.2 |
53 | Brenda Vink | Thamesville ON | 738 | 56 | F | 4 50-59 | 32:20.4 |
54 | Margaret Hustwick | Wallaceburg ON | 461 | 46 | F | 6 40-49 | 32:41.4 |
55 | Eric Whitehouse | Chatham ON | 670 | 10 | M | 3 1-11 | 33:13.6 |
56 | Michael Whitehouse | Chatham ON | 669 | 47 | M | 7 40-49 | 33:15.8 |
57 | Cathy Spieser | Ridgetown ON | 730 | 63 | F | 2 60-69 | 33:28.7 |
58 | Tyson Lozon | Port Lambton ON | 691 | 7 | M | 4 1-11 | 34:27.4 |
59 | Kylie Lozon | Port Lambton ON | 690 | 38 | F | 5 30-39 | 34:27.6 |
60 | Connie Dupuis | Stoney Point ON | 678 | 58 | F | 5 50-59 | 34:32.4 |
61 | Sarah Burk | Highgate ON | 674 | 33 | F | 6 30-39 | 35:07.7 |
62 | Donna George | Kettle Point Fn ON | 679 | 48 | F | 7 40-49 | 35:38.6 |
63 | Kim Schiller | Windsor ON | 726 | 48 | F | 8 40-49 | 35:50.8 |
64 | Nick Tremblay | Chatham ON | 499 | 37 | M | 8 30-39 | 35:51.8 |
65 | Fran Warren | Chatham ON | 667 | 57 | F | 6 50-59 | 36:15.3 |
66 | Nicky Falconer | Dresden ON | 512 | 40 | F | 9 40-49 | 36:34.4 |
67 | Breanne Traylor | Chatham ON | 526 | 31 | F | 7 30-39 | 36:50.0 |
68 | Steven Ross | Wallaceburg ON | 179 | 15 | M | 7 12-19 | 36:53.2 |
69 | Leigh Ann Salisbury | 546 | 31 | F | 8 30-39 | 36:56.2 | |
70 | Dodie Gallerno | 601 | 57 | F | 7 50-59 | 37:03.3 | |
71 | Austin Medd | Wallaceburg ON | 475 | 9 | M | 5 1-11 | 37:05.5 |
72 | Lisa Medd | Wallaceburg ON | 474 | 45 | F | 10 40-49 | 37:16.8 |
73 | Connor Pennacchioli | Waterloo ON | 481 | 12 | M | 8 12-19 | 37:24.4 |
74 | Jim Konecny | Dresden ON | 689 | 55 | M | 5 50-59 | 37:45.3 |
75 | Chenah Paxton | Merlin ON | 480 | 23 | F | 6 20-29 | 37:54.8 |
76 | Joyelle Koch | Chatham ON | 463 | 45 | F | 11 40-49 | 37:55.0 |
77 | Jocelyn Leboeuf | Merlin ON | 466 | 23 | F | 7 20-29 | 37:55.2 |
78 | Kammy Vanboven | Sarnia ON | 666 | 50 | F | 8 50-59 | 38:15.9 |
79 | Paula Roebuck | Wallaceburg ON | 489 | 49 | F | 12 40-49 | 38:23.7 |
80 | Devin Cammaert | Tilbury ON | 296 | 23 | F | 8 20-29 | 38:37.8 |
81 | Lori Shobway | 602 | 13 | F | 3 12-19 | 38:38.0 | |
82 | Cathy Weldon | Chatham ON | 668 | 47 | F | 13 40-49 | 39:49.4 |
83 | Brooke Keane | North Port FL | 687 | 9 | F | 2 1-11 | 39:51.4 |
84 | Brian Keane | North Port FL | 686 | 44 | M | 8 40-49 | 39:54.6 |
85 | James McCaig | Sarnia ON | 472 | 66 | M | 2 60-69 | 40:03.6 |
86 | Rebecca Braithwaite | Dresden ON | 508 | 37 | F | 9 30-39 | 40:35.0 |
87 | Tylene Robinson | Wallaceburg ON | 487 | 30 | F | 10 30-39 | 40:50.8 |
88 | Ellen Bourhis | Wallaceburg ON | 293 | 56 | F | 9 50-59 | 41:08.9 |
89 | Katie McCaig | Wallaceburg ON | 471 | 33 | F | 11 30-39 | 41:14.5 |
90 | Joanna Langstaff | Wallaceburg ON | 464 | 0 | F | 1 0- 0 | 41:22.1 |
91 | Ava Langstaff | Wallaceburg ON | 465 | 6 | F | 3 1-11 | 41:22.1 |
92 | Christine Button | Wallaceburg ON | 295 | 46 | F | 14 40-49 | 41:22.2 |
93 | Krista McGregor | Wallaceburg ON | 473 | 36 | F | 12 30-39 | 41:35.9 |
94 | Darlyn Khun | London ON | 688 | 24 | F | 9 20-29 | 41:42.5 |
95 | Barbara McCaughrin | Dresden ON | 66 | 55 | F | 10 50-59 | 41:59.6 |
96 | Nick Tengelits | Chatham ON | 494 | 36 | M | 9 30-39 | 42:28.6 |
97 | Anne-Marie Pinsonneault | Paincourt ON | 486 | 52 | F | 11 50-59 | 43:13.2 |
98 | Louise Carroll | Dover Center ON | 297 | 51 | F | 12 50-59 | 43:13.9 |
99 | Liz Gibson | Dresden ON | 680 | 42 | F | 15 40-49 | 44:41.2 |
100 | Diane Martin | Grande Pointe ON | 692 | 64 | F | 3 60-69 | 46:38.8 |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
101 | Leanne Burgess | Wallaceburg ON | 672 | 12 | F | 4 12-19 | 49:17.3 |
102 | Janna Burgess | Wallaceburg ON | 673 | 33 | F | 13 30-39 | 49:31.4 |
103 | Gloria Chow Gibbons | Sarnia ON | 676 | 35 | F | 14 30-39 | 50:03.8 |
104 | Christine Tremblay | Chatham ON | 498 | 36 | F | 15 30-39 | 51:17.6 |
Top | |||||||
10k Run |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Nathan Outridge | Port Lambton ON | 1086 | 18 | M | 1 Top Fin | 39:59.9 |
2 | Ryan Nowakowski | Wallaceburg ON | 1071 | 36 | M | 1 30-39 | 42:19.0 |
3 | Krista Cranston | Chatham ON | 1084 | 36 | F | 1 Top Fin | 42:59.2 |
4 | Brian Roffel | Chatham ON | 1079 | 43 | M | 1 40-49 | 45:23.2 |
5 | Matthew Anthony | Port Lambton ON | 1016 | 18 | M | 1 12-19 | 46:17.8 |
6 | Ted Heath | Chatham ON | 1075 | 39 | M | 2 30-39 | 48:45.9 |
7 | Jan Veen | Oil Springs ON | 1072 | 55 | F | 1 50-59 | 49:58.7 |
8 | John Te Sligte | Blenheim ON | 1083 | 68 | M | 1 60-69 | 51:51.0 |
9 | Kirk Sills | Amherstburg ON | 1081 | 53 | M | 1 50-59 | 53:06.4 |
10 | Robert Mayo | Wallaceburg ON | 1065 | 65 | M | 2 60-69 | 53:25.9 |
11 | Jason Cogghe | Wallaceburg ON | 1026 | 42 | M | 2 40-49 | 53:50.6 |
12 | Ken Kusalik | Chatham ON | 1060 | 47 | M | 3 40-49 | 53:52.0 |
13 | Andrea Dupuis | Amherstburg ON | 1224 | 27 | F | 1 20-29 | 55:01.5 |
14 | Kathy Ikert | Alvinston ON | 1057 | 54 | F | 2 50-59 | 55:20.8 |
15 | Gabrielle Ferguson | Alvinston ON | 1038 | 56 | F | 3 50-59 | 57:57.7 |
16 | Tyler Saulnier | Chatham ON | 1080 | 23 | M | 1 20-29 | 58:40.0 |
17 | Elizabeth Hadlock | Wallaceburg ON | 1055 | 17 | F | 1 12-19 | 58:55.9 |
18 | Emma McLaughlin | Corunna ON | 1068 | 16 | F | 2 12-19 | 59:08.9 |
19 | Angelo Ligori | Pain Court ON | 1085 | 62 | M | 3 60-69 | 59:26.6 |
20 | Liz Fletcher | Harrow ON | 1050 | 42 | F | 1 40-49 | 1:00:20.3 |
21 | Dave McCaughrin | Dresden ON | 1066 | 53 | M | 2 50-59 | 1:00:29.6 |
22 | Amanda Fryer | Chatham ON | 1052 | 32 | F | 1 30-39 | 1:00:30.2 |
23 | Jen McLaughlin | Corunna ON | 1067 | 44 | F | 2 40-49 | 1:00:57.6 |
24 | Charlene King | Chatham ON | 1077 | 52 | F | 4 50-59 | 1:01:45.4 |
25 | Janis Foster | Stoney Point ON | 1051 | 35 | F | 2 30-39 | 1:01:49.7 |
26 | Bob Topliffe | Wyoming ON | 1082 | 67 | M | 4 60-69 | 1:02:34.6 |
27 | Tina Morujo | Lasalle ON | 1069 | 49 | F | 3 40-49 | 1:03:09.8 |
28 | Elizabeth Zordell | Kalamazoo MI | 1074 | 28 | F | 2 20-29 | 1:03:23.7 |
29 | Caitlin Mailloux | Tilbury ON | 1220 | 22 | F | 3 20-29 | 1:04:14.3 |
30 | Leeanne MacDougall | Warwick ON | 1062 | 44 | F | 4 40-49 | 1:05:00.5 |
31 | Joe Kipp | Wallaceburg ON | 1078 | 52 | M | 3 50-59 | 1:05:40.7 |
32 | Maaike Campbell | Warwick Township ON | 1022 | 34 | F | 3 30-39 | 1:05:50.7 |
33 | Patrick Martyn | Harrow ON | 1063 | 51 | M | 4 50-59 | 1:06:08.7 |
34 | Danica Quenneville | Tilbury ON | 1228 | 23 | F | 4 20-29 | 1:06:31.2 |
35 | Keith Benn | Port Lambton ON | 1017 | 60 | M | 5 60-69 | 1:06:44.2 |
36 | Doreen Hoffman | Port Lambton ON | 1056 | 56 | F | 5 50-59 | 1:06:44.6 |
37 | Chantelle Bilodeau | Wallaceburg ON | 1020 | 26 | F | 5 20-29 | 1:08:45.4 |
38 | Alan J Myers | Chatham ON | 1070 | 57 | M | 5 50-59 | 1:09:43.1 |
39 | Mary Podlacha | Wallaceburg ON | 1216 | 51 | F | 6 50-59 | 1:12:31.3 |
40 | Allan Langstaff | Sombra ON | 1061 | 56 | M | 6 50-59 | 1:13:11.0 |
41 | Michael Verstappen | Wallaceburg ON | 1073 | 49 | M | 4 40-49 | 1:13:20.3 |
42 | Janine Gordon | Chatham ON | 1053 | 56 | F | 7 50-59 | 1:15:10.4 |
43 | Karen Marvin | Chatham ON | 1064 | 60 | F | 1 60-69 | 1:15:31.1 |
Top | |||||||
Wheeler |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Brigid Kidd | Sarnia ON | 11 | 10 | F | 1 Top Fin | 23:58.9 |
2 | Kris Helbin | Plympton-Wyoming ON | 6 | 37 | M | 1 Top Fin | 24:09.3 |
3 | John Brayman | Plympton-Wyoming ON | 2 | 73 | M | 1 Male 0-99 | 30:38.3 |
4 | Kevin Boucher | Plympton-Wyoming ON | 1 | 22 | M | 2 Male 0-99 | 34:11.4 |
5 | Matthew George | Plympton-Wyoming ON | 5 | 23 | M | 3 Male 0-99 | 38:38.2 |
6 | Arthur Mabee | Plympton-Wyoming ON | 8 | 56 | M | 4 Male 0-99 | 39:37.2 |
7 | Cory Kinnear | Plympton-Wyoming ON | 7 | 46 | M | 5 Male 0-99 | 40:44.9 |
8 | Shelly Vandenburg | Sarnia ON | 9 | 34 | F | 1 Female 0-99 | 53:04.4 |
9 | Vicki Burgess | Forest ON | 3 | 62 | F | 2 Female 0-99 | 54:54.6 |
10 | Susan Hemmingway | Sarnia ON | 10 | 52 | F | 3 Female 0-99 | 54:54.6 |
11 | Matthew Gardner | Plympton-Wyoming ON | 4 | 37 | M | 6 Male 0-99 | 1:09:28.4 |