Walkers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Grant St. John | West Lorne ON | 99 | 69 | M | 1 Top Fin | 32:51.3 |
2 | Karen Elliott | Chatham ON | 76 | 50 | F | 1 Top Fin | 40:46.4 |
3 | Marc Jacques | Wallaceburg ON | 100 | 57 | M | 1 50-59 | 41:37.8 |
4 | Heather Hadlock | Wallaceburg ON | 72 | 45 | F | 1 40-49 | 42:02.5 |
5 | Steve Kearns | RR 1 Dover Centre ON | 82 | 54 | M | 2 50-59 | 42:44.3 |
6 | Mj Perry | Wallaceburg ON | 86 | 50 | F | 1 50-59 | 42:44.7 |
7 | Grace Cunha | Wallaceburg ON | 88 | 50 | F | 2 50-59 | 42:45.7 |
8 | Dennis Myers | Wallaceburg ON | 85 | 73 | M | 1 70-99 | 45:19.4 |
9 | Barb Roe | Wallaceburg ON | 75 | 57 | F | 3 50-59 | 46:21.5 |
10 | Greg Ross | Wallaceburg ON | 92 | 55 | M | 3 50-59 | 46:21.6 |
11 | Ruth Roe | Chatham ON | 74 | 73 | F | 1 70-99 | 47:06.7 |
12 | Brady Adams | Inwood ON | 96 | 15 | M | 1 12-19 | 47:33.1 |
13 | Brittany Adams | Inwood ON | 166 | 17 | F | 1 12-19 | 47:36.1 |
14 | Susan Hemmingway | Forest ON | 170 | 51 | F | 4 50-59 | 48:27.8 |
15 | Vicki Burgess | Forest ON | 51 | 61 | F | 1 60-69 | 48:28.0 |
16 | Wilfred Fields | Wallaceburg ON | 98 | 60 | M | 1 60-69 | 50:15.5 |
17 | Sarah Dick | Durham ON | 194 | 10 | F | 1 1-11 | 51:49.0 |
18 | Angela Huey | Wallaceburg ON | 193 | 61 | F | 2 60-69 | 51:49.0 |
19 | Megan Dick | Durham ON | 196 | 9 | F | 2 1-11 | 51:49.1 |
20 | Shirley Arnold-Ross | Wallaceburg ON | 91 | 52 | F | 5 50-59 | 52:41.6 |
21 | Anne Cadotte | Chatham ON | 84 | 57 | F | 6 50-59 | 53:49.6 |
22 | Janet Anstice | Chatham ON | 83 | 53 | F | 7 50-59 | 53:49.8 |
23 | Linda Jinkerson | 199 | 65 | F | 3 60-69 | 55:21.3 | |
24 | Wyatt Chauvin | Port Lambton ON | 81 | 6 | M | 1 1-11 | 56:08.6 |
25 | Samantha Chauvin | Port Lambton ON | 80 | 9 | F | 3 1-11 | 56:09.3 |
26 | Kerry-Anne Davis | Port Lambton ON | 79 | 44 | F | 2 40-49 | 56:15.9 |
27 | Rachel Reaume | Chatham ON | 73 | 24 | F | 1 20-29 | 56:29.2 |
28 | Kurtina Hammerlein-Buchan | Wallaceburg ON | 90 | 40 | F | 3 40-49 | 56:30.9 |
29 | Cheryl McCalley | Wallaceburg ON | 198 | 40 | F | 4 40-49 | 56:31.6 |
30 | Donna Laprise | Wallaceburg ON | 197 | 42 | F | 5 40-49 | 56:32.1 |
31 | Becky Adams | Inwood ON | 94 | 43 | F | 6 40-49 | 56:56.8 |
32 | Carol Christopoulos | Wallaceburg ON | 93 | 32 | F | 1 30-39 | 57:18.4 |
33 | Jen Jinkerson | Wallaceburg ON | 97 | 40 | F | 7 40-49 | 57:19.2 |
34 | Cassandra Roberts | Wallaceburg ON | 165 | 26 | F | 2 20-29 | 59:59.7 |
35 | Catherine Roberts | Chatham ON | 87 | 51 | F | 8 50-59 | 1:00:00.8 |
Top | |||||||
5K Run |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Hendrik Vermeulen | Brigths Grove ON | 780 | 18 | M | 1 Top Fin | 16:32.8 |
2 | Rob Driessen | Blenheim ON | 453 | 42 | M | 1 40-49 | 20:40.7 |
3 | Tim Verbeek | Blenheim ON | 541 | 35 | M | 1 30-39 | 20:42.8 |
4 | Austin McQuiggen | - ON | 930 | 15 | M | 1 12-19 | 20:52.7 |
5 | Owen Foster | Port Lambton ON | 206 | 16 | M | 2 12-19 | 21:09.2 |
6 | Austin Martin | 797 | 21 | M | 1 20-29 | 21:41.7 | |
7 | James Mayo | Sombra ON | 490 | 25 | M | 2 20-29 | 21:42.3 |
8 | Mark Boogaart | Blenheim ON | 656 | 33 | M | 2 30-39 | 22:10.1 |
9 | Anderson Trudgen | Ridgetown ON | 539 | 11 | M | 1 1-11 | 22:10.3 |
10 | Daniel Brosseau | Chatham ON | 345 | 40 | M | 2 40-49 | 22:58.8 |
11 | Jason Cogghe | Wallaceburg ON | 913 | 41 | M | 3 40-49 | 23:01.4 |
12 | Mark Stirling | Chatham ON | 650 | 57 | M | 1 50-59 | 23:27.6 |
13 | Srtacey Berube | 660 | 42 | F | 1 Top Fin | 24:04.1 | |
14 | Mark Northcott | Halifax ON | 796 | 23 | M | 3 20-29 | 24:05.0 |
15 | Marcia Pageau | Corunna ON | 519 | 44 | F | 1 40-49 | 24:06.2 |
16 | Jorge Cunha | Wallaceburg ON | 452 | 48 | M | 4 40-49 | 24:22.4 |
17 | Brian Daoust | Chatham ON | 652 | 37 | M | 3 30-39 | 24:41.6 |
18 | Brent Gravelle | Petrolia ON | 461 | 32 | M | 4 30-39 | 25:03.7 |
19 | Aryo Mehrabi | Chatham ON | 496 | 45 | M | 5 40-49 | 25:07.5 |
20 | Brooke MacLeod | Chatham ON | 485 | 12 | F | 1 12-19 | 25:08.8 |
21 | Ronnie Dagg | Plympton-Wyoming ON | 257 | 55 | M | 2 50-59 | 25:12.2 |
22 | Lizzy Hadlock | Wallaceburg ON | 463 | 16 | F | 2 12-19 | 25:31.2 |
23 | Sara Meidlinger | Morpeth ON | 497 | 20 | F | 1 20-29 | 25:35.1 |
24 | Annie Te Sligte | Blenheim ON | 793 | 67 | F | 1 60-69 | 26:20.6 |
25 | Christopher Mayo | Wallaceburg ON | 489 | 30 | M | 5 30-39 | 26:40.9 |
26 | Elizabeth Davis-Dagg | Plympton-Wyoming ON | 223 | 47 | F | 2 40-49 | 27:20.9 |
27 | Hope Johnston | Wallaceburg ON | 474 | 11 | F | 1 1-11 | 27:36.8 |
28 | Layna Denning | Port Lambton ON | 659 | 32 | F | 1 30-39 | 27:50.7 |
29 | Aaron Riesebos | Wallaceburg ON | 529 | 36 | M | 6 30-39 | 27:57.8 |
30 | Shannon Davidson | Bradford ON | 792 | 37 | F | 2 30-39 | 28:23.9 |
31 | Jake Richmond | Wallaceburg ON | 528 | 12 | M | 3 12-19 | 28:27.1 |
32 | Chris Phenix | Wallaceburg ON | 525 | 60 | M | 1 60-69 | 28:40.2 |
33 | Sommer Parish | Wallaceburg ON | 522 | 31 | F | 3 30-39 | 28:40.4 |
34 | Allen Perry | Wallaceburg ON | 524 | 18 | M | 4 12-19 | 28:48.3 |
35 | Debbie Howard | Leamington ON | 467 | 67 | F | 2 60-69 | 28:49.2 |
36 | Cathy Foster | Kerwood ON | 457 | 54 | F | 1 50-59 | 28:50.9 |
37 | Silke Miller | Wallaceburg ON | 499 | 21 | F | 2 20-29 | 28:58.8 |
38 | Markie Jacques | Chatham ON | 470 | 27 | F | 3 20-29 | 29:02.8 |
39 | Tim Cogghe | Wallaceburg ON | 396 | 50 | M | 3 50-59 | 29:09.0 |
40 | Judee Glover | Chatham ON | 460 | 57 | F | 2 50-59 | 29:21.5 |
41 | Kate Martin | Wallaceburg ON | 488 | 11 | F | 2 1-11 | 29:31.0 |
42 | Julie Martin | Wallaceburg ON | 487 | 40 | F | 3 40-49 | 29:42.2 |
43 | Staci Modde | Wallaceburg ON | 512 | 28 | F | 4 20-29 | 29:42.9 |
44 | Desiree Burchiel | Charring Cross ON | 346 | 33 | F | 4 30-39 | 30:19.8 |
45 | Jody Emerson | Wallaceburg ON | 455 | 45 | F | 4 40-49 | 30:29.9 |
46 | Wendy Richmond | Wallaceburg ON | 527 | 45 | F | 5 40-49 | 30:36.4 |
47 | Ashley McPhail | Wallaceburg ON | 495 | 12 | F | 3 12-19 | 30:37.4 |
48 | Trina Marcolin | Wallaceburg ON | 486 | 33 | F | 5 30-39 | 30:44.9 |
49 | Brent Burrell | Oakville ON | 651 | 30 | M | 7 30-39 | 30:54.9 |
50 | Jane Boulanger | Wallaceburg ON | 343 | 43 | F | 6 40-49 | 30:56.8 |
51 | Michelle Hueni | Wallaceburg ON | 658 | 20 | F | 5 20-29 | 31:09.6 |
52 | Jace Burgess | Wallaceburg ON | 347 | 6 | M | 2 1-11 | 31:23.5 |
53 | Daniel Cadotte | Chatham ON | 654 | 36 | M | 8 30-39 | 31:45.9 |
54 | Johnathon McCaughrin | Dresden ON | 653 | 16 | M | 5 12-19 | 31:48.4 |
55 | Paul Roesch | Wallaceburg ON | 531 | 60 | M | 2 60-69 | 32:12.1 |
56 | Fran Warren | Chatham ON | 830 | 56 | F | 3 50-59 | 32:12.6 |
57 | Louisa Kearns | RR 1 Dover Centre ON | 477 | 51 | F | 4 50-59 | 32:22.5 |
58 | Steven Ross | Wallaceburg ON | 533 | 14 | M | 6 12-19 | 32:37.7 |
59 | Esther Hueni | Wallaceburg ON | 657 | 51 | F | 5 50-59 | 33:14.9 |
60 | Fernande Johnston | Wallaceburg ON | 473 | 42 | F | 7 40-49 | 33:25.9 |
61 | Mandy Gunby | Wallaceburg ON | 462 | 37 | F | 6 30-39 | 33:30.3 |
62 | Kari Formosa | Wallaceburg ON | 456 | 39 | F | 7 30-39 | 33:51.9 |
63 | Tonya Cummings | Chatham ON | 451 | 32 | F | 8 30-39 | 33:54.7 |
64 | Connie Dupuis | Stoney Point ON | 454 | 57 | F | 6 50-59 | 33:55.3 |
65 | Brenda Vink | Thamesville ON | 795 | 55 | F | 7 50-59 | 33:56.2 |
66 | Michelle Ryan | Sarnia ON | 399 | 31 | F | 9 30-39 | 33:56.4 |
67 | Derek Shaw | Chatham ON | 536 | 50 | M | 4 50-59 | 34:16.1 |
68 | Tina Rodger | Blenheim ON | 530 | 47 | F | 8 40-49 | 34:26.7 |
69 | Sonny Gordon | Chatham ON | 309 | 60 | M | 3 60-69 | 34:29.2 |
70 | Dayna Lauwereys | Wallaceburg ON | 481 | 29 | F | 6 20-29 | 34:31.0 |
71 | Sonia Teeuwen | Chatham ON | 538 | 41 | F | 9 40-49 | 34:35.5 |
72 | Vicky McMurphy | RR #2 Oil Springs ON | 493 | 38 | F | 10 30-39 | 34:40.9 |
73 | Lindsay Paget | Petrolia ON | 201 | 27 | F | 7 20-29 | 34:49.5 |
74 | Barb Noorenberghe | Thamesville ON | 516 | 46 | F | 10 40-49 | 35:00.5 |
75 | Megan Dodman | Chatham ON | 794 | 35 | F | 11 30-39 | 35:08.4 |
76 | Kris Kearney-Richards | Dresden ON | 475 | 43 | F | 11 40-49 | 35:16.7 |
77 | Greg Hetherington | Wallaceburg ON | 398 | 48 | M | 6 40-49 | 35:36.1 |
78 | Cindy Caleffi | Corunna ON | 350 | 43 | F | 12 40-49 | 35:37.2 |
79 | Jim Konecny | Dresden ON | 479 | 54 | M | 5 50-59 | 35:45.9 |
80 | Chad Caleffi | Corunna ON | 394 | 39 | M | 9 30-39 | 36:00.4 |
81 | Janine Gordon | Chatham ON | 271 | 55 | F | 8 50-59 | 36:13.1 |
82 | Tom Cogghe | Wallaceburg ON | 395 | 37 | M | 10 30-39 | 36:19.2 |
83 | Barbara McCaughrin | Dresden ON | 491 | 54 | F | 9 50-59 | 36:22.7 |
84 | Janet Denkers | Elvinston ON | 517 | 42 | F | 13 40-49 | 37:13.1 |
85 | Krista McGregor | Wallaceburg ON | 492 | 35 | F | 12 30-39 | 38:01.4 |
86 | Marilyn Young | Wallaceburg ON | 967 | 52 | F | 10 50-59 | 38:01.6 |
87 | Ellen Bourhis | Wallaceburg ON | 344 | 55 | F | 11 50-59 | 38:04.1 |
88 | Ellen Jennen | Thamesville ON | 471 | 43 | F | 14 40-49 | 38:56.0 |
89 | Sarah Lewis | Wallaceburg ON | 482 | 25 | F | 8 20-29 | 39:02.5 |
90 | Brooke Keane | Florida | 798 | 8 | F | 3 1-11 | 40:27.5 |
91 | Brian Keane | Florida | 799 | 43 | M | 7 40-49 | 40:29.0 |
92 | Leanne Burgess | Wallaceburg ON | 348 | 11 | F | 4 1-11 | 42:04.3 |
93 | Amanda Miller | Wallaceburg ON | 498 | 46 | F | 15 40-49 | 42:49.9 |
94 | Katherine Rottier | Wallaceburg ON | 534 | 32 | F | 13 30-39 | 44:14.3 |
95 | Kevin Roocroft | Wallaceburg ON | 532 | 33 | M | 11 30-39 | 45:22.3 |
96 | Cheryl Verhoeven | Kerwood ON | 542 | 54 | F | 12 50-59 | 45:28.8 |
97 | Paige Konecny | Dresden ON | 478 | 23 | F | 9 20-29 | 47:57.5 |
98 | Steph Jinkerson | Wallaceburg ON | 476 | 24 | F | 10 20-29 | 50:15.4 |
99 | Nancy Shepley | Chatham ON | 537 | 54 | F | 13 50-59 | 56:24.8 |
100 | Melanie Morreau | Chatham ON | 514 | 53 | F | 14 50-59 | 56:25.1 |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
101 | Melissa Light | Wyoming ON | 411 | 40 | F | 16 40-49 | 56:37.1 |
Top | |||||||
10k Run |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Shawn Master | 1221 | 21 | M | 1 Top Fin | 33:56.8 | |
2 | Nathan Outridge | Port Lambton ON | 1213 | 17 | M | 1 12-19 | 38:35.0 |
3 | Rob Tolman | Bolton ON | 1194 | 45 | M | 1 40-49 | 40:28.6 |
4 | Krista Cranston | Chatham ON | 1211 | 35 | F | 1 Top Fin | 41:17.8 |
5 | Brian Roffel | Chatham ON | 1204 | 42 | M | 2 40-49 | 43:09.2 |
6 | Scott MacLeod | Chatham ON | 1182 | 43 | M | 3 40-49 | 43:40.6 |
7 | Mark Persyn | Wallaceburg ON | 1202 | 51 | M | 1 50-59 | 43:49.9 |
8 | Chris Gillespie | Wallaceburg ON | 1156 | 46 | M | 4 40-49 | 45:26.4 |
9 | Broderick Fields | Chatham ON | 1130 | 56 | M | 2 50-59 | 45:53.4 |
10 | Asa Stokes | Sarnia ON | 1207 | 25 | M | 1 20-29 | 46:22.1 |
11 | Lori Timpson | Chatham ON | 1220 | 44 | F | 1 40-49 | 46:32.8 |
12 | Dex Boyle | Windsor ON | 1214 | 17 | M | 2 12-19 | 46:57.7 |
13 | Brian Horrobin | Wallaceburg ON | 1176 | 50 | M | 3 50-59 | 46:58.0 |
14 | Derek Boyle | Windsor ON | 1217 | 46 | M | 5 40-49 | 46:58.8 |
15 | John Te Sligte | Blenheim ON | 1215 | 67 | M | 1 60-69 | 47:05.4 |
16 | Peter Bondy | Chatham ON | 1107 | 50 | M | 4 50-59 | 48:11.1 |
17 | Gary Paling | Dresden ON | 1210 | 60 | M | 2 60-69 | 49:24.0 |
18 | Sarah Cogghe | Wallaceburg ON | 1114 | 48 | F | 2 40-49 | 49:30.1 |
19 | Norberto Pateno | Chatham On ON | 1199 | 30 | M | 1 30-39 | 51:34.6 |
20 | Justin Babkirk | Chatham ON | 1102 | 26 | M | 2 20-29 | 51:36.6 |
21 | Charlene King | Chatham ON | 1178 | 51 | F | 1 50-59 | 51:59.3 |
22 | Robert Mayo | Wallaceburg ON | 1185 | 64 | M | 3 60-69 | 52:00.2 |
23 | Richard Foster | Chatham ON | 1198 | 63 | M | 4 60-69 | 52:15.8 |
24 | Kathy Ikert | Alvinston ON | 1177 | 53 | F | 2 50-59 | 52:28.7 |
25 | Len Fuerth | Woodslee ON | 1153 | 66 | M | 5 60-69 | 52:42.0 |
26 | Leon Roegiest | Wallaceburg ON | 1203 | 54 | M | 5 50-59 | 52:45.5 |
27 | Tyler Saulnier | Chatham ON | 1206 | 22 | M | 3 20-29 | 52:47.3 |
28 | Nick Langlois | 1219 | 24 | M | 4 20-29 | 52:49.8 | |
29 | Sabrina Rutter | Wallaceburg ON | 1205 | 34 | F | 1 30-39 | 53:18.9 |
30 | Amanda Fryer | Chatham ON | 1137 | 31 | F | 2 30-39 | 53:38.8 |
31 | Ryan Watson | Erieau ON | 1218 | 28 | M | 5 20-29 | 53:39.8 |
32 | Dave McCaughrin | Dresden ON | 1188 | 52 | M | 6 50-59 | 54:28.1 |
33 | Angelo Ligori | Pain Court ON | 1212 | 61 | M | 6 60-69 | 54:33.1 |
34 | Joanne Grineage | Thamesville ON | 1119 | 44 | F | 3 40-49 | 54:41.6 |
35 | Rachel MacLeod | Chatham ON | 1183 | 39 | F | 3 30-39 | 55:04.4 |
36 | Liz Fletcher | Corunna ON | 1135 | 41 | F | 4 40-49 | 55:08.1 |
37 | Michael Verstappen | Wallaceburg ON | 1224 | 48 | M | 6 40-49 | 55:08.9 |
38 | Michelle Heslop | Chatham ON | 1161 | 33 | F | 4 30-39 | 56:22.8 |
39 | Allan Langstaff | Sombra ON | 1180 | 55 | M | 7 50-59 | 57:07.7 |
40 | Chris Fuerth | Woodslee ON | 1147 | 68 | F | 1 60-69 | 58:33.7 |
41 | Jodie Foster | Chatham ON | 1209 | 42 | F | 5 40-49 | 58:57.4 |
42 | Tina Morujo | Lasalle ON | 1187 | 48 | F | 6 40-49 | 59:07.1 |
43 | Lisa Brouwer | Wheatley ON | 1108 | 43 | F | 7 40-49 | 59:16.2 |
44 | Janis Foster | Stoney Point ON | 1136 | 34 | F | 5 30-39 | 1:01:32.1 |
45 | Ian Mayo | Sombra ON | 1186 | 27 | M | 6 20-29 | 1:02:18.2 |
46 | Deanna Miehl | Chatham ON | 1193 | 42 | F | 8 40-49 | 1:02:44.1 |
47 | Jen McLaughlin | Corunna ON | 1191 | 43 | F | 9 40-49 | 1:05:19.7 |
48 | Mindy Jenner | Chatham ON | 1208 | 30 | F | 6 30-39 | 1:05:46.7 |
49 | Patrick Martyn | Harrow ON | 1184 | 50 | M | 8 50-59 | 1:05:48.3 |
50 | Charlie Kridiotis | Wallaceburg ON | 1179 | 30 | M | 2 30-39 | 1:06:35.3 |
51 | Julie Lovell | Chatham ON | 1181 | 39 | F | 7 30-39 | 1:07:08.0 |
52 | Sarah Pegg | Tupperville ON | 1200 | 34 | F | 8 30-39 | 1:07:08.0 |
53 | Sandra Hopper | Chatham ON | 1175 | 53 | F | 3 50-59 | 1:07:08.5 |
54 | Liz Hill | Chatham ON | 1174 | 34 | F | 9 30-39 | 1:10:12.5 |
Top | |||||||
Wheeler |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Catharine Parr | Sarnia ON | 523 | 38 | F | 1 Top Fin | 22:47.5 |
2 | Brigid Kidd | Windsor ON | 661 | 9 | F | 1 Female 0-99 | 22:48.4 |
3 | Jennifer Orr | Sarnia ON | 518 | 37 | F | 2 Female 0-99 | 22:48.8 |
4 | Julie Walker | Corunna ON | 814 | 46 | F | 3 Female 0-99 | 26:12.3 |
5 | Tori Horrobin | Wallaceburg ON | 465 | 21 | F | 4 Female 0-99 | 26:12.9 |
6 | Beth Horrobin | Wallaceburg ON | 466 | 19 | F | 5 Female 0-99 | 26:12.9 |
7 | William Mitchell | Petrolia ON | 500 | 69 | M | 1 Top Fin | 28:16.5 |
8 | Aida Moreira | Petrolia ON | 513 | 42 | F | 6 Female 0-99 | 33:48.1 |
9 | Arthur Mabee | Port Frank ON | 483 | 55 | M | 1 Male 0-99 | 35:33.9 |
10 | Allison Rennie | Petrolia ON | 526 | 43 | F | 7 Female 0-99 | 35:38.0 |
11 | Matthew George | Kettle Point ON | 459 | 22 | M | 2 Male 0-99 | 37:59.3 |
12 | Dale Munday | Corunna ON | 515 | 43 | M | 3 Male 0-99 | 38:42.0 |
13 | Ian MacDonald | Thedford ON | 484 | 47 | M | 4 Male 0-99 | 38:53.7 |
14 | Jeff Rutter | Wallaceburg ON | 535 | 32 | M | 5 Male 0-99 | 55:42.0 |
15 | Matthew Gardner | Petrolia ON | 458 | 37 | M | 6 Male 0-99 | 1:04:11.4 |
16 | Michale Harold | Lambton Shores ON | 464 | 29 | M | 7 Male 0-99 | 1:12:35.5 |