Walker Men: Top Finishers 0-34 35-44 45-54 55-64 65-74
Walker Women: Top Finishers 0-34 35-44 45-54 55-64
5K Run Men: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69 70-74 75-99
5K Run Women: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
10k Run Men: Top Finishers 20-24 30-34 35-39 40-44 45-49 50-54 60-64 65-69
10k Run Women: Top Finishers 15-19 30-34 35-39 40-44 45-49 50-54 65-69
Half Mar Run Men: Top Finishers 0-34 35-44 45-54 55-64
Half Mar Run Women: Top Finishers 0-34 35-44 45-54 55-64
Half Mar Walk Men:
Half Mar Walk Women:
Wheeler Men:
Wheeler Women:
Bandits Men:
Bandits Women:
Walker |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Stacy Rybansky | Chatham ON | 144 | 50 | 2 | 44:12.3 |
Top | ||||||
Female 34 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brittany Yott | Chatham ON | 147 | 24 | 3 | 44:12.9 |
2 | Kymberly Logan | Chatham ON | 145 | 29 | 4 | 44:15.7 |
3 | Sonya Russchen | Blenheim ON | 120 | 33 | 11 | 48:13.1 |
4 | Devan Van Vlymen | Port Lambton ON | 64 | 13 | 13 | 49:06.0 |
5 | Lexie Van Vlyman | Port Lambton ON | 199 | 10 | 14 | 49:06.1 |
6 | Kara Hueniken | Chatham ON | 11 | 17 | 19 | 49:24.9 |
7 | Tabitha Presley | Chatham ON | 197 | 27 | 20 | 50:09.8 |
8 | Krissy Smith | Chatham ON | 48 | 30 | 22 | 50:49.7 |
9 | Sarah Bechard | Chatham ON | 200 | 33 | 25 | 51:09.2 |
10 | Heather Vandermeer | Chatham ON | 126 | 30 | 31 | 54:00.7 |
11 | Nicole Bettencourt | Chatham ON | 198 | 27 | 33 | 54:08.1 |
12 | Olivia Taylor | Chatham ON | 52 | 11 | 34 | 56:18.5 |
13 | Natalie Taylor | Chatham ON | 55 | 8 | 37 | 56:36.3 |
14 | Rachel Mercer | Chatham ON | 119 | 30 | 44 | 59:36.1 |
15 | Avery Stewart | Chatham ON | 66 | 6 | 50 | 1:00:15.5 |
16 | Paige Aitken | Chatham ON | 109 | 9 | 59 | 1:04:56.9 |
Top | ||||||
Female 35 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elise Hoekstra | Chatham ON | 165 | 39 | 17 | 49:22.2 |
2 | Christie Smith | Mitchells Bay ON | 49 | 41 | 24 | 51:09.2 |
3 | Leeanne Pepper | Merlin ON | 146 | 41 | 40 | 57:53.3 |
4 | Anne Taylor | Chatham ON | 51 | 36 | 41 | 58:30.5 |
5 | Cheryl Stewart | Chatham ON | 117 | 35 | 49 | 1:00:14.9 |
6 | Sandy Kambouris | Windsor ON | 57 | 36 | 54 | 1:02:15.9 |
7 | Crystal Anderson | Chatham ON | 58 | 35 | 56 | 1:02:32.0 |
Top | ||||||
Female 45 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Stacy Rybansky | Chatham ON | 144 | 50 | 2 | 44:12.3 |
2 | Colleen L'Abbe | Chatham ON | 111 | 51 | 21 | 50:16.4 |
3 | Sandra Rammelaere | Tilbury ON | 122 | 54 | 27 | 52:08.8 |
4 | Shelley Wilkins | Chatham ON | 196 | 50 | 39 | 57:53.1 |
5 | Sandra Patterson | Thamesville ON | 157 | 52 | 42 | 59:14.9 |
6 | Joanne Patterson | Thamesville ON | 148 | 54 | 43 | 59:14.9 |
7 | Carolyn Martin | Chatham ON | 193 | 46 | 48 | 1:00:10.1 |
8 | Nicole Lund | Chatham ON | 141 | 49 | 52 | 1:00:30.1 |
9 | Darla Delaire | Chatham ON | 108 | 52 | 58 | 1:04:56.5 |
Top | ||||||
Female 55 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Carole Presley | Port Alma ON | 156 | 57 | 6 | 46:33.1 |
2 | Barbara Roe | Wallaceburg ON | 123 | 56 | 9 | 48:10.1 |
3 | Donna Cowden | Wallaceburg ON | 63 | 56 | 10 | 48:12.3 |
4 | Joyce Vanderbaan | Chatham ON | 184 | 61 | 15 | 49:22.0 |
5 | Irene Richards | Wyoming ON | 13 | 58 | 16 | 49:22.1 |
6 | Rose Kohl | Chatham ON | 12 | 58 | 29 | 52:46.2 |
7 | Linda Goff | Chatham ON | 112 | 61 | 30 | 52:50.3 |
8 | Lucy Brown | Erieau ON | 125 | 59 | 32 | 54:01.2 |
9 | Hilary Henley | Chatham ON | 62 | 64 | 45 | 59:37.1 |
10 | Kym Gosnell | Chatham ON | 115 | 60 | 46 | 59:38.0 |
11 | Kathy Tomecek | Chatham ON | 194 | 59 | 47 | 1:00:09.9 |
12 | Laurel Cammaart | Croton ON | 124 | 58 | 55 | 1:02:16.0 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Grant St. John | West Lorne ON | 116 | 68 | 1 | 33:01.8 |
Top | ||||||
Male 34 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Will Wadsworth | Chatham ON | 118 | 8 | 12 | 49:05.1 |
2 | Kris Smith | Chatham ON | 47 | 30 | 23 | 50:50.2 |
3 | Ryan Taylor | Chatham ON | 53 | 5 | 35 | 56:27.1 |
4 | Nathan Taylor | Chatham ON | 54 | 2 | 38 | 56:36.7 |
5 | Lucas Aitken | Chatham ON | 110 | 5 | 57 | 1:04:48.8 |
Top | ||||||
Male 35 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Don Taylor | Chatham ON | 50 | 36 | 36 | 56:36.0 |
2 | Staas Kambouris | Windsor ON | 65 | 39 | 53 | 1:02:15.7 |
Top | ||||||
Male 45 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chris Mahu | Wallaceburg ON | 114 | 52 | 7 | 47:51.2 |
2 | Peter Hueniken | Chatham ON | 166 | 54 | 18 | 49:22.6 |
3 | Randy Rybansky | Chatham ON | 143 | 53 | 26 | 51:27.8 |
4 | Brian Woods | Chatham ON | 56 | 54 | 28 | 52:45.6 |
Top | ||||||
Male 55 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rick Patterson | Thamesville ON | 155 | 55 | 5 | 46:00.6 |
2 | John Koppes | Chatham ON | 113 | 57 | 8 | 47:54.8 |
3 | David Colby | Chatham ON | 121 | 59 | 51 | 1:00:29.6 |
Top | ||||||
Male 65 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Grant St. John | West Lorne ON | 116 | 68 | 1 | 33:01.8 |
5K Run |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ally Oulds | Chatham ON | 203 | 15 | 6 | 22:08.7 |
Top | ||||||
Female 10 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Hope Johnston | Wallaceburg ON | 554 | 10 | 71 | 29:39.6 |
Top | ||||||
Female 11 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Meghan Frampton | Chatham ON | 235 | 13 | 20 | 24:35.0 |
2 | Abby Tuckwell | Chatham ON | 539 | 12 | 21 | 24:40.7 |
3 | Abby Mahu | Wallaceburg ON | 542 | 12 | 69 | 29:32.3 |
4 | Kendall Westlake | Tecumseh ON | 241 | 12 | 73 | 29:48.3 |
5 | Susan Debevc | Chatham ON | 552 | 13 | 96 | 32:50.9 |
6 | Ashley Wright | London ON | 511 | 12 | 107 | 33:45.4 |
7 | Jaiden Rollings | Chatham ON | 240 | 11 | 129 | 37:03.3 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ally Oulds | Chatham ON | 203 | 15 | 6 | 22:08.7 |
2 | Joyce Bacic | Chatham ON | 284 | 15 | 18 | 24:21.9 |
3 | Allison Vandenborn | Chatham ON | 505 | 17 | 81 | 30:36.9 |
4 | Carys Owen | Chatham ON | 593 | 18 | 110 | 34:26.8 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrea Patterson | Thamesville ON | 207 | 24 | 64 | 29:13.3 |
2 | Elizabeth Vandenborn | Chatham ON | 504 | 21 | 80 | 30:36.9 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elise Johnston | Chatham ON | 267 | 26 | 8 | 22:56.5 |
2 | Chelsea Pritchard | Chatham ON | 253 | 27 | 41 | 27:21.0 |
3 | Carina Rodgers | London ON | 580 | 26 | 95 | 32:42.6 |
4 | Kary Derksen | Chatham ON | 545 | 28 | 103 | 33:20.0 |
5 | Melissa Valdis | Belle River ON | 557 | 28 | 135 | 38:31.2 |
6 | Holly Snow | Chatham ON | 549 | 28 | 150 | 40:32.6 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Krista Parker | Chatham ON | 208 | 33 | 10 | 22:59.8 |
2 | Elizabeth Boychuk | Chatham ON | 501 | 33 | 40 | 27:10.3 |
3 | Jennelle Arnew | Pain Court ON | 578 | 33 | 46 | 28:00.5 |
4 | Alexandria Depuydt | Shrewsbury ON | 242 | 33 | 51 | 28:12.0 |
5 | Stephanie Carson | Wallaceburg ON | 237 | 34 | 62 | 29:02.7 |
6 | Jennifer Magliaro | Chatham ON | 574 | 31 | 66 | 29:20.9 |
7 | Sara Hale | Chatham ON | 259 | 32 | 75 | 30:00.5 |
8 | Jennifer Lyons | Chatham ON | 535 | 33 | 88 | 31:42.7 |
9 | Sarah Bourdeau | Chatham ON | 586 | 30 | 92 | 32:17.3 |
10 | Christin Moeller | Chatham ON | 584 | 30 | 101 | 33:08.4 |
11 | Jessica Bergen | St. Thomas ON | 538 | 31 | 125 | 35:58.8 |
12 | Krista McGregor | Wallaceburg ON | 533 | 34 | 137 | 38:44.1 |
13 | Antonia Van Damme | Dresden ON | 244 | 31 | 148 | 39:52.8 |
14 | Charlotte Seguin | Blenehim ON | 589 | 31 | 159 | 46:15.9 |
15 | Katherine Rottier | Wallaceburg ON | 537 | 32 | 161 | 48:26.4 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brooke MacLeod | Chatham ON | 248 | 38 | 15 | 23:58.0 |
2 | Krista Oliver | Chatham ON | 265 | 39 | 24 | 25:01.4 |
3 | Rachel MacLeod | Chatham ON | 247 | 38 | 38 | 26:47.5 |
4 | Dena Ellis Cook | Port Dover ON | 257 | 38 | 44 | 27:47.3 |
5 | Amy Frampton | Chatham ON | 234 | 38 | 54 | 28:21.5 |
6 | Renee Miller | Chatham ON | 268 | 37 | 63 | 29:12.9 |
7 | Janette Ohler | Windsor ON | 569 | 39 | 78 | 30:32.4 |
8 | Carrie Summerfield | Chatham ON | 283 | 39 | 85 | 30:45.3 |
9 | Heather Wright | London ON | 509 | 38 | 105 | 33:33.1 |
10 | Patricia Arnold | Chatham ON | 518 | 39 | 116 | 35:03.5 |
11 | Nicole Stallaert | Chatham ON | 280 | 37 | 120 | 35:27.1 |
12 | Lyndsay Davidson | Merlin ON | 577 | 35 | 123 | 35:29.2 |
13 | Angela McMurren | Woodslee ON | 548 | 37 | 136 | 38:31.9 |
14 | Desiree Brooks Heard | Chatham ON | 214 | 39 | 156 | 43:55.4 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Karen Eddleston | Wallaceburg ON | 532 | 40 | 31 | 25:43.2 |
2 | Angela Makra | Chatham ON | 239 | 40 | 33 | 25:47.5 |
3 | Stacey Berube | Blenheim ON | 249 | 41 | 61 | 29:02.6 |
4 | Karen Vince | Merlin ON | 561 | 41 | 87 | 31:41.5 |
5 | Marnie Van Vlyman | Port Lambton ON | 215 | 40 | 90 | 31:55.7 |
6 | Cara Wadsworth | Wallaceburg ON | 204 | 44 | 93 | 32:25.8 |
7 | Karen Bowers | Chatham ON | 527 | 42 | 97 | 32:54.2 |
8 | Lynn Braddon Flaglor | Chatham ON | 521 | 43 | 113 | 34:50.3 |
9 | Michelle Goetheyn | Chatham ON | 217 | 44 | 117 | 35:10.7 |
10 | Mary Lynn Pickering | Blenheim ON | 210 | 40 | 124 | 35:43.5 |
11 | Lynn McPhail | Wallaceburg ON | 216 | 40 | 126 | 36:01.4 |
12 | Karen Wilbur | Tupperville ON | 583 | 44 | 131 | 37:31.0 |
13 | Meredith Cudmore | Chatham ON | 570 | 41 | 139 | 38:55.2 |
14 | Christine Button | Wallaceburg ON | 534 | 44 | 142 | 38:58.3 |
15 | Liz Gibson | Dresden ON | 502 | 40 | 144 | 39:18.5 |
16 | Melissa Debevc | Chatham ON | 551 | 44 | 153 | 40:41.5 |
17 | Jenny Jackson | Chatham ON | 555 | 44 | 155 | 43:46.4 |
18 | Sasha Hunter | Chatham ON | 562 | 40 | 158 | 44:22.1 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tina Morujo | Lasalle ON | 508 | 48 | 56 | 28:25.4 |
2 | Kris Oulds | Chatham ON | 202 | 47 | 74 | 29:50.9 |
3 | Sue Gauthier | Merlin ON | 503 | 49 | 77 | 30:28.5 |
4 | Joan Byng | Chatham ON | 546 | 47 | 89 | 31:47.8 |
5 | Barb Noorenberghe | Thamesville ON | 254 | 45 | 108 | 34:11.8 |
6 | Jane Goodal Pretty | Chatham ON | 563 | 45 | 109 | 34:25.5 |
7 | Deb Owen | Chatham ON | 592 | 46 | 111 | 34:26.9 |
8 | Celina Shoji | Chatham ON | 543 | 49 | 118 | 35:10.7 |
9 | Jayne Rollings | Chatham ON | 547 | 48 | 121 | 35:28.8 |
10 | Tracey Cain | Port Elgin ON | 279 | 47 | 127 | 36:19.8 |
11 | Wendy Vercauteren | Dresden ON | 565 | 45 | 128 | 36:33.4 |
12 | Colleen Whitehouse | Chatham ON | 500 | 45 | 134 | 38:26.2 |
13 | Paula Roebuck | Wallaceburg ON | 531 | 47 | 141 | 38:57.9 |
14 | Chrissy Mahu | Wallaceburg ON | 541 | 48 | 151 | 40:32.7 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Charlene King | Chatham ON | 515 | 50 | 19 | 24:23.3 |
2 | Kelly Thomas | Chatham ON | 282 | 53 | 39 | 26:49.0 |
3 | Gillian Hueniken | Chatham ON | 219 | 50 | 70 | 29:39.1 |
4 | Catherine Van Arkle | Dresden ON | 575 | 54 | 82 | 30:42.1 |
5 | April Rietdyk | Chatham ON | 588 | 53 | 83 | 30:42.9 |
6 | Cheryl Chauvin-Fryscok | Chatham ON | 528 | 52 | 102 | 33:08.5 |
7 | Barb McCaughrin | Dresden ON | 270 | 53 | 132 | 38:03.0 |
8 | Kim Lachine-Caron | Blenheim ON | 559 | 52 | 149 | 40:09.4 |
9 | Heather Bakker | Chatham ON | 590 | 50 | 163 | 59:28.0 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Renee Hartford | Merlin ON | 277 | 55 | 7 | 22:17.6 |
2 | Judee Glover | Chatham ON | 250 | 56 | 79 | 30:33.8 |
3 | Judy Brosseau | Chatham ON | 261 | 57 | 86 | 31:27.1 |
4 | Lou-Ann Smeenk | Blenheim ON | 513 | 55 | 140 | 38:55.6 |
5 | Sandra Pond | Chatham ON | 591 | 55 | 164 | 59:30.6 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cathy Spieser | Ridgetown ON | 218 | 61 | 91 | 32:11.6 |
2 | Lily Daniher | Tecumseh ON | 560 | 61 | 154 | 42:28.4 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chris Fuerth | Woodslee ON | 524 | 67 | 48 | 28:02.0 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Caen Suni | Chatham ON | 269 | 34 | 1 | 19:40.6 |
Top | ||||||
Male 10 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ryan Pickering | Blenheim ON | 212 | 9 | 16 | 24:06.6 |
2 | Justin Bacic | Chatham ON | 231 | 10 | 28 | 25:10.2 |
3 | Brett Davidson | Merlin ON | 576 | 8 | 57 | 28:25.5 |
4 | Kurt Countryman | Chatham ON | 571 | 10 | 65 | 29:16.6 |
5 | Aiden Arnold | Chatham ON | 520 | 9 | 94 | 32:39.1 |
6 | Matthew Wright | London ON | 512 | 10 | 104 | 33:32.9 |
7 | Rohan Arnold | Chatham ON | 519 | 7 | 115 | 35:02.1 |
8 | Joshua Pickering | Blenheim ON | 211 | 10 | 119 | 35:26.6 |
9 | Justin Rollings | Chatham ON | 229 | 8 | 122 | 35:29.0 |
10 | Jack Countryman | Chatham ON | 572 | 8 | 130 | 37:17.1 |
11 | Eric Whitehouse | Chatham ON | 526 | 8 | 133 | 38:25.8 |
12 | Rudy Van Damme | Dresden ON | 245 | 10 | 145 | 39:22.5 |
Top | ||||||
Male 11 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brendan Hunter | Chatham ON | 258 | 13 | 11 | 23:14.6 |
2 | Zachary Pepper | Merlin ON | 206 | 13 | 25 | 25:02.2 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Trevor Dehaan | Wallaceburg ON | 61 | 19 | 138 | 38:46.0 |
2 | Andrew McCorkle | Chatham ON | 530 | 16 | 162 | 55:29.6 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chad Langan | Chatham ON | 266 | 21 | 30 | 25:23.4 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Justin Babkirk | Chatham ON | 516 | 25 | 9 | 22:58.1 |
2 | Kyle Buchanan | Chatham ON | 273 | 26 | 12 | 23:15.3 |
3 | Alex Hellerman | Chatham ON | 274 | 27 | 32 | 25:47.1 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Caen Suni | Chatham ON | 269 | 34 | 1 | 19:40.6 |
2 | Rob Caryn | London ON | 581 | 31 | 13 | 23:16.9 |
3 | Adam Osborne | Cedar Springs ON | 201 | 33 | 34 | 25:57.3 |
4 | Matt Depuydt | Shrewsbury ON | 243 | 33 | 35 | 25:57.6 |
5 | Chris Sherman | Chatham ON | 585 | 34 | 37 | 26:22.2 |
6 | Martin Straeche | Chatham ON | 582 | 31 | 52 | 28:17.6 |
7 | Colin Roubos | Chatham ON | 260 | 32 | 53 | 28:20.7 |
8 | Brian Russchen | Blenheim ON | 599 | 34 | 60 | 28:42.8 |
9 | Cameron Davidson | Chatham ON | 238 | 34 | 76 | 30:10.6 |
10 | Jun Yin | Chatham ON | 228 | 32 | 147 | 39:37.9 |
11 | Matthew Tape | Chatham ON | 517 | 34 | 157 | 44:15.4 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Justin Van Horn | Chatham ON | 271 | 35 | 2 | 21:07.7 |
2 | Daniel Brousseau | Chatham ON | 564 | 39 | 4 | 21:29.3 |
3 | Rod Lemieux | Tilbury ON | 220 | 39 | 14 | 23:48.2 |
4 | Mike Pelkey | Chatham ON | 573 | 38 | 29 | 25:21.1 |
5 | Brad Gordon | Chatham ON | 281 | 37 | 43 | 27:44.8 |
6 | Aaron Riesebos | Wallaceburg ON | 225 | 35 | 55 | 28:23.9 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sean Pynaert | Brights Grove ON | 556 | 41 | 3 | 21:17.2 |
2 | Dan Richards | Chatham ON | 276 | 42 | 26 | 25:07.5 |
3 | Bo Li | Chatham ON | 224 | 40 | 36 | 26:04.1 |
4 | Rob Dembinski | Woodslee ON | 232 | 42 | 45 | 27:52.5 |
5 | Jim Mortimore | Belleville ON | 233 | 42 | 50 | 28:08.7 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Norm Conkey | Chatham ON | 567 | 47 | 42 | 27:36.1 |
2 | Shane Flaglor | Chatham ON | 522 | 45 | 58 | 28:25.9 |
3 | Jeff Vercauteren | Dresden ON | 566 | 45 | 67 | 29:21.1 |
4 | Ken Wright | London ON | 510 | 45 | 106 | 33:45.4 |
5 | Derek Shaw | Chatham ON | 226 | 49 | 112 | 34:38.8 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Francisco Casem Ortense Pinto | Chatham ON | 236 | 54 | 5 | 21:31.9 |
2 | Joe Fisher | Bothwell ON | 272 | 51 | 47 | 28:01.8 |
3 | Mark Childs | Wallaceburg ON | 255 | 54 | 49 | 28:08.6 |
4 | Tom Debevc | Chatham ON | 550 | 51 | 59 | 28:34.0 |
5 | Jim Heyens | Wheatley ON | 209 | 50 | 68 | 29:25.2 |
6 | Mike Pelletier | Chatham | 252 | 51 | 72 | 29:41.3 |
7 | Greg Bull | Chatham ON | 262 | 50 | 99 | 33:07.5 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mark Stirling | Chatham ON | 227 | 56 | 17 | 24:20.2 |
2 | Mike Shannon | London ON | 275 | 55 | 22 | 24:45.5 |
3 | Dave Bueckert | Chatham ON | 507 | 58 | 23 | 24:56.0 |
4 | Bob Bacic | Chatham ON | 230 | 56 | 27 | 25:10.2 |
5 | Don Shropshire | Chatham ON | 278 | 58 | 84 | 30:44.1 |
6 | Brian Glover | Chatham ON | 251 | 59 | 114 | 35:00.6 |
7 | Joe Martin | Chatham ON | 514 | 57 | 143 | 39:01.5 |
8 | Ken McCorkle | Chatham ON | 529 | 56 | 152 | 40:35.0 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mark Gauthier | Windsor ON | 558 | 69 | 160 | 46:16.1 |
Top | ||||||
Male 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bill Davidson | Chatham Ontario ON | 246 | 73 | 98 | 33:02.8 |
2 | Brent Loyer | Chatham ON | 256 | 74 | 100 | 33:08.0 |
Top | ||||||
Male 75 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Edward King | Windsor ON | 263 | 78 | 146 | 39:34.9 |
10k Run |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sherry Bellemore | Tecumseh ON | 1136 | 51 | 5 | 48:22.7 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Megan Fleming | Blenheim ON | 1130 | 19 | 39 | 1:08:35.1 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tina Rabideau | Wallaceburg ON | 1149 | 32 | 40 | 1:09:21.3 |
2 | Kimberly Lauzon | Chatham ON | 1131 | 32 | 47 | 1:19:09.0 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Addie White | Kent Bridge ON | 1112 | 35 | 33 | 1:02:04.3 |
2 | Andrea Wathy | Chatham ON | 1138 | 35 | 36 | 1:04:31.0 |
3 | Amy Mikhaila | Wallaceburg ON | 1108 | 36 | 37 | 1:04:38.7 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Karen Ewald | Chatham ON | 1132 | 41 | 8 | 50:56.9 |
2 | Janine Harker | Windsor ON | 1102 | 40 | 38 | 1:08:12.7 |
3 | Linda Vienneau | Corunna ON | 1117 | 43 | 46 | 1:16:39.1 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Suzanne Flaman | London ON | 264 | 49 | 9 | 51:21.0 |
2 | Lynda Hawkins | Chatham ON | 1139 | 45 | 10 | 51:43.4 |
3 | Sarah Cogghe | Wallaceburg ON | 1114 | 47 | 13 | 52:12.1 |
4 | Terri Bueckert | Chatham ON | 1106 | 46 | 14 | 52:16.4 |
5 | Sue Wammes | Blenheim ON | 1103 | 48 | 21 | 54:21.3 |
6 | Barbara Baker | Chatham ON | 1257 | 48 | 28 | 59:19.0 |
7 | Charlene Reaume | Chatham ON | 1110 | 48 | 29 | 59:23.2 |
8 | Heather Heuston | Tilbury ON | 1140 | 45 | 41 | 1:09:46.5 |
9 | Jackie Pepper | Chatham ON | 60 | 49 | 49 | 1:33:45.0 |
10 | Patti Nauta | Charing Cross ON | 167 | 49 | 50 | 1:33:45.1 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sherry Bellemore | Tecumseh ON | 1136 | 51 | 5 | 48:22.7 |
2 | Cynthia Aulcema | Chatham ON | 1144 | 54 | 17 | 52:41.2 |
3 | Pat Bobier | Thamesville ON | 1143 | 50 | 32 | 1:01:05.8 |
4 | Elizabeth Pereira | Chatham ON | 1128 | 54 | 42 | 1:11:20.4 |
5 | Nancy Shepley | Chatham ON | 1121 | 53 | 43 | 1:13:02.0 |
6 | Loraine McIntosh | Chatham ON | 1123 | 52 | 44 | 1:14:02.1 |
7 | Melanie Morreau | Chatham ON | 1115 | 52 | 45 | 1:15:17.7 |
8 | Edy Marlatt | Blenheim ON | 1113 | 51 | 51 | 1:38:07.0 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Annie Tesligte | Blenheim ON | 1133 | 66 | 24 | 55:26.8 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bryan Cowden | Wallaceburg ON | 1145 | 32 | 1 | 42:07.0 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kory Lippert | Chatham ON | 1135 | 23 | 7 | 50:24.5 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bryan Cowden | Wallaceburg ON | 1145 | 32 | 1 | 42:07.0 |
2 | Martin Student | Chatham ON | 1125 | 34 | 12 | 52:11.5 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Hugo Hernandez | Chatham ON | 1126 | 36 | 20 | 53:52.1 |
2 | Matt Labadie | Chatham ON | 1259 | 38 | 23 | 55:16.8 |
3 | Mark Mathieu | Chatham ON | 1148 | 39 | 25 | 55:47.0 |
4 | Richard Wathy | Chatham ON | 1137 | 36 | 35 | 1:04:30.9 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Shawn Jackson | Chatham ON | 1146 | 41 | 11 | 51:51.7 |
2 | John Mariconda | Chatham ON | 1142 | 44 | 16 | 52:34.2 |
3 | Jeremy Barton | La Salle ON | 705 | 41 | 18 | 53:09.7 |
4 | Darren Kuni | Chatham ON | 1147 | 42 | 34 | 1:02:51.7 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
