Men: 0-34 35-44 45-54 55-64 65-74 75-99
Women: 0-34 35-44 45-54 55-64 65-74 75-99
Walker |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicole Dupuis | Chatham ON | 160 | 35 | 3 | 39:22.1 | 7:52/K |
Top | |||||||
Female 34 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kara Hueniken | Chatham ON | 45 | 16 | 5 | 45:20.0 | 9:04/K |
2 | Emily Malott | Thamesville ON | 167 | 29 | 18 | 51:22.9 | 10:16/K |
3 | Emmi Timmermans | Chatham ON | 38 | 11 | 21 | 52:32.2 | 10:30/K |
4 | Natalie Taylor | Chatham ON | 199 | 7 | 22 | 52:32.5 | 10:30/K |
5 | Cameryn Rybansky | Chatham ON | 156 | 13 | 32 | 54:22.7 | 10:52/K |
6 | Michaela Havelkova | Chatham ON | 185 | 34 | 33 | 54:24.6 | 10:53/K |
7 | Olivia Taylor | Chatham ON | 198 | 10 | 35 | 55:15.0 | 11:03/K |
8 | Christine Cubbler | Chatham ON | 40 | 25 | 42 | 58:00.6 | 11:36/K |
9 | Paige Aitken | Chatham ON | 43 | 8 | 53 | 1:15:52.5 | 15:10/K |
Top | |||||||
Female 35 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicole Dupuis | Chatham ON | 160 | 35 | 3 | 39:22.1 | 7:52/K |
2 | Elise Hoekstra | Chatham ON | 34 | 38 | 7 | 46:36.4 | 9:19/K |
3 | Kelly Allen | Wallaceburg ON | 180 | 41 | 12 | 50:34.2 | 10:07/K |
4 | Melissa Brown | Wallaceburg ON | 178 | 44 | 15 | 50:51.6 | 10:10/K |
5 | Carrie Phillips-Burke | Chatham ON | 166 | 37 | 19 | 51:24.0 | 10:17/K |
6 | Becky Timmermans | Chatham ON | 37 | 38 | 20 | 52:31.6 | 10:30/K |
7 | Juli Elders | Chatham ON | 163 | 42 | 23 | 52:44.6 | 10:33/K |
8 | Lisa Powers | Chatham ON | 162 | 36 | 24 | 52:44.8 | 10:33/K |
9 | Lisa Shaw | Chatham ON | 176 | 37 | 27 | 53:40.2 | 10:44/K |
10 | Anne Taylor | Chatham ON | 197 | 35 | 39 | 55:29.5 | 11:06/K |
11 | Rachel Delaey | Chatham ON | 164 | 43 | 41 | 55:48.8 | 11:10/K |
Top | |||||||
Female 45 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jackie Pepper | Dover Centre ON | 169 | 48 | 4 | 39:35.3 | 7:55/K |
2 | Sandra Rammelaere | Tilbury ON | 168 | 53 | 10 | 49:25.3 | 9:53/K |
3 | Betty Schepens | Wallaceburg ON | 158 | 54 | 11 | 49:57.7 | 9:59/K |
4 | Linda Driessens | Chatham ON | 192 | 51 | 13 | 50:47.1 | 10:09/K |
5 | Sharon Roberts | Chatham ON | 191 | 51 | 14 | 50:47.3 | 10:09/K |
6 | Karen Sparks | Chatham ON | 177 | 49 | 16 | 50:52.2 | 10:10/K |
7 | Kris Bode-Beneteau | Windsor ON | 41 | 49 | 17 | 51:08.1 | 10:14/K |
8 | Shawna Sterling | Pain Court ON | 190 | 52 | 31 | 54:08.4 | 10:50/K |
9 | Cathy Kocis | Chatham ON | 165 | 52 | 40 | 55:48.5 | 11:10/K |
10 | Carolyn Martin | Chatham ON | 172 | 45 | 51 | 1:04:02.0 | 12:48/K |
11 | Karen Loney | Chatham ON | 174 | 46 | 52 | 1:04:02.2 | 12:48/K |
12 | Darla Delaire | Chatham ON | 181 | 51 | 55 | 1:16:08.0 | 15:14/K |
Top | |||||||
Female 55 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joyce Vanderbaan | Chatham ON | 33 | 60 | 6 | 46:35.9 | 9:19/K |
2 | Barb Roe | Wallaceburg ON | 170 | 55 | 26 | 53:40.1 | 10:44/K |
3 | Irene Richards | Wyoming ON | 188 | 57 | 38 | 55:27.2 | 11:05/K |
4 | Rose Kohl | Chatham ON | 187 | 57 | 46 | 1:00:22.5 | 12:04/K |
5 | Deb Gillier | Chatham ON | 184 | 56 | 47 | 1:00:23.1 | 12:05/K |
6 | Diane Bruette | Chatham ON | 193 | 55 | 48 | 1:03:26.4 | 12:41/K |
7 | Joanne Putnam | Chatham ON | 171 | 55 | 50 | 1:04:01.2 | 12:48/K |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kenneth (wayne) Riley | Kitchener ON | 155 | 47 | 1 | 31:48.7 | 6:22/K |
Top | |||||||
Male 34 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Witt | Chatham ON | 161 | 34 | 9 | 48:28.2 | 9:42/K |
2 | Ryan Taylor | Chatham ON | 32 | 5 | 37 | 55:23.5 | 11:05/K |
3 | Steven Brignall | Chatham ON | 39 | 26 | 43 | 58:00.8 | 11:36/K |
4 | Lucas Aitken | Chatham ON | 42 | 4 | 54 | 1:15:52.9 | 15:10/K |
Top | |||||||
Male 35 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Don Taylor | Chatham ON | 196 | 35 | 36 | 55:22.2 | 11:04/K |
Top | |||||||
Male 45 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kenneth (wayne) Riley | Kitchener ON | 155 | 47 | 1 | 31:48.7 | 6:22/K |
2 | Yvon Sterling | Pain Court ON | 189 | 53 | 25 | 52:48.2 | 10:34/K |
3 | Titus Dovancescu | Chatham ON | 182 | 54 | 28 | 53:56.2 | 10:47/K |
4 | Brian Woods | Chatham ON | 35 | 53 | 29 | 53:56.8 | 10:47/K |
5 | Kim Yun | Chatham ON | 44 | 54 | 30 | 53:56.9 | 10:47/K |
6 | Randy Rybansky | Chatham ON | 157 | 52 | 45 | 59:17.2 | 11:51/K |
7 | Dan Loney | Chatham ON | 175 | 46 | 49 | 1:04:00.7 | 12:48/K |
Top | |||||||
Male 55 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ed Bruette | Chatham ON | 194 | 60 | 8 | 48:05.3 | 9:37/K |
2 | Bill Gillier | Chatham ON | 183 | 57 | 34 | 54:25.1 | 10:53/K |
3 | David Colby | Chatham ON | 173 | 58 | 44 | 59:16.6 | 11:51/K |
Top | |||||||
Male 65 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Grant St. John | West Lorne ON | 179 | 67 | 2 | 32:06.7 | 6:25/K |
5K Run |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tanis Smith | Oshawa ON | 610 | 21 | 4 | 19:38.9 | 3:56/K |
Top | |||||||
Female 10 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brooke MacLeod | Chatham ON | 557 | 10 | 19 | 23:12.2 | 4:38/K |
2 | Charlotte Roesch | N0P 1A0 ON | 520 | 22 | 23:27.4 | 4:41/K | |
3 | Martina Legere | Chatham ON | 587 | 9 | 55 | 28:57.5 | 5:47/K |
4 | Lucie Maine | Chatham ON | 519 | 8 | 101 | 34:33.6 | 6:55/K |
5 | Makenna Hodgson | Leamington ON | 631 | 7 | 104 | 34:37.0 | 6:55/K |
6 | Jillian Rideout | Blenheim ON | 542 | 10 | 123 | 37:00.9 | 7:24/K |
7 | Emma Hunter | Chatham ON | 637 | 9 | 126 | 38:47.3 | 7:45/K |
8 | Lexie Van Vlymen | Port Lambton ON | 535 | 9 | 146 | 54:23.1 | 10:53/K |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Courtney Legere | Chatham ON | 327 | 11 | 15 | 22:27.4 | 4:29/K |
2 | Ally Oulds | Chatham ON | 514 | 14 | 28 | 25:57.0 | 5:11/K |
3 | Meghan Frampton | Chatham ON | 341 | 12 | 32 | 26:19.2 | 5:16/K |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tanis Smith | Oshawa ON | 610 | 21 | 4 | 19:38.9 | 3:56/K |
2 | Brittany Dunbar | Stouffville ON | 330 | 22 | 11 | 21:25.5 | 4:17/K |
3 | Kaelee Oxford | Chatham ON | 352 | 24 | 64 | 29:50.0 | 5:58/K |
4 | Jessica Labelle | Chatham ON | 583 | 24 | 77 | 32:00.5 | 6:24/K |
5 | Christine Chevalier | Chatham ON | 580 | 24 | 78 | 32:02.1 | 6:24/K |
6 | Brittany Yott | Chatham ON | 522 | 23 | 111 | 35:32.2 | 7:06/K |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heather Young | Sarnia ON | 549 | 26 | 44 | 27:37.7 | 5:31/K |
2 | Sarah Bourdeau | Chatham ON | 516 | 29 | 90 | 33:19.2 | 6:40/K |
3 | Rachel Schiefer | Leamington ON | 353 | 25 | 93 | 33:22.4 | 6:40/K |
4 | Kelly Chahbar | Chatham ON | 505 | 29 | 117 | 36:16.6 | 7:15/K |
5 | Ami Sheth | Chatham ON | 590 | 27 | 131 | 40:12.2 | 8:02/K |
6 | Rachel Jacobson | Stoney Point ON | 597 | 29 | 137 | 44:08.9 | 8:50/K |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lynn Eskritt | Blenheim ON | 354 | 32 | 45 | 27:52.6 | 5:34/K |
2 | Jennelle Arnew | Pain Court ON | 528 | 32 | 47 | 28:00.8 | 5:36/K |
3 | Jen Magliaro | Chatham ON | 515 | 30 | 49 | 28:12.7 | 5:38/K |
4 | Elizabeth Boychuk | Chatham ON | 635 | 32 | 57 | 29:12.3 | 5:50/K |
5 | Deb Coates | Chatham ON | 604 | 34 | 71 | 31:30.1 | 6:18/K |
6 | Jessica Rowden | Chatham ON | 594 | 34 | 107 | 35:26.9 | 7:05/K |
7 | Rebecca Johnston | Ridgetown ON | 633 | 30 | 112 | 35:44.0 | 7:09/K |
8 | Lyndsay Davidson | Merlin ON | 530 | 34 | 114 | 35:46.4 | 7:09/K |
9 | Corrie Pillon | Chatham ON | 552 | 32 | 121 | 36:58.1 | 7:24/K |
10 | Stacey Warrener | Chatham ON | 591 | 30 | 135 | 41:36.7 | 8:19/K |
11 | Sonya Russchen | Blenheim ON | 523 | 32 | 142 | 49:12.8 | 9:50/K |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Dobson | Wheatley ON | 342 | 37 | 27 | 25:29.7 | 5:06/K |
2 | Colleen Anderson | Ridgetown ON | 634 | 39 | 33 | 26:28.7 | 5:18/K |
3 | Jennifer Jackson | Chatham ON | 325 | 39 | 34 | 26:36.9 | 5:19/K |
4 | Michelle Sparks | Chatham ON | 613 | 38 | 52 | 28:36.1 | 5:43/K |
5 | Erin Jones | Ridgetown ON | 585 | 38 | 58 | 29:18.7 | 5:52/K |
6 | Amy Frampton | Chatham ON | 340 | 37 | 62 | 29:44.4 | 5:57/K |
7 | Kris McNaughton | Ridgetown ON | 547 | 38 | 63 | 29:47.7 | 5:57/K |
8 | Christine Brown | Belle River ON | 504 | 39 | 68 | 30:38.3 | 6:08/K |
9 | Sue Hoskins-Lambkin | Chatham ON | 593 | 36 | 74 | 31:49.2 | 6:22/K |
10 | Angela Wells | Chatham ON | 603 | 38 | 75 | 31:49.5 | 6:22/K |
11 | Marnie Van Vlymen | Port Lambton ON | 533 | 39 | 99 | 34:23.2 | 6:53/K |
12 | Sasha Hunter | Chatham ON | 592 | 39 | 133 | 41:25.9 | 8:17/K |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy Connor | Chatham ON | 638 | 42 | 29 | 26:00.6 | 5:12/K |
2 | Nicole Solway | Chatham ON | 350 | 43 | 46 | 27:57.9 | 5:35/K |
3 | Michelle Goetheyn | Chatham ON | 500 | 43 | 48 | 28:12.0 | 5:38/K |
4 | Robin Stewart | Chatham ON | 579 | 43 | 51 | 28:31.3 | 5:42/K |
5 | Jen Lemieux | Tilbury ON | 563 | 40 | 94 | 33:43.4 | 6:45/K |
6 | Deb Maine | N7L 5P2 ON | 517 | 42 | 106 | 34:58.5 | 7:00/K |
7 | Leanne Swayze | Chatham ON | 608 | 40 | 116 | 36:03.0 | 7:13/K |
8 | Sheryl Butler | Chatham ON | 553 | 43 | 118 | 36:22.3 | 7:16/K |
9 | Wendy Vercauteren | Dresden ON | 569 | 44 | 119 | 36:23.6 | 7:17/K |
10 | Jane Goodal Prettty | Chatham ON | 588 | 44 | 120 | 36:39.2 | 7:20/K |
11 | Tracey Pillon-Abbs | Essex ON | 596 | 44 | 122 | 36:58.8 | 7:24/K |
12 | Julie Blades | Chatham ON | 609 | 41 | 125 | 37:43.9 | 7:33/K |
13 | Janice Glassford | Chatham ON | 502 | 44 | 138 | 44:43.4 | 8:57/K |
14 | Robin Rideout | Blenheim ON | 538 | 44 | 141 | 49:12.6 | 9:50/K |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charlene King | Chatham ON | 622 | 49 | 37 | 27:01.3 | 5:24/K |
2 | Tina Morujo | Lasalle ON | 394 | 47 | 39 | 27:26.3 | 5:29/K |
3 | Sue Gauthier | Merlin ON | 601 | 48 | 59 | 29:22.3 | 5:52/K |
4 | Kris Oulds | Chatham ON | 513 | 46 | 65 | 30:04.9 | 6:01/K |
5 | Gilian Hueniken | Chatham ON | 586 | 49 | 73 | 31:30.7 | 6:18/K |
6 | Celina Shoji | Chatham ON | 501 | 48 | 79 | 32:02.2 | 6:24/K |
7 | Lisa Smith | Wallaceburg ON | 577 | 48 | 81 | 32:18.3 | 6:28/K |
8 | Margaret Devos | Chatham ON | 527 | 49 | 83 | 32:42.3 | 6:32/K |
9 | Deb Owen | Chatham ON | 531 | 45 | 84 | 32:43.2 | 6:33/K |
10 | Nicole Lund | Chatham ON | 521 | 48 | 88 | 33:15.9 | 6:39/K |
11 | Patti Nauta | Charing Cross ON | 524 | 48 | 98 | 34:17.0 | 6:51/K |
12 | Lisa Uher | Blenheim ON | 554 | 47 | 109 | 35:30.6 | 7:06/K |
13 | Stacy Rybansky | Chatham ON | 510 | 49 | 113 | 35:45.6 | 7:09/K |
14 | Geraldine Therrien | Chatham ON | 396 | 49 | 115 | 35:49.8 | 7:10/K |
15 | Sue Wammes | Blenheim ON | 582 | 47 | 132 | 40:12.7 | 8:02/K |
16 | Heather Bakker | Chatham ON | 536 | 49 | 143 | 50:44.7 | 10:09/K |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sherry Bellemore | Tecumseh ON | 600 | 50 | 20 | 23:13.8 | 4:39/K |
2 | Ruth Pugh | West Lorne ON | 626 | 50 | 25 | 24:18.0 | 4:52/K |
3 | Jane Fraser | Ridgetown ON | 571 | 53 | 85 | 32:52.3 | 6:34/K |
4 | Melanie Morreau | Chatham ON | 545 | 51 | 86 | 33:15.8 | 6:39/K |
5 | Nancy Shepley | Chatham ON | 544 | 52 | 87 | 33:15.9 | 6:39/K |
6 | Elise Marentette | Tilbury ON | 599 | 51 | 96 | 33:48.5 | 6:46/K |
7 | Tammy Gartner | Chatham ON | 584 | 54 | 100 | 34:27.5 | 6:53/K |
8 | Debbie Newcombe | Chatham ON | 578 | 51 | 103 | 34:35.8 | 6:55/K |
9 | Cayhy Charette | Sarnia ON | 618 | 52 | 124 | 37:37.0 | 7:31/K |
10 | Lesley Grand | Chatham ON | 508 | 51 | 130 | 39:54.9 | 7:59/K |
11 | Linda Mifflin | Chatham ON | 507 | 54 | 139 | 44:43.5 | 8:57/K |
12 | Sandra Pond | Chatham ON | 537 | 54 | 144 | 50:45.9 | 10:09/K |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jean Nichols | Blenheim ON | 558 | 59 | 31 | 26:15.3 | 5:15/K |
2 | Judee Colover | Cha ON | 623 | 55 | 70 | 31:16.4 | 6:15/K |
3 | Connie Dupuis | Stoney Point ON | 602 | 55 | 95 | 33:46.7 | 6:45/K |
4 | Janet Lindsay | Blenheim ON | 568 | 55 | 108 | 35:30.3 | 7:06/K |
5 | Anne Nanni | Blenheim ON | 566 | 57 | 110 | 35:30.7 | 7:06/K |
6 | Jill Ferren | Chatham ON | 398 | 56 | 134 | 41:35.7 | 8:19/K |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cathy Spieser | Ridgetown ON | 556 | 60 | 72 | 31:30.7 | 6:18/K |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Debbie Howard | Leamington ON | 399 | 65 | 61 | 29:39.9 | 5:56/K |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Flanagan | Port Lambton ON | 605 | 23 | 1 | 18:52.3 | 3:46/K |
Top | |||||||
Male 10 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patrick Ansell | Chatham ON | 574 | 10 | 67 | 30:35.3 | 6:07/K |
2 | Brett Davidson | Merlin ON | 328 | 7 | 102 | 34:34.8 | 6:55/K |
3 | Aiden Solaway | Chatham ON | 512 | 7 | 129 | 39:43.4 | 7:57/K |
4 | Rian Witt | Chatham ON | 511 | 9 | 140 | 47:25.1 | 9:29/K |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryley Hammond | Comber ON | 560 | 13 | 7 | 20:43.8 | 4:09/K |
2 | Darby Lemieux | Tilbury ON | 562 | 11 | 14 | 22:27.4 | 4:29/K |
3 | Brendan Hunter | Chatham ON | 636 | 12 | 16 | 22:43.1 | 4:33/K |
4 | Brendan Lemieux | Tilbury ON | 561 | 13 | 24 | 23:42.8 | 4:44/K |
5 | Brody Hoekstra | Chatham ON | 565 | 14 | 40 | 27:32.7 | 5:30/K |
6 | Christian Moccia | Chatham ON | 620 | 14 | 41 | 27:32.8 | 5:30/K |
7 | Samuel Rideout | Blenheim ON | 541 | 13 | 42 | 27:33.3 | 5:31/K |
8 | Calen Coristine | Chatham ON | 621 | 14 | 43 | 27:33.4 | 5:31/K |
9 | Nathan Nauta | Charing Cross ON | 526 | 14 | 82 | 32:33.2 | 6:31/K |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Thomas Rideout | Blenheim ON | 540 | 15 | 3 | 19:24.2 | 3:53/K |
2 | Scott Conrod | Chatham ON | 595 | 15 | 12 | 21:43.0 | 4:21/K |
3 | Chase Quackenbush | Ridgetown ON | 572 | 17 | 76 | 31:54.1 | 6:23/K |
4 | Tyler Davidson | Amherstburg ON | 640 | 18 | 92 | 33:22.1 | 6:40/K |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Flanagan | Port Lambton ON | 605 | 23 | 1 | 18:52.3 | 3:46/K |
2 | Eric Gerrard | Chatham ON | 615 | 23 | 30 | 26:02.0 | 5:12/K |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Armstrong | St. Catharines ON | 393 | 26 | 6 | 20:07.1 | 4:01/K |
2 | Michael Jacobson | Stoney Point ON | 598 | 29 | 136 | 42:29.3 | 8:30/K |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Ford | Blenheim ON | 614 | 32 | 5 | 19:57.5 | 3:59/K |
2 | Ryan Van Praet | Chatham ON | 630 | 33 | 8 | 20:55.3 | 4:11/K |
3 | Kyler Brouwer | Sarnia ON | 550 | 31 | 18 | 22:53.7 | 4:35/K |
4 | Chris Sherman | Chatham ON | 529 | 32 | 50 | 28:14.5 | 5:39/K |
5 | Aaron Riesebos | Wallaceburg ON | 564 | 34 | 53 | 28:39.9 | 5:44/K |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tim Blanchard | 639 | 39 | 2 | 19:01.6 | 3:48/K | |
2 | Daniel Brousseau | Chatham ON | 612 | 38 | 10 | 21:12.5 | 4:14/K |
3 | Steven Wing | Waterloo ON | 546 | 39 | 17 | 22:47.2 | 4:33/K |
4 | Robert Hammond | Comber ON | 559 | 39 | 35 | 26:44.5 | 5:21/K |
5 | Adam Sanderson | Chatham ON | 551 | 38 | 54 | 28:45.7 | 5:45/K |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Moore | Chatham ON | 629 | 44 | 9 | 20:55.5 | 4:11/K |
2 | Sean Pynaert | Brights Grove ON | 567 | 40 | 13 | 21:50.1 | 4:22/K |
3 | Jeff Vercauteren | Dresden ON | 570 | 44 | 60 | 29:24.8 | 5:53/K |
4 | Brian Rideout | Blenheim ON | 539 | 44 | 66 | 30:15.2 | 6:03/K |
5 | David Hodgson | Leamington ON | 632 | 44 | 105 | 34:37.5 | 6:55/K |
6 | Matt Solway | Chatham ON | 351 | 42 | 128 | 39:43.1 | 7:57/K |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Lindsay | Chatham ON | 619 | 47 | 23 | 23:36.2 | 4:43/K |
2 | Jamie Smith | Thamesville ON | 555 | 49 | 26 | 25:19.0 | 5:04/K |
3 | Dave Fraser | Thamesville ON | 606 | 49 | 80 | 32:03.6 | 6:25/K |
4 | Dave Palmer | 628 | 48 | 97 | 34:11.0 | 6:50/K | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Rietdyk | Chatham ON | 625 | 52 | 36 | 26:52.4 | 5:22/K |
2 | Michael Powell | Chatham ON | 581 | 51 | 38 | 27:02.8 | 5:24/K |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Don Shropshire | Chatham ON | 543 | 57 | 69 | 30:49.0 | 6:10/K |
2 | Randy Foster | Chatham ON | 509 | 56 | 89 | 33:19.1 | 6:40/K |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Antonio Didomenico | Leamington ON | 616 | 64 | 56 | 29:02.3 | 5:48/K |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Armando Bonfiglio | Leamington ON | 617 | 67 | 21 | 23:21.0 | 4:40/K |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bill Davidson | Chatham Ontario ON | 611 | 72 | 91 | 33:21.5 | 6:40/K |
Top | |||||||
Male 75 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Edward King | Windsor ON | 627 | 77 | 127 | 39:04.6 | 7:49/K |
2 | Bob Blair | Windsor ONTARIO | 624 | 78 | 145 | 54:06.0 | 10:49/K |
10k Run |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Krista Parker | Chatham ON | 1076 | 32 | 10 | 47:33.2 | 4:45/K |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Olivia Hunter | Chatham ON | 1033 | 11 | 21 | 50:47.5 | 5:05/K |
2 | Trella Garcia | Wheatley ON | 1019 | 14 | 40 | 57:15.9 | 5:44/K |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brynelle Glover | Chatham ON | 1025 | 24 | 12 | 47:52.3 | 4:47/K |
2 | Kate Kroeker | Leamington ON | 1060 | 22 | 31 | 55:20.0 | 5:32/K |
3 | Alexandra Koloff | Tecumseh ON | 1031 | 23 | 53 | 1:03:45.8 | 6:23/K |
4 | Samantha Morlog | Dresden ON | 1001 | 20 | 56 | 1:06:20.0 | 6:38/K |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacqueline MacAdams | London ON | 1077 | 29 | 27 | 54:02.6 | 5:24/K |
2 | Chantelle Jones | Chatham ON | 1080 | 27 | 57 | 1:07:05.2 | 6:43/K |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Krista Parker | Chatham ON | 1076 | 32 | 10 | 47:33.2 | 4:45/K |
2 | Karen McGrail | London ON | 1038 | 34 | 49 | 1:01:33.5 | 6:09/K |
3 | Keri O'Donnell | Chatham ON | 1030 | 33 | 55 | 1:04:40.6 | 6:28/K |
4 | Megan Dodman | Chatham ON | 1017 | 33 | 59 | 1:09:14.9 | 6:55/K |
5 | Nicole Cordero | Chatham ON | 1024 | 31 | 62 | 1:12:06.8 | 7:13/K |
6 | Leslie Wright | Chatham ON | 1002 | 30 | 64 | 1:19:35.9 | 7:58/K |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patricia Arnold | Chatham ON | 1012 | 38 | 17 | 49:20.2 | 4:56/K |
2 | Robin Stevenson | Chatham ON | 1074 | 36 | 33 | 55:36.4 | 5:34/K |
3 | Rachel MacLeod | Chatham ON | 1089 | 37 | 34 | 55:46.0 | 5:35/K |
4 | Michelle Kosik | Chatham ON | 1013 | 37 | 47 | 1:00:09.5 | 6:01/K |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephanie Evans | Chatham ON | 1032 | 42 | 23 | 52:05.8 | 5:13/K |
2 | Tina Labute | Blenheim ON | 1085 | 42 | 39 | 56:40.6 | 5:40/K |
3 | Laura Van Eerd | Ridgetown ON | 1081 | 40 | 44 | 59:17.2 | 5:56/K |
4 | Heidi Cincelli | Chatham ON | 1079 | 41 | 52 | 1:03:32.4 | 6:21/K |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Annie Saint-Arnaud | Chatham ON | 1011 | 47 | 35 | 56:20.5 | 5:38/K |
2 | Josette De Brouwer | Blenheim ON | 1034 | 49 | 41 | 57:46.3 | 5:47/K |
3 | Karen Jeans | Chatham ON | 1086 | 49 | 42 | 58:18.5 | 5:50/K |
4 | Brenda Little | Chatham ON | 1084 | 46 | 43 | 59:02.6 | 5:54/K |
Top | |||||||
Female 50 to 54 |
|||||||
