Trot to the Beach 2013

Overall Finish List

June 02, 2013


Results By W.R.A.C.E. www.wrace.org

5K Run

Place Name City Bib No Age Gender Age Group Total Time
1 Tom Rideout Blenheim ON 518 15 M 1 Top Fin 19:05.9
2 Pete Kistulinec Charing Cross ON 200 39 M 2 Top Fin 19:20.0
3 Jeremy Bueckert Chatham ON 617 15 M 3 Top Fin 20:30.9
4 Will Peterson Burlington ON 550 13 M 1 12-15 20:31.7
5 Justin Van Horn Chatham ON 645 33 M 1 30-39 20:56.9
6 Brian Ford Blenheim ON 538 32 M 2 30-39 21:44.6
7 Jeremy Wammes Blenheim ON 246 16 M 1 16-19 21:46.1
8 Scott MacLeod Chatham ON 506 41 M 1 40-49 21:54.9
9 Niall Hetherington Erieau ON 597 11 M 1 1-11 22:12.8
10 Cornelius Enns Thamesville ON 533 20 M 1 20-29 22:13.1
11 David Enns Thamesville ON 510 23 M 2 20-29 22:13.5
12 Josh Bartlett Chatham ON 206 24 M 3 20-29 22:13.8
13 Ella Peterson Burlington ON 551 11 F 1 Top Fin 22:15.1
14 Bruce Cockburn Chatham ON 205 54 M 1 50-59 22:32.2
15 Courtney Legere Chatham 644 11 F 2 Top Fin 22:57.8
16 Craig Lachine Blenheim ON 491 31 M 3 30-39 23:08.2
17 Brooke MacLeod Chatham ON 572 10 F 3 Top Fin 23:27.5
18 Douglass Labadie Chatham ON 604 11 M 2 1-11 23:30.0
19 Jacob Schieman Blenheim ON 248 10 M 3 1-11 23:33.7
20 Tyler Davidson Amherstburg ON 571 17 M 2 16-19 23:34.5
21 Anderson Trudgen Ridgetown ON 554 9 M 4 1-11 23:36.0
22 Craig Oakey Blenheim ON 625 17 M 3 16-19 23:36.8
23 Jordi Stewart Blenheim ON 230 10 M 5 1-11 23:40.2
24 Olivia Hunter Chatham ON 295 11 F 1 1-11 23:47.5
25 Tony Vilaranda Chatham ON 210 57 M 2 50-59 23:58.5
26 Kris Van Raag Charing Cross ON 626 16 M 4 16-19 23:59.3
27 Meghan Padbury Chatham ON 549 17 F 1 16-19 24:00.4
28 Evan Nanni Blenheim ON 282 17 M 5 16-19 24:04.0
29 Courtney Lachine Blenheim ON 490 29 F 1 20-29 24:26.7
30 Tylene Gall Dresden ON 582 13 F 1 12-15 24:33.0
31 Scott Conrad 656 15 M 2 12-15 24:44.0
32 Brennon Coll Blenheim ON 225 11 M 6 1-11 24:47.6
33 Joe Pisquem Chatham ON 623 40 M 2 40-49 24:51.9
34 Aaron Fast 655 19 M 6 16-19 24:56.0
35 Steve Lindsay Chatham ON 535 46 M 3 40-49 24:58.0
36 Nicholas Long Windsor ON 289 25 M 4 20-29 25:00.1
37 Cliff Kirby Blenheim ON 649 17 M 7 16-19 25:04.0
38 Cody Stanford Erieau ON 234 11 M 7 1-11 25:12.2
39 Sam Rideout Blenheim ON 237 12 M 3 12-15 25:14.8
40 Dan Desbiens Wheatley ON 615 45 M 4 40-49 25:24.9
41 Denise Helmer-Johnston Rondeau ON 531 39 F 1 30-39 25:31.0
42 John Birkby Dundas ON 540 46 M 5 40-49 25:39.4
43 Carlin Lindsay Charing Cross ON 483 27 F 2 20-29 25:42.3
44 Danielle Naclerio Ridgetown ON 646 16 F 2 16-19 25:43.3
45 Amanda Devries Ridgetown ON 502 32 F 2 30-39 25:44.3
46 Colleen Hall Blenheim 639 17 F 3 16-19 25:45.3
47 Regan Shepard Blenheim ON 287 13 F 2 12-15 25:45.6
48 Tami Clark London ON 522 42 F 1 40-49 25:49.7
49 Leah Birkby Dundas ON 608 17 F 4 16-19 25:56.2
50 Kathryn John Waterloo ON 526 63 F 1 60-69 25:59.6
51 Brendan Hunter Chatham ON 292 12 M 4 12-15 26:05.5
52 Jake Langstaff Chatham ON 284 20 M 5 20-29 26:09.5
53 Mathew Robert Blenheim ON 628 14 M 5 12-15 26:25.1
54 Tina Labute Blenheim ON 414 42 F 2 40-49 26:34.9
55 Tonia Newbery Thamesville ON 285 23 F 3 20-29 26:39.3
56 Colleen Baldock Tilbury ON 449 42 F 3 40-49 26:41.7
57 Jennifer Trinca Chatham ON 464 43 F 4 40-49 26:47.6
58 Jane Loyer Chatham ON 451 24 F 4 20-29 26:48.1
59 Dave Bueckert Chatham ON 453 56 M 3 50-59 26:48.4
60 Pete Cunningham Ingersoll ON 467 73 M 1 70-99 26:49.5
61 Brent Loyer Chatham ON 635 72 M 2 70-99 26:54.6
62 Sue Gauthier Merlin ON 429 48 F 5 40-49 26:57.3
63 Braydon McTavish Blenheim 647 16 M 8 16-19 26:59.8
64 April Russell Sarnia ON 505 27 F 5 20-29 27:00.9
65 Alex Cowan Blenheim ON 573 16 M 9 16-19 27:05.2
66 Sue Wammes Blenheim ON 245 47 F 6 40-49 27:06.0
67 Cassidy Wammes Blenheim ON 247 14 F 3 12-15 27:06.5
68 Tristen Allen Chatham ON 515 17 M 10 16-19 27:16.3
69 Jenna Gardner-Curran Chatham ON 620 37 F 3 30-39 27:16.3
70 Danielle Phillips Chatham ON 643 28 F 6 20-29 27:18.4
71 Shawna Blunn Blenheim ON 578 18 F 5 16-19 27:28.5
72 George Duquette Ridgetown ON 525 66 M 1 60-69 27:37.0
73 Susan Cassidy Lasalle ON 469 48 F 7 40-49 27:39.3
74 Jeannie Ramsden Blenheim ON 495 48 F 8 40-49 27:43.7
75 Erin Isbell Chatham ON 438 41 F 9 40-49 27:46.5
76 Keegan Duquette Tilbury ON 595 11 M 8 1-11 27:46.6
77 Lisa Bisschop Chatham ON 213 48 F 10 40-49 27:47.0
78 Allen Duquette Tilbury ON 545 35 M 4 30-39 27:47.0
79 Brendan Rogers Blenheim ON 559 17 M 11 16-19 27:50.7
80 Dalton Loveday Cedar Springs ON 207 19 M 12 16-19 27:51.9
81 Brook Polowick Blenheim ON 511 22 M 6 20-29 27:54.1
82 Mercedes Hardy Chatham ON 547 20 F 7 20-29 27:57.4
83 Emily Uher Blenheim ON 576 16 F 6 16-19 28:12.9
84 Alex Polowick Blenheim ON 480 48 M 6 40-49 28:13.2
85 Olivia Noorenberghe Thamesville ON 566 15 F 4 12-15 28:13.7
86 Heather St.pierre Chatham ON 588 41 F 11 40-49 28:13.9
87 Brett Goldsmith Chatham ON 407 41 M 7 40-49 28:17.6
88 Seumas Hetherington Erieau ON 598 12 M 6 12-15 28:19.9
89 Lisa Uher Blenheim ON 527 47 F 12 40-49 28:27.0
90 Erin Jones Ridgetown ON 476 38 F 4 30-39 28:30.2
91 Jodi Vlasman Chatham ON 430 39 F 5 30-39 28:34.8
92 Richard Legary Chatham ON 622 40 M 8 40-49 28:37.4
93 Darren Robinson Ridgetown ON 293 43 M 9 40-49 28:39.5
94 Francis Jeffrey Chatham ON 220 28 M 7 20-29 28:54.7
95 Stephanie Stuebing Blenheim ON 523 40 F 13 40-49 28:55.6
96 Stephan Sweeney Chatham ON 629 39 M 5 30-39 28:56.8
97 Angela Hough Blenheim ON 500 44 F 14 40-49 28:57.4
98 Denise Jobin Comber ON 501 43 F 15 40-49 28:57.5
99 Laura Smith Tilbury ON 542 26 F 8 20-29 29:00.0
100 Kayleen Girard Tilbury ON 484 26 F 9 20-29 29:00.2
 
Place Name City Bib No Age Gender Age Group Total Time
101 Brian Rideout Blenheim ON 517 43 M 10 40-49 29:01.7
102 Zackary Hoskins Ridgetown ON 580 11 M 9 1-11 29:17.6
103 Ally Short Blenheim 633 6 F 2 1-11 29:20.4
104 Perry Short Blenheim ON 219 47 M 11 40-49 29:21.0
105 Sean Savage Chatham ON 529 33 M 6 30-39 29:23.1
106 Sherry Curran Chatham ON 494 46 F 16 40-49 29:29.7
107 Janice Copley Chatham ON 497 41 F 17 40-49 29:30.8
108 Maggie Clendenning Blenheim ON 641 16 F 7 16-19 29:31.8
109 Margaret Oxford Chatham ON 291 51 F 1 50-59 29:33.2
110 Isaac Johnston Rondeau ON 579 6 M 10 1-11 29:33.6
111 Deanna Miehl Chatham ON 499 39 F 6 30-39 29:34.3
112 Naomi Quiring Merlin ON 546 23 F 10 20-29 29:35.4
113 Loralei Chauvin Essex ON 552 8 F 3 1-11 29:43.2
114 Heath Chauvin Essex ON 419 37 M 7 30-39 29:47.2
115 Debbie Howard Leamington ON 461 65 F 2 60-69 29:49.5
116 Allison Kloostra Erieau ON 211 39 F 7 30-39 29:51.3
117 Kristyn Kistulinec Charing Cross ON 618 11 F 4 1-11 29:54.1
118 Jenn Delrue Pain Court ON 217 28 F 11 20-29 29:56.1
119 Lori Little Kingsville ON 421 38 F 8 30-39 29:57.3
120 Jerred Bueckert Chatham ON 616 13 M 7 12-15 29:59.4
121 Keri O'Donnell Chatham ON 202 32 F 9 30-39 30:03.3
122 Danica Quenneville Tilbury ON 486 20 F 12 20-29 30:18.1
123 Sandra Hopper Chatham ON 415 51 F 2 50-59 30:21.7
124 Brad Holly Chatham ON 402 51 M 4 50-59 30:24.0
125 Ben Birkby Dundas ON 611 15 M 8 12-15 30:24.2
126 Graem Sheppard Blenheim ON 286 12 M 9 12-15 30:25.2
127 Chris McLeod Chatham ON 215 36 M 8 30-39 30:27.2
128 Nicole Cassidy Lasalle ON 560 17 F 8 16-19 30:27.3
129 Matthieu Barnier Chatham ON 642 13 M 10 12-15 30:27.9
130 Sarah Savage Chatham ON 528 28 F 13 20-29 30:32.7
131 Ryan Kee St.thomas ON 433 33 M 9 30-39 30:38.8
132 Bert Van De Beld Chatham ON 536 62 M 2 60-69 30:42.3
133 Micheline Lacombe Chatham ON 413 42 F 18 40-49 30:42.4
134 Cole McLennan Ridgetown ON 648 7 M 11 1-11 30:43.7
135 Robert Bloomfield Chatham ON 557 10 M 12 1-11 30:43.9
136 Ethan Parr Chatham ON 569 14 M 11 12-15 30:44.9
137 Rebecca Johnston Ridgetown ON 475 30 F 10 30-39 30:46.0
138 Paige Osborne Chatham ON 555 13 F 5 12-15 30:47.4
139 Meaghan Chabot Erieau 638 17 F 9 16-19 30:50.2
140 Megan Fleming Blenheim 640 17 F 10 16-19 30:50.2
141 Terri Bueckert Chatham ON 452 45 F 19 40-49 30:50.4
142 Rylee Stanford Erieau ON 235 9 F 5 1-11 30:52.6
143 Nicole Lucier Chatham ON 294 34 F 11 30-39 30:52.6
144 Faith Steward Blenheim ON 229 8 F 6 1-11 30:53.5
145 Cathy Spieser Ridgetown ON 441 59 F 3 50-59 30:55.8
146 Kelly Baldock Chatham ON 651 22 F 14 20-29 30:56.0
147 Lauren Lightbody London ON 563 10 F 7 1-11 30:59.8
148 Anna Kistulinec Charing Cross ON 619 9 F 8 1-11 31:05.4
149 Sue Hoskins-Lambkin Chatham ON 427 35 F 12 30-39 31:05.6
150 Lindsay Dunlop Chatham ON 426 36 F 13 30-39 31:05.7
151 Carla Soulliere Windsor ON 241 56 F 4 50-59 31:06.2
152 Suriaya Shinoe 624 6 F 9 1-11 31:09.6
153 Megan Dodman Chatham ON 492 33 F 14 30-39 31:12.7
154 Candy McGuigan Blenheim ON 466 50 F 5 50-59 31:13.0
155 Celina Shoji Chatham ON 481 48 F 20 40-49 31:15.3
156 Katelyn Debrouwer Blenheim ON 570 8 F 10 1-11 31:15.5
157 Eric Vander Pol Blenheim ON 508 41 M 12 40-49 31:15.8
158 Juliann Zaylor Blenheim ON 280 29 F 15 20-29 31:15.9
159 Jennifer Birkby Dundas ON 539 44 F 21 40-49 31:35.6
160 Margaret Chappell Chatham ON 454 59 F 6 50-59 31:36.7
161 Angela Davidson Leamington ON 440 32 F 15 30-39 31:41.0
162 Mirjana Todic Windsor ON 203 32 F 16 30-39 31:41.4
163 Susan Attewell Chatham ON 436 38 F 17 30-39 31:41.6
164 Sonya Hewett Leamington ON 468 34 F 18 30-39 31:42.5
165 Ethan Lightbody London ON 564 9 M 13 1-11 31:42.8
166 Erin Van De Wiele Blenheim ON 418 38 F 19 30-39 31:43.4
167 Brock Labadie 605 5 M 14 1-11 31:43.6
168 Ben Labadie Chatham ON 603 34 M 10 30-39 31:44.3
169 Alex Benjamin Blenheim ON 601 14 M 12 12-15 31:44.6
170 Leslie Wright Chatham ON 201 30 F 20 30-39 31:46.6
171 Jennifer Padbury Chatham ON 514 39 F 21 30-39 31:52.6
172 Darrell Baldock Tilbury ON 448 53 M 5 50-59 31:53.7
173 Lauren Uher Blenheim ON 577 19 F 11 16-19 31:59.9
174 Anna Richards-Vecinou Blenheim ON 281 19 F 12 16-19 31:59.9
175 Cameron Moore Chatham ON 224 16 M 13 16-19 32:02.5
176 Tonia Te Sligte Blenheim ON 221 31 F 22 30-39 32:03.9
177 Spencer Parv Chatham ON 290 10 M 15 1-11 32:09.9
178 Megan Verrydt Chatham ON 627 20 F 16 20-29 32:14.2
179 Michelle Tole Chatham ON 420 20 F 17 20-29 32:20.9
180 Anna Lightbody London 637 6 F 11 1-11 32:25.2
181 Lisa Inwood St.thomas ON 432 34 F 23 30-39 32:27.2
182 Cade McLennan Ridgetown ON 596 10 M 16 1-11 32:27.5
183 Dylan Short Blenheim 632 9 M 17 1-11 32:28.8
184 Donna Regnier Tilbury ON 485 50 F 7 50-59 32:29.8
185 Lori Sheppard Blenheim ON 288 41 F 22 40-49 32:32.7
186 Kelly Meredith Chatham ON 411 36 F 24 30-39 32:36.0
187 Judy Brosseau Chatham ON 516 55 F 8 50-59 32:37.3
188 Cheri Vannieuwenhuyze Chatham ON 401 45 F 23 40-49 32:39.9
189 Jodie Schepanowski Chatham ON 590 41 F 24 40-49 32:39.9
190 Peter Purtill London ON 405 54 M 6 50-59 32:48.4
191 Michelle Bloomfield Chatham ON 458 35 F 25 30-39 32:51.1
192 Shannon Charlton Blenheim ON 218 36 F 26 30-39 32:51.6
193 Lesley Kistulinec Charing Cross ON 599 39 F 27 30-39 32:51.7
194 Tara Smith Chatham ON 621 30 F 28 30-39 32:53.1
195 Chad Dawson London ON 424 38 M 11 30-39 32:57.9
196 Debbie Crowell Bothwell ON 423 48 F 25 40-49 32:58.0
197 Russell Banfill Kingsville ON 242 64 M 3 60-69 33:00.4
198 Dave Osborne Chatham ON 446 35 M 12 30-39 33:09.6
199 Alyssa Ciccone Windsor ON 530 25 F 18 20-29 33:11.0
200 Catherine Girgis Windsor ON 216 52 F 9 50-59 33:15.9
 
Place Name City Bib No Age Gender Age Group Total Time
201 Micah Girgis Windsor ON 226 13 M 13 12-15 33:16.0
202 Jenna Laramie Belle River ON 416 28 F 19 20-29 33:18.1
203 Stephanie Armata Windsor ON 417 29 F 20 20-29 33:18.2
204 Bill Davidson Chatham Ontario ON 212 71 M 3 70-99 33:26.3
205 Melissa Aitken Chatham ON 488 36 F 29 30-39 33:34.8
206 Cassidy Millyard Merlin ON 562 12 F 6 12-15 33:35.8
207 Jim Loyer Chatham ON 450 63 M 4 60-69 33:41.1
208 Dawn Reeks Chatham ON 222 49 F 26 40-49 33:42.1
209 Vicky Wreford Oil Springs ON 548 36 F 30 30-39 33:42.6
210 Barbara Noorenberghe Thamesville ON 487 44 F 27 40-49 33:44.3
211 Aaron Besseling Hamilton ON 544 21 F 21 20-29 33:47.5
212 Abby Polowick Blenheim ON 512 20 F 22 20-29 33:47.5
213 Karyn Spieser Ridgetown ON 443 29 F 23 20-29 33:50.0
214 Jennifer Scott Amherstburg ON 456 55 F 10 50-59 33:50.8
215 Helen St. Pierre Chatham ON 589 67 F 3 60-69 34:06.6
216 Janice Patrick Merlin ON 474 46 F 28 40-49 34:19.7
217 Lisa Phaneuf Tilbury ON 431 46 F 29 40-49 34:20.9
218 Maggie Jones Thamesville ON 489 43 F 30 40-49 34:25.4
219 Jennifer Baxter Chatham ON 444 31 F 31 30-39 34:25.7
220 Fran Warren Chatham ON 493 54 F 11 50-59 34:26.1
221 Leitha Polowick Blenheim ON 479 48 F 31 40-49 34:26.5
222 Tina Bond Blenheim ON 460 37 F 32 30-39 34:42.5
223 Krista Mezenberg Highgate ON 498 34 F 33 30-39 34:58.7
224 Bob Wiley Thamesford ON 509 48 M 13 40-49 35:10.9
225 Amanda Johnson Chatham ON 503 27 F 24 20-29 35:15.8
226 Rita Giroux-Patience London ON 403 46 F 32 40-49 35:24.2
227 Shannon Hoskins Ridgetown ON 532 40 F 33 40-49 35:29.3
228 Faith-Marie Heinhais 239 10 F 12 1-11 35:32.5
229 Kim Davis Chatham ON 434 32 F 34 30-39 35:40.8
230 Kelsey Rombouts Dorchester ON 610 12 F 7 12-15 35:56.0
231 Mark Rogers Blenheim ON 457 42 M 14 40-49 35:59.5
232 Brooke Goodall Chatham ON 631 11 F 13 1-11 36:07.3
233 Jennifer Richmond Blenheim ON 243 34 F 35 30-39 36:10.0
234 Alana Haines Blenheim ON 409 64 F 4 60-69 36:18.7
235 Collin Bond Blenheim ON 558 12 M 14 12-15 37:16.6
236 Hannah McLeod Chatham ON 556 10 F 14 1-11 37:21.9
237 Carla McLeod Chatham ON 447 35 F 36 30-39 37:29.6
238 Jeremy Bezaire Harrow ON 240 14 M 15 12-15 37:38.3
239 Sherrie McLennan Ridgetown ON 204 34 F 37 30-39 37:46.9
240 Shelley Sharpe Tilbury ON 592 49 F 34 40-49 37:57.2
241 Gillian Moore Chatham ON 223 18 F 13 16-19 38:00.5
242 Steve Moore Chatham ON 214 44 M 15 40-49 38:00.5
243 Dana Goodall Chatham ON 534 41 F 35 40-49 38:07.4
244 Cassidy Little Chatham ON 565 13 F 8 12-15 38:19.6
245 Brenda Little Chatham ON 482 46 F 36 40-49 38:27.9
246 Carson Anderson Ridgetown ON 607 9 M 18 1-11 38:37.5
247 Ethan Hoskins Ridgetown ON 581 9 M 19 1-11 38:40.7
248 Abby Ramsden Blenheim ON 575 9 F 15 1-11 38:57.8
249 Natalie Johnson Blenheim ON 574 8 F 16 1-11 38:57.8
250 Leta Marchand Comber ON 462 30 F 38 30-39 39:20.9
251 Jennifer Smith Chatham ON 600 36 F 39 30-39 39:29.8
252 Heather Voets Blenheim ON 299 37 F 40 30-39 39:29.9
253 Elizabeth Dean Ontario ON 473 35 F 41 30-39 39:41.7
254 Melissa Sharpe-Harrigan Tilbury ON 585 26 F 25 20-29 40:38.8
255 Elly McLarty Ridgetown ON 439 32 F 42 30-39 41:06.8
256 Terry McConnell Blenheim ON 428 51 M 7 50-59 41:20.3
257 Sarah Robinson Chatham ON 422 39 F 43 30-39 41:25.3
258 Jane Pinsonneault Thamesville ON 478 39 F 44 30-39 41:25.3
259 Kelly Goldsmith Chatham ON 408 41 F 37 40-49 41:33.6
260 Dawn Nichol Blenheim ON 471 28 F 26 20-29 41:37.8
261 Kenzie Selwood Wheatley ON 567 13 F 9 12-15 41:39.5
262 Brad Crew Chatham ON 435 29 M 8 20-29 41:43.3
263 Jill Rideout Blenheim ON 238 10 F 17 1-11 42:05.5
264 Tiffany Knopf Woodstock 227 30 F 45 30-39 42:08.8
265 Derek Goodall Chatham ON 583 13 M 16 12-15 43:11.6
266 Reighen Grineage Thamesville ON 612 15 F 10 12-15 43:20.1
267 Cindy Browning Chatham ON 437 34 F 46 30-39 43:28.7
268 Regan Stewart Blenheim ON 231 4 F 18 1-11 44:26.8
269 Samantha Stewart Blenheim ON 232 7 F 19 1-11 44:27.1
270 Shelley Stanford Erieau ON 233 36 F 47 30-39 44:27.1
271 Sharon Stewart Blenheim ON 228 38 F 48 30-39 44:27.4
272 Madeleine Wilson Blenheim ON 524 46 F 38 40-49 44:33.3
273 Sam Stanford Erieau 236 5 F 20 1-11 44:38.2
274 Janet Barnes Wallaceburg ON 425 45 F 39 40-49 44:42.4
275 Aggie Dubuque Chatham ON 244 41 F 40 40-49 45:36.1
276 Briar Grineage Thamesville ON 297 11 F 21 1-11 46:31.4
277 Teiren Grineage Thamesville ON 399 10 F 22 1-11 46:31.5
278 Brady Goodall Chatham ON 630 7 M 20 1-11 46:32.1
279 Deb Babula Bothwell ON 412 36 F 49 30-39 46:39.7
280 Lauralee Rombouts Dorchester ON 609 43 F 41 40-49 47:22.5
281 Denise Desbiens Blenheim ON 614 43 F 42 40-49 47:22.6
282 Chloe McAllister Ridgetown ON 561 15 F 11 12-15 47:31.2
283 Barb McAllister Ridgetown ON 472 41 F 43 40-49 47:42.5
284 Cathy Caughy Chatham ON 521 34 F 50 30-39 48:03.5
285 Christa Hale-Atkinson Chatham ON 209 30 F 51 30-39 48:46.5
286 Jennifer Devries Dresden ON 208 33 F 52 30-39 48:46.7
287 John Koppes Chatham ON 400 56 M 8 50-59 49:03.1
288 Catherine Tomlinson Merlin ON 541 48 F 44 40-49 49:36.0
289 Jennifer Benjamin Blenhim ON 602 45 F 45 40-49 49:36.4
290 Lauri Peltier Carp ON 584 44 F 46 40-49 49:38.9
291 Veronica L'Ecuyer Chatham ON 283 47 F 47 40-49 49:39.0
292 Melissa Light Wyoming ON 477 37 F 53 30-39 50:37.6
293 Kelly Russell Guy Merlin ON 507 35 F 54 30-39 50:47.8
294 Rowan Guy Merlin ON 568 6 F 23 1-11 50:48.5
295 Bob Blair Windsor ONTARIO 249 78 M 4 70-99 51:07.7
296 Mark Patience London ON 404 46 M 16 40-49 51:15.5
297 Robert Bloomfield Chatham ON 459 45 M 17 40-49 51:15.6
298 Christine Ranger Courtright ON 636 40 F 48 40-49 51:18.1
299 Michele Thebeau Chatham ON 634 50 F 12 50-59 51:18.2
300 Kathy Soulliere Windsor ON 654 57 F 13 50-59 51:33.2
 
Place Name City Bib No Age Gender Age Group Total Time
301 Linda Dillard Windsor ON 653 52 F 14 50-59 51:34.2
302 Susan O'Brien Blenheim ON 606 51 F 15 50-59 52:25.4
303 Jan Taylor Blenheim ON 613 55 F 16 50-59 52:27.9
304 Jaedin Grineage Thamesville ON 298 17 F 14 16-19 52:47.8
305 Bailey Grineage Thamesville 296 18 F 15 16-19 52:49.0
306 Dahsin Grineare Thamesvile 398 11 F 24 1-11 52:49.9
307 Barb Elgie Chatham ON 587 52 F 17 50-59 53:02.8
308 Kim Cowan Blenheim ON 520 44 F 49 40-49 54:33.6
309 Wilhma Van De Beld Chatham ON 537 62 F 5 60-69 1:03:56.1
310 Dean Martin Blenheim ON 496 50 M 9 50-59 1:45:55.1
311 Tim O'Brien Blenheim ON 504 51 M 10 50-59 1:45:58.8
312 Dawn Martin Blenheim ON 470 49 F 50 40-49 1:45:59.5
313 Sue Drew Mcgregor ON 519 49 F 51 40-49 1:45:59.8
 

Half Mar Run

Place Name City Bib No Age Gender Age Group Total Time
1 Scott R Beaman Chatham ON 1094 34 M 1 Top Fin 1:22:26.7
2 Charles Blankenbiller Hilliard OH 1095 33 M 2 Top Fin 1:23:01.9
3 Dean Schives Tilbury ON 1144 28 M 3 Top Fin 1:23:34.5
4 Jamieson Hatt Kingsville ON 1121 33 M 1 30-39 1:24:28.6
5 Darryl Vanderwoude Stratford ON 1061 25 M 1 20-29 1:24:54.9
6 Andrew Nelson Chatham ON 1015 40 M 1 40-49 1:25:24.4
7 Brian Murphy London ON 1105 51 M 1 50-59 1:26:12.0
8 David Ladouceur London ON 1082 48 M 2 40-49 1:27:16.4
9 Jacob Lapointe Windsor ON 1096 17 M 1 1-19 1:30:37.1
10 Bill Bozin Amherstburg ON 1037 49 M 3 40-49 1:31:06.5
11 Kelly Moore Windsor ON 1053 42 F 1 Top Fin 1:31:37.7
12 Jeremy Barton La Salle ON 1045 40 M 4 40-49 1:34:11.0
13 John McCracken London ON 1029 48 M 5 40-49 1:34:12.2
14 Brian Kilburn Ontario ON 1081 37 M 2 30-39 1:35:46.3
15 Jeffrey Bezaire Windsor ON 1040 34 M 3 30-39 1:35:48.7
16 Gavin Stuart Chatham ON 1093 52 M 2 50-59 1:35:51.1
17 Jeremy Wintjes Chatham ON 1114 21 M 2 20-29 1:36:09.8
18 Dave Glover Leamington ON 1101 45 M 6 40-49 1:36:13.2
19 Jonathan Wild Blenheim ON 1142 34 M 4 30-39 1:36:44.1
20 Jeff MacTavish Wallceburg ON 1146 50 M 3 50-59 1:37:07.3
21 Michael Scott Blenheim ON 1120 16 M 2 1-19 1:39:11.8
22 Mike Aikenhead Chatham ON 1130 50 M 4 50-59 1:39:19.0
23 Vince Bellemore Tecumseh ON 1064 53 M 5 50-59 1:39:19.5
24 Murray Paddon Windsor ON 1085 55 M 6 50-59 1:40:11.3
25 Dale Stewart Blenheim ON 1117 41 M 7 40-49 1:40:28.8
26 Steve Parr Chatham ON 1075 48 M 8 40-49 1:40:40.6
27 Kevin Montgomery Blenheim ON 1047 47 M 9 40-49 1:40:56.4
28 Peter Fisher Ridgetown ON 1143 58 M 7 50-59 1:41:09.7
29 Gary Rennie Tecumseh ON 1057 63 M 1 60-69 1:41:10.3
30 Broderick Fields Chatham ON 1054 54 M 8 50-59 1:41:22.6
31 Carlos Vilaranda Chatham ON 1036 43 M 10 40-49 1:41:36.2
32 Tim Heath Corunna ON 1025 36 M 5 30-39 1:41:40.9
33 Olivia Flook Blenheim ON 1131 19 F 2 Top Fin 1:41:44.5
34 Ted Heath Chatham ON 1024 36 M 6 30-39 1:42:20.1
35 Ronnie Martin Windsor ON 1038 52 M 9 50-59 1:42:36.8
36 Brian Scott Amherstburg ON 1046 56 M 10 50-59 1:42:46.4
37 Shaylene Lev Windsor ON 1052 36 F 3 Top Fin 1:42:53.1
38 Lawrence Trickey Rodney ON 1058 65 M 2 60-69 1:43:06.8
39 David Fox Leamington ON 1039 39 M 7 30-39 1:43:20.5
40 Mike O' Phee Windsor ON 1139 30 M 8 30-39 1:43:24.6
41 Mike Pelletier Chatham 1122 26 M 3 20-29 1:43:33.2
42 Kim Wood Chatham ON 1135 40 F 1 40-49 1:43:57.3
43 Jill Pickford Chatham ON 1134 40 F 2 40-49 1:43:57.6
44 Mike MacDonald Windsor ON 1102 48 M 11 40-49 1:44:24.6
45 Susan Bal Windsor ON 1098 34 F 1 30-39 1:44:27.7
46 Brandy Holmes Orillia ON 1035 37 F 2 30-39 1:45:40.4
47 Alison Zilli Windsor ON 1091 42 F 3 40-49 1:46:38.5
48 Dan Richards Chatham ON 1107 41 M 12 40-49 1:46:46.0
49 Alyssa Kilby Chatham ON 1129 21 F 1 20-29 1:47:24.4
50 Todd Paine Blenheim ON 1126 37 M 9 30-39 1:47:35.4
51 Daniel Golden Harrow ON 1133 28 M 4 20-29 1:47:45.0
52 Colleen Anderson Ridgetown ON 1020 39 F 3 30-39 1:48:06.6
53 Amanda Presley Ruthven ON 1149 29 F 2 20-29 1:48:20.2
54 Kurt Davidson Amherstburg ON 1078 48 M 13 40-49 1:48:44.4
55 Justin Trudell Chatham ON 1009 16 M 3 1-19 1:49:36.8
56 Jamie Smith Thamesville ON 1055 49 M 14 40-49 1:49:41.1
57 Matteo Fanella Kingsville ON 1110 28 M 5 20-29 1:49:46.9
58 Ken Kusalik Chatham ON 1031 43 M 15 40-49 1:49:49.7
59 Matthew Labadie Chatham ON 1065 36 M 10 30-39 1:50:12.1
60 Julian Ansell Chatham ON 1125 49 M 16 40-49 1:50:26.0
61 James Nooyen Blenheim ON 1132 17 M 4 1-19 1:51:58.2
62 Lorelei Norman Windsor ON 1023 58 F 1 50-59 1:52:11.0
63 Jeff Hopman Chatham ON 1066 36 M 11 30-39 1:52:21.6
64 Lauren MacTavish Wallceburg ON 1145 19 F 1 1-19 1:52:43.3
65 Pamela Gall Dresden ON 1088 46 F 4 40-49 1:53:24.1
66 Jenny English Tilbury ON 1071 31 F 4 30-39 1:53:38.3
67 Doug Oxford Chatham ON 1141 52 M 11 50-59 1:53:50.2
68 Sarah Ytsma Chatham ON 1010 28 F 3 20-29 1:53:54.1
69 Kandice Gagnier Kingsville ON 1140 28 F 4 20-29 1:53:57.3
70 Catherine Thompson Blenheim ON 1112 16 F 2 1-19 1:56:11.5
