Trot to the Beach
Overall Finish List
June 06, 2010
Results By W.R.A.C.E.
1/2 Mar Walk
Place Name City Bib No Age Gend Age Group Time
1 James McArthur St. Thomas ONTARIO 1006 54 M 1 50-59 2:52:11.6
2 Richard Auckland St. Thomas ONTARIO 1005 47 M 1 40-49 2:53:36.3
3 Sheri Webb Belmont ONTARIO 1012 47 F 1 40-49 2:53:36.6
4 Ann Montgomery Blenheim ONTARIO 1009 40 F 2 40-49 2:56:33.1
5 Melissa Downs Woodstock ONTARIO 1002 30 F 1 30-39 3:01:23.2
6 Irene Katzman Chatham ONTARIO 1003 56 F 1 50-59 3:05:09.0
7 Allison Thain blenheim ONTARIO 1004 41 F 3 40-49 3:06:13.9
8 Terry Gardiner Blenheim ONTARIO 1008 40 F 4 40-49 3:12:16.3
9 Melanie McTavish Blenheim ONTARIO 1007 45 F 5 40-49 3:12:16.4
10 Marian Warwick Blenheim ON 1001 69 F 1 60-69 3:26:52.6
11 Tamra Steinmann London ON 1000 21 F 1 20-29 3:26:53.3
12 Laura VanHelten Blenheim ONTAR 1016 32 F 2 30-39 3:27:16.0
13 Amber-Lee DeGelas Blenheim ONTAR 1015 29 F 2 20-29 3:27:16.1
14 Corrie-Lynne McArthur Chatham ON 1018 38 F 3 30-39 3:42:08.0
15 Marlene Ternoey Blenheim ONTAR 1017 65 F 2 60-69 3:42:08.5
16 Leitha Polowick Blenheim ONTARIO 1010 45 F 6 40-49 3:52:35.7
17 Dawn Martin Blenheim ONTARIO 1011 46 F 7 40-49 3:52:35.9
18 Korell Apfeld Blenheim ONTAR 1019 15 F 1 0-19 3:55:10.5
19 Carly Campbell Blenheim ONTAR 1020 14 F 2 0-19 3:55:10.6
20 Erica Gold Blenheim ONTARIO 1013 22 F 3 20-29 4:05:43.4
21 Mary Gold Blenheim ONTARIO 1014 51 F 2 50-59 4:05:45.4
1/2 Mar Run
Place Name City Bib No Age Gend Age Group Time
1 Lionel Sanders Harrow ONTARIO 1156 22 M ***** 20-29 1:13:32.2
2 Jamieson Hatt Staples ON 1199 30 M ***** 30-39 1:17:49.7
3 Scott Moore Kingsville ONTARIO 1141 42 M ***** 40-49 1:18:54.1
4 Patrick McNamara Chatham ON 1229 42 M 1 40-49 1:27:04.9
5 Joey Heathcote London ONTARIO 1120 33 M 1 30-39 1:28:54.8
6 Robert Slee Shedden 1179 57 M 1 50-59 1:31:31.1
7 Paul Haworth Windsor ONTARIO 1178 49 M 2 40-49 1:31:43.0
8 Jaclyn Rollins Windham Centre ONT 1152 18 F ***** 0-19 1:31:49.9
9 Peter Kistulinec Charing Cross ONTA 1123 36 M 2 30-39 1:32:48.0
10 Marija Byrne Lasalle ON 1231 24 F ***** 20-29 1:33:36.8
11 Britt Schooley Kingsville ONTARIO 1159 34 F ***** 30-39 1:34:19.3
12 Mickey Fryer Amherstburg ON 1215 30 M 3 30-39 1:34:22.2
13 Faron Rollins Windham Centre ONT 1151 52 M 2 50-59 1:35:16.5
14 Kevin Montgomery Blenheim ONTARIO 1139 44 M 3 40-49 1:35:24.2
15 Ryan Van Praet Chatham 1194 30 M 4 30-39 1:35:38.1
16 Magda Badura West Lorne ON 1219 34 F 1 30-39 1:35:48.3
17 Erin VanderVeer Bright's Grove ONT 1168 34 F 2 30-39 1:36:22.3
18 Becky Sanders Harrow ONTARIO 1155 44 F 1 40-49 1:37:19.4
19 Bernie Collins Kingsville ON 1223 60 M 1 60-69 1:37:25.1
20 Murray Paddon Windsor ONTARIO 1143 52 M 3 50-59 1:37:54.9
21 Steve Parr Chatham ONTARIO 1146 45 M 4 40-49 1:38:24.7
22 Max Raffoul Kingsville ON 1115 31 M 5 30-39 1:38:36.9
23 Marty VanderVeer Bright's Grove ONT 1169 42 M 5 40-49 1:39:22.7
24 Brad Stirling Belle River ONTARI 1162 47 M 6 40-49 1:39:46.2
25 Kelly Lynne Moore Windsor ON 1225 38 F 3 30-39 1:39:56.0
26 Erin Squance Kingsville ONTARIO 1161 30 F 4 30-39 1:40:12.4
27 Christian Clarkston Windsor ON 1211 31 M 6 30-39 1:41:11.8
28 Greg O' Reilly Windsor ONTARIO 1193 47 M 7 40-49 1:41:50.9
29 Natalee Natyshak Baillargeon Tecumseh ON 1228 41 F 2 40-49 1:41:56.6
30 Adam West Ridgetown ON 1218 31 M 7 30-39 1:42:37.6
31 Jim Augerman Kingsville ONTARIO 1102 39 M 8 30-39 1:42:51.6
32 Mariusz Soltys Organville ON 1220 36 M 9 30-39 1:43:21.9
33 Lawrence Trickey Rodney 1181 62 M 2 60-69 1:43:32.5
34 Trevor LeBoeuf Belleriver ONTARIO 1131 36 M 10 30-39 1:44:23.4
35 Paul Kelly Corunna ONTARIO 1121 39 M 11 30-39 1:44:46.2
36 Michael Rummel West Lorne ONTARIO 1154 27 M 1 20-29 1:44:52.4
37 Josée Hart Chatham ONTARIO 1119 37 F 5 30-39 1:45:44.2
38 Carlos Vilaranda Chatham ONTARIO 1170 40 M 8 40-49 1:45:54.3
39 Colin Sangster Windsor ON 1202 33 M 12 30-39 1:46:06.8
40 Karl Neudorf Cottam ONTARIO 1216 53 M 4 50-59 1:46:15.5
41 Jill Pickford Chatham ONTARIO 1147 37 F 6 30-39 1:46:28.1
42 David Towsley Blenheim ONTARIO 1167 44 M 9 40-49 1:46:40.3
43 Andy Dawson Chatham ONTARIO 1106 41 M 10 40-49 1:46:40.5
44 Jennifer Popkey Bergen Guelph ONTARIO 1148 37 F 7 30-39 1:47:38.8
45 Robert Weir London ONTARIO 1173 62 M 3 60-69 1:47:47.7
46 Kim McLaren Windsor 1183 42 F 3 40-49 1:47:59.0
47 Paul Schuurman Lasalle ONTARIO 1160 49 M 11 40-49 1:47:59.5
48 Mark Stirling Chatham ON 1208 51 M 5 50-59 1:47:59.9
49 Barry Crow Belle River 1190 33 M 13 30-39 1:48:58.7
50 Emmanuel Pangilinan Windsor ON 1200 39 M 14 30-39 1:49:30.5
51 Cecilia McLauchlin Chatham ONTARIO 1136 32 F 8 30-39 1:49:37.6
52 Daniel Allaire Amherstburg ONTARI 1188 34 M 15 30-39 1:50:50.2
53 John Powell Windsor ONTARIO 1149 43 M 12 40-49 1:50:56.8
54 Sherry Schipper Amherstburg ONTARI 1157 34 F 9 30-39 1:51:07.1
55 Lisa Menard Amherstburg ONTARI 1137 46 F 4 40-49 1:51:07.2
56 Joe Byrne Lasalle ON 1232 58 M 6 50-59 1:51:50.0
57 Vincent Vilaranda chatham 1195 22 M 2 20-29 1:51:54.4
58 Karen Ewald Chatham ONTARIO 1113 36 F 10 30-39 1:51:58.3
59 Cristina Ruscica Chatham ON 1209 35 F 11 30-39 1:52:06.0
60 Doug Oxford Chatham ON 1226 49 M 13 40-49 1:52:34.3
61 Stephanie MacLean Blenheim ONTAR 1224 39 F 12 30-39 1:52:41.0
62 James Huffman Blenheim 1185 16 M 1 0-19 1:53:11.1
63 Helen Moniz Moniz London ONTARIO 1138 43 F 5 40-49 1:53:55.1
64 Karen Bourassa Chatham 1186 28 F 1 20-29 1:54:33.6
65 Timothy Welbanks Chatham ONTARIO 1174 52 M 7 50-59 1:54:38.0
66 Hilda Stirling Belle River ONTARI 1163 45 F 6 40-49 1:55:27.7
67 Angela Hough Blenheim 1192 41 F 7 40-49 1:55:31.1
68 Robert Mayo Wallaceburg ONTARI 1134 59 M 8 50-59 1:56:12.0
69 Pauline Laurenti London ONTARIO 1128 28 F 2 20-29 1:56:42.1
70 Peter Fisher Ridgetown ON 1212 55 M 9 50-59 1:58:20.7
71 Brent Loyer Chatham ON 1222 69 M 4 60-69 1:58:20.9
72 Frank Cappellino LaSalle ONTARIO 1104 39 M 16 30-39 1:59:10.5
73 David Watson Chatham ONTARIO 1172 48 M 14 40-49 1:59:11.5
74 Bryan Goulden Chatham ONTARIO 1116 51 M 10 50-59 2:00:08.0
75 Jacqueline Laporte Belle River ONTARI 1127 23 F 3 20-29 2:00:10.1
76 Melissa Little Belle River ONTARI 1198 22 F 4 20-29 2:00:10.3
77 Lisa Grehan Windsor ONTARIO 1117 30 F 13 30-39 2:00:59.9
78 Jim Laforet Chatham ONTARIO 1126 48 M 15 40-49 2:01:29.4
79 Nathan Cowan Chatham ON 1213 28 M 3 20-29 2:01:54.0
80 David Florida Kalamazoo MICHIGAN 1114 45 M 16 40-49 2:02:49.3
81 Kim Roung Windsor ONTARIO 1153 31 F 14 30-39 2:02:52.4
82 Dan Moon Chatham ON 1210 40 M 17 40-49 2:03:22.8
83 Ritch Coughlin Alburg ON 1204 45 M 18 40-49 2:03:37.0
84 Renee Coughlin Amherstburg ONTARI 1105 42 F 8 40-49 2:03:37.0
85 Corinne Rich Chatham ONTARIO 1150 32 F 15 30-39 2:03:42.8
86 Shelley Barnard Chatham ON 1227 37 F 16 30-39 2:03:52.5
87 John Kerr Plymouth MICHIGAN 1122 42 M 19 40-49 2:05:37.4
88 Karlene DePass London ONTARIO 1109 49 F 9 40-49 2:05:41.0
89 Kim McDonald Petrolia ONTARIO 1135 48 F 10 40-49 2:05:43.1
90 Laura StJohn Belle River ONTARI 1165 23 F 5 20-29 2:06:07.9
91 Don StJohn Belle River ONTARI 1164 23 M 4 20-29 2:06:08.1
92 Josette DeBrouwer Blenheim ONTARIO 1107 45 F 11 40-49 2:06:25.9
93 Sharron Mcnamara Chatham ON 1230 42 F 12 40-49 2:06:56.7
94 Jeremy Schmidt Chatham ONTARIO 1158 33 M 17 30-39 2:07:20.8
95 Janet Bowls Chatham ON 1203 53 F 1 50-59 2:09:44.6
96 Juliann Zaylor Blenheim ONTARIO 1176 26 F 6 20-29 2:09:59.9
97 Abigail Zaylor Blenheim ONTAR 1221 26 F 7 20-29 2:10:00.0
98 Jeff Dunlop Blenheim ONTARIO 1112 35 M 18 30-39 2:10:15.7
99 John McKillop Blenheim 1184 18 M 2 0-19 2:10:27.9
100 Jim Waters Chatham ON 1206 39 M 19 30-39 2:10:50.8
Place Name City Bib No Age Gend Age Group Time
101 Karen Deason Chatham ON 1207 28 F 8 20-29 2:10:50.9
102 Brenda Mack Northville MI 1205 53 F 2 50-59 2:12:19.6
103 Jessica Barton Blenheim ONTAR 1217 27 F 9 20-29 2:12:31.3
104 Heather Torres Corunna ONTARIO 1166 28 F 10 20-29 2:13:53.1
105 Wendy Koop Kingsville ONTARIO 1125 40 F 13 40-49 2:14:17.4
106 Trish Douma Thamesville ONTARI 1110 37 F 17 30-39 2:16:48.3
107 Mark Armstrong Chatham ONTARIO 1100 53 M 11 50-59 2:17:20.3
108 Beth Lea Kingsville ONTARIO 1129 31 F 18 30-39 2:18:52.9
109 Lynne Warriner Blenheim ONTARIO 1171 30 F 19 30-39 2:19:14.6
110 Pete Mousseau Belle River ONTARI 1142 39 M 20 30-39 2:19:33.8
111 Addie White Kent Bridge 1196 31 F 20 30-39 2:22:05.6
112 Ken Lanoue Windsor 1182 60 M 5 60-69 2:23:44.6
113 Jason Barnwell Tilbury ON 1233 33 M 21 30-39 2:27:41.0
114 Todd Paine Blenheim ONTARIO 1144 34 M 22 30-39 2:29:42.8
115 Alicia Kominek Chatham ONTARIO 1124 22 F 11 20-29 2:30:45.9
116 Karen Steinmann London 1187 36 F 21 30-39 2:30:47.1
117 Jennifer Richmond Ridgetown ON 1201 31 F 22 30-39 2:32:45.8
118 Penny Annette Smolders Blenheim ONTAR 1214 46 F 14 40-49 2:33:12.9
119 Carole Mooney Sarnia ONTARIO 1140 50 F 3 50-59 2:37:23.4
120 Ashley Harris Sombra ONTARIO 1118 25 F 12 20-29 2:37:43.3
121 Jamie Verbik Sudbury 1180 34 F 23 30-39 2:56:02.7
122 William Zaylor Blenheim ONTARIO 1177 58 M 12 50-59 3:05:40.5
5k Run
Place Name City Bib No Age Gend Age Group Time
1 Stephan McNamara Chatham ON 662 12 M ***** 12-15 16:57.6
2 Ryan McNamara Chatham ON 670 15 M ***** 12-15 18:27.0
3 Dean Schives Tilbury ON 671 25 M ***** 20-29 19:54.7
4 Jeremy Legue Chatham 573 34 M 1 30-39 20:18.4
5 Austin Young Blenheim ON 727 14 M 1 12-15 20:57.1
6 Devin Tedford Blenheim ONTAR 655 17 M 1 16-19 21:25.4
7 Jamie Wilken Port Elgin 721 31 M 2 30-39 21:39.1
8 Brent Wilken Blenheim 720 26 M 1 20-29 21:51.5
9 Eric Montgomery Blenheim ONTAR 683 15 M 2 12-15 21:57.0
10 Derek Holmes Blenheim ONTAR 787 30 M 3 30-39 22:22.3
11 Brian Pugh Blenheim ONTAR 798 41 M 1 40-49 22:24.7
12 Olivia Flook Blenheim ONTAR 779 16 F ***** 16-19 22:31.9
13 Alex Teeuwen Blenheim ONTAR 657 28 F ***** 20-29 22:50.0
14 Derrick Vanevery Ridgetown ON 714 15 M 3 12-15 23:02.6
15 Justin McNamara Chatham ON 665 13 M 4 12-15 23:07.5
16 Craig Oakey Blenheim 734 14 M 5 12-15 23:10.8
17 Matt Depuydt Shrewsbury ON 660 28 M 2 20-29 23:12.3
18 Alec Hoy Blenheim 555 13 M 6 12-15 23:33.0
19 William Bossence Ridgetown 535 30 M 4 30-39 23:36.6
20 Michael Therrien Belle River ON 699 46 M 2 40-49 23:44.9
21 Chase Henry Blenheim ONTAR 777 10 M 1 0-11 23:51.8
22 Ardelle Stoner Blenheim ON 724 32 F ***** 30-39 23:59.4
23 Barbi Heathcote London ON 796 32 F 1 30-39 24:03.1
24 Tim Hoekstra Chatham 553 41 M 3 40-49 24:15.2
25 Dalton Loveday Cedar Springs ON 795 16 M 2 16-19 24:18.9
26 Jena Walker Cottam ONTARIO 718 25 F 1 20-29 24:20.3
27 Ainsley McNamara Chatham ON 663 10 F 1 0-11 24:21.7
28 Chuck Krekewich Ridgetown 571 39 M 5 30-39 24:28.4
29 Katrina Wilken Port Elgin 722 30 F 2 30-39 24:39.4
30 Jennifer Kelly Corunna 565 34 F 3 30-39 24:40.3
31 Steven McIntyre Dresden 576 31 M 6 30-39 25:05.7
32 Sarah Campbell Blenheim ONTAR 673 13 F 1 12-15 25:08.4
33 Olivia Henry Blenheim ONTAR 776 13 F 2 12-15 25:10.0
34 Spencer King Erieau ON 664 17 F 1 16-19 25:15.9
35 Michael Verbik Lindsay ON 728 31 M 7 30-39 25:26.5
36 Kathryn John Waterloo 560 60 F 1 60-69 25:37.6
37 Laura Montgomery Blenheim ONTAR 685 20 F 2 20-29 25:37.9
38 Matthieu Barnier Chatham ON 658 10 M 2 0-11 25:39.4
39 Nicole Houston Blenheim 748 16 F 2 16-19 25:39.8
40 Kaitlin Morrison Blenheim 747 17 F 3 16-19 25:42.4
41 Ethan DeNure Chatham 541 7 M 3 0-11 25:53.7
42 Jason Stoner Blenheim ON 725 36 M 8 30-39 25:55.2
43 Anne Christensen Chatham ON 652 23 F 3 20-29 25:56.8
44 Cindy June Chatham 760 33 F 4 30-39 25:57.7
45 George Duquette Ridgetown 732 63 M 1 60-69 26:02.2
46 Ken Kusalik Chatham ON 778 40 M 4 40-49 26:05.8
47 Michaela Therrien Belle River ON 701 13 F 3 12-15 26:08.4
48 Mackenzie Therrien Belle River ON 700 16 F 4 16-19 26:20.3
49 Brianne Bracci Essex ON 707 12 F 4 12-15 26:32.9
50 Christine Rossi Oldcastel 764 30 F 5 30-39 26:36.6
51 Tonia Tesligte Blenheim ONTAR 783 28 F 4 20-29 26:42.6
52 Jeanette Steen Blenheim ONTAR 782 34 F 6 30-39 26:43.1
53 Nicole Rollins Windham Centre ON 789 16 F 5 16-19 26:45.0
54 Emma Conley Essex ON 706 12 F 5 12-15 26:46.7
55 Lori Sheppard Erieau ON 690 38 F 7 30-39 26:56.7
56 Chad Oakey Blenheim 735 12 M 7 12-15 27:03.0
57 Serrah Gossmann Wheatley ON 793 28 F 5 20-29 27:08.0
58 Regan Sheppard Erieau ON 687 10 F 2 0-11 27:22.1
59 Nancy Connor Chatham 539 39 F 8 30-39 27:41.1
60 Liana Peart Toronto ON 588 29 F 6 20-29 28:01.1
61 Heather Ewing Dutton 545 31 F 9 30-39 28:05.5
62 Jen Loveday Chatham 773 33 F 10 30-39 28:06.9
63 Brian Aspinall Blenheim 757 28 M 3 20-29 28:07.3
64 Peyton Koole Chatham 569 10 F 3 0-11 28:07.4
65 Darren Koole Chatham 568 37 M 9 30-39 28:11.3
66 Lisa MacDonald Highgate ON 668 35 F 11 30-39 28:11.5
67 Sue Wammes Blenheim 775 44 F 1 40-49 28:11.6
68 Abby Van Mol Blenheim ONTAR 675 10 F 4 0-11 28:22.2
69 Julie Nauta Blenheim 584 13 F 6 12-15 28:31.4
70 Alex Polowick Blenheim ON 589 45 F 2 40-49 28:36.5
71 Jennifer Delrue Pain Court ONTARIO 756 25 F 7 20-29 28:39.7
72 Cassandra Pynenbrouck Merlin 774 27 F 8 20-29 28:48.0
73 Shauna Campbell Blenheim ONTAR 648 18 F 6 16-19 28:50.9
74 Terrylyn Rocheleau Merlin 595 31 F 12 30-39 28:57.5
75 Melissa Currie Chatham ON 650 23 F 9 20-29 29:12.7
76 Katy Fraser Ridgetown ON 547 23 F 10 20-29 29:16.5
77 Mike Currie Chatham ON 651 50 M 1 50-59 29:21.0
78 Carrie Pickering Blenheim ONTAR 791 35 F 13 30-39 29:22.8
79 Mary Jo Jansenberger Merlin 558 57 F 1 50-59 29:26.4
80 Dave Richards Chatham 594 48 M 5 40-49 29:30.2
81 Christine Taylor Chatham 598 38 F 14 30-39 29:34.6
82 Tawnya Carrothers Chatham 536 32 F 15 30-39 29:48.2
83 Peggy Watson Chatham ON 654 51 F 2 50-59 29:53.1
84 Sherry Curran Chatham 742 42 F 3 40-49 30:17.5
85 Jeannie Ramsden Blenheim 741 45 F 4 40-49 30:17.7
86 Bert Schipper Amherstburg ON 703 36 M 10 30-39 30:23.7
87 Susan Cassidy LaSalle 538 45 F 5 40-49 30:48.3
88 Amanda Kelley Chatham 564 29 F 11 20-29 30:50.3
89 Maggie Therrien Belle River ON 702 12 F 7 12-15 30:51.1
90 Stephanie Vandersluis Blenheim 769 30 F 16 30-39 30:54.5
91 Blaine Dickering Blenheim ON 790 6 F 5 0-11 30:59.9
92 Carolyn Lucio Highgate 575 49 F 6 40-49 31:00.0
93 Royce Crevsot Blenheim ONTAR 710 10 F 6 0-11 31:10.2
94 Chantelle Sekerak Chatham 596 38 F 17 30-39 31:12.2
95 Susan Van Mol Blenheim ONTAR 677 41 F 7 40-49 31:13.8
96 Chris Tuckerwell Chatham ON 781 39 M 11 30-39 31:28.3
97 Abby Tuckwell Chatham ON 780 8 F 7 0-11 31:28.8
98 Shawna Regan Chatham ON 592 30 F 18 30-39 31:31.4
99 Leia Weaver Chatham 770 28 F 12 20-29 31:37.2
100 Janet Lindsay Blenheim 574 52 F 3 50-59 31:37.8
Place Name City Bib No Age Gend Age Group Time
101 Bethany McFadden Dresden 730 28 F 13 20-29 31:41.7
102 Kim Jennen Dresden 559 26 F 14 20-29 31:46.8
103 Colleen Walker Cottam 716 54 F 4 50-59 31:51.9
104 Tracy Thomas Wheatley ON 656 36 F 19 30-39 31:53.0
105 Amanda Mistele Rodney 578 21 F 15 20-29 31:54.8
106 Brenda Little Chatham 729 43 F 8 40-49 31:55.0
107 Lauren Uher Blenheim 599 16 F 7 16-19 32:01.1
108 Lisa Uher Blenheim 713 44 F 9 40-49 32:01.1
109 Cathy Spieser Ridgetown 597 56 F 5 50-59 32:05.8
110 Stephanie Johnson Chatham 561 37 F 20 30-39 32:12.3
111 Peter Huys Chatham 557 31 M 12 30-39 32:13.9
112 Bob Pickering Blenheim ONTAR 792 35 M 13 30-39 32:17.9
113 David Walker Cottam ONTARIO 717 55 M 2 50-59 32:19.7
114 Jane Fraser Ridgetown ON 546 50 F 6 50-59 32:27.0
115 Sue Gauthier Merlin ON 649 44 F 10 40-49 32:29.2
116 Megan VanMol Blenheim ONTAR 679 11 F 8 0-11 32:30.1
117 Peter Van Mol Blenheim ONTAR 674 41 M 6 40-49 32:30.7
118 Kelly Huys Chatham 556 28 F 16 20-29 32:32.4
119 Dana Kacer Chatham 563 38 F 21 30-39 32:32.7
120 Rachel Garrow Chatham ON 669 39 F 22 30-39 32:34.7
121 Margaret Chappell Chatham 758 56 F 7 50-59 32:36.8
122 Lindsay Osborne Dresden 587 33 F 23 30-39 32:49.9
123 Janet Nauta Blenheim 583 44 F 11 40-49 32:54.3
124 Michelle Sparks Ridgetown ON 666 35 F 24 30-39 33:03.4
125 Tracy Hope Blenheim 554 45 F 12 40-49 33:04.0
126 Dryden Dixon Blenheim 754 7 M 4 0-11 33:04.6
127 Trevor Dixon Blenheim 752 50 M 3 50-59 33:06.2
128 Sarah Preston Merlin ON 745 14 F 8 12-15 33:07.0
129 Kim Lightbody London 731 37 F 25 30-39 33:07.9
130 Helen St.Pierre Chatham 767 64 F 2 60-69 33:14.3
131 Nicole Cassidy LaSalle 537 14 F 9 12-15 33:17.5
132 Taylor Pardo Blenheim 749 15 F 10 12-15 33:26.5
133 Colleen Hall Blenheim ON 744 14 F 11 12-15 33:33.5
134 Drew McIntyre Wardsville ON 698 7 M 5 0-11 33:35.1
135 Tricia McIntyre Wardsville ON 696 38 F 26 30-39 33:38.4
136 Graem Sheppard Erieau ON 688 9 M 6 0-11 33:41.2
137 Cheryl Johnston Kent Bridge 562 45 F 13 40-49 33:46.9
138 Kyle Hoekstra Chatham ON 692 13 M 8 12-15 33:48.4
139 Lesley Kistulinec Charing Cross 567 36 F 27 30-39 33:50.5
140 Michelle Therouy Wallacebury ON 684 30 F 28 30-39 33:51.1
141 Colleen Lewis Chatham ON 682 37 F 29 30-39 33:51.3
142 Ryan Hoekstra Chatham ON 693 11 M 7 0-11 34:04.1
143 Danielle Houston Blenheim 746 16 F 8 16-19 34:04.7
144 Kayla Brophy Blenheim ON 736 17 F 9 16-19 34:05.1
145 Karyn Kominek Chatham 751 29 F 17 20-29 34:28.1
146 Emily Armstrong Chatham 532 16 F 10 16-19 34:32.9
147 Micheline Lacombe Chatham 572 39 F 30 30-39 34:46.9
148 Colette Vroom Chatham 715 40 F 14 40-49 34:53.9
149 Cassidy Wammes Blenheim ONTAR 691 12 F 12 12-15 34:56.6
150 Judy Brosseau Chatham ON 704 52 F 8 50-59 35:02.3
151 Casey Morrow-Harding Delaware 580 33 F 31 30-39 35:05.1
152 Rhonda Rumble Blenheim ONTAR 672 27 F 18 20-29 35:14.5
153 Melissa McGlynn London ON 681 31 F 32 30-39 35:24.2
154 Laura Bossence Ridgetown 534 48 F 15 40-49 35:26.8
155 Krista Janzen Niagara on the Lake 750 35 F 33 30-39 35:58.2
156 Monique Hazzard Port Lambton 549 32 F 34 30-39 35:58.5
157 Debbie Miller Chatham 577 42 F 16 40-49 36:15.0
158 Pamela Renaud Chatham 593 42 F 17 40-49 36:15.2
159 Gracia Hendrie Chatham 759 31 F 35 30-39 36:32.4
160 Heather DeNure Chatham 542 36 F 36 30-39 36:42.1
161 Audra Crackel Thamesville ON 686 37 F 37 30-39 36:43.7
162 Joy Quinlan Chatham 591 36 F 38 30-39 36:44.1
163 Amy Ball Chatham 533 25 F 19 20-29 36:50.0
164 Diane Prodenchuk Chatham 590 57 F 9 50-59 36:54.8
165 Cameron Moore Chatham 579 13 M 9 12-15 37:15.6
166 Jean Domony Chatham 772 49 F 18 40-49 37:18.7
167 Tracy McLean-Strevel Chatham ON 689 35 F 39 30-39 37:31.8
168 Parker Mousseau Belle River ON 581 10 M 8 0-11 37:39.8
169 Abby Polowick Blenheim ONTAR 653 17 F 11 16-19 37:52.8
170 Carla Rylett Chatham 765 36 F 40 30-39 38:09.9
171 Michele Thebeau Chatham ON 659 47 F 19 40-49 38:23.7
172 Shayna Moor Blenheim ONTAR 709 20 F 20 20-29 38:31.2
173 Venetia Moor blenheim 763 52 F 10 50-59 38:31.3
174 Charlene Hoekstra Chatham 552 40 F 20 40-49 38:53.2
175 Joshua Hoekstra Chatham ON 694 9 M 9 0-11 38:53.4
176 Megan Fleming Blenheim 743 14 F 13 12-15 39:32.3
177 Lindsay Gibbons Windsor ON 667 33 F 41 30-39 39:34.1
178 Kristyn Kistulinec Charing Cross ON 784 8 F 9 0-11 39:34.3
179 Lexi Wilson Blenheim ONTAR 711 11 F 10 0-11 39:44.6
180 Olivia Vecstraete Blenheim ONTAR 712 11 F 11 0-11 39:44.8
181 Morgan O'Brien Blenheim ONTAR 799 12 M 10 12-15 39:44.9
182 Lisa Mathies-Conley Essex ON 705 36 F 42 30-39 40:28.3
183 Laurie Welch Chatham 719 53 F 11 50-59 41:44.9
184 John Koppes Chatham 570 53 M 4 50-59 42:01.4
185 Sandy Neudorf Cottam ONTARIO 794 48 F 21 40-49 43:01.3
186 Nikki McIntyre Wardsville ON 695 13 F 14 12-15 43:28.8
187 Ashley Johnston Bothwell ON 785 23 F 21 20-29 44:03.2
188 Sadina Morgan Chatham 739 39 F 43 30-39 45:35.9
189 Shawnda Prelaz Chatham 740 40 F 22 40-49 45:36.3
190 Joe Heathcote Chatham 551 60 M 2 60-69 46:54.9
191 Hilary Moor Blenheim ONTAR 708 18 F 12 16-19 46:57.2
192 Brittany Moor blenheim 762 22 F 22 20-29 46:57.3
193 Jesse Loveday Cedar Springs ON 797 17 M 3 16-19 49:20.9
194 Kiera Dixon Blenheim 755 8 F 12 0-11 49:32.4
195 Leslie Dixon Blenheim 753 39 F 44 30-39 49:35.4
196 B Myatt London 582 33 F 45 30-39 50:35.7
197 Colleen Gibbons Bothwell ON 788 60 F 3 60-69 50:55.4
198 Anna Kistulinec Charing Cross ON 786 6 F 13 0-11 50:55.8
199 Joanne Van Praet Chatham 768 57 F 12 50-59 51:29.1
200 Heather Attewell Morpeth 733 46 F 23 40-49 52:06.7
Place Name City Bib No Age Gend Age Group Time
201 Victoria McMillan Windsor ONTARIO 761 44 F 24 40-49 53:46.1
202 Cathy Downs Tecumseh 543 58 F 13 50-59 55:34.4
203 Dawn Gawley Blenheim 737 99 F 1 70-99 56:35.5
204 Karen Wammes Blenheim 738 99 F 2 70-99 56:36.6
205 Rika DeHaas-Edwards Chatham 540 37 F 46 30-39 57:46.8
206 Kate Edwards Chatham 544 6 F 14 0-11 57:48.2
207 Rachel Tidman Chatham ON 678 11 F 15 0-11 59:22.1
208 Abby Ramsden Blenheim ONTAR 661 6 F 16 0-11 1:05:04.6
209 Doris King Erieau 566 49 F 25 40-49 1:05:33.1
210 Emily Tidman Chatham ON 680 8 F 17 0-11 1:06:00.5
211 Tom Wilken Erieau ON 723 51 M 5 50-59 1:06:00.6
212 Janis Heathcote Chatham 550 59 F 14 50-59 1:06:01.6