Trot to the Beach 2014

Overall Finish List

June 01, 2014


Results By W.R.A.C.E. www.wrace.org

5K Run

Place Name City Bib No Age Gender Age Group Total Time
1 Thomas Rideout Blenheim ON 206 16 M 1 15-19 18:59.7
2 Michael Scott Blenheim ON 208 17 M 2 15-19 19:03.2
3 Simon Smith London ON 209 43 M 1 40-49 19:14.7
4 Brian Ford Blenheim ON 496 33 M 1 30-39 20:14.5
5 Braydon Hoskins Chatham ON 350 15 M 3 15-19 20:19.1
6 Justin Van Horn Chatham ON 585 34 M 2 30-39 20:25.9
7 Jonathan Wild Blenheim ON 584 35 M 3 30-39 21:56.2
8 Brett Reaume Chatham ON 232 21 M 1 20-29 22:00.1
9 Chad Johnson Merlin ON 478 40 M 2 40-49 22:03.8
10 Jeremy Bueckert Chatham ON 219 16 M 4 15-19 22:16.0
11 Eric Vander Pol Blenheim ON 489 42 M 3 40-49 22:16.5
12 Chloe Pugh Blenheim ON 512 12 F 1 11-14 22:23.6
13 Branden Fallon Chatham ON 225 11 M 1 11-14 22:33.3
14 Courtney Legere Chatham ON 337 12 F 2 11-14 22:38.8
15 Brooke MacLeod Chatham ON 565 11 F 3 11-14 22:58.2
16 Niall Hetherington Erieau ON 331 12 M 2 11-14 23:16.8
17 Ethan Denure Chatham ONTARIO 560 11 M 3 11-14 23:22.6
18 Olivia Hunter Chatham ON 348 12 F 4 11-14 23:25.9
19 Jerred Bueckert Chatham ON 221 14 M 4 11-14 23:28.9
20 Jordi Stewart Blenheim ON 520 11 M 5 11-14 23:38.8
21 Mark Boogaart Blenheim ON 593 32 M 4 30-39 24:12.9
22 Matthieu Barnier Chatham ON 570 14 M 6 11-14 24:21.3
23 Jim Kosik Chatham ON 397 52 M 1 50-59 24:28.5
24 Mark Stirling Chatham ON 239 55 M 2 50-59 24:30.3
25 Kirsten Willemsen Morpeth ON 360 16 F 1 15-19 24:31.5
26 Owen Ripley Blenheim ON 427 16 M 5 15-19 24:34.4
27 Dave Bueckert Chatham ON 382 57 M 3 50-59 24:38.7
28 Joey Laporte Fergus ON 518 17 M 6 15-19 24:39.8
29 Martina Legere Chatham ON 246 9 F 1 1-10 24:40.2
30 Regan Sheppard Blenheim ON 223 14 F 5 11-14 24:41.1
31 Tylene Gall Dresden ON 509 14 F 6 11-14 24:45.4
32 Kim Pfaff Blenheim ON 456 32 F 1 30-39 24:55.8
33 Norm Conkey Chatham ON 506 46 M 4 40-49 25:02.6
34 Dylan Davies Tilbury ON 353 17 M 7 15-19 25:08.0
35 Kevin Bunda Wheatley ON 590 44 M 5 40-49 25:10.5
36 Emily Bunda Wheatley ON 592 13 F 7 11-14 25:10.6
37 Anderson Trudgen Ridgetown ON 325 10 M 1 1-10 25:11.7
38 Jordan Bulley Tilbury ON 354 18 M 8 15-19 25:15.2
39 Joe Fisher Bothwell ON 233 51 M 4 50-59 25:29.0
40 Drew Koluk Chatham ON 244 12 M 7 11-14 25:29.8
41 Lawrence Trickey Rodney ON 444 66 M 1 60-69 25:36.7
42 Cody Stanford Erieau ON 524 12 M 8 11-14 25:43.2
43 Caleb Barton-Shaw Morepeth 248 12 M 9 11-14 25:53.7
44 Jeremy Schmidt Chatham ON 566 37 M 5 30-39 25:55.3
45 Scott Sproule Thamesville ON 435 51 M 5 50-59 25:56.7
46 Ryan Pickering Blenheim ON 510 9 M 2 1-10 25:59.0
47 Kellen Baldock Tilbury ON 466 23 M 2 20-29 26:02.3
48 Jeff Nicholls Blenheim ON 423 38 M 6 30-39 26:04.6
49 Jimmy Patterson Erieon ON 224 50 M 6 50-59 26:11.8
50 Reid Teeuwen Chatham ON 514 14 M 10 11-14 26:14.2
51 Rob Driessen Blenheim ON 202 41 M 6 40-49 26:16.3
52 Danielle Nallerio Ridgetown ON 586 17 F 2 15-19 26:18.9
53 Tavish Braydolm Blenheim ON 578 17 M 9 15-19 26:21.0
54 Stephanie Barrette Windsor ON 580 31 F 2 30-39 26:24.4
55 Ryan Maillet Chatham ON 576 40 M 7 40-49 26:38.7
56 Colleen Baldock Tilbury ON 465 43 F 1 40-49 26:38.9
57 Amanda Devries Ridgetown ON 404 33 F 3 30-39 26:43.3
58 Brendan Hunter Chatham ON 347 13 M 11 11-14 26:43.7
59 Sam Rideout Blenheim ON 342 13 M 12 11-14 26:45.9
60 Benjamin Morin Chatham ON 515 9 M 3 1-10 26:50.0
61 Al Lozon Chatham ON 463 43 M 8 40-49 26:50.3
62 Jayden Selwood Wheatley ON 330 12 F 8 11-14 26:50.4
63 Anna Kistulinec Charing Cross ON 558 10 F 2 1-10 26:54.7
64 Rylee Stanford Erieau ON 526 10 F 3 1-10 26:57.2
65 Rachel MacLeod Chatham ON 458 38 F 4 30-39 26:57.5
66 Faith Stewart Blenheim ON 521 9 F 4 1-10 26:58.5
67 Jennifer Nooyer Blenheim ON 579 14 F 9 11-14 26:59.8
68 Lyle Gall Dresden ON 556 50 M 7 50-59 27:03.6
69 Heather Burk Chatham ON 577 36 F 5 30-39 27:04.7
70 Katelyn De Brouwer Blenheim ON 368 9 F 5 1-10 27:09.4
71 Analise Legere Chatham ON 245 7 F 6 1-10 27:14.7
72 Stephanie Stuebing Blenheim ON 440 41 F 2 40-49 27:15.9
73 Terri Bueckert Chatham ON 381 46 F 3 40-49 27:18.8
74 David Crestan Chatham ON 421 42 M 9 40-49 27:19.8
75 Ritchie Barnes Chatham ON 431 48 M 10 40-49 27:25.5
76 Mark De Brouwer Blenheim ON 488 44 M 11 40-49 27:30.0
77 Glen Reaume Chatham ON 494 45 M 12 40-49 27:30.3
78 Charlene Reaume Chatham ON 495 48 F 4 40-49 27:30.4
79 Jarrod Johnston Chatham ON 462 37 M 7 30-39 27:35.0
80 Rodney Hetherington Erieau ON 416 47 M 13 40-49 27:38.0
81 Tammy Kellam Chatham ON 484 48 F 5 40-49 27:38.4
82 Seumas Hetherington Erieau ON 332 13 M 13 11-14 27:43.4
83 Michael Crestan Chatham ON 333 10 M 4 1-10 27:47.7
84 Jill Sproule Thamesville ON 476 21 F 1 20-29 27:48.6
85 Spencer Parr Chatham ON 241 11 M 14 11-14 27:53.3
86 John Sheremeta Tecumseh ON 491 60 M 2 60-69 28:01.3
87 Bruce Ross Chatham ON 446 54 M 8 50-59 28:02.7
88 Mike Pelkey Chatham ON 439 38 M 8 30-39 28:05.2
89 Danielle Lanoue Belle River ON 499 35 F 6 30-39 28:10.2
90 Britnee Buse Tilbury ON 340 16 F 3 15-19 28:10.3
91 Victoria Mayor Tilbury ON 346 17 F 4 15-19 28:10.4
92 Hilary Warren London ON 400 21 F 2 20-29 28:11.1
93 Sue Wammes Blenheim ON 568 48 F 6 40-49 28:14.2
94 Kristyn Kistulinec Charing Cross ON 557 12 F 10 11-14 28:16.5
95 Jennifer Trinca Chatham ON 474 44 F 7 40-49 28:19.2
96 Robert Bloomfield Chatham ON 236 46 M 14 40-49 28:26.4
97 Pam Vandenhengel Blenheim ON 203 33 F 7 30-39 28:29.8
98 Carson Anderson Ridgetown ON 567 10 M 5 1-10 28:41.2
99 Chet Gibula Leamington ON 527 75 M 1 70-99 28:46.2
100 Jeanette Legere Chatham ON 247 7 F 7 1-10 28:49.9
 
Place Name City Bib No Age Gender Age Group Total Time
101 Blaine Pickering Blenheim ON 575 10 M 6 1-10 28:54.5
102 Ellen Whelan Oakville ON 455 46 F 8 40-49 28:54.8
103 Lynn Martin Grande Pointe ON 473 36 F 8 30-39 28:57.7
104 Maddy Hathaway Chatham ON 250 12 F 11 11-14 29:00.9
105 Kathy Rankin Chatham ON 217 31 F 9 30-39 29:02.5
106 Carla McLeod Chatham ON 479 36 F 10 30-39 29:06.7
107 Dana Starling London ON 430 25 F 3 20-29 29:07.7
108 Wesley Shoemaker Blenheim ON 555 12 M 15 11-14 29:10.2
109 Graem Sheppard Blenheim ON 222 13 M 16 11-14 29:14.0
110 Brook Polowick Blenheim ON 534 23 M 3 20-29 29:22.8
111 Mindy Bowls Chatham ON 432 33 F 11 30-39 29:30.0
112 Janet Bowls Chatham ON 205 57 F 1 50-59 29:30.1
113 Justine Reaume Chatham ON 243 19 F 5 15-19 29:31.1
114 Mindy Jenner Chatham ON 408 28 F 4 20-29 29:33.1
115 Sandra Smeltzer Harrow ON 345 16 F 6 15-19 29:34.5
116 Heather Schell-Koekebakker Woodstock ON 535 32 F 12 30-39 29:34.8
117 Jonathan Waters Chatham ON 328 13 M 17 11-14 29:35.4
118 Erin Isbell Chatham ON 450 42 F 9 40-49 29:41.3
119 Mellissa Brophy-Fallon Chatham ON 226 41 F 10 40-49 29:42.1
120 Hannah Waters Chatham ON 327 14 F 12 11-14 29:46.6
121 Carrie Summerfield Chatham ON 212 38 F 13 30-39 29:48.3
122 Alex Polowick Blenheim ON 533 49 M 15 40-49 29:51.9
123 Bill Myers Chatham ON 457 47 M 16 40-49 29:53.0
124 Brian Rideout Blenheim ON 459 44 M 17 40-49 29:54.4
125 Emma Hunter Chatham ON 349 9 F 8 1-10 29:56.2
126 Wilhelmina Waters Chatham ON 410 43 F 11 40-49 29:57.1
127 Phillip Clarke Blenheim ON 597 16 M 10 15-19 30:00.0
128 Emily Spagnolo Ridgetown ON 553 29 F 5 20-29 30:00.4
129 Desiree Burchiel Charging Cross ON 405 32 F 14 30-39 30:00.6
130 Richard Legary Chatham ON 216 41 M 18 40-49 30:00.9
131 Chad Cornelius Wallaceburg ON 398 41 M 19 40-49 30:10.5
132 Eiyse Fallon Chatham ON 227 9 F 9 1-10 30:13.6
133 Brad Holly Chatham ON 396 52 M 9 50-59 30:15.2
134 Erin Jones Ridgetown ON 392 39 F 15 30-39 30:21.7
135 Paige Osborne Chatham ON 334 14 F 13 11-14 30:26.6
136 Brett Davidson Merlin ON 529 7 M 7 1-10 30:31.5
137 Michelle Bloomfield Chatham ON 238 36 F 16 30-39 30:42.4
138 Emily De Brouwer Blenheim ON 369 7 F 10 1-10 30:47.9
139 Hudson Denure Chatham ON 559 8 F 11 1-10 30:48.5
140 Jason Cowgill Windsor ON 411 40 M 20 40-49 30:59.3
141 Ashley Lindsay Chatham ON 504 15 F 7 15-19 31:00.9
142 Steve Lindsay Chatham ON 503 47 M 21 40-49 31:00.9
143 Mitch Pickering Ridgetown ON 387 34 M 9 30-39 31:01.4
144 Josh Pickering Blenheim ON 511 9 M 8 1-10 31:07.9
145 Bob Pickering Blenheim ON 572 39 M 10 30-39 31:09.5
146 Marc Ouimet Chatham ON 549 48 M 22 40-49 31:15.7
147 Lauren Lightbody London ON 362 11 F 14 11-14 31:22.4
148 Chris McLeod Chatham ON 480 37 M 11 30-39 31:28.5
149 Angela Hough Blenheim ON 204 45 F 12 40-49 31:30.2
150 Lesley Kistulinec Charing Cross ON 460 40 F 13 40-49 31:30.3
151 Candy McGuigan Blenheim ON 513 51 F 2 50-59 31:34.5
152 Margaret Chappell Chatham ON 406 60 F 1 60-69 31:36.1
153 Brent Phillips Chatham ON 441 33 M 12 30-39 31:40.2
154 Cathy Spieser Ridgetown ON 429 60 F 2 60-69 31:57.5
155 Amber Depass Chatham ON 378 33 F 17 30-39 32:09.2
156 Ian Depass Chatham ON 379 51 M 10 50-59 32:09.2
157 Glen Sheppard Blenheim ON 230 51 M 11 50-59 32:10.8
158 Dale Kelly Harrow ON 207 12 M 18 11-14 32:14.6
159 Madison Desbiens Blenheim ON 563 18 F 8 15-19 32:25.0
160 Mitchell Reaume Chatham ON 564 17 M 11 15-19 32:25.0
161 Antonio Didomenico Leamington ON 583 65 M 3 60-69 32:30.7
162 Tiffany Morrow-Knopf Woodstock ON 507 31 F 18 30-39 32:32.0
163 Corey Crewe London ON 210 43 F 14 40-49 32:35.1
164 Cheyanne Marchand Tilbury ON 355 18 F 9 15-19 32:35.7
165 Olivia Noorenberghe Thamesville ON 326 16 F 10 15-19 32:36.0
166 Ashley Hope Chatham ON 451 27 F 6 20-29 32:37.3
167 Alicia Sheehan Tilbury ON 339 18 F 11 15-19 32:38.3
168 Melissa Myslik Morpeth ON 530 29 F 7 20-29 32:41.0
169 Ethan Parr Chatham ON 240 15 M 12 15-19 32:46.1
170 Celina Shoji Chatham ON 383 49 F 15 40-49 32:46.3
171 Jane Parr Chatham ON 497 42 F 16 40-49 32:57.2
172 Moira Trickey London ON 442 28 F 8 20-29 32:58.5
173 Nancy Shepley Chatham ON 470 53 F 3 50-59 33:00.6
174 Melanie Morreau Chatham ON 536 52 F 4 50-59 33:01.1
175 Helen St Pierre Chatham ON 467 68 F 3 60-69 33:02.4
176 Shannon L'Ecuyer Dover Centre ON 472 41 F 17 40-49 33:02.8
177 Michelle Kosik Chatham ON 550 37 F 19 30-39 33:03.3
178 Adam Sanderson Chatham ON 409 39 M 13 30-39 33:03.3
179 Chrissy Dodge Wyoming ON 582 37 F 20 30-39 33:03.4
180 Cassidy Wammes Blenheim ON 569 15 F 12 15-19 33:11.0
181 Judy Brosseau Chatham ON 505 56 F 5 50-59 33:14.2
182 Terry Hagen Newmarket ON 377 34 M 14 30-39 33:19.5
183 Ethan Lightbody London ON 363 10 M 9 1-10 33:23.0
184 Arielle Aitken Chatham ON 344 12 F 15 11-14 33:28.1
185 Melissa Aitken Chatham ON 461 37 F 21 30-39 33:28.2
186 Jenny Gloor Windsor ON 498 49 F 18 40-49 33:30.6
187 James Lively Chatham ON 492 52 M 12 50-59 33:36.7
188 Delaney Hart Pain Court ON 508 13 F 16 11-14 33:38.3
189 Sandra Hopper Chatham ON 402 52 F 6 50-59 33:39.9
190 Leitha Polowick Blenheim ON 532 49 F 19 40-49 33:45.1
191 Fran Warren Chatham ON 403 55 F 7 50-59 33:48.7
192 Susan Attewell Chatham ON 486 39 F 22 30-39 33:50.2
193 Sonia Teeuwen Chatham ON 542 40 F 20 40-49 33:51.3
194 Jill Rideout Blenheim ON 343 10 F 12 1-10 33:53.4
195 Carter McLeod Chatham ON 358 7 M 10 1-10 33:56.6
196 Myriame Tricker Chatham ON 490 59 F 8 50-59 33:58.7
197 Carrie Pickering Blenheim ON 573 39 F 23 30-39 33:59.3
198 Quinn Pickering Blenheim ON 574 7 M 11 1-10 33:59.7
199 Lisa O'Sullivan Coatsworth ON 388 35 F 24 30-39 34:01.2
200 Lynn De Brouwer Blenheim ON 487 39 F 25 30-39 34:14.8
 
Place Name City Bib No Age Gender Age Group Total Time
201 Samantha Stewart Blenheim ON 522 8 F 13 1-10 34:14.9
202 Rebecca Johnston Ridgetown ON 393 31 F 26 30-39 34:18.4
203 Jane Goodal Prettty Chatham ON 447 44 F 21 40-49 34:27.7
204 Bob Wiley Thamesford ON 493 49 M 23 40-49 34:34.3
205 Kris Kearney-Richards Dresden ON 417 42 F 22 40-49 34:39.0
206 Kimberly Seguin-Gauthier Belle River ON 213 36 F 27 30-39 34:40.6
207 January Laplante Belle River ON 426 37 F 28 30-39 34:41.3
208 Jennifer Williams Belle River ON 445 35 F 29 30-39 34:41.4
209 Jim Loyer Chatham ON 201 64 M 4 60-69 35:00.2
210 Barb Noorenberghe Thamesville ON 407 45 F 23 40-49 35:10.2
211 Ellen Jennen Thamesville ON 412 42 F 24 40-49 35:10.4
212 Patti Nauta Charing Cross ON 231 48 F 25 40-49 35:13.0
213 Dave Palemer Chatham ON 229 49 M 24 40-49 35:16.2
214 Lesley Grand Chatham ON 386 52 F 9 50-59 35:28.1
215 Taylor Morgan Chatham ON 528 18 F 13 15-19 35:29.1
216 Lyndsay Davidson Merlin ON 545 35 F 30 30-39 35:30.8
217 Stephanie Watkinson Chatham ON 448 43 F 26 40-49 35:31.6
218 Karleigh Murphy Blenheim ON 587 15 F 14 15-19 35:37.3
219 Angela Davidson Leamington ON 399 33 F 31 30-39 35:39.2
220 Christy Dyck Wheatley ON 389 33 F 32 30-39 35:40.7
221 Mieke Brooks Chatham ON 336 11 F 17 11-14 35:49.0
222 Sadina Morgan Chatham ON 401 43 F 27 40-49 35:54.1
223 Kim Davis Chatham ON 413 33 F 33 30-39 35:55.3
224 Kate Dath Chatham ON 471 30 F 34 30-39 35:55.4
225 Cynthia Porter Royal Oak MI 380 52 F 10 50-59 35:55.8
226 Ally Short Blenheim ON 366 7 F 14 1-10 35:56.1
227 Elizabeth Dean Ontario ON 215 36 F 35 30-39 36:03.3
228 Cheryl Copeland Chathan ON 483 50 F 11 50-59 36:22.5
229 Kevin Koluk Chatham ON 454 43 M 25 40-49 36:39.2
230 Tina Rodger Blenheim ON 428 45 F 28 40-49 36:48.1
231 Doug Robbins Chatham ON 551 49 M 26 40-49 36:58.9
232 Andrea Scafe-Robbins Chatham ON 552 48 F 29 40-49 37:13.1
233 Christine Bennett Chatham ON 468 29 F 9 20-29 37:21.0
234 Shaynna Shaw Morepeth 249 41 F 30 40-49 37:29.0
235 Randel Smith Newbury ON 581 27 F 10 20-29 37:32.3
236 Hannah McLeod Chatham ON 357 11 F 18 11-14 37:42.6
237 Kenzie Selwood Wheatley ON 329 14 F 19 11-14 37:58.7
238 David Osborne Chatham ON 335 8 M 12 1-10 38:00.5
239 Joe Martin Chatham ON 437 57 M 13 50-59 38:26.1
240 Dave Osborne Chatham ON 422 36 M 15 30-39 38:26.5
241 Stacey Warrener Chatham ON 434 31 F 36 30-39 38:30.9
242 Natalie Johnson Blenheim ON 338 9 F 15 1-10 38:34.0
243 Addison Hoskins-Lambkin Chatham ON 324 7 F 16 1-10 38:40.3
244 Leanne Crawford Cedar Springs ON 418 39 F 37 30-39 38:47.3
245 Sue Hoskins-Lambkin Chatham ON 376 36 F 38 30-39 38:50.4
246 Angela Wells Chatham ON 546 39 F 39 30-39 38:50.4
247 Brad Crew Chatham ON 414 30 M 16 30-39 39:03.7
248 Karen Alderdice Wallaceburg ON 464 39 F 40 30-39 39:15.7
249 Christine Vidler Fergus ON 537 44 F 31 40-49 39:16.5
250 Mike Vidler Fergus ON 538 45 M 27 40-49 39:17.1
251 Regan Stewart Blenheim ON 523 5 F 17 1-10 39:18.4
252 Cheri Vannieuwenhuyze Chatham ON 395 46 F 32 40-49 39:23.7
253 Patty Sproule Thamesville ON 436 49 F 33 40-49 39:43.7
254 Heather Shoemaker Blenheim ON 554 38 F 41 30-39 39:45.8
255 Julianne Rhodes Chatham ON 433 50 F 12 50-59 40:04.5
256 Kim Lachine-Caron Blenheim ON 477 51 F 13 50-59 40:08.9
257 Schoewe Wiebke London ON 589 34 F 42 30-39 40:30.5
258 Nancy Warren London ON 588 47 F 34 40-49 40:30.9
259 Katherine Rottier Wallaceburg ON 385 31 F 43 30-39 40:44.3
260 Renee Koluk Chatham ON 453 42 F 35 40-49 41:05.4
261 Karan Duquette Chatham ON 419 57 F 14 50-59 41:45.9
262 Suriaya Shinde London ON 361 7 F 18 1-10 42:13.8
263 Dana Goodall Chatham ON 415 42 F 36 40-49 42:16.7
264 Reighen Grineage Thamesville ON 220 16 F 15 15-19 42:20.5
265 Jennifer Shinde London ON 481 43 F 37 40-49 42:29.8
266 Darroch Crewe Toronto ON 211 37 M 17 30-39 42:41.6
267 Sam Stanford Erieau ON 525 6 M 13 1-10 43:17.7
268 Dylan Short Blenheim ON 367 10 M 14 1-10 43:17.8
269 Shannon Charlton Blenheim ON 485 37 F 44 30-39 43:19.1
270 Cathy Chauvin Pointe Aux Roches ON 543 49 F 38 40-49 43:42.0
271 Zoe Moison Tilbury ON 598 9 F 19 1-10 44:44.1
272 Beau Moison Tilbury ON 599 8 M 15 1-10 45:00.4
273 Annette Pinsonneault Stoney Point ON 443 58 F 15 50-59 45:01.6
274 Ashtin Morrison Tilbury ON 359 18 F 16 15-19 45:20.8
275 Jennifer Ramboer Merlin ON 370 33 F 45 30-39 45:30.6
276 Shaneysa Ramboer Blenheim ON 371 39 F 46 30-39 45:30.7
277 Terry McConnell Blenheim ON 544 52 M 14 50-59 46:56.7
278 Christine Ranger Courtright ON 571 41 F 39 40-49 47:19.8
279 Michele Thebeau Chatham ON 242 51 F 16 50-59 47:20.2
280 Bethany Boultinghouse Bleinheim ON 425 41 F 40 40-49 47:49.4
281 Keely Boultinghouse Langton ON 424 39 F 47 30-39 47:49.7
282 Wilma           Hay  Ridgetown ON 228 53 F 17 50-59 48:04.0
283 Sarah Olifiers Fergus ON 517 17 F 17 15-19 48:10.0
284 Sarah Vidler Fergus ON 516 16 F 18 15-19 48:10.0
285 Marylin Corriveau Chatham ON 237 65 F 4 60-69 48:10.2
286 Nick Stephens Fergus ON 519 16 M 13 15-19 48:10.2
287 Robert A Bloomfield Chatham ON 235 47 M 28 40-49 48:11.4
288 Sonya Hewett Leamington ON 452 35 F 48 30-39 49:17.4
289 Kim Bunda Wheatley ON 591 42 F 41 40-49 49:28.9
290 Carla Rylett Chatham ON 374 40 F 42 40-49 49:44.4
291 Pat Coles Ridgetown ON 375 65 F 5 60-69 50:15.2
292 Michele Burk 562 43 M 29 40-49 50:46.5
293 Diane Myers Chatham ON 561 47 F 43 40-49 50:46.5
294 Rachelle Moison Belle River ON 501 37 F 49 30-39 50:54.1
295 Glenda Cameron Barrie 685 60 F 6 60-69 55:08.2
296 Kim Lightbody London ON 482 41 F 44 40-49 56:50.3
297 Anna Lightbody London ON 364 7 F 20 1-10 56:50.7
298 Bern Moison Belle River ON 502 38 M 18 30-39 1:00:40.5
299 Paul Pinsonneault Belle River ON 500 60 M 5 60-69 1:00:44.4
300 Kym Gosnell Chatham ON 541 59 F 18 50-59 1:01:36.8
 
Place Name City Bib No Age Gender Age Group Total Time
301 Hilary Henley Chatham ON 540 64 F 7 60-69 1:01:37.1
302 Debbie Humber Harrow ON 218 35 F 50 30-39 1:06:44.0
303 Ken MacDonald Toronto ON 214 79 M 2 70-99 1:06:47.1
304 Brennon Coll Blenheim ON 365 12 M 19 11-14 1:09:01.1
305 Vicki Ceccacci Blenheim ON 234 60 F 8 60-69 1:09:01.4
306 Clair Wilken Port Elgin ON 596 2 F 21 1-10 1:13:18.6
307 Abby Ramsden Blenheim ON 658 10 F 22 1-10 1:13:18.7
308 Shannon Sparks Blenheim ON 608 24 F 11 20-29 1:14:00.6
309 Brent Wilken Blenheim ON 653 30 M 19 30-39 1:14:01.0
310 Jamie Wilken Port Elgin ON 594 35 M 20 30-39 1:14:03.6
311 Eldon Wilken Port Elgin 595 4 M 16 1-10 1:14:04.4
312 Michelle Wilken Kanata ON 646 54 F 19 50-59 1:14:33.3
313 Connor Drew Mcgregor 687 13 M 20 11-14 2:00:01.4
314 Tim O'Brien Blenheim ON 690 52 M 15 50-59 2:00:03.9
315 Ryan Drew Mcgregor 688 11 M 21 11-14 2:00:04.7
316 Sue Drew Mcgregor ON 686 50 F 20 50-59 2:00:05.6
317 Nicole Ferreira London ON 691 33 F 51 30-39 2:00:06.1
318 Patrick Drew Mcgregor 689 54 M 16 50-59 2:00:18.1
 

Half Mar Run

Place Name City Bib No Age Gender Age Group Total Time
1 Scott R Beaman Chatham ON 1072 35 M 1 30-39 1:18:07.2
2 Andrew Aguanno Toronto ON 1170 25 M 1 20-29 1:18:12.9
3 Ryan Allison Tecumseh ON 1125 33 M 2 30-39 1:18:41.9
4 Andrew Nelson Chatham ON 1041 41 M 1 40-49 1:26:36.3
5 Nick Rupert Windsor ON 1159 24 M 2 20-29 1:27:51.3
6 Mike Aubin Belle River ON 1073 38 M 3 30-39 1:29:46.6
7 Jordan Ball Tecumseh ON 1047 29 M 3 20-29 1:29:58.1
8 Ryan Watson Erieau ON 1161 26 M 4 20-29 1:31:17.9
9 Colin Goudreau Chatham ON 1021 28 M 5 20-29 1:31:30.4
10 Gavin Stuart Chatham ON 1108 53 M 1 50-59 1:32:10.6
11 Kelly Moore Windsor ON 1040 42 F 1 40-49 1:32:33.6
12 Andrew Miller Chatham ON 1172 38 M 4 30-39 1:34:18.8
13 Michael Gibson Sarnia ON 1025 56 M 2 50-59 1:35:13.7
14 Jeffrey Bezaire Windsor ON 1153 35 M 5 30-39 1:35:23.0
15 Kevin Montgomery Blenheim ON 1150 48 M 2 40-49 1:37:15.9
16 Steve Parr Chatham ON 1051 49 M 3 40-49 1:37:41.2
17 Jeff (shooter) Diemer S. Woodslee ON 1029 43 M 4 40-49 1:37:52.7
18 Robert Slee Shedden ON 1012 61 M 1 60-69 1:39:11.9
19 Daniel Brousseau Chatham ON 1034 39 M 6 30-39 1:39:32.3
20 Peter Delanghe Wallaceburg ON 1005 25 M 6 20-29 1:39:45.3
21 Jeremy Barton La Salle ON 1008 41 M 5 40-49 1:40:08.0
22 Marija Mahon Lasalle ON 1068 28 F 1 20-29 1:40:18.3
23 David Haug Tecumseh ON 1113 52 M 3 50-59 1:41:01.9
24 Carlos Vilaranda Chatham ON 1042 44 M 6 40-49 1:41:12.2
25 Greg O'Reilly Windsor ON 1055 51 M 4 50-59 1:41:16.2
26 Peter Fisher Ridgetown ON 1066 59 M 5 50-59 1:42:10.4
27 Olivia Flook Blenheim ON 1074 20 F 2 20-29 1:42:24.9
28 Juliette Barrette Leamington ON 1164 35 F 1 30-39 1:42:59.0
29 Kyle Miller Windsor ON 1168 40 M 7 40-49 1:43:45.1
30 Vanessa Cain Windsor ON 1048 35 F 2 30-39 1:44:34.7
31 Dan Allaire Amherstburg ON 1065 38 M 7 30-39 1:44:35.9
32 Broderick Fields Chatham ON 1039 55 M 6 50-59 1:44:36.1
33 Kim Wood Chatham ON 1059 41 F 2 40-49 1:44:43.7
34 Steve Moore Chatham ON 1060 45 M 8 40-49 1:44:43.8
35 Jan Veen Oil Springs ON 1015 53 F 1 50-59 1:45:57.7
36 Anne Marie Van Raay Plainfield ON 1063 50 F 2 50-59 1:46:08.7
37 Scott MacLeod Chatham ON 1154 41 M 9 40-49 1:48:36.3
38 Stephen MacKinnon Crescent ON 1007 42 M 10 40-49 1:48:38.5
39 Lisa Natvik MacDonald Highgate ON 1038 39 F 3 30-39 1:49:01.4
40 Ted Heath Chatham ON 1049 37 M 8 30-39 1:49:51.8
41 Steve McGuffin Guelph ON 1157 54 M 7 50-59 1:50:22.1
42 Jenny English Tilbury ON 1165 32 F 4 30-39 1:50:51.9
43 Laura Montogomery Blenheim ON 1064 24 F 3 20-29 1:51:48.2
44 Crystal Garvey Windsor ON 1076 43 F 3 40-49 1:52:21.1
45 Kathy Tinning 1058 38 M 9 30-39 1:52:45.8
46 Pamela Gall Dresden ON 1053 47 F 4 40-49 1:53:20.0
47 Lorelei Norman Windsor ON 1156 59 F 3 50-59 1:53:26.2
48 Michella Mollicone Windsor ON 1056 33 F 5 30-39 1:53:50.7
49 Earl Larking Windsor ON 1030 56 M 8 50-59 1:54:18.8
50 Patty Neufeld Kingsville ON 1071 52 F 4 50-59 1:54:53.0
51 Katrina Wilken Port Elgin ON 1082 34 F 6 30-39 1:55:42.3
52 Jim Bobier Port Stanley ON 1163 43 M 11 40-49 1:55:47.5
53 Mark Mifflin Merlin ON 1031 48 M 12 40-49 1:56:25.0
54 Renee Miller Chatham ON 1171 37 F 7 30-39 1:56:56.7
55 Chris Legere Chatham ON 1050 42 M 13 40-49 1:57:14.9
56 Kiera Vanraay-Vesnaver Kingston 1062 19 F 1 15-19 1:57:52.5
57 David Towsley Blenheim ON 1061 48 M 14 40-49 1:58:07.3
58 Ken Kusalik Chatham ON 1045 44 M 15 40-49 1:58:07.6
59 John Kerr Inskter MI 1003 46 M 16 40-49 1:58:28.4
60 Alison Roth Ann Arbor MI 1004 34 F 8 30-39 1:58:32.2
61 Rita Pickering Wallaceburg ON 1152 30 F 9 30-39 1:58:36.3
62 Colleen Anderson Ridgetown ON 1080 39 F 10 30-39 1:59:29.4
63 Michelle Sparks Chatham ON 1054 39 F 11 30-39 1:59:32.4
64 Michele Brand Morpeth ON 1044 29 F 4 20-29 2:00:29.2
