Trot to the Beach 2012

Overall Finish List

June 03, 2012


Results By W.R.A.C.E. www.wrace.org

5K Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Daniel Picard LaSalle ON 555 16 M 1 Top Fin 17:43.8 17:43.8
2 Michael Rummel West Lorne ON 481 29 M 2 Top Fin 18:39.1 18:39.1
3 Kylie Maerz Ridgetown ON 640 15 M 3 Top Fin 19:10.9 19:10.9
4 Jeremy Legue Chatham ON 626 36 M 1 30-39 19:34.8 19:34.8
5 Josh Fysh Blenheim ON 544 15 M 1 12-15 19:43.4 19:43.4
6 Braydn Millson Chatham ON 517 14 M 2 12-15 19:47.2 19:47.2
7 Don Taylor Chatham ONTARIO 612 34 M 2 30-39 20:45.2 20:45.2
8 Kerry Coolen Leamington ON 413 35 M 3 30-39 20:48.7 20:48.7
9 cody parker Rondeau ON 605 23 M 1 20-29 20:50.7 20:50.7
10 Justin Van Horn Chatham ON 615 32 M 4 30-39 22:16.8 22:16.8
11 Lee Foster Port Lambton ON 423 46 M 1 40-49 22:25.6 22:25.6
12 Derrick Vanevery Ridgetown ON 501 17 M 1 16-19 22:26.2 22:26.2
13 Eric Vander Pol Blenheim ON 500 40 M 2 40-49 22:27.0 22:27.0
14 Stephanie Bean LaSalle ON 566 29 F 1 Top Fin 22:28.3 22:28.3
15 Todd Paine Blenheim ON 616 36 M 5 30-39 22:48.7 22:48.7
16 Scott MacLeod Chatham ON 456 40 M 3 40-49 23:13.8 23:13.8
17 Norah Franklin Windsor ON 543 28 F 2 Top Fin 23:21.7 23:21.7
18 David Edwards LaSalle ON 542 56 M 1 50-59 23:22.2 23:22.2
19 Miah St. Pierre Chatham ON 649 13 F 3 Top Fin 23:34.6 23:34.6
20 Sophia Maclean Blenheim ON 634 14 F 1 12-15 23:38.8 23:38.8
21 Jim Woodman Flat Rock MI 562 38 M 6 30-39 23:49.5 23:49.5
22 Catherine Thompson Blenheim ON 575 15 F 2 12-15 23:53.0 23:53.0
23 Ella Peterson Burlington ON 553 11 F 1 0-11 23:53.9 23:53.9
24 Jamie Wilken Port Elgin ON 507 33 M 7 30-39 23:56.0 23:56.0
25 Elliott Millson Chatham ON 518 10 M 1 0-11 24:00.6 24:00.6
26 Kurt Davidson Amherstburg ON 405 47 M 4 40-49 24:08.9 24:08.9
27 Chris Webster Windsor ON 631 47 M 5 40-49 24:18.3 24:18.3
28 Colleen Anderson Ridgetown ON 627 37 F 1 30-39 24:22.9 24:22.9
29 Katy Fraser Ridgetown ON 425 25 F 1 20-29 24:23.6 24:23.6
30 Joe Fisher Bothwell ON 642 49 M 6 40-49 24:31.4 24:31.4
31 Pam Langstaff Chatham ON 452 24 F 2 20-29 24:37.0 24:37.0
32 Jackie Banks Windsor ON 401 42 F 1 40-49 24:59.5 24:59.5
33 Amy Heyninck DaSilva Chatham ON 435 37 F 2 30-39 25:03.0 25:03.0
34 Dave Saunders Kingsville ON 482 42 M 7 40-49 25:05.5 25:05.5
35 Meghan Padbury Chatham ON 643 16 F 1 16-19 25:05.7 25:05.7
36 corri grozelle muirkirk ON 601 23 F 3 20-29 25:05.7 25:05.7
37 Craig Oakey Blenheim ON 469 16 M 2 16-19 25:08.0 25:08.0
38 Amanda DeVries Ridgetown ON 418 31 F 3 30-39 25:16.1 25:16.1
39 atlanta flook blenheim ON 595 18 F 2 16-19 25:26.6 25:26.6
40 Nathaniel Greenaway Tilbury ON 524 15 M 3 12-15 25:29.1 25:29.1
41 Dawson Gehl Thamesville ON 427 14 M 4 12-15 25:34.5 25:34.5
42 Gary Gehl Thamesville ON 428 42 M 8 40-49 25:34.7 25:34.7
43 Spencer Mcmahon comber ON 583 13 M 5 12-15 25:38.3 25:38.3
44 Brianna Clarkson Essex ON 656 16 F 3 16-19 25:43.6 25:43.6
45 angela hough blenheim ON 587 43 F 2 40-49 25:46.6 25:46.6
46 Mike Brzuskniewicz london ON 407 48 M 9 40-49 25:47.3 25:47.3
47 Nancy Connor Chatham ON 411 41 F 3 40-49 25:51.3 25:51.3
48 Dean Bryan Kingsville ON 406 15 M 6 12-15 25:55.4 25:55.4
49 Carly Trudeau Chatham ON 559 25 F 4 20-29 26:05.5 26:05.5
50 Kathryn John Waterloo ON 532 62 F 1 60-69 26:05.8 26:05.8
51 Chris Appleton Chatham ON 549 47 M 10 40-49 26:27.7 26:27.7
52 Mathew Robert Blenheim ON 630 13 M 7 12-15 26:30.2 26:30.2
53 Brennon Coll Blenheim ON 514 10 M 2 0-11 26:32.9 26:32.9
54 Adam Te Sligte Blenheim ON 564 38 M 8 30-39 26:33.3 26:33.3
55 Erin Isbell Chatham ON 440 40 F 4 40-49 26:38.8 26:38.8
56 George Duquette Ridgetown ON 531 65 M 1 60-69 26:43.9 26:43.9
57 Matthieu Barnier Chatham ON 654 12 M 8 12-15 26:48.6 26:48.6
58 Jennifer Loveday Chatham ON 611 35 F 4 30-39 26:53.5 26:53.5
59 Jean Nichols Blenheim ON 468 58 F 1 50-59 26:56.4 26:56.4
60 Olyvia Dowd Blenheim ON 419 12 F 3 12-15 27:02.5 27:02.5
61 Melissa Peterson Burlington ON 554 38 F 5 30-39 27:02.6 27:02.6
62 Brendan Davidson Amherstburg ON 416 11 M 3 0-11 27:12.5 27:12.5
63 Janee O'Donohue Chatham ON 470 39 F 6 30-39 27:20.5 27:20.5
64 Joann Wiltenburg Blenheim ON 510 44 F 5 40-49 27:24.3 27:24.3
65 Tristen Padbury Chatham ON 644 18 M 3 16-19 27:29.9 27:29.9
66 Janey Londsay Blenheim ON 453 53 F 2 50-59 27:31.1 27:31.1
67 Seth Henderson Chatham ON 434 11 M 4 0-11 27:31.8 27:31.8
68 Krista Henderson Chatham ON 433 38 F 7 30-39 27:33.3 27:33.3
69 Antonio Didomenico Leamington ON 589 63 M 2 60-69 27:39.1 27:39.1
70 Cheri Jenkins Dresden ON 441 47 F 6 40-49 27:40.0 27:40.0
71 Danielle Phillips Chatham ON 533 26 F 5 20-29 27:43.5 27:43.5
72 Jennifer Kranenburg Chatham ON 451 35 F 8 30-39 27:44.8 27:44.8
73 kristyn kistulinec Chariy Cross ON 600 10 F 2 0-11 27:45.2 27:45.2
74 Brenda Little Chatham ON 522 45 F 7 40-49 27:46.4 27:46.4
75 Addie White Kent Bridge ON 504 33 F 9 30-39 28:06.8 28:06.8
76 Melissa Grover Chatham ON 430 28 F 6 20-29 28:15.4 28:15.4
77 Kristal Schrank Chatham ON 488 28 F 7 20-29 28:19.2 28:19.2
78 Amy Fysh Blenheim ON 545 35 F 10 30-39 28:20.7 28:20.7
79 Brian Aspinall Blenheim ON 536 30 M 9 30-39 28:22.1 28:22.1
80 Lisa Inwood St.thomas ON 439 33 F 11 30-39 28:24.8 28:24.8
81 Sue Wammes Blenheim ON 579 46 F 8 40-49 28:29.1 28:29.1
82 Anna Richards-Vecinou Blenheim ON 638 18 F 4 16-19 28:31.7 28:31.7
83 Royce Creusot Blenheim ON 657 12 F 4 12-15 28:32.4 28:32.4
84 graem sheppard blenheim ON 584 11 M 5 0-11 28:32.8 28:32.8
85 Stephanie Vandersluis Blenheim ON 560 32 F 12 30-39 28:33.0 28:33.0
86 Sandy Moon Chatham ON 597 43 F 9 40-49 28:34.4 28:34.4
87 Dave Richards Chatham ON 476 50 M 2 50-59 28:35.9 28:35.9
88 Alex Polowick Blenheim ONTARIO 641 47 M 11 40-49 28:37.5 28:37.5
89 Tawnya Vandersluis Blenheim ON 561 34 F 13 30-39 28:39.9 28:39.9
90 Michelle Sparks Shewburg Rd ON 557 37 F 14 30-39 28:43.2 28:43.2
91 glen sheppard blenheim ON 593 49 M 12 40-49 28:44.3 28:44.3
92 Sherry Curran Chatham ON 415 45 F 10 40-49 28:44.3 28:44.3
93 Josette DeBrouwer Blenheim ON 568 47 F 11 40-49 28:56.5 28:56.5
94 regan shepard blenheim ON 592 12 F 5 12-15 29:00.8 29:00.8
95 jeff hermsen blenheim ON 588 22 M 2 20-29 29:04.9 29:04.9
96 Michelle Sawyer Chatham ON 485 46 F 12 40-49 29:12.0 29:12.0
97 Phil Sawyer Chatham ON 486 47 M 13 40-49 29:15.8 29:15.8
98 Heath Chauvin Essex ON 655 36 M 10 30-39 29:16.0 29:16.0
99 Loralei Chauvin Essex ON 653 7 F 3 0-11 29:16.3 29:16.3
100 Jennifer Padurg Chatham ON 645 38 F 15 30-39 29:16.7 29:16.7
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Nicole Cassidy LaSalle ON 539 16 F 5 16-19 29:17.1 29:17.1
102 Theresa Woodman Flat Rock MI 563 36 F 16 30-39 29:20.0 29:20.0
103 Marc Santarossa Tecumseh ON 573 34 M 11 30-39 29:20.3 29:20.3
104 Bethany McFadden Blenheim ON 521 30 F 17 30-39 29:22.1 29:22.1
105 Anna Crater-Potter Windsor ON 567 26 F 8 20-29 29:27.5 29:27.5
106 Julie Parker Wallaceburg ON 552 36 F 18 30-39 29:28.4 29:28.4
107 Dawn Reeks Chatham ON 565 47 F 13 40-49 29:33.0 29:33.0
108 Michael Berry Blenheim ON 537 17 M 4 16-19 29:42.0 29:42.0
109 Laura Vaneerd Ridgetown ON 625 39 F 19 30-39 29:42.2 29:42.2
110 Greg Bull Chatham ON 520 48 M 14 40-49 29:44.6 29:44.6
111 Amy Frampton Chatham ON 569 36 F 20 30-39 29:44.9 29:44.9
112 mark armstrong chatham ON 602 55 M 3 50-59 29:44.9 29:44.9
113 Keri ODonnell Chatham ON 619 31 F 21 30-39 29:55.3 29:55.3
114 Cathy Spieser Ridgetown ON 490 58 F 3 50-59 29:55.6 29:55.6
115 Heather St. Pierre Chatham ON 491 40 F 14 40-49 29:55.7 29:55.7
116 Marcie King Blenheim ON 446 30 F 22 30-39 30:08.7 30:08.7
117 Diana Brooks Chatham ON 590 39 F 23 30-39 30:08.9 30:08.9
118 Sarah Savage Chatham ON 483 27 F 9 20-29 30:18.3 30:18.3
119 Susan Cassidy LaSalle ON 540 47 F 15 40-49 30:25.0 30:25.0
120 Hannah Hicks Windsor ON 635 11 F 4 0-11 30:25.8 30:25.8
121 Aiden Banks Windsor ON 400 12 F 6 12-15 30:31.0 30:31.0
122 Joseph Byrne Lasalle ONTARIO 658 59 M 4 50-59 30:40.6 30:40.6
123 Tyler Arthurs Lasalle ON 659 8 M 6 0-11 30:40.6 30:40.6
124 Karyn Spieser Ridgetown ON 558 28 F 10 20-29 30:54.4 30:54.4
125 Ethan Parr Chatham ON 473 13 M 9 12-15 30:57.2 30:57.2
126 Stephanie Stuebing Blenheim ON 493 39 F 24 30-39 30:58.8 30:58.8
127 Spencer Parr Chatham ON 624 9 M 7 0-11 31:01.6 31:01.6
128 Mary Shadd Shrewsbury ON 489 45 F 16 40-49 31:08.1 31:08.1
129 don vandersluis blenheim ON 586 29 M 3 20-29 31:11.3 31:11.3
130 Monique Hazzard Port Lambton ON 546 34 F 25 30-39 31:12.0 31:12.0
131 jason long ridgetown ON 582 40 M 15 40-49 31:12.7 31:12.7
132 Margaret Chappell Chatham ON 409 58 F 4 50-59 31:13.0 31:13.0
133 saskia sanford blenheim ON 585 37 F 26 30-39 31:13.3 31:13.3
134 Lauren Uher Blenheim ON 499 18 F 6 16-19 31:22.0 31:22.0
135 Shawna Blunn Blenheim ON 639 17 F 7 16-19 31:22.2 31:22.2
136 Lauren Holmes Thamesville ON 436 25 F 11 20-29 31:22.8 31:22.8
137 Brittany Shettell Chatham ON 528 16 F 8 16-19 31:27.9 31:27.9
138 Chloe McIntosh Chatham ON 529 16 F 9 16-19 31:28.2 31:28.2
139 Sean Savage Chatham ON 484 32 M 12 30-39 31:30.1 31:30.1
140 Angela McMurren Woodslee ON 550 35 F 27 30-39 31:43.3 31:43.3
141 anna kistulinec Chariy Cross ON 599 8 F 5 0-11 31:49.6 31:49.6
142 Sue Gauthier Merlin ON 426 46 F 17 40-49 31:52.7 31:52.7
143 Rebecca Johnston Ridgetown ON 443 29 F 12 20-29 31:53.8 31:53.8
144 Lesley Kistulinec Charing Cross ON 449 38 F 28 30-39 31:57.7 31:57.7
145 Jaiden Rollings Chatham ON 478 9 F 6 0-11 31:57.8 31:57.8
146 Shannon Hoskins Ridgetown ON 438 39 F 29 30-39 31:57.8 31:57.8
147 Jayne Rollings Chatham ON 479 45 F 18 40-49 31:59.0 31:59.0
148 Colleen O'Neill Chatham ON 471 39 F 30 30-39 32:06.2 32:06.2
149 Chris McLeod Chatham ON 466 35 M 13 30-39 32:06.7 32:06.7
150 Ryan Frampton Chatham ON 570 38 M 14 30-39 32:23.0 32:23.0
151 Bob Wiley Thamesford ON 505 47 M 16 40-49 32:26.4 32:26.4
152 Jeannie Ramsden Blenheim ON 475 47 F 19 40-49 32:28.1 32:28.1
153 Helen St. Pierre Chatham ON 492 66 F 2 60-69 32:28.6 32:28.6
154 Savannah Emmott Blenheim ON 422 10 F 7 0-11 32:28.9 32:28.9
155 Jane Fraser Ridgetown ON 424 52 F 5 50-59 32:37.8 32:37.8
156 Julia Vanderende Kent Bridge ON 613 30 F 31 30-39 32:41.6 32:41.6
157 Drake Coslovich Tilbury ON 526 16 M 5 16-19 32:42.4 32:42.4
158 Bobby Bloomfield Chatham ON 637 9 M 8 0-11 32:51.1 32:51.1
159 Amanda Kelley Chatham ON 636 31 F 32 30-39 33:06.6 33:06.6
160 Michelle Bloomfield Chatham ON 403 34 F 33 30-39 33:14.8 33:14.8
161 Rita Giroux-Patience London ON 429 45 F 20 40-49 33:15.6 33:15.6
162 Celina Shoji Chatham ON 515 47 F 21 40-49 33:17.0 33:17.0
163 Taylor Lidster Chatham ON 525 17 F 10 16-19 33:17.9 33:17.9
164 Chris    Maris  Blenheim ON 604 23 M 4 20-29 33:23.5 33:23.5
165 Krutika Patil London ON 474 24 F 13 20-29 33:23.9 33:23.9
166 Kenneth Kirkpatrick Ancaster ON 447 25 M 5 20-29 33:24.1 33:24.1
167 Lawren       Maris  Blenheim ON 603 17 F 11 16-19 33:24.5 33:24.5
168 Ethan Lightbody London ON 512 8 M 9 0-11 33:31.1 33:31.1
169 Jodi Kish Bothwell ON 448 50 F 6 50-59 33:42.7 33:42.7
170 Faith Dunham London ON 541 44 F 22 40-49 33:43.9 33:43.9
171 Alex Banks Windsor ON 633 10 F 8 0-11 33:50.0 33:50.0
172 Cade McLennan Ridgetown ON 464 9 M 10 0-11 34:03.8 34:03.8
173 Sarah Coultev Blenheim ON 628 17 F 12 16-19 34:08.3 34:08.3
174 Nicole Lucarelli Chatham ON 454 31 F 34 30-39 34:09.0 34:09.0
175 Carrie Tatsu Chatham ON 494 36 F 35 30-39 34:12.1 34:12.1
176 Laina Millson Chatham ON 516 39 F 36 30-39 34:23.5 34:23.5
177 Paige Osborne Chatham ON 551 12 F 7 12-15 35:02.0 35:02.0
178 Hannah Mc Leod Chatham ON 461 9 F 9 0-11 35:24.0 35:24.0
179 Carla Mc Leod Chatham ON 460 34 F 37 30-39 35:24.4 35:24.4
180 Shawna Regan Chatham ONTARIO 594 32 F 38 30-39 35:29.0 35:29.0
181 Sherrie McLennan Ridgetown ON 465 33 F 39 30-39 35:30.5 35:30.5
182 Kelly-Anne Appleton Chatham ON 502 46 F 23 40-49 35:50.2 35:50.2
183 Lauren Lightbody London ON 511 9 F 10 0-11 36:06.3 36:06.3
184 Kim Lightbody London ON 513 39 F 40 30-39 36:07.2 36:07.2
185 Doug Robbins Chatham ON 477 47 M 17 40-49 36:51.7 36:51.7
186 Deb Leclerc Chatham ON 591 42 F 24 40-49 36:53.9 36:53.9
187 Emma Coulter Blenheim ON 629 19 F 13 16-19 37:16.8 37:16.8
188 Robert Bloomfield Chatham ON 404 44 M 18 40-49 37:34.0 37:34.0
189 Jennifer Jackson Chatham ON 534 42 F 25 40-49 37:46.0 37:46.0
190 Carley Dasilua Chatham ON 650 30 F 41 30-39 38:06.9 38:06.9
191 james malott chatham ON 598 43 M 19 40-49 38:34.3 38:34.3
192 matthew malott chatham ON 596 13 M 10 12-15 38:34.6 38:34.6
193 Dave Barnier Chatham ON 652 50 M 5 50-59 38:42.2 38:42.2
194 Cassidy Little Chatham ON 523 12 F 8 12-15 38:47.7 38:47.7
195 Andrea Scafe-Robbins Chatham ON 487 46 F 26 40-49 39:01.4 39:01.4
196 Joseph Picard LaSalle ON 556 48 M 20 40-49 39:29.2 39:29.2
197 Joe Heathcote Chatham ON 606 62 M 3 60-69 39:37.7 39:37.7
198 Laura Bossence Ridgetown ON 538 50 F 7 50-59 39:47.5 39:47.5
199 Amanda Johnson Chatham ON 442 26 F 14 20-29 40:06.8 40:06.8
200 Jenn Smith Chatham ON 574 35 F 42 30-39 40:45.2 40:45.2
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Heather Voets Blenheim ON 578 36 F 43 30-39 40:46.2 40:46.2
202 Paul Medd Chatham ON 618 50 M 6 50-59 40:54.6 40:54.6
203 Lacy Medd Chatham ON 617 48 F 27 40-49 40:55.2 40:55.2
204 elaine long ridgetown ON 581 37 F 44 30-39 41:19.1 41:19.1
205 Janet Barnes Wallaceburg ON 402 44 F 28 40-49 41:25.3 41:25.3
206 Renee Taylor Wallaceburg ON 495 31 F 45 30-39 41:25.5 41:25.5
207 Maggie Jones Highgate ON 444 42 F 29 40-49 41:31.7 41:31.7
208 Cathy Chauvin Stoney Point ON 632 47 F 30 40-49 41:34.4 41:34.4
209 Susan Holmes Thamesville ON 437 53 F 8 50-59 41:57.4 41:57.4
210 Kimberly Davis Chatham ON 417 31 F 46 30-39 42:56.4 42:56.4
211 Marjorie Crew Chatham ON 414 52 F 9 50-59 42:56.9 42:56.9
212 Jessica Casey Chatham ON 408 32 F 47 30-39 43:49.8 43:49.8
213 John Koppes Chatham ON 450 55 M 7 50-59 44:13.6 44:13.6
214 Lynette Markhoff Chatham ON 459 30 F 48 30-39 44:25.2 44:25.2
215 Ben Grywacheski Erieau ON 431 62 M 4 60-69 45:34.8 45:34.8
216 Deb Grywacheski Erieau ON 432 59 F 10 50-59 45:38.7 45:38.7
217 Barb McAllister Ridgetown ON 462 40 F 31 40-49 46:03.2 46:03.2
218 Sandy Lessard LaSalle ON 548 48 F 32 40-49 47:23.7 47:23.7
219 Kaitie Lessard LaSalle ON 547 13 F 9 12-15 47:24.2 47:24.2
220 Krista Negri Blenheim ON 614 33 F 49 30-39 47:34.1 47:34.1
221 Suzanne Vaughan Merlin ON 577 32 F 50 30-39 50:37.1 50:37.1
222 Michele Thebeau Chatham ON 651 49 F 33 40-49 50:37.2 50:37.2
223 Abby Ramsden Blenheim ON 620 8 F 11 0-11 50:46.1 50:46.1
224 Brent Wilken Blenheim ON 506 28 M 6 20-29 50:46.8 50:46.8
225 Natalie Johnson Chatham ONTARIO 621 7 F 12 0-11 50:47.1 50:47.1
226 Bob Blair Windsor ON 580 77 M 1 70-99 51:43.0 51:43.0
227 Jack Heathcote London ON 623 7 M 11 0-11 52:07.9 52:07.9
228 Emily Tidman Chatham ON 609 10 F 13 0-11 52:08.1 52:08.1
229 Liz McDonald Ridgetown ON 572 60 F 3 60-69 53:06.7 53:06.7
230 Aggie VanderGriendt Ridgetown ON 576 59 F 11 50-59 53:07.1 53:07.1
231 Wilm Hay Ridgetown ON 571 51 F 12 50-59 53:07.3 53:07.3
232 Tara Towsley Chatham ON 496 29 F 15 20-29 55:28.9 55:28.9
233 Barb Elgie Chatham ON 420 51 F 13 50-59 55:38.4 55:38.4
234 Brent Elgie Chatham ON 421 55 M 8 50-59 55:38.5 55:38.5
235 Gail Vannieuwenhuyze Chatham ON 503 62 F 4 60-69 56:11.3 56:11.3
236 Mary Coatsworth Chatham ON 410 63 F 5 60-69 56:11.4 56:11.4
237 Destiny Wegg Chatham ON 607 14 F 10 12-15 56:42.3 56:42.3
238 Rachel Tidman Chatham ON 608 13 F 11 12-15 56:45.0 56:45.0
239 Sarah Tidman Chatham ON 610 8 F 14 0-11 57:51.5 57:51.5
240 Tom Wilken Blenheim ON 509 53 M 9 50-59 58:13.5 58:13.5
241 Doris King Blenheim ON 445 51 F 14 50-59 58:13.6 58:13.6
242 Julia Brown Chatham ON 646 63 F 6 60-69 58:16.0 58:16.0
243 Andrew Bull Chatham ON 648 8 M 12 0-11 59:11.9 59:11.9
244 Catharine McGee Chatham ON 519 42 F 34 40-49 1:09:11.9 1:09:11.9
245 Seth Heathcote London ON 622 7 M 13 0-11 1:21:15.4 1:21:15.4
246 Michelle Wilken Kanata ON 508 52 F 15 50-59 1:21:18.3 1:21:18.3
247 Lyndsay Cooke St. Thomas ON 412 29 F 16 20-29 2:46:06.0 2:46:06.0
248 Krista Rountree Chatham ON 480 44 F 35 40-49 2:46:07.3 2:46:07.3
 

Half Mar Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Dean Schives Tilbury ON 1119 27 M 1 Top Fin 1:21:42.2 1:21:42.2
2 Pete Kistulinec Charing Cross ON 1032 38 M 2 Top Fin 1:26:13.1 1:26:13.1
3 David Ladouceur London ON 1161 47 M 3 Top Fin 1:27:23.1 1:27:23.1
4 Murray Paddon Windsor ON 1137 54 M 1 50-59 1:30:25.7 1:30:25.7
5 Marisa byrne LaSalle ON 1168 26 F 1 Top Fin 1:30:26.2 1:30:26.2
6 Joey Heathcote London ON 1086 35 M 1 30-39 1:31:20.1 1:31:20.1
7 Greg Pierce London ON 1056 33 M 2 30-39 1:31:34.9 1:31:34.9
8 Robert Slee Shedden ON 1063 59 M 2 50-59 1:31:52.7 1:31:52.7
9 Matthew Prangley LaSalle MPR ON 1124 31 M 3 30-39 1:33:24.3 1:33:24.3
10 Jeff MacTavish Wallceburg ON 1145 49 M 1 40-49 1:33:47.0 1:33:47.0
11 Steve Moore Chatham ON 1115 43 M 2 40-49 1:34:23.3 1:34:23.3
12 Rylan Van Praet Chatham ON 1151 32 M 4 30-39 1:34:25.5 1:34:25.5
13 Jonathan Wild Blenheim ON 1138 33 M 5 30-39 1:35:41.3 1:35:41.3
14 Mike Aikenhead Chatham ON 1153 49 M 3 40-49 1:36:09.5 1:36:09.5
15 Amanda Lohnes London ON 1039 27 F 2 Top Fin 1:36:12.2 1:36:12.2
16 Dylan Webster Blenheim ON 1143 17 M 1 0-19 1:36:18.4 1:36:18.4
17 Jeremy Wintjes chatham ON 1128 20 M 1 20-29 1:36:29.6 1:36:29.6
18 Scott Bryan Kingsville ON 1007 39 M 6 30-39 1:36:44.2 1:36:44.2
19 Jeffrey Bezaire Windsor ON 1004 33 M 7 30-39 1:37:11.4 1:37:11.4
20 Scot MacLellan Windsor ON 1041 37 M 8 30-39 1:37:39.5 1:37:39.5
21 Mark Davis LaSalle ON 1011 30 M 9 30-39 1:38:42.7 1:38:42.7
22 Greg O' Reilly Windsor ON 1135 49 M 4 40-49 1:38:54.0 1:38:54.0
23 David Haug Tecumseh ON 1127 50 M 3 50-59 1:39:01.6 1:39:01.6
24 Robert Tobin Chatham ON 1071 43 M 5 40-49 1:39:15.5 1:39:15.5
25 Steve Parr Chatham ON 1051 47 M 6 40-49 1:39:24.6 1:39:24.6
26 Olivia Flook Blenheim ON 1141 18 F 3 Top Fin 1:39:28.6 1:39:28.6
27 Ronnie Martin Windsor ON 1114 51 M 4 50-59 1:39:40.2 1:39:40.2
28 Kevin Montgomery Blenheim ON 1047 46 M 7 40-49 1:39:48.0 1:39:48.0
29 Steve Dunham London ON 1156 19 M 2 0-19 1:40:45.2 1:40:45.2
30 Mike Bechard Essex ON 1003 50 M 5 50-59 1:40:48.5 1:40:48.5
31 Daniel Brousseau Chatham ON 1107 37 M 10 30-39 1:41:00.7 1:41:00.7
32 Tim Heath Corunna ON 1027 35 M 11 30-39 1:41:04.2 1:41:04.2
33 Kim Wood Chatham ON 1139 39 F 1 30-39 1:41:20.8 1:41:20.8
34 Mike Dunham London ON 1112 45 M 8 40-49 1:41:25.3 1:41:25.3
35 Jill Pickford Chatham ON 1055 39 F 2 30-39 1:41:38.7 1:41:38.7
36 Craig Lewis London ON 1038 51 M 6 50-59 1:42:22.5 1:42:22.5
37 Cassandra Boundy Chatham ON 190 22 F 1 20-29 1:42:41.0 1:42:41.0
38 Ted Heath Chatham ON 1026 35 M 12 30-39 1:42:59.0 1:42:59.0
39 John Stronks Chatham ON 1067 51 M 7 50-59 1:43:14.0 1:43:14.0
40 Wilf Goron Wheatley ON 1022 57 M 8 50-59 1:43:15.4 1:43:15.4
41 John Buchanan London ON 1008 57 M 9 50-59 1:43:24.0 1:43:24.0
42 Lawrence Trickey Rodney ON 1100 64 M 1 60-69 1:43:28.6 1:43:28.6
43 Ken Kusalik Chatham ON 1034 42 M 9 40-49 1:43:35.1 1:43:35.1
44 Katrina Wilken Port Elgin ON 1084 32 F 3 30-39 1:43:47.6 1:43:47.6
45 Carla Vanderdrift Acton ON 1088 38 F 4 30-39 1:43:57.3 1:43:57.3
46 Christi Steele Chatham ON 1136 20 F 2 20-29 1:45:04.3 1:45:04.3
47 Jeff Hopman Chatham ON 1031 35 M 13 30-39 1:45:19.1 1:45:19.1
48 Carlos Vilaranda Chatham ON 1078 42 M 10 40-49 1:45:28.5 1:45:28.5
49 Patty Neufeld Kingsville ONTARIO 1149 50 F 1 50-59 1:45:57.7 1:45:57.7
50 Sandy Neudorf Cottam ON 1155 50 F 2 50-59 1:46:04.9 1:46:04.9
51 Eric Montgomery Blenheim ONTARIO 1159 17 M 3 0-19 1:46:20.5 1:46:20.5
52 Peter Fisher Ridgetown ON 1120 57 M 10 50-59 1:46:40.1 1:46:40.1
53 Barbi Heathcote London ON 1028 34 F 5 30-39 1:46:46.3 1:46:46.3
54 David Towsley Blenheim ON 1072 46 M 11 40-49 1:46:50.6 1:46:50.6
55 Christa Hale-Atkinson Chatham-Kent ON 1024 29 F 3 20-29 1:46:50.6 1:46:50.6
56 Josee Hart Chatham ON 1025 39 F 6 30-39 1:46:55.9 1:46:55.9
57 Jared Atkinson Chatham-Kent ON 1000 30 M 14 30-39 1:46:55.9 1:46:55.9
58 Krista Parker Chatham ON 1050 30 F 7 30-39 1:47:08.5 1:47:08.5
59 Andy Dawson Chatham ON 1012 43 M 12 40-49 1:47:24.1 1:47:24.1
60 Michael Sutton Windsor ON 1068 48 M 13 40-49 1:47:43.4 1:47:43.4
61 Justin Trudell Chatham ON 1093 15 M 4 0-19 1:47:53.4 1:47:53.4
62 Laird VanderEnde Chatham ON 1073 51 M 11 50-59 1:48:08.9 1:48:08.9
63 Laurence VanderEnde Chatham ON 1074 51 M 12 50-59 1:48:08.9 1:48:08.9
64 Stu Patterson Chatham ON 1052 55 M 13 50-59 1:48:47.8 1:48:47.8
65 Daloni VanGoethem Chatham ON 179 33 F 8 30-39 1:48:49.4 1:48:49.4
66 Janice Padbury Chatham ON 188 43 F 1 40-49 1:48:50.1 1:48:50.1
67 Jean-Marc Beneteau Chatham ON 1090 15 M 5 0-19 1:49:00.8 1:49:00.8
68 Shawn Finn Windsor ON 1162 44 M 14 40-49 1:49:10.3 1:49:10.3
69 Gay Stronks Chatham ON 1066 49 F 2 40-49 1:49:21.6 1:49:21.6
70 Allex Gardiner Blenheim ON 1158 16 M 6 0-19 1:50:29.0 1:50:29.0
71 James Nooyen blenheim ON 1157 16 M 7 0-19 1:50:29.1 1:50:29.1
72 Joroan Rivington Windsor ON 1010 32 M 15 30-39 1:50:35.3 1:50:35.3
73 Chris Tuckwell Chatham ON 1146 41 M 15 40-49 1:51:32.7 1:51:32.7
74 Nathan Shettell Chatham ON 1062 18 M 8 0-19 1:52:38.1 1:52:38.1
75 Karl Neudorf Cottam ON 1116 55 M 14 50-59 1:54:15.6 1:54:15.6
