Men: 0- 0 1-11 12-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-11 12-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
5K Run |
||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ella Peterson | Burlington ON | 551 | 11 | 13 | 22:15.1 |
2 | Courtney Legere | Chatham | 644 | 11 | 15 | 22:57.8 |
3 | Brooke MacLeod | Chatham ON | 572 | 10 | 17 | 23:27.5 |
Top | ||||||
Female 1 to 11 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Olivia Hunter | Chatham ON | 295 | 11 | 24 | 23:47.5 |
2 | Ally Short | Blenheim | 633 | 6 | 103 | 29:20.4 |
3 | Loralei Chauvin | Essex ON | 552 | 8 | 113 | 29:43.2 |
4 | Kristyn Kistulinec | Charing Cross ON | 618 | 11 | 117 | 29:54.1 |
5 | Rylee Stanford | Erieau ON | 235 | 9 | 142 | 30:52.6 |
6 | Faith Steward | Blenheim ON | 229 | 8 | 144 | 30:53.5 |
7 | Lauren Lightbody | London ON | 563 | 10 | 147 | 30:59.8 |
8 | Anna Kistulinec | Charing Cross ON | 619 | 9 | 148 | 31:05.4 |
9 | Suriaya Shinoe | 624 | 6 | 152 | 31:09.6 | |
10 | Katelyn Debrouwer | Blenheim ON | 570 | 8 | 156 | 31:15.5 |
11 | Anna Lightbody | London | 637 | 6 | 180 | 32:25.2 |
12 | Faith-Marie Heinhais | 239 | 10 | 228 | 35:32.5 | |
13 | Brooke Goodall | Chatham ON | 631 | 11 | 232 | 36:07.3 |
14 | Hannah McLeod | Chatham ON | 556 | 10 | 236 | 37:21.9 |
15 | Abby Ramsden | Blenheim ON | 575 | 9 | 248 | 38:57.8 |
16 | Natalie Johnson | Blenheim ON | 574 | 8 | 249 | 38:57.8 |
17 | Jill Rideout | Blenheim ON | 238 | 10 | 263 | 42:05.5 |
18 | Regan Stewart | Blenheim ON | 231 | 4 | 268 | 44:26.8 |
19 | Samantha Stewart | Blenheim ON | 232 | 7 | 269 | 44:27.1 |
20 | Sam Stanford | Erieau | 236 | 5 | 273 | 44:38.2 |
21 | Briar Grineage | Thamesville ON | 297 | 11 | 276 | 46:31.4 |
22 | Teiren Grineage | Thamesville ON | 399 | 10 | 277 | 46:31.5 |
23 | Rowan Guy | Merlin ON | 568 | 6 | 294 | 50:48.5 |
24 | Dahsin Grineare | Thamesvile | 398 | 11 | 306 | 52:49.9 |
Top | ||||||
Female 12 to 15 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tylene Gall | Dresden ON | 582 | 13 | 30 | 24:33.0 |
2 | Regan Shepard | Blenheim ON | 287 | 13 | 47 | 25:45.6 |
3 | Cassidy Wammes | Blenheim ON | 247 | 14 | 67 | 27:06.5 |
4 | Olivia Noorenberghe | Thamesville ON | 566 | 15 | 85 | 28:13.7 |
5 | Paige Osborne | Chatham ON | 555 | 13 | 138 | 30:47.4 |
6 | Cassidy Millyard | Merlin ON | 562 | 12 | 206 | 33:35.8 |
7 | Kelsey Rombouts | Dorchester ON | 610 | 12 | 230 | 35:56.0 |
8 | Cassidy Little | Chatham ON | 565 | 13 | 244 | 38:19.6 |
9 | Kenzie Selwood | Wheatley ON | 567 | 13 | 261 | 41:39.5 |
10 | Reighen Grineage | Thamesville ON | 612 | 15 | 266 | 43:20.1 |
11 | Chloe McAllister | Ridgetown ON | 561 | 15 | 282 | 47:31.2 |
Top | ||||||
Female 16 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Meghan Padbury | Chatham ON | 549 | 17 | 27 | 24:00.4 |
2 | Danielle Naclerio | Ridgetown ON | 646 | 16 | 44 | 25:43.3 |
3 | Colleen Hall | Blenheim | 639 | 17 | 46 | 25:45.3 |
4 | Leah Birkby | Dundas ON | 608 | 17 | 49 | 25:56.2 |
5 | Shawna Blunn | Blenheim ON | 578 | 18 | 71 | 27:28.5 |
6 | Emily Uher | Blenheim ON | 576 | 16 | 83 | 28:12.9 |
7 | Maggie Clendenning | Blenheim ON | 641 | 16 | 108 | 29:31.8 |
8 | Nicole Cassidy | Lasalle ON | 560 | 17 | 128 | 30:27.3 |
9 | Meaghan Chabot | Erieau | 638 | 17 | 139 | 30:50.2 |
10 | Megan Fleming | Blenheim | 640 | 17 | 140 | 30:50.2 |
11 | Lauren Uher | Blenheim ON | 577 | 19 | 173 | 31:59.9 |
12 | Anna Richards-Vecinou | Blenheim ON | 281 | 19 | 174 | 31:59.9 |
13 | Gillian Moore | Chatham ON | 223 | 18 | 241 | 38:00.5 |
14 | Jaedin Grineage | Thamesville ON | 298 | 17 | 304 | 52:47.8 |
15 | Bailey Grineage | Thamesville | 296 | 18 | 305 | 52:49.0 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Courtney Lachine | Blenheim ON | 490 | 29 | 29 | 24:26.7 |
2 | Carlin Lindsay | Charing Cross ON | 483 | 27 | 43 | 25:42.3 |
3 | Tonia Newbery | Thamesville ON | 285 | 23 | 55 | 26:39.3 |
4 | Jane Loyer | Chatham ON | 451 | 24 | 58 | 26:48.1 |
5 | April Russell | Sarnia ON | 505 | 27 | 64 | 27:00.9 |
6 | Danielle Phillips | Chatham ON | 643 | 28 | 70 | 27:18.4 |
7 | Mercedes Hardy | Chatham ON | 547 | 20 | 82 | 27:57.4 |
8 | Laura Smith | Tilbury ON | 542 | 26 | 99 | 29:00.0 |
9 | Kayleen Girard | Tilbury ON | 484 | 26 | 100 | 29:00.2 |
10 | Naomi Quiring | Merlin ON | 546 | 23 | 112 | 29:35.4 |
11 | Jenn Delrue | Pain Court ON | 217 | 28 | 118 | 29:56.1 |
12 | Danica Quenneville | Tilbury ON | 486 | 20 | 122 | 30:18.1 |
13 | Sarah Savage | Chatham ON | 528 | 28 | 130 | 30:32.7 |
14 | Kelly Baldock | Chatham ON | 651 | 22 | 146 | 30:56.0 |
15 | Juliann Zaylor | Blenheim ON | 280 | 29 | 158 | 31:15.9 |
16 | Megan Verrydt | Chatham ON | 627 | 20 | 178 | 32:14.2 |
17 | Michelle Tole | Chatham ON | 420 | 20 | 179 | 32:20.9 |
18 | Alyssa Ciccone | Windsor ON | 530 | 25 | 199 | 33:11.0 |
19 | Jenna Laramie | Belle River ON | 416 | 28 | 202 | 33:18.1 |
20 | Stephanie Armata | Windsor ON | 417 | 29 | 203 | 33:18.2 |
21 | Aaron Besseling | Hamilton ON | 544 | 21 | 211 | 33:47.5 |
22 | Abby Polowick | Blenheim ON | 512 | 20 | 212 | 33:47.5 |
23 | Karyn Spieser | Ridgetown ON | 443 | 29 | 213 | 33:50.0 |
24 | Amanda Johnson | Chatham ON | 503 | 27 | 225 | 35:15.8 |
25 | Melissa Sharpe-Harrigan | Tilbury ON | 585 | 26 | 254 | 40:38.8 |
26 | Dawn Nichol | Blenheim ON | 471 | 28 | 260 | 41:37.8 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Denise Helmer-Johnston | Rondeau ON | 531 | 39 | 41 | 25:31.0 |
2 | Amanda Devries | Ridgetown ON | 502 | 32 | 45 | 25:44.3 |
3 | Jenna Gardner-Curran | Chatham ON | 620 | 37 | 69 | 27:16.3 |
4 | Erin Jones | Ridgetown ON | 476 | 38 | 90 | 28:30.2 |
5 | Jodi Vlasman | Chatham ON | 430 | 39 | 91 | 28:34.8 |
6 | Deanna Miehl | Chatham ON | 499 | 39 | 111 | 29:34.3 |
7 | Allison Kloostra | Erieau ON | 211 | 39 | 116 | 29:51.3 |
8 | Lori Little | Kingsville ON | 421 | 38 | 119 | 29:57.3 |
9 | Keri O'Donnell | Chatham ON | 202 | 32 | 121 | 30:03.3 |
10 | Rebecca Johnston | Ridgetown ON | 475 | 30 | 137 | 30:46.0 |
11 | Nicole Lucier | Chatham ON | 294 | 34 | 143 | 30:52.6 |
12 | Sue Hoskins-Lambkin | Chatham ON | 427 | 35 | 149 | 31:05.6 |
13 | Lindsay Dunlop | Chatham ON | 426 | 36 | 150 | 31:05.7 |
14 | Megan Dodman | Chatham ON | 492 | 33 | 153 | 31:12.7 |
15 | Angela Davidson | Leamington ON | 440 | 32 | 161 | 31:41.0 |
16 | Mirjana Todic | Windsor ON | 203 | 32 | 162 | 31:41.4 |
17 | Susan Attewell | Chatham ON | 436 | 38 | 163 | 31:41.6 |
18 | Sonya Hewett | Leamington ON | 468 | 34 | 164 | 31:42.5 |
19 | Erin Van De Wiele | Blenheim ON | 418 | 38 | 166 | 31:43.4 |
20 | Leslie Wright | Chatham ON | 201 | 30 | 170 | 31:46.6 |
21 | Jennifer Padbury | Chatham ON | 514 | 39 | 171 | 31:52.6 |
22 | Tonia Te Sligte | Blenheim ON | 221 | 31 | 176 | 32:03.9 |
23 | Lisa Inwood | St.thomas ON | 432 | 34 | 181 | 32:27.2 |
24 | Kelly Meredith | Chatham ON | 411 | 36 | 186 | 32:36.0 |
25 | Michelle Bloomfield | Chatham ON | 458 | 35 | 191 | 32:51.1 |
26 | Shannon Charlton | Blenheim ON | 218 | 36 | 192 | 32:51.6 |
27 | Lesley Kistulinec | Charing Cross ON | 599 | 39 | 193 | 32:51.7 |
28 | Tara Smith | Chatham ON | 621 | 30 | 194 | 32:53.1 |
29 | Melissa Aitken | Chatham ON | 488 | 36 | 205 | 33:34.8 |
30 | Vicky Wreford | Oil Springs ON | 548 | 36 | 209 | 33:42.6 |
31 | Jennifer Baxter | Chatham ON | 444 | 31 | 219 | 34:25.7 |
32 | Tina Bond | Blenheim ON | 460 | 37 | 222 | 34:42.5 |
33 | Krista Mezenberg | Highgate ON | 498 | 34 | 223 | 34:58.7 |
34 | Kim Davis | Chatham ON | 434 | 32 | 229 | 35:40.8 |
35 | Jennifer Richmond | Blenheim ON | 243 | 34 | 233 | 36:10.0 |
36 | Carla McLeod | Chatham ON | 447 | 35 | 237 | 37:29.6 |
37 | Sherrie McLennan | Ridgetown ON | 204 | 34 | 239 | 37:46.9 |
38 | Leta Marchand | Comber ON | 462 | 30 | 250 | 39:20.9 |
39 | Jennifer Smith | Chatham ON | 600 | 36 | 251 | 39:29.8 |
40 | Heather Voets | Blenheim ON | 299 | 37 | 252 | 39:29.9 |
41 | Elizabeth Dean | Ontario ON | 473 | 35 | 253 | 39:41.7 |
42 | Elly McLarty | Ridgetown ON | 439 | 32 | 255 | 41:06.8 |
43 | Sarah Robinson | Chatham ON | 422 | 39 | 257 | 41:25.3 |
44 | Jane Pinsonneault | Thamesville ON | 478 | 39 | 258 | 41:25.3 |
45 | Tiffany Knopf | Woodstock | 227 | 30 | 264 | 42:08.8 |
46 | Cindy Browning | Chatham ON | 437 | 34 | 267 | 43:28.7 |
47 | Shelley Stanford | Erieau ON | 233 | 36 | 270 | 44:27.1 |
48 | Sharon Stewart | Blenheim ON | 228 | 38 | 271 | 44:27.4 |
49 | Deb Babula | Bothwell ON | 412 | 36 | 279 | 46:39.7 |
50 | Cathy Caughy | Chatham ON | 521 | 34 | 284 | 48:03.5 |
51 | Christa Hale-Atkinson | Chatham ON | 209 | 30 | 285 | 48:46.5 |
52 | Jennifer Devries | Dresden ON | 208 | 33 | 286 | 48:46.7 |
53 | Melissa Light | Wyoming ON | 477 | 37 | 292 | 50:37.6 |
54 | Kelly Russell Guy | Merlin ON | 507 | 35 | 293 | 50:47.8 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tami Clark | London ON | 522 | 42 | 48 | 25:49.7 |
2 | Tina Labute | Blenheim ON | 414 | 42 | 54 | 26:34.9 |
3 | Colleen Baldock | Tilbury ON | 449 | 42 | 56 | 26:41.7 |
4 | Jennifer Trinca | Chatham ON | 464 | 43 | 57 | 26:47.6 |
5 | Sue Gauthier | Merlin ON | 429 | 48 | 62 | 26:57.3 |
6 | Sue Wammes | Blenheim ON | 245 | 47 | 66 | 27:06.0 |
7 | Susan Cassidy | Lasalle ON | 469 | 48 | 73 | 27:39.3 |
8 | Jeannie Ramsden | Blenheim ON | 495 | 48 | 74 | 27:43.7 |
9 | Erin Isbell | Chatham ON | 438 | 41 | 75 | 27:46.5 |
10 | Lisa Bisschop | Chatham ON | 213 | 48 | 77 | 27:47.0 |
11 | Heather St.pierre | Chatham ON | 588 | 41 | 86 | 28:13.9 |
12 | Lisa Uher | Blenheim ON | 527 | 47 | 89 | 28:27.0 |
13 | Stephanie Stuebing | Blenheim ON | 523 | 40 | 95 | 28:55.6 |
14 | Angela Hough | Blenheim ON | 500 | 44 | 97 | 28:57.4 |
15 | Denise Jobin | Comber ON | 501 | 43 | 98 | 28:57.5 |
16 | Sherry Curran | Chatham ON | 494 | 46 | 106 | 29:29.7 |
17 | Janice Copley | Chatham ON | 497 | 41 | 107 | 29:30.8 |
18 | Micheline Lacombe | Chatham ON | 413 | 42 | 133 | 30:42.4 |
19 | Terri Bueckert | Chatham ON | 452 | 45 | 141 | 30:50.4 |
20 | Celina Shoji | Chatham ON | 481 | 48 | 155 | 31:15.3 |
21 | Jennifer Birkby | Dundas ON | 539 | 44 | 159 | 31:35.6 |
22 | Lori Sheppard | Blenheim ON | 288 | 41 | 185 | 32:32.7 |
23 | Cheri Vannieuwenhuyze | Chatham ON | 401 | 45 | 188 | 32:39.9 |
24 | Jodie Schepanowski | Chatham ON | 590 | 41 | 189 | 32:39.9 |
25 | Debbie Crowell | Bothwell ON | 423 | 48 | 196 | 32:58.0 |
26 | Dawn Reeks | Chatham ON | 222 | 49 | 208 | 33:42.1 |
27 | Barbara Noorenberghe | Thamesville ON | 487 | 44 | 210 | 33:44.3 |
28 | Janice Patrick | Merlin ON | 474 | 46 | 216 | 34:19.7 |
29 | Lisa Phaneuf | Tilbury ON | 431 | 46 | 217 | 34:20.9 |
30 | Maggie Jones | Thamesville ON | 489 | 43 | 218 | 34:25.4 |
31 | Leitha Polowick | Blenheim ON | 479 | 48 | 221 | 34:26.5 |
32 | Rita Giroux-Patience | London ON | 403 | 46 | 226 | 35:24.2 |
33 | Shannon Hoskins | Ridgetown ON | 532 | 40 | 227 | 35:29.3 |
34 | Shelley Sharpe | Tilbury ON | 592 | 49 | 240 | 37:57.2 |
35 | Dana Goodall | Chatham ON | 534 | 41 | 243 | 38:07.4 |
36 | Brenda Little | Chatham ON | 482 | 46 | 245 | 38:27.9 |
37 | Kelly Goldsmith | Chatham ON | 408 | 41 | 259 | 41:33.6 |
38 | Madeleine Wilson | Blenheim ON | 524 | 46 | 272 | 44:33.3 |
39 | Janet Barnes | Wallaceburg ON | 425 | 45 | 274 | 44:42.4 |
40 | Aggie Dubuque | Chatham ON | 244 | 41 | 275 | 45:36.1 |
41 | Lauralee Rombouts | Dorchester ON | 609 | 43 | 280 | 47:22.5 |
42 | Denise Desbiens | Blenheim ON | 614 | 43 | 281 | 47:22.6 |
43 | Barb McAllister | Ridgetown ON | 472 | 41 | 283 | 47:42.5 |
44 | Catherine Tomlinson | Merlin ON | 541 | 48 | 288 | 49:36.0 |
45 | Jennifer Benjamin | Blenhim ON | 602 | 45 | 289 | 49:36.4 |
46 | Lauri Peltier | Carp ON | 584 | 44 | 290 | 49:38.9 |
47 | Veronica L'Ecuyer | Chatham ON | 283 | 47 | 291 | 49:39.0 |
48 | Christine Ranger | Courtright ON | 636 | 40 | 298 | 51:18.1 |
49 | Kim Cowan | Blenheim ON | 520 | 44 | 308 | 54:33.6 |
50 | Dawn Martin | Blenheim ON | 470 | 49 | 312 | 1:45:59.5 |
51 | Sue Drew | Mcgregor ON | 519 | 49 | 313 | 1:45:59.8 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Margaret Oxford | Chatham ON | 291 | 51 | 109 | 29:33.2 |
2 | Sandra Hopper | Chatham ON | 415 | 51 | 123 | 30:21.7 |
3 | Cathy Spieser | Ridgetown ON | 441 | 59 | 145 | 30:55.8 |
4 | Carla Soulliere | Windsor ON | 241 | 56 | 151 | 31:06.2 |
5 | Candy McGuigan | Blenheim ON | 466 | 50 | 154 | 31:13.0 |
6 | Margaret Chappell | Chatham ON | 454 | 59 | 160 | 31:36.7 |
7 | Donna Regnier | Tilbury ON | 485 | 50 | 184 | 32:29.8 |
8 | Judy Brosseau | Chatham ON | 516 | 55 | 187 | 32:37.3 |
9 | Catherine Girgis | Windsor ON | 216 | 52 | 200 | 33:15.9 |
10 | Jennifer Scott | Amherstburg ON | 456 | 55 | 214 | 33:50.8 |
11 | Fran Warren | Chatham ON | 493 | 54 | 220 | 34:26.1 |
12 | Michele Thebeau | Chatham ON | 634 | 50 | 299 | 51:18.2 |
13 | Kathy Soulliere | Windsor ON | 654 | 57 | 300 | 51:33.2 |
14 | Linda Dillard | Windsor ON | 653 | 52 | 301 | 51:34.2 |
15 | Susan O'Brien | Blenheim ON | 606 | 51 | 302 | 52:25.4 |
16 | Jan Taylor | Blenheim ON | 613 | 55 | 303 | 52:27.9 |
17 | Barb Elgie | Chatham ON | 587 | 52 | 307 | 53:02.8 |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kathryn John | Waterloo ON | 526 | 63 | 50 | 25:59.6 |
2 | Debbie Howard | Leamington ON | 461 | 65 | 115 | 29:49.5 |
3 | Helen St. Pierre | Chatham ON | 589 | 67 | 215 | 34:06.6 |
4 | Alana Haines | Blenheim ON | 409 | 64 | 234 | 36:18.7 |
5 | Wilhma Van De Beld | Chatham ON | 537 | 62 | 309 | 1:03:56.1 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tom Rideout | Blenheim ON | 518 | 15 | 1 | 19:05.9 |
2 | Pete Kistulinec | Charing Cross ON | 200 | 39 | 2 | 19:20.0 |
3 | Jeremy Bueckert | Chatham ON | 617 | 15 | 3 | 20:30.9 |
Top | ||||||
Male 1 to 11 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Niall Hetherington | Erieau ON | 597 | 11 | 9 | 22:12.8 |
2 | Douglass Labadie | Chatham ON | 604 | 11 | 18 | 23:30.0 |
3 | Jacob Schieman | Blenheim ON | 248 | 10 | 19 | 23:33.7 |
4 | Anderson Trudgen | Ridgetown ON | 554 | 9 | 21 | 23:36.0 |
5 | Jordi Stewart | Blenheim ON | 230 | 10 | 23 | 23:40.2 |
6 | Brennon Coll | Blenheim ON | 225 | 11 | 32 | 24:47.6 |
7 | Cody Stanford | Erieau ON | 234 | 11 | 38 | 25:12.2 |
8 | Keegan Duquette | Tilbury ON | 595 | 11 | 76 | 27:46.6 |
9 | Zackary Hoskins | Ridgetown ON | 580 | 11 | 102 | 29:17.6 |
10 | Isaac Johnston | Rondeau ON | 579 | 6 | 110 | 29:33.6 |
11 | Cole McLennan | Ridgetown ON | 648 | 7 | 134 | 30:43.7 |
12 | Robert Bloomfield | Chatham ON | 557 | 10 | 135 | 30:43.9 |
13 | Ethan Lightbody | London ON | 564 | 9 | 165 | 31:42.8 |
14 | Brock Labadie | 605 | 5 | 167 | 31:43.6 | |
15 | Spencer Parv | Chatham ON | 290 | 10 | 177 | 32:09.9 |
16 | Cade McLennan | Ridgetown ON | 596 | 10 | 182 | 32:27.5 |
17 | Dylan Short | Blenheim | 632 | 9 | 183 | 32:28.8 |
18 | Carson Anderson | Ridgetown ON | 607 | 9 | 246 | 38:37.5 |
19 | Ethan Hoskins | Ridgetown ON | 581 | 9 | 247 | 38:40.7 |
20 | Brady Goodall | Chatham ON | 630 | 7 | 278 | 46:32.1 |
Top | ||||||
Male 12 to 15 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Will Peterson | Burlington ON | 550 | 13 | 4 | 20:31.7 |
2 | Scott Conrad | 656 | 15 | 31 | 24:44.0 | |
3 | Sam Rideout | Blenheim ON | 237 | 12 | 39 | 25:14.8 |
4 | Brendan Hunter | Chatham ON | 292 | 12 | 51 | 26:05.5 |
5 | Mathew Robert | Blenheim ON | 628 | 14 | 53 | 26:25.1 |
6 | Seumas Hetherington | Erieau ON | 598 | 12 | 88 | 28:19.9 |
7 | Jerred Bueckert | Chatham ON | 616 | 13 | 120 | 29:59.4 |
8 | Ben Birkby | Dundas ON | 611 | 15 | 125 | 30:24.2 |
9 | Graem Sheppard | Blenheim ON | 286 | 12 | 126 | 30:25.2 |
10 | Matthieu Barnier | Chatham ON | 642 | 13 | 129 | 30:27.9 |
11 | Ethan Parr | Chatham ON | 569 | 14 | 136 | 30:44.9 |
12 | Alex Benjamin | Blenheim ON | 601 | 14 | 169 | 31:44.6 |
13 | Micah Girgis | Windsor ON | 226 | 13 | 201 | 33:16.0 |
14 | Collin Bond | Blenheim ON | 558 | 12 | 235 | 37:16.6 |
15 | Jeremy Bezaire | Harrow ON | 240 | 14 | 238 | 37:38.3 |
16 | Derek Goodall | Chatham ON | 583 | 13 | 265 | 43:11.6 |
Top | ||||||
Male 16 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jeremy Wammes | Blenheim ON | 246 | 16 | 7 | 21:46.1 |
2 | Tyler Davidson | Amherstburg ON | 571 | 17 | 20 | 23:34.5 |
3 | Craig Oakey | Blenheim ON | 625 | 17 | 22 | 23:36.8 |
4 | Kris Van Raag | Charing Cross ON | 626 | 16 | 26 | 23:59.3 |
5 | Evan Nanni | Blenheim ON | 282 | 17 | 28 | 24:04.0 |
6 | Aaron Fast | 655 | 19 | 34 | 24:56.0 | |
7 | Cliff Kirby | Blenheim ON | 649 | 17 | 37 | 25:04.0 |
8 | Braydon McTavish | Blenheim | 647 | 16 | 63 | 26:59.8 |
9 | Alex Cowan | Blenheim ON | 573 | 16 | 65 | 27:05.2 |
10 | Tristen Allen | Chatham ON | 515 | 17 | 68 | 27:16.3 |
11 | Brendan Rogers | Blenheim ON | 559 | 17 | 79 | 27:50.7 |
12 | Dalton Loveday | Cedar Springs ON | 207 | 19 | 80 | 27:51.9 |
13 | Cameron Moore | Chatham ON | 224 | 16 | 175 | 32:02.5 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cornelius Enns | Thamesville ON | 533 | 20 | 10 | 22:13.1 |
2 | David Enns | Thamesville ON | 510 | 23 | 11 | 22:13.5 |
3 | Josh Bartlett | Chatham ON | 206 | 24 | 12 | 22:13.8 |
4 | Nicholas Long | Windsor ON | 289 | 25 | 36 | 25:00.1 |
5 | Jake Langstaff | Chatham ON | 284 | 20 | 52 | 26:09.5 |
6 | Brook Polowick | Blenheim ON | 511 | 22 | 81 | 27:54.1 |
7 | Francis Jeffrey | Chatham ON | 220 | 28 | 94 | 28:54.7 |
8 | Brad Crew | Chatham ON | 435 | 29 | 262 | 41:43.3 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Justin Van Horn | Chatham ON | 645 | 33 | 5 | 20:56.9 |
2 | Brian Ford | Blenheim ON | 538 | 32 | 6 | 21:44.6 |
3 | Craig Lachine | Blenheim ON | 491 | 31 | 16 | 23:08.2 |
4 | Allen Duquette | Tilbury ON | 545 | 35 | 78 | 27:47.0 |
5 | Stephan Sweeney | Chatham ON | 629 | 39 | 96 | 28:56.8 |
6 | Sean Savage | Chatham ON | 529 | 33 | 105 | 29:23.1 |
7 | Heath Chauvin | Essex ON | 419 | 37 | 114 | 29:47.2 |
8 | Chris McLeod | Chatham ON | 215 | 36 | 127 | 30:27.2 |
9 | Ryan Kee | St.thomas ON | 433 | 33 | 131 | 30:38.8 |
10 | Ben Labadie | Chatham ON | 603 | 34 | 168 | 31:44.3 |
11 | Chad Dawson | London ON | 424 | 38 | 195 | 32:57.9 |
12 | Dave Osborne | Chatham ON | 446 | 35 | 198 | 33:09.6 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Scott MacLeod | Chatham ON | 506 | 41 | 8 | 21:54.9 |
2 | Joe Pisquem | Chatham ON | 623 | 40 | 33 | 24:51.9 |
3 | Steve Lindsay | Chatham ON | 535 | 46 | 35 | 24:58.0 |
4 | Dan Desbiens | Wheatley ON | 615 | 45 | 40 | 25:24.9 |
5 | John Birkby | Dundas ON | 540 | 46 | 42 | 25:39.4 |
6 | Alex Polowick | Blenheim ON | 480 | 48 | 84 | 28:13.2 |
7 | Brett Goldsmith | Chatham ON | 407 | 41 | 87 | 28:17.6 |
8 | Richard Legary | Chatham ON | 622 | 40 | 92 | 28:37.4 |
9 | Darren Robinson | Ridgetown ON | 293 | 43 | 93 | 28:39.5 |
10 | Brian Rideout | Blenheim ON | 517 | 43 | 101 | 29:01.7 |
11 | Perry Short | Blenheim ON | 219 | 47 | 104 | 29:21.0 |
12 | Eric Vander Pol | Blenheim ON | 508 | 41 | 157 | 31:15.8 |
13 | Bob Wiley | Thamesford ON | 509 | 48 | 224 | 35:10.9 |
14 | Mark Rogers | Blenheim ON | 457 | 42 | 231 | 35:59.5 |
15 | Steve Moore | Chatham ON | 214 | 44 | 242 | 38:00.5 |
16 | Mark Patience | London ON | 404 | 46 | 296 | 51:15.5 |
17 | Robert Bloomfield | Chatham ON | 459 | 45 | 297 | 51:15.6 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bruce Cockburn | Chatham ON | 205 | 54 | 14 | 22:32.2 |
2 | Tony Vilaranda | Chatham ON | 210 | 57 | 25 | 23:58.5 |
3 | Dave Bueckert | Chatham ON | 453 | 56 | 59 | 26:48.4 |
4 | Brad Holly | Chatham ON | 402 | 51 | 124 | 30:24.0 |
5 | Darrell Baldock | Tilbury ON | 448 | 53 | 172 | 31:53.7 |
6 | Peter Purtill | London ON | 405 | 54 | 190 | 32:48.4 |
7 | Terry McConnell | Blenheim ON | 428 | 51 | 256 | 41:20.3 |
8 | John Koppes | Chatham ON | 400 | 56 | 287 | 49:03.1 |
9 | Dean Martin | Blenheim ON | 496 | 50 | 310 | 1:45:55.1 |
10 | Tim O'Brien | Blenheim ON | 504 | 51 | 311 | 1:45:58.8 |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | George Duquette | Ridgetown ON | 525 | 66 | 72 | 27:37.0 |
2 | Bert Van De Beld | Chatham ON | 536 | 62 | 132 | 30:42.3 |
3 | Russell Banfill | Kingsville ON | 242 | 64 | 197 | 33:00.4 |
4 | Jim Loyer | Chatham ON | 450 | 63 | 207 | 33:41.1 |
Top | ||||||
Male 70 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Pete Cunningham | Ingersoll ON | 467 | 73 | 60 | 26:49.5 |
2 | Brent Loyer | Chatham ON | 635 | 72 | 61 | 26:54.6 |
3 | Bill Davidson | Chatham Ontario ON | 212 | 71 | 204 | 33:26.3 |
4 | Bob Blair | Windsor ONTARIO | 249 | 78 | 295 | 51:07.7 |
Half Mar Run |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kelly Moore | Windsor ON | 1053 | 42 | 11 | 1:31:37.7 |
2 | Olivia Flook | Blenheim ON | 1131 | 19 | 33 | 1:41:44.5 |
3 | Shaylene Lev | Windsor ON | 1052 | 36 | 37 | 1:42:53.1 |
Top | ||||||
Female 1 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lauren MacTavish | Wallceburg ON | 1145 | 19 | 64 | 1:52:43.3 |
