5K Run Men: Top Finishers 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
5K Run Women: Top Finishers 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69
Half Mar Run Men: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-69
Half Mar Run Women: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-69
Half Mar Walk Men: Top Finishers 45-54 55-64 75-99
Half Mar Walk Women: Top Finishers 35-44 45-54 55-64
5K Run |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chloe Pugh | Blenheim ON | 512 | 12 | 12 | 22:23.6 |
2 | Courtney Legere | Chatham ON | 337 | 12 | 14 | 22:38.8 |
3 | Brooke MacLeod | Chatham ON | 565 | 11 | 15 | 22:58.2 |
Top | ||||||
Female 10 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Martina Legere | Chatham ON | 246 | 9 | 29 | 24:40.2 |
2 | Anna Kistulinec | Charing Cross ON | 558 | 10 | 63 | 26:54.7 |
3 | Rylee Stanford | Erieau ON | 526 | 10 | 64 | 26:57.2 |
4 | Faith Stewart | Blenheim ON | 521 | 9 | 66 | 26:58.5 |
5 | Katelyn De Brouwer | Blenheim ON | 368 | 9 | 70 | 27:09.4 |
6 | Analise Legere | Chatham ON | 245 | 7 | 71 | 27:14.7 |
7 | Jeanette Legere | Chatham ON | 247 | 7 | 100 | 28:49.9 |
8 | Emma Hunter | Chatham ON | 349 | 9 | 125 | 29:56.2 |
9 | Eiyse Fallon | Chatham ON | 227 | 9 | 132 | 30:13.6 |
10 | Emily De Brouwer | Blenheim ON | 369 | 7 | 138 | 30:47.9 |
11 | Hudson Denure | Chatham ON | 559 | 8 | 139 | 30:48.5 |
12 | Jill Rideout | Blenheim ON | 343 | 10 | 194 | 33:53.4 |
13 | Samantha Stewart | Blenheim ON | 522 | 8 | 201 | 34:14.9 |
14 | Ally Short | Blenheim ON | 366 | 7 | 226 | 35:56.1 |
15 | Natalie Johnson | Blenheim ON | 338 | 9 | 242 | 38:34.0 |
16 | Addison Hoskins-Lambkin | Chatham ON | 324 | 7 | 243 | 38:40.3 |
17 | Regan Stewart | Blenheim ON | 523 | 5 | 251 | 39:18.4 |
18 | Suriaya Shinde | London ON | 361 | 7 | 262 | 42:13.8 |
19 | Zoe Moison | Tilbury ON | 598 | 9 | 271 | 44:44.1 |
20 | Anna Lightbody | London ON | 364 | 7 | 297 | 56:50.7 |
21 | Clair Wilken | Port Elgin ON | 596 | 2 | 306 | 1:13:18.6 |
22 | Abby Ramsden | Blenheim ON | 658 | 10 | 307 | 1:13:18.7 |
Top | ||||||
Female 11 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chloe Pugh | Blenheim ON | 512 | 12 | 12 | 22:23.6 |
2 | Courtney Legere | Chatham ON | 337 | 12 | 14 | 22:38.8 |
3 | Brooke MacLeod | Chatham ON | 565 | 11 | 15 | 22:58.2 |
4 | Olivia Hunter | Chatham ON | 348 | 12 | 18 | 23:25.9 |
5 | Regan Sheppard | Blenheim ON | 223 | 14 | 30 | 24:41.1 |
6 | Tylene Gall | Dresden ON | 509 | 14 | 31 | 24:45.4 |
7 | Emily Bunda | Wheatley ON | 592 | 13 | 36 | 25:10.6 |
8 | Jayden Selwood | Wheatley ON | 330 | 12 | 62 | 26:50.4 |
9 | Jennifer Nooyer | Blenheim ON | 579 | 14 | 67 | 26:59.8 |
10 | Kristyn Kistulinec | Charing Cross ON | 557 | 12 | 94 | 28:16.5 |
11 | Maddy Hathaway | Chatham ON | 250 | 12 | 104 | 29:00.9 |
12 | Hannah Waters | Chatham ON | 327 | 14 | 120 | 29:46.6 |
13 | Paige Osborne | Chatham ON | 334 | 14 | 135 | 30:26.6 |
14 | Lauren Lightbody | London ON | 362 | 11 | 147 | 31:22.4 |
15 | Arielle Aitken | Chatham ON | 344 | 12 | 184 | 33:28.1 |
16 | Delaney Hart | Pain Court ON | 508 | 13 | 188 | 33:38.3 |
17 | Mieke Brooks | Chatham ON | 336 | 11 | 221 | 35:49.0 |
18 | Hannah McLeod | Chatham ON | 357 | 11 | 236 | 37:42.6 |
19 | Kenzie Selwood | Wheatley ON | 329 | 14 | 237 | 37:58.7 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kirsten Willemsen | Morpeth ON | 360 | 16 | 25 | 24:31.5 |
2 | Danielle Nallerio | Ridgetown ON | 586 | 17 | 52 | 26:18.9 |
3 | Britnee Buse | Tilbury ON | 340 | 16 | 90 | 28:10.3 |
4 | Victoria Mayor | Tilbury ON | 346 | 17 | 91 | 28:10.4 |
5 | Justine Reaume | Chatham ON | 243 | 19 | 113 | 29:31.1 |
6 | Sandra Smeltzer | Harrow ON | 345 | 16 | 115 | 29:34.5 |
7 | Ashley Lindsay | Chatham ON | 504 | 15 | 141 | 31:00.9 |
8 | Madison Desbiens | Blenheim ON | 563 | 18 | 159 | 32:25.0 |
9 | Cheyanne Marchand | Tilbury ON | 355 | 18 | 164 | 32:35.7 |
10 | Olivia Noorenberghe | Thamesville ON | 326 | 16 | 165 | 32:36.0 |
11 | Alicia Sheehan | Tilbury ON | 339 | 18 | 167 | 32:38.3 |
12 | Cassidy Wammes | Blenheim ON | 569 | 15 | 180 | 33:11.0 |
13 | Taylor Morgan | Chatham ON | 528 | 18 | 215 | 35:29.1 |
14 | Karleigh Murphy | Blenheim ON | 587 | 15 | 218 | 35:37.3 |
15 | Reighen Grineage | Thamesville ON | 220 | 16 | 264 | 42:20.5 |
16 | Ashtin Morrison | Tilbury ON | 359 | 18 | 274 | 45:20.8 |
17 | Sarah Olifiers | Fergus ON | 517 | 17 | 283 | 48:10.0 |
18 | Sarah Vidler | Fergus ON | 516 | 16 | 284 | 48:10.0 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jill Sproule | Thamesville ON | 476 | 21 | 84 | 27:48.6 |
2 | Hilary Warren | London ON | 400 | 21 | 92 | 28:11.1 |
3 | Dana Starling | London ON | 430 | 25 | 107 | 29:07.7 |
4 | Mindy Jenner | Chatham ON | 408 | 28 | 114 | 29:33.1 |
5 | Emily Spagnolo | Ridgetown ON | 553 | 29 | 128 | 30:00.4 |
6 | Ashley Hope | Chatham ON | 451 | 27 | 166 | 32:37.3 |
7 | Melissa Myslik | Morpeth ON | 530 | 29 | 168 | 32:41.0 |
8 | Moira Trickey | London ON | 442 | 28 | 172 | 32:58.5 |
9 | Christine Bennett | Chatham ON | 468 | 29 | 233 | 37:21.0 |
10 | Randel Smith | Newbury ON | 581 | 27 | 235 | 37:32.3 |
11 | Shannon Sparks | Blenheim ON | 608 | 24 | 308 | 1:14:00.6 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kim Pfaff | Blenheim ON | 456 | 32 | 32 | 24:55.8 |
2 | Stephanie Barrette | Windsor ON | 580 | 31 | 54 | 26:24.4 |
3 | Amanda Devries | Ridgetown ON | 404 | 33 | 57 | 26:43.3 |
4 | Rachel MacLeod | Chatham ON | 458 | 38 | 65 | 26:57.5 |
5 | Heather Burk | Chatham ON | 577 | 36 | 69 | 27:04.7 |
6 | Danielle Lanoue | Belle River ON | 499 | 35 | 89 | 28:10.2 |
7 | Pam Vandenhengel | Blenheim ON | 203 | 33 | 97 | 28:29.8 |
8 | Lynn Martin | Grande Pointe ON | 473 | 36 | 103 | 28:57.7 |
9 | Kathy Rankin | Chatham ON | 217 | 31 | 105 | 29:02.5 |
10 | Carla McLeod | Chatham ON | 479 | 36 | 106 | 29:06.7 |
11 | Mindy Bowls | Chatham ON | 432 | 33 | 111 | 29:30.0 |
12 | Heather Schell-Koekebakker | Woodstock ON | 535 | 32 | 116 | 29:34.8 |
13 | Carrie Summerfield | Chatham ON | 212 | 38 | 121 | 29:48.3 |
14 | Desiree Burchiel | Charging Cross ON | 405 | 32 | 129 | 30:00.6 |
15 | Erin Jones | Ridgetown ON | 392 | 39 | 134 | 30:21.7 |
16 | Michelle Bloomfield | Chatham ON | 238 | 36 | 137 | 30:42.4 |
17 | Amber Depass | Chatham ON | 378 | 33 | 155 | 32:09.2 |
18 | Tiffany Morrow-Knopf | Woodstock ON | 507 | 31 | 162 | 32:32.0 |
19 | Michelle Kosik | Chatham ON | 550 | 37 | 177 | 33:03.3 |
20 | Chrissy Dodge | Wyoming ON | 582 | 37 | 179 | 33:03.4 |
21 | Melissa Aitken | Chatham ON | 461 | 37 | 185 | 33:28.2 |
22 | Susan Attewell | Chatham ON | 486 | 39 | 192 | 33:50.2 |
23 | Carrie Pickering | Blenheim ON | 573 | 39 | 197 | 33:59.3 |
24 | Lisa O'Sullivan | Coatsworth ON | 388 | 35 | 199 | 34:01.2 |
25 | Lynn De Brouwer | Blenheim ON | 487 | 39 | 200 | 34:14.8 |
26 | Rebecca Johnston | Ridgetown ON | 393 | 31 | 202 | 34:18.4 |
27 | Kimberly Seguin-Gauthier | Belle River ON | 213 | 36 | 206 | 34:40.6 |
28 | January Laplante | Belle River ON | 426 | 37 | 207 | 34:41.3 |
29 | Jennifer Williams | Belle River ON | 445 | 35 | 208 | 34:41.4 |
30 | Lyndsay Davidson | Merlin ON | 545 | 35 | 216 | 35:30.8 |
31 | Angela Davidson | Leamington ON | 399 | 33 | 219 | 35:39.2 |
32 | Christy Dyck | Wheatley ON | 389 | 33 | 220 | 35:40.7 |
33 | Kim Davis | Chatham ON | 413 | 33 | 223 | 35:55.3 |
34 | Kate Dath | Chatham ON | 471 | 30 | 224 | 35:55.4 |
35 | Elizabeth Dean | Ontario ON | 215 | 36 | 227 | 36:03.3 |
36 | Stacey Warrener | Chatham ON | 434 | 31 | 241 | 38:30.9 |
37 | Leanne Crawford | Cedar Springs ON | 418 | 39 | 244 | 38:47.3 |
38 | Sue Hoskins-Lambkin | Chatham ON | 376 | 36 | 245 | 38:50.4 |
39 | Angela Wells | Chatham ON | 546 | 39 | 246 | 38:50.4 |
40 | Karen Alderdice | Wallaceburg ON | 464 | 39 | 248 | 39:15.7 |
41 | Heather Shoemaker | Blenheim ON | 554 | 38 | 254 | 39:45.8 |
42 | Schoewe Wiebke | London ON | 589 | 34 | 257 | 40:30.5 |
43 | Katherine Rottier | Wallaceburg ON | 385 | 31 | 259 | 40:44.3 |
44 | Shannon Charlton | Blenheim ON | 485 | 37 | 269 | 43:19.1 |
45 | Jennifer Ramboer | Merlin ON | 370 | 33 | 275 | 45:30.6 |
46 | Shaneysa Ramboer | Blenheim ON | 371 | 39 | 276 | 45:30.7 |
47 | Keely Boultinghouse | Langton ON | 424 | 39 | 281 | 47:49.7 |
48 | Sonya Hewett | Leamington ON | 452 | 35 | 288 | 49:17.4 |
49 | Rachelle Moison | Belle River ON | 501 | 37 | 294 | 50:54.1 |
50 | Debbie Humber | Harrow ON | 218 | 35 | 302 | 1:06:44.0 |
51 | Nicole Ferreira | London ON | 691 | 33 | 317 | 2:00:06.1 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Colleen Baldock | Tilbury ON | 465 | 43 | 56 | 26:38.9 |
2 | Stephanie Stuebing | Blenheim ON | 440 | 41 | 72 | 27:15.9 |
3 | Terri Bueckert | Chatham ON | 381 | 46 | 73 | 27:18.8 |
4 | Charlene Reaume | Chatham ON | 495 | 48 | 78 | 27:30.4 |
5 | Tammy Kellam | Chatham ON | 484 | 48 | 81 | 27:38.4 |
6 | Sue Wammes | Blenheim ON | 568 | 48 | 93 | 28:14.2 |
7 | Jennifer Trinca | Chatham ON | 474 | 44 | 95 | 28:19.2 |
8 | Ellen Whelan | Oakville ON | 455 | 46 | 102 | 28:54.8 |
9 | Erin Isbell | Chatham ON | 450 | 42 | 118 | 29:41.3 |
10 | Mellissa Brophy-Fallon | Chatham ON | 226 | 41 | 119 | 29:42.1 |
11 | Wilhelmina Waters | Chatham ON | 410 | 43 | 126 | 29:57.1 |
12 | Angela Hough | Blenheim ON | 204 | 45 | 149 | 31:30.2 |
13 | Lesley Kistulinec | Charing Cross ON | 460 | 40 | 150 | 31:30.3 |
14 | Corey Crewe | London ON | 210 | 43 | 163 | 32:35.1 |
15 | Celina Shoji | Chatham ON | 383 | 49 | 170 | 32:46.3 |
16 | Jane Parr | Chatham ON | 497 | 42 | 171 | 32:57.2 |
17 | Shannon L'Ecuyer | Dover Centre ON | 472 | 41 | 176 | 33:02.8 |
18 | Jenny Gloor | Windsor ON | 498 | 49 | 186 | 33:30.6 |
19 | Leitha Polowick | Blenheim ON | 532 | 49 | 190 | 33:45.1 |
20 | Sonia Teeuwen | Chatham ON | 542 | 40 | 193 | 33:51.3 |
21 | Jane Goodal Prettty | Chatham ON | 447 | 44 | 203 | 34:27.7 |
22 | Kris Kearney-Richards | Dresden ON | 417 | 42 | 205 | 34:39.0 |
23 | Barb Noorenberghe | Thamesville ON | 407 | 45 | 210 | 35:10.2 |
24 | Ellen Jennen | Thamesville ON | 412 | 42 | 211 | 35:10.4 |
25 | Patti Nauta | Charing Cross ON | 231 | 48 | 212 | 35:13.0 |
26 | Stephanie Watkinson | Chatham ON | 448 | 43 | 217 | 35:31.6 |
27 | Sadina Morgan | Chatham ON | 401 | 43 | 222 | 35:54.1 |
28 | Tina Rodger | Blenheim ON | 428 | 45 | 230 | 36:48.1 |
29 | Andrea Scafe-Robbins | Chatham ON | 552 | 48 | 232 | 37:13.1 |
30 | Shaynna Shaw | Morepeth | 249 | 41 | 234 | 37:29.0 |
31 | Christine Vidler | Fergus ON | 537 | 44 | 249 | 39:16.5 |
32 | Cheri Vannieuwenhuyze | Chatham ON | 395 | 46 | 252 | 39:23.7 |
33 | Patty Sproule | Thamesville ON | 436 | 49 | 253 | 39:43.7 |
34 | Nancy Warren | London ON | 588 | 47 | 258 | 40:30.9 |
35 | Renee Koluk | Chatham ON | 453 | 42 | 260 | 41:05.4 |
36 | Dana Goodall | Chatham ON | 415 | 42 | 263 | 42:16.7 |
37 | Jennifer Shinde | London ON | 481 | 43 | 265 | 42:29.8 |
38 | Cathy Chauvin | Pointe Aux Roches ON | 543 | 49 | 270 | 43:42.0 |
39 | Christine Ranger | Courtright ON | 571 | 41 | 278 | 47:19.8 |
40 | Bethany Boultinghouse | Bleinheim ON | 425 | 41 | 280 | 47:49.4 |
41 | Kim Bunda | Wheatley ON | 591 | 42 | 289 | 49:28.9 |
42 | Carla Rylett | Chatham ON | 374 | 40 | 290 | 49:44.4 |
43 | Diane Myers | Chatham ON | 561 | 47 | 293 | 50:46.5 |
44 | Kim Lightbody | London ON | 482 | 41 | 296 | 56:50.3 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Janet Bowls | Chatham ON | 205 | 57 | 112 | 29:30.1 |
2 | Candy McGuigan | Blenheim ON | 513 | 51 | 151 | 31:34.5 |
3 | Nancy Shepley | Chatham ON | 470 | 53 | 173 | 33:00.6 |
4 | Melanie Morreau | Chatham ON | 536 | 52 | 174 | 33:01.1 |
5 | Judy Brosseau | Chatham ON | 505 | 56 | 181 | 33:14.2 |
6 | Sandra Hopper | Chatham ON | 402 | 52 | 189 | 33:39.9 |
7 | Fran Warren | Chatham ON | 403 | 55 | 191 | 33:48.7 |
8 | Myriame Tricker | Chatham ON | 490 | 59 | 196 | 33:58.7 |
9 | Lesley Grand | Chatham ON | 386 | 52 | 214 | 35:28.1 |
10 | Cynthia Porter | Royal Oak MI | 380 | 52 | 225 | 35:55.8 |
11 | Cheryl Copeland | Chathan ON | 483 | 50 | 228 | 36:22.5 |
12 | Julianne Rhodes | Chatham ON | 433 | 50 | 255 | 40:04.5 |
13 | Kim Lachine-Caron | Blenheim ON | 477 | 51 | 256 | 40:08.9 |
14 | Karan Duquette | Chatham ON | 419 | 57 | 261 | 41:45.9 |
15 | Annette Pinsonneault | Stoney Point ON | 443 | 58 | 273 | 45:01.6 |
16 | Michele Thebeau | Chatham ON | 242 | 51 | 279 | 47:20.2 |
17 | Wilma Hay | Ridgetown ON | 228 | 53 | 282 | 48:04.0 |
18 | Kym Gosnell | Chatham ON | 541 | 59 | 300 | 1:01:36.8 |
19 | Michelle Wilken | Kanata ON | 646 | 54 | 312 | 1:14:33.3 |
20 | Sue Drew | Mcgregor ON | 686 | 50 | 316 | 2:00:05.6 |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Margaret Chappell | Chatham ON | 406 | 60 | 152 | 31:36.1 |
2 | Cathy Spieser | Ridgetown ON | 429 | 60 | 154 | 31:57.5 |
3 | Helen St Pierre | Chatham ON | 467 | 68 | 175 | 33:02.4 |
4 | Marylin Corriveau | Chatham ON | 237 | 65 | 285 | 48:10.2 |
5 | Pat Coles | Ridgetown ON | 375 | 65 | 291 | 50:15.2 |
6 | Glenda Cameron | Barrie | 685 | 60 | 295 | 55:08.2 |
7 | Hilary Henley | Chatham ON | 540 | 64 | 301 | 1:01:37.1 |
8 | Vicki Ceccacci | Blenheim ON | 234 | 60 | 305 | 1:09:01.4 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Thomas Rideout | Blenheim ON | 206 | 16 | 1 | 18:59.7 |
2 | Michael Scott | Blenheim ON | 208 | 17 | 2 | 19:03.2 |
3 | Simon Smith | London ON | 209 | 43 | 3 | 19:14.7 |
Top | ||||||
Male 1 to 10 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Anderson Trudgen | Ridgetown ON | 325 | 10 | 37 | 25:11.7 |
2 | Ryan Pickering | Blenheim ON | 510 | 9 | 46 | 25:59.0 |
3 | Benjamin Morin | Chatham ON | 515 | 9 | 60 | 26:50.0 |
4 | Michael Crestan | Chatham ON | 333 | 10 | 83 | 27:47.7 |
5 | Carson Anderson | Ridgetown ON | 567 | 10 | 98 | 28:41.2 |
6 | Blaine Pickering | Blenheim ON | 575 | 10 | 101 | 28:54.5 |
7 | Brett Davidson | Merlin ON | 529 | 7 | 136 | 30:31.5 |
8 | Josh Pickering | Blenheim ON | 511 | 9 | 144 | 31:07.9 |
9 | Ethan Lightbody | London ON | 363 | 10 | 183 | 33:23.0 |
10 | Carter McLeod | Chatham ON | 358 | 7 | 195 | 33:56.6 |
11 | Quinn Pickering | Blenheim ON | 574 | 7 | 198 | 33:59.7 |
12 | David Osborne | Chatham ON | 335 | 8 | 238 | 38:00.5 |
13 | Sam Stanford | Erieau ON | 525 | 6 | 267 | 43:17.7 |
14 | Dylan Short | Blenheim ON | 367 | 10 | 268 | 43:17.8 |
15 | Beau Moison | Tilbury ON | 599 | 8 | 272 | 45:00.4 |
16 | Eldon Wilken | Port Elgin | 595 | 4 | 311 | 1:14:04.4 |
Top | ||||||
Male 11 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Branden Fallon | Chatham ON | 225 | 11 | 13 | 22:33.3 |
2 | Niall Hetherington | Erieau ON | 331 | 12 | 16 | 23:16.8 |
3 | Ethan Denure | Chatham ONTARIO | 560 | 11 | 17 | 23:22.6 |
4 | Jerred Bueckert | Chatham ON | 221 | 14 | 19 | 23:28.9 |
5 | Jordi Stewart | Blenheim ON | 520 | 11 | 20 | 23:38.8 |
6 | Matthieu Barnier | Chatham ON | 570 | 14 | 22 | 24:21.3 |
7 | Drew Koluk | Chatham ON | 244 | 12 | 40 | 25:29.8 |
8 | Cody Stanford | Erieau ON | 524 | 12 | 42 | 25:43.2 |
9 | Caleb Barton-Shaw | Morepeth | 248 | 12 | 43 | 25:53.7 |
10 | Reid Teeuwen | Chatham ON | 514 | 14 | 50 | 26:14.2 |
11 | Brendan Hunter | Chatham ON | 347 | 13 | 58 | 26:43.7 |
12 | Sam Rideout | Blenheim ON | 342 | 13 | 59 | 26:45.9 |
13 | Seumas Hetherington | Erieau ON | 332 | 13 | 82 | 27:43.4 |
14 | Spencer Parr | Chatham ON | 241 | 11 | 85 | 27:53.3 |
15 | Wesley Shoemaker | Blenheim ON | 555 | 12 | 108 | 29:10.2 |
16 | Graem Sheppard | Blenheim ON | 222 | 13 | 109 | 29:14.0 |
17 | Jonathan Waters | Chatham ON | 328 | 13 | 117 | 29:35.4 |
18 | Dale Kelly | Harrow ON | 207 | 12 | 158 | 32:14.6 |
19 | Brennon Coll | Blenheim ON | 365 | 12 | 304 | 1:09:01.1 |
20 | Connor Drew | Mcgregor | 687 | 13 | 313 | 2:00:01.4 |
21 | Ryan Drew | Mcgregor | 688 | 11 | 315 | 2:00:04.7 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Thomas Rideout | Blenheim ON | 206 | 16 | 1 | 18:59.7 |
2 | Michael Scott | Blenheim ON | 208 | 17 | 2 | 19:03.2 |
3 | Braydon Hoskins | Chatham ON | 350 | 15 | 5 | 20:19.1 |
4 | Jeremy Bueckert | Chatham ON | 219 | 16 | 10 | 22:16.0 |
5 | Owen Ripley | Blenheim ON | 427 | 16 | 26 | 24:34.4 |
6 | Joey Laporte | Fergus ON | 518 | 17 | 28 | 24:39.8 |
7 | Dylan Davies | Tilbury ON | 353 | 17 | 34 | 25:08.0 |
8 | Jordan Bulley | Tilbury ON | 354 | 18 | 38 | 25:15.2 |
9 | Tavish Braydolm | Blenheim ON | 578 | 17 | 53 | 26:21.0 |
10 | Phillip Clarke | Blenheim ON | 597 | 16 | 127 | 30:00.0 |
11 | Mitchell Reaume | Chatham ON | 564 | 17 | 160 | 32:25.0 |
12 | Ethan Parr | Chatham ON | 240 | 15 | 169 | 32:46.1 |
13 | Nick Stephens | Fergus ON | 519 | 16 | 286 | 48:10.2 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brett Reaume | Chatham ON | 232 | 21 | 8 | 22:00.1 |
2 | Kellen Baldock | Tilbury ON | 466 | 23 | 47 | 26:02.3 |
3 | Brook Polowick | Blenheim ON | 534 | 23 | 110 | 29:22.8 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brian Ford | Blenheim ON | 496 | 33 | 4 | 20:14.5 |
2 | Justin Van Horn | Chatham ON | 585 | 34 | 6 | 20:25.9 |
3 | Jonathan Wild | Blenheim ON | 584 | 35 | 7 | 21:56.2 |
4 | Mark Boogaart | Blenheim ON | 593 | 32 | 21 | 24:12.9 |
5 | Jeremy Schmidt | Chatham ON | 566 | 37 | 44 | 25:55.3 |
6 | Jeff Nicholls | Blenheim ON | 423 | 38 | 48 | 26:04.6 |
7 | Jarrod Johnston | Chatham ON | 462 | 37 | 79 | 27:35.0 |
8 | Mike Pelkey | Chatham ON | 439 | 38 | 88 | 28:05.2 |
9 | Mitch Pickering | Ridgetown ON | 387 | 34 | 143 | 31:01.4 |
10 | Bob Pickering | Blenheim ON | 572 | 39 | 145 | 31:09.5 |
11 | Chris McLeod | Chatham ON | 480 | 37 | 148 | 31:28.5 |
12 | Brent Phillips | Chatham ON | 441 | 33 | 153 | 31:40.2 |
13 | Adam Sanderson | Chatham ON | 409 | 39 | 178 | 33:03.3 |
14 | Terry Hagen | Newmarket ON | 377 | 34 | 182 | 33:19.5 |
15 | Dave Osborne | Chatham ON | 422 | 36 | 240 | 38:26.5 |
16 | Brad Crew | Chatham ON | 414 | 30 | 247 | 39:03.7 |
17 | Darroch Crewe | Toronto ON | 211 | 37 | 266 | 42:41.6 |
18 | Bern Moison | Belle River ON | 502 | 38 | 298 | 1:00:40.5 |
19 | Brent Wilken | Blenheim ON | 653 | 30 | 309 | 1:14:01.0 |
20 | Jamie Wilken | Port Elgin ON | 594 | 35 | 310 | 1:14:03.6 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Simon Smith | London ON | 209 | 43 | 3 | 19:14.7 |
2 | Chad Johnson | Merlin ON | 478 | 40 | 9 | 22:03.8 |
3 | Eric Vander Pol | Blenheim ON | 489 | 42 | 11 | 22:16.5 |
4 | Norm Conkey | Chatham ON | 506 | 46 | 33 | 25:02.6 |
5 | Kevin Bunda | Wheatley ON | 590 | 44 | 35 | 25:10.5 |
6 | Rob Driessen | Blenheim ON | 202 | 41 | 51 | 26:16.3 |
7 | Ryan Maillet | Chatham ON | 576 | 40 | 55 | 26:38.7 |
8 | Al Lozon | Chatham ON | 463 | 43 | 61 | 26:50.3 |
9 | David Crestan | Chatham ON | 421 | 42 | 74 | 27:19.8 |
10 | Ritchie Barnes | Chatham ON | 431 | 48 | 75 | 27:25.5 |
11 | Mark De Brouwer | Blenheim ON | 488 | 44 | 76 | 27:30.0 |
12 | Glen Reaume | Chatham ON | 494 | 45 | 77 | 27:30.3 |
13 | Rodney Hetherington | Erieau ON | 416 | 47 | 80 | 27:38.0 |
14 | Robert Bloomfield | Chatham ON | 236 | 46 | 96 | 28:26.4 |
15 | Alex Polowick | Blenheim ON | 533 | 49 | 122 | 29:51.9 |
16 | Bill Myers | Chatham ON | 457 | 47 | 123 | 29:53.0 |
17 | Brian Rideout | Blenheim ON | 459 | 44 | 124 | 29:54.4 |
18 | Richard Legary | Chatham ON | 216 | 41 | 130 | 30:00.9 |
19 | Chad Cornelius | Wallaceburg ON | 398 | 41 | 131 | 30:10.5 |
20 | Jason Cowgill | Windsor ON | 411 | 40 | 140 | 30:59.3 |
21 | Steve Lindsay | Chatham ON | 503 | 47 | 142 | 31:00.9 |
22 | Marc Ouimet | Chatham ON | 549 | 48 | 146 | 31:15.7 |
23 | Bob Wiley | Thamesford ON | 493 | 49 | 204 | 34:34.3 |
24 | Dave Palemer | Chatham ON | 229 | 49 | 213 | 35:16.2 |
25 | Kevin Koluk | Chatham ON | 454 | 43 | 229 | 36:39.2 |
26 | Doug Robbins | Chatham ON | 551 | 49 | 231 | 36:58.9 |
27 | Mike Vidler | Fergus ON | 538 | 45 | 250 | 39:17.1 |
28 | Robert A Bloomfield | Chatham ON | 235 | 47 | 287 | 48:11.4 |
29 | Michele Burk | 562 | 43 | 292 | 50:46.5 | |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jim Kosik | Chatham ON | 397 | 52 | 23 | 24:28.5 |
2 | Mark Stirling | Chatham ON | 239 | 55 | 24 | 24:30.3 |
3 | Dave Bueckert | Chatham ON | 382 | 57 | 27 | 24:38.7 |
4 | Joe Fisher | Bothwell ON | 233 | 51 | 39 | 25:29.0 |
5 | Scott Sproule | Thamesville ON | 435 | 51 | 45 | 25:56.7 |
6 | Jimmy Patterson | Erieon ON | 224 | 50 | 49 | 26:11.8 |
7 | Lyle Gall | Dresden ON | 556 | 50 | 68 | 27:03.6 |
8 | Bruce Ross | Chatham ON | 446 | 54 | 87 | 28:02.7 |
9 | Brad Holly | Chatham ON | 396 | 52 | 133 | 30:15.2 |
10 | Ian Depass | Chatham ON | 379 | 51 | 156 | 32:09.2 |
11 | Glen Sheppard | Blenheim ON | 230 | 51 | 157 | 32:10.8 |
12 | James Lively | Chatham ON | 492 | 52 | 187 | 33:36.7 |
13 | Joe Martin | Chatham ON | 437 | 57 | 239 | 38:26.1 |
14 | Terry McConnell | Blenheim ON | 544 | 52 | 277 | 46:56.7 |
15 | Tim O'Brien | Blenheim ON | 690 | 52 | 314 | 2:00:03.9 |
16 | Patrick Drew | Mcgregor | 689 | 54 | 318 | 2:00:18.1 |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
