Trot to the Beach 2016

Overall Finish List

June 12, 2016


Results By W.R.A.C.E. W.R.A.C.E.
Half Mar Run
Half Mar Walk

5k Run

Place Name City Bib No Age Gender Age Group Total Time Penalty
1 Victor Pinto Chatham ON 519 26 M 1 20-29 18:03.5  
2 Matt Wood Chatham ON 518 35 M 1 30-39 18:10.4  
3 Aidan Lachine Kent Bridge ON 327 15 M 1 11-15 18:54.2  
4 Chase Squire-George Chatham ON 445 17 M 1 16-19 19:40.4  
5 Steve Moore Chatham ON 364 47 M 1 40-49 19:45.9  
6 Catherine Thompson Blenheim ON 532 19 F 1 16-19 20:08.4  
7 Matthew Anthony Port Lambton ON 203 18 M 2 16-19 20:12.3  
8 Anderson Trudgen Ridgetown ON 462 12 M 2 11-15 20:31.9  
9 Eric Montgomery Blenheim ON 363 21 M 2 20-29 21:02.3  
10 Emma Pegg Morpeth ON 520 12 F 1 11-15 21:12.5  
11 Myles Philcox Lasalle ON 390 14 M 3 11-15 21:32.6  
12 Rob Driessen Blenheim ON 257 43 M 2 40-49 21:32.8  
13 Alyssa Robinson 510 13 F 2 11-15 21:47.8  
14 Adam Sparks 540 31 M 2 30-39 21:51.9  
15 Ryan Pickering Blenheim ON 392 11 M 4 11-15 22:03.2  
16 Mark Boogaart Blenheim ON 514 34 M 3 30-39 22:03.2  
17 Rob McQueen Blenheim ON 359 42 M 3 40-49 22:11.6  
18 Brooke MacLeod Chatham ON 343 13 F 3 11-15 22:16.9  
19 Mark Stirling Chatham ON 526 57 M 1 50-59 22:25.2  
20 Jared Delaey Chatham ON 490 13 M 5 11-15 22:31.6  
21 Emily Bunda Wheatley ON 222 15 F 4 11-15 22:31.7  
22 Chris Johnson 500 30 M 4 30-39 22:36.7  
23 Ty Oliphant 521 12 M 6 11-15 22:39.6  
24 Ricky Postma Morpeth ON 398 32 M 5 30-39 22:42.6  
25 Corbin Koole Chatham ON 324 11 M 7 11-15 22:48.8  
26 Maia Collins Thamesville ON 230 16 F 2 16-19 22:49.1  
27 Denise Helmer-Johnston Rondeau ON 293 42 F 1 40-49 22:49.8  
28 Brenna Oliphant Blenheim 522 14 F 5 11-15 22:59.9  
29 Olivia Flook Blenheim ON 271 22 F 1 20-29 23:03.0  
30 Ina Berard Harrow ON 207 48 F 2 40-49 23:06.9  
31 Emily Seaton Blenheim ON 433 28 F 2 20-29 23:16.2  
32 Isaac Johnston Rondeau ON 313 9 M 1 1-10 23:21.0  
33 Sydney Sheppy Blenheim ON 436 11 F 6 11-15 23:23.4  
34 Ryan Organ Chatham ON 383 33 M 6 30-39 23:26.8  
35 Mario Naclerio Blenheim ON 377 22 M 3 20-29 23:27.6  
36 Ethan Denure Chatham ONTARIO 535 13 M 8 11-15 23:32.0  
37 Julie Vanmol Kent Bridge ON 469 41 F 3 40-49 23:35.7  
38 Jeff Fraser Ridgetown ON 276 33 M 7 30-39 23:47.2  
39 Bren Dube Chatham ON 259 22 M 4 20-29 23:52.9  
40 John Te Sligte Blenheim ON 495 67 M 1 60-69 23:53.5  
41 Katelyn Debrouwer Blenheim ON 243 11 F 7 11-15 23:54.7  
42 Stacey Berube Blenheim ON 208 42 F 4 40-49 23:58.2  
43 Craig Oakey Blenheim ON 381 20 M 5 20-29 24:20.9  
44 Emily Debrouwer Blenheim ON 242 9 F 1 1-10 24:42.7  
45 Lisa Dauvernay Blenheim ON 239 36 F 1 30-39 24:44.6  
46 Emily Jennen Thamesville ON 309 20 F 3 20-29 24:51.4  
47 Jeremy Schmidt Chatham ON 539 39 M 8 30-39 24:54.8  
48 Jordan Swance Blenheim ON 457 24 M 6 20-29 24:57.5  
49 Tylene Gall Dresden ON 280 16 F 3 16-19 24:58.6  
50 Frank Philcox Lasalle ON 391 55 M 2 50-59 24:59.3  
51 Nick Roberts 497 43 M 4 40-49 25:10.4  
52 Anastasia Maslak Chatham ON 349 18 F 4 16-19 25:13.5  
53 Kevin Bunda Wheatley ON 223 46 M 5 40-49 25:29.3  
54 Henry Roberts Blenheim ON 414 13 M 9 11-15 25:31.7  
55 Brandon Boundy Chatham ON 217 27 M 7 20-29 25:37.4  
56 Payton Thibert ON 505 12 F 8 11-15 25:45.9  
57 Whitney Babcock Kingston ON 206 46 F 5 40-49 25:47.0  
58 Rob Hitchcock Kingston ON 298 49 M 6 40-49 25:48.4  
59 Tom Peel Chatham ON 387 48 M 7 40-49 25:48.5  
60 Bobby Bloomfield Chatham ON 509 13 M 10 11-15 25:55.6  
61 John Birkby Dundas ON 209 49 M 8 40-49 25:58.9  
62 Jenna Delaey Chatham ON 489 16 F 5 16-19 25:59.5  
63 Connie Sauve Blenheim ON 427 39 F 2 30-39 26:00.4  
64 Aryo Mehrabi Chatham ON 360 46 M 9 40-49 26:01.3  
65 Hudson Denure Chatham ON 534 10 F 2 1-10 26:03.5  
66 Sean Roberts Blenheim ON 413 12 M 11 11-15 26:07.4  
67 Dylan Debrouwer Blenheim ON 244 12 M 12 11-15 26:08.3  
68 Emma Hunter Chatham ON 512 11 F 9 11-15 26:14.3  
69 Rylee Stanford Blenheim ON 447 12 F 10 11-15 26:23.4  
70 Atlanta Flook Blenheim ON 270 22 F 4 20-29 26:37.6  
71 Rachel MacLeod Chatham ON 344 40 F 6 40-49 26:45.1  
72 Emma Hoffman Morpeth ON 487 16 F 6 16-19 26:52.5  
73 Joseph Byrne Lasalle ONTARIO 542 63 M 2 60-69 26:52.7  
74 Samantha Stewart Blenheim ON 454 10 F 3 1-10 26:53.9  
75 Joshua Pickering Blenheim ON 393 11 M 13 11-15 26:59.1  
76 Anna Kistulinec Charing Cross ON 321 12 F 11 11-15 27:00.5  
77 Faith Stewart Blenheim ON 453 11 F 12 11-15 27:07.8  
78 Stephanie McQueen Blenheim ON 358 43 F 7 40-49 27:12.1  
79 Carmen Swift Chatham ON 458 47 F 8 40-49 27:16.0  
80 Joselyn Dejong Chatham ON 247 21 F 5 20-29 27:16.8  
81 Annie Te Sligte Blenheim ON 496 68 F 1 60-69 27:19.8  
82 Bruce Ross Chatham ON 420 56 M 3 50-59 27:42.1  
83 Steve Collins Ridgetown ON 232 34 M 9 30-39 27:45.2  
84 Angelo Ligori Pain Court ON 337 62 M 3 60-69 27:45.8  
85 Dan Desbiens Blenheim ON 252 49 M 10 40-49 27:48.3  
86 Shawn Johnson Belle River ON 312 49 M 11 40-49 27:48.4  
87 Tom Mountain Chatham ON 372 70 M 1 70-99 27:48.5  
88 Katie Blaszkiewicz Chatham ON 212 29 F 6 20-29 27:49.6  
89 Megan Fleming Blenheim ON 269 20 F 7 20-29 27:55.5  
90 Jeannie Ramsden Blenheim ON 404 51 F 1 50-59 28:06.9  
91 Byron Johnston Chatham ON 315 37 M 10 30-39 28:38.1  
92 Kendall Westlake Tecumseh ONTARIO 530 14 F 13 11-15 28:40.7  
93 Allison Morand Chatham ON 365 36 F 3 30-39 29:03.3  
94 Heather Hadlock Wallaceburg ON 289 46 F 9 40-49 29:25.2  
95 Josh Vangassen Blenheim ON 468 26 M 8 20-29 29:28.3  
96 Tinea Collins Ridgetown ON 231 35 F 4 30-39 29:29.4  
97 Tara Moir Dresden ON 362 33 F 5 30-39 29:29.7  
98 Courtney Lachine Blenheim ON 328 32 F 6 30-39 29:30.0  
99 Francine Deboer Blenheim ON 241 62 F 2 60-69 29:36.4  
100 Hannah White Kent Bridge ON 477 8 F 4 1-10 29:38.0  
 
Place Name City Bib No Age Gender Age Group Total Time Penalty
101 William Seaton Blenheim ON 432 66 M 4 60-69 29:40.5  
102 Annie Saint-Arnaud Chatham ON 425 50 F 2 50-59 29:41.1  
103 Nevia Johnston 492 18 F 7 16-19 29:43.0  
104 Ella Johnston Rondeau ON 314 8 F 5 1-10 29:47.6  
105 Kayle Pynenbrouck Merlin ON 401 33 F 7 30-39 29:54.8  
106 Evan White 533 12 M 14 11-15 29:57.6  
107 Remi Steen Blenheim ON 451 10 M 2 1-10 29:58.9  
108 Lynda Glover Sarnia ON 281 58 F 3 50-59 30:03.8  
109 Tanya Hlady Chatham ON 299 49 F 10 40-49 30:03.9  
110 Sean Curl Chatham ON 238 12 M 15 11-15 30:24.6  
111 Wendy Stanhope Chatham ON 450 53 F 4 50-59 30:31.7  
112 Kelly Johnston Kent Bridge ON 316 22 F 8 20-29 30:38.9  
113 Jeanette Steen Blenheim ON 452 40 F 11 40-49 30:44.1  
114 Ashley Herfst Chatham ON 295 19 F 8 16-19 30:50.4  
115 Pieter Hummel Chatham ON 306 59 M 4 50-59 30:54.3  
116 Devyn Hummel Chatham ON 304 9 M 3 1-10 30:54.5  
117 Debbie Roy Oxford MI 422 41 F 12 40-49 30:54.8  
118 Jillian Dodman Chatham ON 254 33 F 8 30-39 31:04.5  
119 Amanda Forbes Harrow ON 272 34 F 9 30-39 31:09.5  
120 Nancy Shepley Chatham ON 435 55 F 5 50-59 31:09.6  
121 Anita Johnston Chatham ON 318 51 F 6 50-59 31:12.9  
122 Nicole Beuckelare Chatham ON 499 36 F 10 30-39 31:13.6  
123 Jp Morand Chatham ON 366 37 M 11 30-39 31:17.5  
124 Patrick Pinsonneault Chatham ON 397 49 M 12 40-49 31:21.5  
125 Kenneth Langlois Pain Court ON 333 49 M 13 40-49 31:21.7  
126 Dave Palmer Chatham ON 385 51 M 5 50-59 31:24.2  
127 Sharon Stewart Blenheim ON 456 41 F 13 40-49 31:28.7  
128 Regan Stewart Blenheim ON 455 7 F 6 1-10 31:28.7  
129 Kevin Cole Blenheim ON 229 27 M 9 20-29 31:36.0  
130 Mike McLauchlin Blenheim ON 356 43 M 14 40-49 31:36.3  
131 Ashley Hogan Blenheim ON 301 25 F 9 20-29 31:36.4  
132 Rebecca St. Pierre Windsor ON 446 24 F 10 20-29 31:40.3  
133 Deon Curl Chatham BC 237 39 M 12 30-39 31:44.5  
134 Sherry Larson Blenheim ON 335 49 F 14 40-49 31:46.2  
135 Amy Dodman Chatham ON 796 42 F 15 40-49 31:49.7  
136 Stephanie Segeren Blenheim ON 434 44 F 16 40-49 31:50.9  
137 Deb Coates Chatham ON 228 36 F 11 30-39 31:52.8  
138 Janet Nauta 537 50 F 7 50-59 31:54.8  
139 Stacey Warrener Chatham ON 474 33 F 12 30-39 32:18.1  
140 Josh Reding Chatham ON 405 20 M 10 20-29 32:19.0  
141 Adele Metcalfe-Ilisevic Chatham ON 361 33 F 13 30-39 32:21.5  
142 Spencer Parr Chatham ON 386 13 M 16 11-15 32:26.2  
143 Desiree Burchiel Chairing Cross ON 486 36 F 14 30-39 32:26.5  
144 Cathy Spieser Ridgetown ON 443 62 F 3 60-69 32:30.9  
145 Ashton Clark Blenheim ON 227 9 F 7 1-10 32:33.1  
146 Jordan Couture 501 14 F 14 11-15 32:33.1  
147 Janine Gordon Chatham ON 285 56 F 8 50-59 32:40.8  
148 Tina Rodger Blenheim ON 417 47 F 17 40-49 32:41.8  
149 Eric Romano Blenheim ON 418 10 M 4 1-10 32:44.5  
150 Diana Hummel Chatham ON 305 55 F 9 50-59 32:47.3  
151 Karyn Spieser Ridgetown ON 444 32 F 15 30-39 32:50.1  
152 Rachel Reding Chatham ON 406 23 F 11 20-29 32:50.6  
153 Melanie Morreau Chatham ON 370 54 F 10 50-59 32:52.0  
154 Derrick Vanevery Ridgetown ON 467 21 M 11 20-29 32:55.3  
155 Bailey Thibert ON 506 12 F 15 11-15 32:56.3  
156 Laraine Craig Lavigne Strathroy ON 235 45 F 18 40-49 33:01.1  
157 Reagan Smolders Blenheim ON 441 38 F 16 30-39 33:07.4  
158 Shaneysa Ramboer Blenheim ON 403 41 F 19 40-49 33:10.5  
159 Taya Veenstra Merlin ON 470 19 F 9 16-19 33:16.7  
160 Cameron Dube Chatham ON 261 17 M 3 16-19 33:20.0  
161 Melissa Boulard St. Joachim ON 216 29 F 12 20-29 33:20.1  
162 Lesley Kistulinec Charing Cross ON 322 42 F 20 40-49 33:26.9  
163 Heidi Cincelli Chatham ON 226 44 F 21 40-49 33:37.8  
164 Connie Dupuis Stoney Point ON 262 57 F 11 50-59 33:38.8  
165 Susan Attewell Chatham ON 205 41 F 22 40-49 34:12.0  
166 Clara Romano Blenheim ON 419 13 F 16 11-15 34:16.5  
167 Sam Stanford Blenheim ON 448 8 M 5 1-10 34:19.6  
168 Shelley Stanford Blenheim ON 449 38 F 17 30-39 34:20.9  
169 Vicky McMurphy RR #2 Oil Springs ON 498 39 F 18 30-39 34:22.8  
170 Shannon Hoskins Ridgetown ON 303 43 F 23 40-49 34:24.2  
171 Jennifer Trinca Chatham ON 513 46 F 24 40-49 34:24.9  
172 Barb Delanghe Blenheim ON 248 50 F 12 50-59 34:26.0  
173 Julie Rich London ON 407 39 F 19 30-39 34:35.9  
174 Beth Marontate Harrow ON 345 43 F 25 40-49 34:36.0  
175 Sandi Cook Tilbury ON 233 48 F 26 40-49 34:41.9  
176 Amy Fysh Blenheim ON 278 39 F 20 30-39 34:53.5  
177 Luanne Jamieson Blenheim ON 307 37 F 21 30-39 34:53.8  
178 Cayce Couture 503 9 F 8 1-10 34:55.6  
179 Aaron Couture 502 39 M 13 30-39 34:56.6  
180 Sonny Gordon Chatham ON 284 60 M 5 60-69 34:56.7  
181 Celina Shoji Chatham ON 438 51 F 13 50-59 35:01.6  
182 Andrea Scafe-Robbins Chatham ON 429 50 F 14 50-59 35:02.8  
183 Debbie Griffore Chatham ON 286 54 F 15 50-59 35:09.2  
184 Fran Warren Chatham ON 473 57 F 16 50-59 35:14.7  
185 Andy Cook Tilbury ON 234 50 M 6 50-59 35:37.2  
186 Tracy Hope Blenheim ON 302 51 F 17 50-59 35:44.2  
187 John Thompson 515 53 M 7 50-59 35:59.7  
188 Katy Fraser Blenheim ON 275 29 F 13 20-29 36:11.4  
189 Michael Brzuskniewicz Chatham ON 221 52 M 8 50-59 36:27.5  
190 Michelle Sawyer Chatham ON 428 50 F 18 50-59 36:27.7  
191 Corey Schatz Shrewsbury ON 430 29 M 12 20-29 36:34.6  
192 Cindy Sykes Chatham ON 459 36 F 22 30-39 36:41.4  
193 Barb Noorenberghe Thamesville ON 380 47 F 27 40-49 36:51.2  
194 Tracey McKay Alvinston ON 527 38 F 23 30-39 36:52.6  
195 Megan McDermott Chatham ON 355 38 F 24 30-39 37:01.9  
196 Megan Dodman Chatham ON 255 36 F 25 30-39 37:03.3  
197 Melissa Wiebenga Thamesville ON 481 36 F 26 30-39 37:22.7  
198 Ginny Russell Charing Cross ON 423 53 F 19 50-59 37:29.2  
199 Morgan Stonehouse Blenheim ON 529 13 F 17 11-15 37:34.4  
200 Michelle Erickson-Taylor Kent Bridge ON 266 42 F 28 40-49 37:39.7  
 
Place Name City Bib No Age Gender Age Group Total Time Penalty
201 Lori Henderson Strathroy ON 294 46 F 29 40-49 37:44.9  
202 Ethan Sauve Blenheim ON 426 13 M 17 11-15 37:45.5  
203 Lisa Maynard Thamesville ON 350 45 F 30 40-49 37:47.3  
204 Chelsey Elizabeth Chatham ON 265 24 F 14 20-29 38:00.1  
205 Christopher Robinson Ridgetown 511 46 M 15 40-49 38:11.3  
206 Deb Roberts Blenheim ON 415 42 F 31 40-49 38:12.4  
207 Sue Wammes Blenheim ON 472 50 F 20 50-59 38:13.4  
208 Lori White Chatham ON 479 41 F 32 40-49 38:16.5  
209 Jerry Delaey Chatham ON 491 48 M 16 40-49 38:18.4  
210 Liz Hill Chatham ON 297 35 F 27 30-39 38:20.7  
211 Aaron Lyons Wallaceburg ON 342 12 M 18 11-15 38:27.8  
212 R Jacobus 516 17 M 4 16-19 38:32.2  
213 Cindy Browning Chatham ON 220 37 F 28 30-39 38:34.0  
214 Sheri Franklin Coatsworth ON 273 43 F 33 40-49 38:34.7  
215 Dana Mailloux Chatham ON 517 48 F 34 40-49 38:36.5  
216 Jane Pinsonneault Thamesville ON 395 42 F 35 40-49 38:46.8  
217 Antonia Van Damme Dresden ON 465 32 F 29 30-39 38:50.0  
218 Mary Thibert ON 504 61 F 4 60-69 39:18.7  
219 Keiran Rizzetto-Mann Blenheim ON 411 11 F 18 11-15 39:19.6  
220 Catherine Lanigan Chatham ON 334 53 F 21 50-59 39:22.8  
221 Lucy Rizzetto Blenheim ON 410 38 F 30 30-39 39:44.7  
222 Julie Seaton Blenheim ON 431 60 F 5 60-69 39:50.7  
223 Kris Kearney-Richards Dresden ON 319 44 F 36 40-49 39:52.6  
224 Leona Croshaw Blenheim ON 236 53 F 22 50-59 39:57.3  
225 David Maslak Chatham ON 348 51 M 9 50-59 40:10.8  
226 Brooke Anderson Ridgetown ON 201 15 F 19 11-15 40:29.4  
227 Sherry Anderson Ridgetown SK 202 44 F 37 40-49 40:29.5  
228 Sheila Martin Chatham ON 347 48 F 38 40-49 40:34.8  
229 Doug Robbins Chatham ON 412 51 M 10 50-59 40:36.6  
230 Deb Leclerc Chatham ON 336 46 F 39 40-49 40:37.6  
231 Dana Goodall Chatham ON 283 44 F 40 40-49 40:49.7  
232 Ann Fisher Ridgetown ON 268 60 F 6 60-69 41:09.9  
233 Jessica Kemp Chatham ON 320 27 F 15 20-29 41:12.3  
234 Karly Soucie 508 21 F 16 20-29 41:12.9  
235 Lori Soueie 507 47 F 41 40-49 41:16.0  
236 Natalie Johnson Blenheim ON 311 11 F 20 11-15 41:19.9  
237 Abby Ramsden Blenheim ON 528 12 F 21 11-15 41:19.9  
238 Joyelle Koch Chatham ON 323 45 F 42 40-49 41:33.9  
239 Nicole Mazerolle Ridgetown ON 351 43 F 43 40-49 41:39.4  
240 Jennifer Richmond Blenheim ON 408 37 F 31 30-39 41:40.3  
241 Cathy Weldon Chatham ON 476 46 F 44 40-49 41:49.0  
242 Ellen Jennen Thamesville ON 308 44 F 45 40-49 41:50.4  
243 Lisa Smith Wallaceburg ON 440 51 F 23 50-59 41:57.8  
244 Kim Lachine-Caron Blenheim ON 329 53 F 24 50-59 41:59.1  
245 Gail Ernst Merlin ON 267 55 F 25 50-59 42:10.6  
246 Scott Russell Charing Cross ON 424 59 M 11 50-59 42:24.9  
247 Addie White Kent Bridge ON 480 37 F 32 30-39 42:29.2  
248 Joshua White Kent Bridge ON 478 6 M 6 1-10 42:29.3  
249 Leona Hamlin Strathroy ON 291 45 F 46 40-49 42:48.9  
250 Angelina Hamlin Strathroy ON 290 10 F 9 1-10 42:49.0  
251 Kimberly Galbraith Morpeth ON 279 42 F 47 40-49 43:39.2  
252 Bob Wiley Thamesford ON 485 51 M 12 50-59 43:45.9  
253 Anne Marie Pinsonneault Pain Court ON 396 51 F 26 50-59 43:52.4  
254 Dave Hodges Tilbury ON 300 44 M 17 40-49 44:02.1  
255 Jane Fraser Ridgetown ON 274 56 F 27 50-59 44:07.9  
256 Shawn Fraser Ridgetown ON 277 24 M 13 20-29 44:08.0  
257 Jayne Bolohan Tilbury ON 215 66 F 7 60-69 44:24.6  
258 David Ladore Blenheim ON 330 66 M 6 60-69 44:33.9  
259 Angela Driessen Blenheim ON 258 44 F 48 40-49 44:35.1  
260 Pat Dillon Chatham ON 253 49 M 18 40-49 44:55.5  
261 Michelle McCollum Chatham ON 353 53 F 28 50-59 44:56.6  
262 Jennifer Grivich St Thomas ON 287 41 F 49 40-49 45:11.9  
263 Raewyn Perry Dutton ON 388 55 F 29 50-59 45:12.0  
264 Deb Moskal Kitchener ON 371 60 F 8 60-69 45:22.2  
265 Conner Demers Chatham ON 251 7 M 7 1-10 45:28.6  
266 Katie McCaig Wallaceburg ON 352 33 F 33 30-39 45:32.7  
267 Diane Martin Grande Pointe ON 346 64 F 9 60-69 45:41.4  
268 Kiera Smith 544 9 F 10 1-10 45:59.7  
269 Michele Thebeau Chatham ON 543 53 F 30 50-59 45:59.7  
270 Jennifer Anthony Port Lambton ON 204 41 F 50 40-49 46:18.4  
271 Christina Watt Chatham ON 475 26 F 17 20-29 46:18.5  
272 Stevan Dube Chatham ON 260 22 M 14 20-29 46:35.9  
273 Diane Myers Chatham ON 373 49 F 51 40-49 47:03.5  
274 Mary Johnston Blenheim ON 317 58 F 31 50-59 47:04.1  
275 Deborah Brown Blenheim ON 219 52 F 32 50-59 48:08.6  
276 Mary Lynn Pickering Blenheim ON 394 42 F 52 40-49 48:27.4  
277 Lynn De Brouwer Blenheim ON 240 41 F 53 40-49 48:27.5  
278 Linda Demarco Windsor ON 250 56 F 33 50-59 49:37.6  
279 Kathy Soulliere Windsor ON 442 60 F 10 60-69 49:37.7  
280 Sarah Donais Chatham ON 256 18 F 10 16-19 49:43.3  
281 Sadina Morgan Chatham ON 367 45 F 54 40-49 51:34.1  
282 Michelle Goetheyn Chatham ON 282 45 F 55 40-49 51:34.1  
283 Heidi Little Blenheim ON 340 44 F 56 40-49 51:34.3  
284 Earl Smith Chatham ON 439 54 M 13 50-59 52:01.9  
285 Taylor Morgan Chatham ON 369 20 F 18 20-29 52:03.8  
286 Gus Morgan Chatham ON 368 64 M 7 60-69 52:04.0  
287 Angela Naclerio Blenheim ON 375 38 F 34 30-39 52:11.9  
288 Michelle Naclerio Ridgetown ON 376 44 F 57 40-49 52:14.4  
289 Don Barker 524 69 M 8 60-69 53:06.2  
290 Joanne Van Praet Chatham ON 523 64 F 11 60-69 53:06.2  
291 Sam Lindsay 493 8 M 8 1-10 53:31.0  
292 Jody Lindsay Blenheim ON 338 41 F 58 40-49 53:31.3  
293 Kelly Jones Kingsville ON 525 49 F 59 40-49 53:34.4  
294 Tracy Woudwyk Chatham ON 483 52 F 34 50-59 53:35.8  
295 Stephanie Debrouwer Blenheim ON 246 43 F 60 40-49 54:08.2  
296 Amy Debrouwer Blenheim ON 245 9 F 11 1-10 54:08.3  
297 Hannah Valley Blenheim ON 463 16 F 11 16-19 54:08.7  
298 Cindy Valley Blenheim ON 464 47 F 61 40-49 54:09.1  
299 Sarah Wilson Chatham ON 482 33 F 35 30-39 54:58.9  
300 Lynn Theriault Grande Pointe ON 460 41 F 62 40-49 54:59.3  
 
Place Name City Bib No Age Gender Age Group Total Time Penalty
301 Tracey Heslop Windsor ON 296 44 F 63 40-49 55:08.7  
302 Ashtyn Beckett Chatham ON 488 14 F 22 11-15 55:08.7  
303 Maureen McCutcheon Woodslee ON 354 46 F 64 40-49 55:26.8  
304 Tamara Lowe Sarnia ON 341 45 F 65 40-49 55:26.9  
305 Wendy Lindsay Blenheim ON 339 51 F 35 50-59 56:25.0  
306 Michele Burk Blenheim ON 224 45 F 66 40-49 56:45.8  
307 Ursula Bollinger Blenheim ON 214 44 F 67 40-49 56:45.8  
308 Jim Laforet Chatham ON 331 54 M 14 50-59 57:26.2  
309 Ruth Laforet Chatham ON 332 59 F 36 50-59 57:26.3  
310 Andrea Raine Chatham ON 402 39 F 36 30-39 57:34.6  
311 Carolle Nguyen Chatham ON 379 35 F 37 30-39 57:47.8  
312 Brent Loyer Chatham ON 541 75 M 2 70-99 1:00:03.6  
313 Violet Popoff 494 63 F 12 60-69 1:00:04.0  
314 Shawn Hartford Newbury ON 292 35 M 14 30-39 1:00:54.0  
315 Taylor Zoller 538 21 F 19 20-29 1:00:54.7  
316 Rachel Power London ON 399 37 F 38 30-39 1:02:05.8  
317 Shannon Tinline Cedar Springs ON 461 40 F 68 40-49 1:02:45.7  
318 Katie Bogie Blenheim ON 213 33 F 39 30-39 1:02:46.3  
319 Marylou Handysides Blenheim ONTARIO 531 77 F 1 70-99 1:02:46.9  
320 Timothy Obrien Chatham ON 382 54 M 15 50-59 1:18:39.3  
321 Hannah Campbell London ON 225 23 F 20 20-29 1:18:39.7  
322 Matt Krieger Chatham ON 326 38 M 15 30-39 1:18:40.2  
323 Dean Martin Blenheim ON 546 53 M 16 50-59 1:18:41.4  
324 Dawn Martin Blenheim ON 545 52 F 37 50-59 1:18:41.5  
325 Jennifer Krieger Chatham ON 325 37 F 40 30-39 1:18:43.4  
Top  

Half Mar Run

Place Name City Bib No Age Gender Age Group Total Time Penalty
1 Ryan Allison Windsor ON 795 35 M 1 30-39 1:17:28.8  
2 Brad Arndt London ON 775 51 M 1 50-59 1:26:21.7  
3 Cameron Ross Kent Bridge ON 1258 16 M 1 16-19 1:28:32.7  
4 Mark Salisbury Harrow ON 1259 43 M 1 40-49 1:28:58.1  
5 Krista Cranston Chatham ON 698 35 F 1 30-39 1:29:21.8  
6 Sophie Pereira Sarnia ON 697 17 F 1 16-19 1:31:04.7  
7 Marija Byrne Essex ON 717 30 F 2 30-39 1:32:11.9  
8 Jarred Meyerink Blenhiem ON 1239 16 M 2 16-19 1:33:37.9  
9 Pete Kistulinec Charing Cross ON 1214 42 M 2 40-49 1:34:56.3  
10 Steve Parr Chatham ON 1248 51 M 2 50-59 1:35:48.3  
11 Jaye Kendrick 712 2 F 1 1-10 1:36:08.1  
12 Mark Persyn Wallaceburg ON 1252 51 M 3 50-59 1:36:13.0  
13 Steve Whyle 715 42 M 3 40-49 1:36:19.3  
14 Bill Bozin Amherstburg ON 654 52 M 4 50-59 1:37:52.8  
15 Kevin Montgomery Blenheim ON 1241 50 M 5 50-59 1:37:54.2  
16 Christopher Joyce Sarnia ON 1211 50 M 6 50-59 1:39:16.8  
17 Michael McDonnell Calgary AB 1234 55 M 7 50-59 1:40:35.5  
18 Adam West Ridgetown ON 711 37 M 2 30-39 1:40:52.5  
19 Jan Veen Oil Springs ON 1274 55 F 1 50-59 1:40:53.8  
20 Brian Scott Amherstburg ON 1260 59 M 8 50-59 1:40:55.8  
21 Emily Pavli Chatham ON 783 28 F 1 20-29 1:41:21.5  
22 Kevin Harkat Kingsville ON 713 42 M 4 40-49 1:41:34.7  
23 Lee Foster Port Lambton ON 1198 50 M 9 50-59 1:41:37.3  
24 Dale Stewart Blenheim ON 1265 44 M 5 40-49 1:41:45.3  
25 Tania Babister Tecumseh ON 779 43 F 1 40-49 1:41:47.5  
26 John Kerr Erieau ON 1212 48 M 6 40-49 1:42:36.2  
27 Scott MacLeod Chatham ON 1227 44 M 7 40-49 1:43:05.1  
28 Peyton Koole Chatham ON 1215 16 F 2 16-19 1:43:43.0  
29 Justin Verburg Kent Bridge ON 1275 21 M 1 20-29 1:43:50.6  
30 Robert Slee Shedden ON 1262 63 M 1 60-69 1:45:15.6  
31 Christian Trudeau Windsor ON 1272 36 M 3 30-39 1:45:24.4  
32 Broderick Fields Chatham ON 799 57 M 10 50-59 1:45:25.3  
33 Carlos Vilaranda Chatham ON 611 46 M 8 40-49 1:45:44.7  
34 Alex Vorshuk Tecumseh ON 1217 27 F 2 20-29 1:46:23.3  
35 Frederic Boulanger Windsor ON 784 39 M 4 30-39 1:46:24.1  
36 Tim Heath Corunna ON 1203 39 M 5 30-39 1:46:42.4  
37 Ted Heath Chatham ON 1202 39 M 6 30-39 1:46:42.5  
38 Ally McKinlay Blenheim ON 1235 20 F 3 20-29 1:47:10.5  
39 Leonard Prins Chatham ON 1254 50 M 11 50-59 1:48:02.5  
40 Peter Fisher Ridgetown ON 1196 61 M 2 60-69 1:48:06.5  
41 Andy Dawson Chatham ON 793 47 M 9 40-49 1:49:32.4  
42 Rick Meloche Amherstburg ON 648 47 M 10 40-49 1:50:41.9  
43 Leon Roegiest Wallaceburg ON 1257 55 M 12 50-59 1:51:15.0  
44 Lori Simpson London ON 1261 34 F 3 30-39 1:51:55.8  
45 Jordi Stewart Blenheim ON 1266 13 M 1 11-15 1:52:15.9  
46 Cody Stanford Blenheim ON 1264 14 M 2 11-15 1:52:16.1  
47 Brock Labadie Chatham ON 657 8 M 1 1-10 1:52:59.6  
48 Stephanie MacLean Blenheim ON 1226 45 F 2 40-49 1:53:11.8  
49 David Dapkus 716 20 M 2 20-29 1:53:20.8  
