Victoria Day Charity 1k & 5k Road WRACE
Overall Finish List
May 23, 2010
Results By W.R.A.C.E.
1k
Place Name City Bib No Age Gend Age Group Time Pace
1 Madison Andrade Essex ONTARIO 1288 13 F 1/4 11-15 4:03.1 4:03/K
2 Jordan Andrade Essex ONTARIO 1287 11 F 2/4 11-15 4:08.5 4:08/K
3 Ross Svensson-Hornbostel Kingsville ON 1294 12 M 1/2 11-15 4:11.4 4:11/K
4 Steven Debergh Kingsville ON 1300 8 M 1/5 0-10 4:15.7 4:15/K
5 Jaycie Stanek Amherstburg ON 1303 8 F 1/11 0-10 4:27.1 4:27/K
6 Jacob Coghill Kingsville ON 1295 12 M 2/2 11-15 4:28.5 4:28/K
7 Erica Barnett Kingsville ON 1292 12 F 3/4 11-15 4:31.5 4:31/K
8 Carissa Coghill Kingsville ON 1296 9 F 2/11 0-10 4:38.4 4:38/K
9 Jacob Starek Amherstburg ON 1302 8 M 2/5 0-10 4:40.1 4:40/K
10 Kayleigh Debergh Kingsville ON 1301 10 F 3/11 0-10 4:45.6 4:45/K
11 Taylor Pottle Windsor ON 1286 11 F 4/4 11-15 4:51.0 4:51/K
12 Lauren Koop Kingsville ONTARIO 1291 9 F 4/11 0-10 4:52.5 4:52/K
13 Madison Binder Kingsville ON 1297 9 F 5/11 0-10 4:55.1 4:55/K
14 Riel Maheux Kingsville ON 1299 9 M 3/5 0-10 5:03.2 5:03/K
15 Haylee Francis Windsor ONTARIO 1289 7 F 6/11 0-10 5:40.4 5:40/K
16 Olivia Gibb Amherestburg ON 1293 8 F 7/11 0-10 5:43.7 5:43/K
17 Sophia Moynahan Kingsville ON 1283 8 F 8/11 0-10 5:44.7 5:44/K
18 Parker Mousseau Belle River ONTARI 1284 10 M 4/5 0-10 5:45.9 5:45/K
19 Madison Zakoor Windsor ON 1298 6 F 9/11 0-10 5:46.8 5:46/K
20 Joey Francis Windsor ONTARIO 1290 5 M 5/5 0-10 6:42.2 6:42/K
21 Jacquilin Leonard Lasalle ON 1304 5 F 10/11 0-10 6:52.2 6:52/K
22 Reese Miller Windsor ONTARIO 1285 6 F 11/11 0-10 7:11.4 7:11/K
5k Run
Place Name City Bib No Age Gend Age Group Time Pace
1 Lionel Sanders Harrow ONTARIO 632 22 M 1/8 20-29 16:03.2 3:13/K
2 Scott Moore Kingsville ON 689 42 M 1/12 40-49 16:47.6 3:21/K
3 Jamie Moracci Kingsville ON 671 32 M 1/16 30-39 17:25.8 3:29/K
4 Bert Muci Kiingsville ON 691 41 M 2/12 40-49 17:45.5 3:33/K
5 Brad Peter Kingsville ON 698 30 M 2/16 30-39 17:49.1 3:34/K
6 Rob Sweet Essex ONTARIO 633 41 M 3/12 40-49 18:58.6 3:48/K
7 Dave Hildemans Leamington ON 690 43 M 4/12 40-49 19:08.7 3:50/K
8 Kristy Kniaziew Leamington ON 694 35 F 1/19 30-39 19:18.8 3:52/K
9 Paul Haworth Windsor ON 669 49 M 5/12 40-49 19:21.7 3:52/K
10 Dean Schives Tilbury ON 684 25 M 2/8 20-29 20:17.7 4:03/K
11 Dave Gibb Amherstburg ON 662 38 M 3/16 30-39 20:37.6 4:07/K
12 Leroy Vermey Windsor ON 678 47 M 6/12 40-49 20:46.0 4:09/K
13 Kevin Leonard Lasalle ONTARIO 708 45 M 7/12 40-49 20:55.8 4:11/K
14 Andrew Bridgen Kingsville ONTARIO 631 22 M 3/8 20-29 20:59.6 4:12/K
15 Max Raffoul Kingsville ON 639 31 M 4/16 30-39 20:59.6 4:12/K
16 Dennis Chenard Windsor ON 664 52 M 1/10 50-59 21:16.6 4:15/K
17 Bernie Collins Kingsville ON 681 60 M 1/5 60-69 21:30.3 4:18/K
18 Christian Clarkson Windsor ON 686 31 M 5/16 30-39 21:57.2 4:23/K
19 Don Stjohn Belle River ONTARI 613 23 M 4/8 20-29 21:58.4 4:24/K
20 Jordan Beatty Petawawa ON 660 23 M 5/8 20-29 22:00.6 4:24/K
21 Rachelle Leonard Lasalle ONTARIO 707 43 F 1/10 40-49 22:07.9 4:25/K
22 Armando Bonfiglio Leamington ON 677 64 M 2/5 60-69 22:13.7 4:27/K
23 Jim Augerman Kingsville ONTARIO 676 39 M 6/16 30-39 22:15.0 4:27/K
24 Shawn Pretli Kingsville ON 701 27 M 6/8 20-29 22:26.7 4:29/K
25 Kyle Miller Windsor ONTARIO 604 36 M 7/16 30-39 22:34.0 4:31/K
26 Jeff Benoit Amherstburg ON 661 38 M 8/16 30-39 22:38.4 4:32/K
27 Colin Sangster Windsor ON 688 33 M 9/16 30-39 22:49.3 4:34/K
28 Ian Walker Windsor ON 645 63 M 3/5 60-69 22:49.5 4:34/K
29 Stephanie Arcand Windsor ON 607 38 F 2/19 30-39 22:59.3 4:36/K
30 Dan Staley Kingsville ON 657 55 M 2/10 50-59 23:00.7 4:36/K
31 Karl Neudorf Cottam ONTARIO 625 53 M 3/10 50-59 23:02.3 4:36/K
32 Gilbert Lim Amherstburg ONTARI 637 41 M 8/12 40-49 23:09.5 4:38/K
33 Patty Neufeld Kingsville ON 656 48 F 2/10 40-49 23:16.1 4:39/K
34 Leisa Semaan Leamington ONTARIO 648 31 F 3/19 30-39 23:17.2 4:39/K
35 Noah Fleming Kingsville ON 695 30 M 10/16 30-39 23:19.5 4:40/K
36 Andrew Vendrasco Tecumseh ONTARIO 670 30 M 11/16 30-39 23:25.7 4:41/K
37 Kristy Smithson Leamington ONTARIO 649 33 F 4/19 30-39 24:12.9 4:50/K
38 David Campbell Leamington ON 683 63 M 4/5 60-69 24:15.5 4:51/K
39 Pablo Jimenez Rojas Amherstburg ON 623 46 M 9/12 40-49 24:16.8 4:51/K
40 Kenneth Hatt Staples ON 641 59 M 4/10 50-59 24:20.4 4:52/K
41 Ken Vegh Kingsville ONTARIO 636 47 M 10/12 40-49 24:26.1 4:53/K
42 Liz Campbell Leamington ON 682 57 F 1/9 50-59 24:27.7 4:53/K
43 Sandy Neudorf Cottam ONTARIO 626 48 F 3/10 40-49 24:28.6 4:54/K
44 Gabrielen Manciali Leamington ON 709 31 M 12/16 30-39 24:30.5 4:54/K
45 Tristan Rhea Kingsville ONTARIO 619 18 M 1/2 0-19 24:32.8 4:54/K
46 Brandon Rhea Kingsville ONTARIO 620 21 M 7/8 20-29 24:35.1 4:55/K
47 Stephanie Knapp Windsor ON 712 23 F 1/10 20-29 24:40.1 4:56/K
48 Melissa Little Belle River ONTARI 665 22 F 2/10 20-29 24:45.1 4:57/K
49 Daniel Allaire Amherstburg ONTARI 644 34 M 13/16 30-39 24:50.7 4:58/K
50 Emily Wuerch Kingsville ON 680 12 F 1/6 0-19 24:51.0 4:58/K
51 Wayne Lessard Windsor ON 711 54 M 5/10 50-59 24:54.5 4:59/K
52 Michael Verheyen Leamington ONTARIO 612 51 M 6/10 50-59 25:03.2 5:01/K
53 Gabriela Chantler Windsor ON 702 41 F 4/10 40-49 25:36.5 5:07/K
54 Philip Leblanc Leamington ONTARIO 634 25 M 8/8 20-29 25:52.8 5:10/K
55 Jacqueline Steeman Wheatley ON 666 18 F 2/6 0-19 25:54.8 5:11/K
56 Laura StJohn Belle River ONTARI 614 23 F 3/10 20-29 25:55.7 5:11/K
57 Paul Francis Windsor ONTARIO 616 35 M 14/16 30-39 26:22.9 5:16/K
58 Jacqueline Laporte Belle River ONTARI 609 23 F 4/10 20-29 26:23.9 5:17/K
59 Shelley Dufour Kingsville ON 685 28 F 5/10 20-29 26:24.9 5:17/K
60 Maurice Roelens Cottam ON 630 51 M 7/10 50-59 26:27.6 5:17/K
61 Andy Robinet Windsor ON 606 57 M 8/10 50-59 26:48.7 5:22/K
62 Christie Robinet Windsor ON 673 32 F 5/19 30-39 26:48.7 5:22/K
63 Jacob Keyeux Kingsville ON 658 11 M 2/2 0-19 26:51.0 5:22/K
64 Adriana Saltron Windsor ON 699 40 F 5/10 40-49 27:25.1 5:29/K
65 Joanne Beatty Kingsville ONTARIO 646 52 F 2/9 50-59 27:31.7 5:30/K
66 Jaclyn Peters St. Clair Beach ON 692 22 F 6/10 20-29 27:36.8 5:31/K
67 Wendy Koop Kingsville ONTARIO 624 40 F 6/10 40-49 27:38.0 5:32/K
68 Carol Stanton Kingsville ON 622 43 F 7/10 40-49 27:49.6 5:34/K
69 Chet Gibula Leamington ON 693 71 M 1/2 70-99 27:58.1 5:36/K
70 Mike Beatty Kingsville ONTARIO 647 50 M 9/10 50-59 28:18.1 5:40/K
71 Nancy Stevens Harrow ON 600 51 F 3/9 50-59 28:40.2 5:44/K
72 Amy Boughazale Kingsville ON 703 34 F 6/19 30-39 28:42.9 5:44/K
73 Grant Giberson Amherstburg ON 667 40 M 11/12 40-49 28:48.0 5:46/K
74 Brett Foland Tecumseh ONTARIO 652 57 M 10/10 50-59 29:09.4 5:50/K
75 Nancy Lessard Unknown ON 710 52 F 4/9 50-59 29:24.2 5:53/K
76 Deborah Bonfiglio Kingsville ON 659 29 F 7/10 20-29 29:28.2 5:54/K
77 Rebecca Moracci Kingsville ON 675 29 F 8/10 20-29 29:28.6 5:54/K
78 Amie Layson Cottam ONTAR 704 32 F 7/19 30-39 29:29.3 5:54/K
79 Susan Stockwell Andrews Lasalle ONTARIO 635 41 F 8/10 40-49 29:38.5 5:56/K
80 Valerie Berecz Kingsville ON 621 55 F 5/9 50-59 29:39.1 5:56/K
81 Jennifer Brook Windsor ONTARIO 611 32 F 8/19 30-39 29:39.7 5:56/K
82 Eleanor LeBlanc Tecumseh ON 668 57 F 6/9 50-59 30:01.5 6:00/K
83 Pete Mousseau Belle River ONTARI 603 39 M 15/16 30-39 30:03.9 6:01/K
84 Alana Keyeut Kingsville ON 663 14 F 3/6 0-19 30:13.5 6:03/K
85 Haggins Nina Kingsville ON 651 34 F 9/19 30-39 30:37.2 6:07/K
86 Sally Onions Essex ONTARIO 608 36 F 10/19 30-39 30:37.9 6:07/K
87 Colleen Sangster Windsor ON 687 34 F 11/19 30-39 30:43.2 6:09/K
88 Beth Lea Kingsville ONTARIO 618 31 F 12/19 30-39 30:50.1 6:10/K
89 Gen Francis Windsor ONTARIO 617 33 F 13/19 30-39 31:01.5 6:12/K
90 Kerri Moffat Essex ONTARIO 610 34 F 14/19 30-39 31:21.2 6:16/K
91 Justine Vermey Windsor ON 679 15 F 4/6 0-19 31:33.9 6:19/K
92 Dorreen infield Amherstburg ON 601 36 F 15/19 30-39 32:30.2 6:30/K
93 Christine Goulet Leamington ONTARIO 605 46 F 9/10 40-49 33:48.5 6:46/K
94 Brenda Low Windsor ONTARIO 628 53 F 7/9 50-59 33:53.6 6:47/K
95 Arianne Rodriguez-Saltron Windsor ON 700 14 F 5/6 0-19 34:20.8 6:52/K
96 Shary Last Kingsville ONTARIO 650 54 F 8/9 50-59 34:24.8 6:53/K
97 Alma Jimenez Lopez Amherstburg ON 654 12 F 6/6 0-19 34:26.3 6:53/K
98 Lisa Valliere Windsor ONTARIO 642 34 F 16/19 30-39 34:26.8 6:53/K
99 Richard Valliere Windsor ONTARIO 643 30 M 16/16 30-39 34:27.0 6:53/K
100 Dawn Gallagher Kingsville ON 674 25 F 9/10 20-29 34:36.6 6:55/K
Place Name City Bib No Age Gend Age Group Time Pace
101 Bob Wickett Kingsville ON 705 40 M 12/12 40-49 35:35.3 7:07/K
102 Tracey Wickett Kingsville ON 706 40 F 10/10 40-49 35:35.8 7:07/K
103 Crystal Warren Windsor ON 697 58 F 9/9 50-59 35:42.3 7:08/K
104 Michelle Ramsay Essex ON 655 39 F 17/19 30-39 35:42.4 7:08/K
105 Leslie Andrade Essex ONTARIO 615 39 F 18/19 30-39 37:30.6 7:30/K
106 Michelle Gallagher LaSalle ON 672 24 F 10/10 20-29 39:21.6 7:52/K
107 Marlee Page Ruthven ON 640 38 F 19/19 30-39 40:22.2 8:04/K
108 Bruce Low Windsor ONTARIO 629 68 M 5/5 60-69 41:03.9 8:13/K
109 Robert Blair Windsor ON 696 75 M 2/2 70-99 45:20.5 9:04/K
5k Walk
Place Name City Bib No Age Gend Age Group Time Pace
1 Dawn Menard Mcgregor ONTARIO 134 39 F 1/1 35-44 32:09.4 6:26/K
2 Laura Gavin Tecumseh ON 89 65 F 1/2 65-74 36:13.9 7:15/K
3 Mary Turton Essex ON 93 66 F 2/2 65-74 36:27.3 7:17/K
4 Roby Dyck Kingsville ON 135 55 M 1/1 55-64 37:53.9 7:35/K
5 Madalene Ingratta Leamington ON 91 51 F 1/8 45-54 43:13.0 8:39/K
6 Brenda Roelens Cottam ON 92 49 F 2/8 45-54 43:13.8 8:39/K
7 Armando Mastromattei Leamington ON 87 80 M 1/1 75-99 43:41.1 8:44/K
8 Arla Peters Tecumseh ON 137 53 F 3/8 45-54 44:32.1 8:54/K
9 Mike Peters Tecumseh ON 136 54 M 1/1 45-54 44:35.0 8:55/K
10 Helene Dietrich Ruthven ON 95 54 F 4/8 45-54 45:50.4 9:10/K
11 Len Turton Essex ON 94 70 M 1/1 65-74 45:56.0 9:11/K
12 Alma Lopez Amherstburg ON 90 33 F 1/7 0-34 46:43.1 9:21/K
13 April Garvey Leamington ON 128 30 F 2/7 0-34 47:00.2 9:24/K
14 Terrance Kell Leamington ON 127 35 M 1/2 35-44 47:01.6 9:24/K
15 Amanda Zimmermann Cottam ONTARIO 97 30 F 3/7 0-34 47:02.0 9:24/K
16 mike zimmermann Cottam ONTARIO 98 35 M 2/2 35-44 47:02.0 9:24/K
17 Diane Candela Leamington ON 132 53 F 5/8 45-54 47:52.3 9:34/K
18 Renee Comartin Tecumseh ON 131 63 F 1/1 55-64 48:00.9 9:36/K
19 Vicki Shaw Harrow ONTARIO 86 34 F 4/7 0-34 48:18.8 9:40/K
20 Meagan Battersby Maidstone ON 130 18 F 5/7 0-34 48:18.9 9:40/K
21 Diane Battersby Maidstone ON 129 52 F 6/8 45-54 48:19.0 9:40/K
22 Rosemary Hatt Staples ON 96 54 F 7/8 45-54 51:44.1 10:21/K
23 Natalie Schiller Tecumseh ONTARIO 126 8 F 6/7 0-34 53:22.6 10:40/K
24 Rose Schiller Tecumseh ONTARIO 125 10 F 7/7 0-34 55:34.3 11:07/K
25 Martha Schiller Tecumseh ONTARIO 100 45 F 8/8 45-54 55:34.7 11:07/K
5k wheelers
Place Name City Bib No Age Gend Age Group Time Pace
1 Bruce Peters Tecumseh ON 205 25 M 1/1 20-29 26:50.4 5:22/K