5K Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Sonja Bridgen | Lasalle ON | 458 | 35 | F | 1:16-99 | 20:58.2 | 23:06.8 |
2 | Matthew Mayhew | Kingsville ON | 683 | 15 | M | 1:11-15 | 23:08.2 | 25:16.6 |
3 | Joshua Smulders | Chatham ON | 799 | 38 | M | 1:16-99 | 24:57.9 | 27:11.2 |
4 | Jeff Cartwright | Chatham ON | 483 | 42 | M | 2:16-99 | 27:49.9 | 29:59.1 |
5 | Jennifer Dobson | Wheatley ON | 486 | 45 | F | 2:16-99 | 28:12.3 | 30:22.3 |
6 | Danny Wright | London ON | 981 | 34 | M | 3:16-99 | 28:14.3 | 30:31.0 |
7 | Tom Mountain | Chatham ON | 459 | 76 | M | 4:16-99 | 29:23.1 | 31:33.6 |
8 | Josh Dubois | Strathroy ON | 460 | 34 | M | 5:16-99 | 29:32.3 | 31:41.6 |
9 | Rachael Leblanc | Strathroy ON | 461 | 30 | F | 3:16-99 | 31:18.9 | 33:29.1 |
10 | Alan J Myers | Chatham ON | 794 | 62 | M | 6:16-99 | 32:01.7 | 34:16.7 |
11 | Julie De Meyer | Chatham ON | 485 | 55 | F | 4:16-99 | 32:12.2 | 34:23.3 |
12 | Nolan King | 462 | 8 | M | 1: 0-10 | 35:36.7 | 37:53.9 | |
13 | Kris Hornick | Wheatley ON | 463 | 40 | M | 7:16-99 | 36:31.1 | 38:44.7 |
14 | David Arnott | Chatham ON | 400 | 71 | M | 8:16-99 | 37:23.4 | 39:40.0 |
15 | Theresa Clews | Windsor ON | 484 | 56 | F | 5:16-99 | 39:15.0 | 41:29.6 |
16 | Kerri Wright | Chatham ON | 962 | 37 | F | 6:16-99 | 42:10.9 | 44:28.5 |
17 | Wendy Koop | Kingsville ON | 616 | 51 | F | 7:16-99 | 43:42.6 | 45:56.2 |
18 | Holly Mayhew | Kingsville ON | 740 | 48 | F | 8:16-99 | 44:14.7 | 46:28.3 |
Top | ||||||||
10K Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Andrew Flanagan | Blenheim ON | 1058 | 31 | M | 1:16-99 | 40:18.1 | 40:31.4 |
2 | Colin Goudreau | Chatham-Kent ON | 1059 | 35 | M | 2:16-99 | 40:20.8 | 40:34.7 |
3 | Bryan Cowden | Sarnia ON | 1057 | 39 | M | 3:16-99 | 40:46.7 | 40:59.7 |
4 | Joe Perry | Wallaceburg ON | 1061 | 52 | M | 4:16-99 | 42:02.2 | 42:15.1 |
5 | Roger Vanoostveen | Chatham-Kent ON | 1063 | 58 | M | 5:16-99 | 50:55.9 | 51:09.4 |
6 | Jennifer Trinca | Chatham ON | 1065 | 51 | F | 1:16-99 | 51:46.5 | 52:00.8 |
7 | James Lively | Chatham ON | 1060 | 60 | M | 6:16-99 | 54:12.9 | 54:27.3 |
8 | Leslie Wright | Chatham ON | 1064 | 38 | F | 2:16-99 | 1:04:41.9 | 1:04:57.9 |
9 | Beth Rocheleau | Essex ON | 1062 | 46 | F | 3:16-99 | 1:09:49.4 | 1:10:04.7 |