Sport Fest Windsor
Overall Finish List
April 24, 2010
Results By W.R.A.C.E.
5k runners
Place Name City Bib No Age Gend Age Group Time Pace
1 Rob Sweet Essex ONTARIO 435 41 M 1/4 40-44 18:13.0 3:39/K
2 Mickey Fryer Amherstburg ON 457 30 M 1/10 30-34 18:53.0 3:47/K
3 Paul Haworth Windsor ON 447 49 M 1/1 45-49 19:03.0 3:49/K
4 Dan Gadoury Lakeshore ON 465 37 M 1/4 35-39 19:27.0 3:53/K
5 Bernie Collins Kingsville ON 480 60 M 1/3 60-64 20:23.2 4:05/K
6 Tim Hillier Leamington ONTARIO 405 31 M 2/10 30-34 20:31.0 4:06/K
7 Mike Belawetz Cottam ONTARIO 410 24 M 1/3 20-24 20:36.5 4:07/K
8 Max Raffoul Kingsville ON 464 31 M 3/10 30-34 20:49.2 4:10/K
9 Colin Sangster Windsor ON 473 33 M 4/10 30-34 20:58.0 4:12/K
10 Olivia Little Windsor ONTARIO 404 14 F 1/8 11-14 21:07.2 4:13/K
11 Don Stjohn Belle River ONTARI 416 23 M 2/3 20-24 21:07.4 4:13/K
12 Kyle Miller Windsor ONTARIO 411 36 M 2/4 35-39 21:16.9 4:15/K
13 Rachelle Leonard Lasalle ONTARIO 420 43 F 1/3 40-44 21:19.7 4:16/K
14 Jeff Torni Windsor ON 445 32 M 5/10 30-34 21:41.0 4:20/K
15 Peter Komsic Windsor ONTARIO 442 36 M 3/4 35-39 21:44.7 4:21/K
16 Dana Bombardier Kingsville ONTAR 443 26 F 1/3 25-29 22:00.1 4:24/K
17 Ian Walker Windsor ON 449 63 M 2/3 60-64 22:06.3 4:25/K
18 Andre Gingras Lasalle ON 466 40 M 2/4 40-44 22:09.2 4:26/K
19 Marc Stjohn Belle River ONTARI 417 21 M 3/3 20-24 22:15.1 4:27/K
20 Barry Crow Belle River ONTARI 437 32 M 6/10 30-34 22:31.0 4:30/K
21 Christian Clarkson Windsor ON 474 31 M 7/10 30-34 22:32.4 4:30/K
22 Stephanie Arcand Windsor ONTARIO 400 38 F 1/8 35-39 22:33.9 4:31/K
23 Stephanie Knapp Windsor ON 476 23 F 1/3 20-24 23:15.0 4:39/K
24 Sandy Neudorf Cottam ON 462 48 F 1/2 45-49 23:29.1 4:42/K
25 Melissa Little Belle River ONTARI 418 22 F 2/3 20-24 23:52.6 4:46/K
26 Darren Grey Windsor ON 446 43 M 3/4 40-44 24:00.0 4:48/K
27 Emilie Potvin Leamington ON 470 18 F 1/4 15-19 24:16.1 4:51/K
28 Michaela Therrien Belle River ON 453 13 F 2/8 11-14 24:17.4 4:51/K
29 Alicia Baksa Windsor ONTARIO 434 24 F 3/3 20-24 24:20.6 4:52/K
30 Didmemieo Antomio Leamington ON 452 61 M 3/3 60-64 24:22.1 4:52/K
31 Paul Gregoire Leamington ONTARIO 439 31 M 8/10 30-34 24:36.3 4:55/K
32 Jena Walker Cottam ONTARIO 433 25 F 2/3 25-29 24:56.1 4:59/K
33 Emma Conley Essex ON 458 12 F 3/8 11-14 26:33.8 5:19/K
34 Julia Geddes Coatsworth ONTARIO 423 30 F 1/7 30-34 27:15.1 5:27/K
35 Chet Gibula Leamington ON 451 71 M 1/2 70-74 27:18.8 5:28/K
36 Lorne McKim Essex ONTARIO 408 34 M 9/10 30-34 27:49.7 5:34/K
37 Gen Francis Windsor ONTARIO 419 33 F 2/7 30-34 27:50.5 5:34/K
38 Pete Mousseau Belle River ONTARI 441 39 M 4/4 35-39 27:55.4 5:35/K
39 James Lebannon Windsor ON 477 27 M 1/1 25-29 27:56.5 5:35/K
40 Jordan Andrade Essex ONTARIO 429 11 F 4/8 11-14 28:02.0 5:36/K
41 Jennifer McKim Essex ONTARIO 407 31 F 3/7 30-34 28:02.1 5:36/K
42 Sarah Imeson Maidstone ONTARIO 421 29 F 3/3 25-29 28:03.0 5:37/K
43 Jodie Komsic Windsor ONTARIO 438 38 F 2/8 35-39 28:05.1 5:37/K
44 Madison Andrade Essex ONTARIO 428 13 F 5/8 11-14 28:18.7 5:40/K
45 Brianna Clarkson Essex ON 479 13 F 6/8 11-14 29:48.9 5:58/K
46 Danielle Vikerd Woodslee ON 444 30 F 4/7 30-34 29:49.7 5:58/K
47 Maggie Therrien Belle River ON 454 11 F 7/8 11-14 30:10.6 6:02/K
48 Marco Pozzuoli Tecumseh ON 469 8 M 1/1 0-10 30:27.0 6:05/K
49 Colleen Sangster Windsor ON 475 34 F 5/7 30-34 30:27.0 6:05/K
50 Kristie McKim Belle River ONTARI 422 39 F 3/8 35-39 30:57.3 6:11/K
51 Ruby Romero Windsor ONTARIO 430 8 F 1/1 0-10 31:12.9 6:14/K
52 Cindy Drouillard Lasalle ONTARIO 412 38 F 4/8 35-39 31:20.3 6:16/K
53 Shannon Chauvin Essex ON 478 31 F 6/7 30-34 31:26.3 6:17/K
54 Deanna Bavetta Coppola Leamington ONTARIO 415 33 F 7/7 30-34 31:42.2 6:20/K
55 Gus Alonzo Windsor ON 455 40 M 4/4 40-44 31:44.0 6:21/K
56 Amy Trymbulak Windsor ONTARIO 403 15 F 2/4 15-19 32:19.6 6:28/K
57 Anita Villemaire Windsor ONTARIO 401 44 F 2/3 40-44 32:36.9 6:31/K
58 Jennifer Trymbulak Windsor ONTARIO 402 17 F 3/4 15-19 32:45.3 6:33/K
59 Becky Vanier Belle River ON 461 35 F 5/8 35-39 32:45.3 6:33/K
60 Colleen D Walker Cottam ONTARIO 431 54 F 1/1 50-54 33:19.5 6:40/K
61 David Walker Cottam ONTARIO 432 55 M 1/1 55-59 33:19.8 6:40/K
62 Michelle Stein Wheatley ON 448 43 F 3/3 40-44 33:37.3 6:43/K
63 Brenda Low Windsor ONTARIO 413 13 F 8/8 11-14 34:49.6 6:58/K
64 Crystal Warren Windsor ON 460 58 F 1/1 55-59 35:33.0 7:07/K
65 Sue Brard-Pozzuoli Tecumseh ON 467 46 F 2/2 45-49 36:39.0 7:20/K
66 Leslie Andrade Essex ONTARIO 427 39 F 6/8 35-39 36:54.0 7:23/K
67 Edward King Windsor ON 456 74 M 2/2 70-74 36:58.0 7:24/K
68 Bruce Low Windsor ONTARIO 414 68 M 1/1 65-69 37:51.0 7:34/K
69 Chris Zahaluk Windsor ON 471 19 M 1/1 15-19 38:37.0 7:43/K
70 Megan Corchis Windsor ON 472 19 F 4/4 15-19 38:38.0 7:44/K
71 Mauro Jr. Possuoli Tecumseh ON 468 11 M 1/1 11-14 38:45.0 7:45/K
72 Lisa Mathies-Conley Essex ON 459 36 F 7/8 35-39 39:32.0 7:54/K
73 Lynn Perreault Amherstburg ONTARI 436 36 F 8/8 35-39 42:39.5 8:32/K
74 Robert Blair Windsor ON 463 75 M 1/1 75-99 43:55.6 8:47/K
75 Daniel Allaire Amherstburg ONTARI 440 34 M 10/10 30-34 52:16.6 10:27/K
5k Walkers
Place Name City Bib No Age Gend Age Group Time Pace
1 Dawn Menard Mcgregor ONTARIO 115 39 F 1/2 35-44 30:32.9 6:06/K
2 Mary Turton Essex ONTARIO 118 66 F 1/4 65-74 35:37.0 7:07/K
3 Jenn Thoms Leamington ONTARIO 111 23 F 1/5 0-34 37:52.0 7:34/K
4 Nancy Hillier Leamington ONTARIO 109 56 F 1/10 55-64 37:53.0 7:35/K
5 Maurosr. Pozzuoli Tecumseh ON 138 48 M 1/2 45-54 39:03.0 7:49/K
6 Micaela Muldoon Windsor ON 132 17 F 2/5 0-34 40:08.0 8:02/K
7 Nicola Adams Tecumseh ON 133 58 F 2/10 55-64 40:13.0 8:03/K
8 Armando Mastromatte Leamington ON 127 79 M 1/2 75-99 40:25.0 8:05/K
9 W. Wayne Gillett Leamington ON 128 55 M 1/5 55-64 42:36.9 8:31/K
10 Gary Hillier Leamington ONTARIO 110 57 M 2/5 55-64 42:37.1 8:31/K
11 Ken Cobby Wheatley ONTARIO 107 55 M 3/5 55-64 42:37.1 8:31/K
12 Al Nelman Windsor ON 126 85 M 2/2 75-99 43:55.5 8:47/K
13 Patrick Muldoon Windsor ON 131 49 M 2/2 45-54 45:01.9 9:00/K
14 Yves Allaire Amherstburg ONTARI 122 62 M 4/5 55-64 45:13.1 9:03/K
15 Jessica Quenneville Belle River ON 130 26 F 3/5 0-34 45:38.4 9:08/K
16 Len Turton Essex ONTARIO 119 70 M 1/1 65-74 45:47.2 9:09/K
17 Jennifer Midgley Burlington ON 137 33 F 4/5 0-34 47:31.0 9:30/K
18 Jo Ann Julien Kingsville ON 136 58 F 3/10 55-64 47:31.6 9:30/K
19 Bruce Awad Windsor ONTARIO 104 59 M 5/5 55-64 49:09.0 9:50/K
20 Valerie Awad Windsor ONTARIO 105 58 F 4/10 55-64 49:09.2 9:50/K
21 Janet Duckett Wheatley ON 125 55 F 5/10 55-64 50:09.5 10:02/K
22 Emily Awad Toronto ON 123 33 F 5/5 0-34 51:12.3 10:14/K
23 Barb Dean Belle River ONTARI 113 70 F 2/4 65-74 51:13.3 10:15/K
24 Liz Rosen Tecumseh ON 135 56 F 6/10 55-64 51:13.4 10:15/K
25 David Marcotte Toronto ON 124 34 M 1/1 0-34 51:14.2 10:15/K
26 Carol Awad Windsor ONTARIO 101 67 F 3/4 65-74 51:14.7 10:15/K
27 Diane Lynn Leamington ONTARIO 108 57 F 7/10 55-64 51:17.1 10:15/K
28 Lori Heyens Wheatley ONTARIO 116 44 F 2/2 35-44 51:17.7 10:15/K
29 Karen Duckett Leamington ONTARIO 112 58 F 8/10 55-64 51:18.9 10:16/K
30 Joanne Aiuto Leamington ONTARIO 117 52 F 1/2 45-54 51:20.0 10:16/K
31 Debbie Cobby Wheatley ONTARIO 106 55 F 9/10 55-64 51:21.3 10:16/K
32 Vi Gillett Leamington ON 129 51 F 2/2 45-54 51:21.3 10:16/K
33 Lynn Tetler Essex ONTARIO 114 55 F 10/10 55-64 51:35.0 10:19/K
34 Alicia Brard Windsor ON 134 67 F 4/4 65-74 57:30.7 11:30/K
10k runners
Place Name City Bib No Age Gend Age Group Time Pace
1 Jamieson Hatt Staples ON 1613 30 M 1/2 30-34 35:42.0 3:34/K
2 Todd Small Oldcastle ON 1630 38 M 1/6 35-39 36:44.0 3:40/K
3 Daryl Flacks Windsor ONTARIO 1606 39 M 2/6 35-39 37:46.0 3:47/K
4 Tom Omstead Kingsville ON 1626 49 M 1/6 45-49 37:47.0 3:47/K
5 Thierry Guertin Windsor ONTARIO 1612 36 M 3/6 35-39 40:15.0 4:02/K
6 Kevin Leonard Lasalle ONTARIO 1608 45 M 2/6 45-49 42:14.1 4:13/K
7 Murray Paddon Windsor ONTARIO 1602 52 M 1/2 50-54 43:43.8 4:22/K
8 Greg O' Reilly Windsor ONTARIO 1615 47 M 3/6 45-49 44:41.6 4:28/K
9 Jim Augerman Kingsville ONTARIO 1600 39 M 4/6 35-39 46:27.7 4:39/K
10 Brad McFadyen Cottam ON 1619 43 M 1/1 40-44 46:46.0 4:41/K
11 Andrew Vendrasco Tecumseh ONTARIO 1617 30 M 2/2 30-34 47:01.9 4:42/K
12 Craig Turner Windsor ON 1628 28 M 1/3 25-29 47:09.3 4:43/K
13 Mike Cuming Windsor ON 1618 37 M 5/6 35-39 47:14.0 4:43/K
14 Karl Neudorf Cottam ON 1624 53 M 2/2 50-54 47:18.1 4:44/K
15 Patty Neufeld Kingsville ONTARIO 1605 47 F 1/1 45-49 47:52.0 4:47/K
16 Matthew Sears Windsor ONTARIO 1604 29 M 2/3 25-29 48:02.8 4:48/K
17 Jim Zittel Waterford MI 1625 46 M 4/6 45-49 49:12.6 4:55/K
18 David Campbell Leamington ON 1622 63 M 1/1 60-64 50:03.0 5:00/K
19 Paul Francis Windsor ONTARIO 1607 35 M 6/6 35-39 50:08.5 5:01/K
20 Ronnie Martin Windsor ON 1627 49 M 5/6 45-49 50:13.4 5:01/K
21 Liz Campbell Leamington ON 1621 57 F 1/2 55-59 50:32.9 5:03/K
22 Oscar Marin Windsor ONTARIO 1614 27 M 3/3 25-29 50:41.8 5:04/K
23 Alyson Crozier Windsor ONTARIO 1603 22 F 1/2 20-24 50:57.1 5:06/K
24 Michael Therrien Belle River ON 1620 46 M 6/6 45-49 51:17.0 5:08/K
25 Karen Benson Windsor ON 1629 36 F 1/1 35-39 55:37.1 5:34/K
26 Jacqueline Laporte Belle River ONTARI 1610 23 F 2/2 20-24 56:02.1 5:36/K
27 Wendy Koop Kingsville ONTARIO 1611 40 F 1/1 40-44 58:29.8 5:51/K
28 Beth Lea Kingsville ONTARIO 1616 30 F 1/1 30-34 1:00:19.0 6:02/K
29 Diana Quenneville Belle River ON 1623 57 F 2/2 55-59 1:05:07.0 6:31/K