Walkers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Mary Turton | Essex ON | 175 | 70 | F | 1 Top Fin | 36:22.6 |
2 | Valeria Adams | Leamington ON | 199 | 48 | F | 1 45-54 | 39:15.4 |
3 | Jack Green | Inkster MI | 37 | 65 | M | 1 Top Fin | 40:08.3 |
4 | Tilda Dimenna | Harrow ON | 102 | 58 | F | 1 55-64 | 41:09.3 |
5 | Corinne Lowes | Tilbury ON | 151 | 55 | F | 2 55-64 | 43:40.1 |
6 | Bern Phillips | Tilbury ON | 150 | 56 | F | 3 55-64 | 43:58.4 |
7 | Nelia Moniz | Leamington ON | 159 | 41 | F | 1 35-44 | 44:27.0 |
8 | Roxanne Clark | Leamington ON | 181 | 42 | F | 2 35-44 | 44:28.5 |
9 | Jayne Bolohan | Tilbury ON | 160 | 64 | F | 4 55-64 | 44:52.3 |
10 | Monika Youssef | Leamington ON | 189 | 25 | F | 1 0-34 | 45:45.0 |
11 | Janet Loop | Leamington ON | 194 | 52 | F | 2 45-54 | 46:06.8 |
12 | Pilar Silreiva | 36 | 58 | F | 5 55-64 | 46:41.1 | |
13 | Shelley Marentette | Kingsville ON | 176 | 55 | F | 6 55-64 | 46:41.7 |
14 | Elias Khayat | Leamington ON | 174 | 61 | M | 1 55-64 | 46:58.4 |
15 | Antoinette Khayat | Leamington ON | 173 | 55 | F | 7 55-64 | 47:00.3 |
16 | Laura Phillips | Thorndale ON | 180 | 30 | F | 2 0-34 | 47:17.5 |
17 | Giselle Addison | Tilbury ON | 152 | 59 | F | 8 55-64 | 47:18.2 |
18 | Cathie Morrison | Essex ON | 30 | 44 | F | 3 35-44 | 48:05.0 |
19 | Jennifer Arbagi | Leamington ON | 96 | 21 | F | 3 0-34 | 48:06.2 |
20 | Jayne Longpre | 38 | 65 | F | 1 65-74 | 48:06.5 | |
21 | Charbel Airbagi | Leamington ON | 84 | 17 | M | 1 0-34 | 48:09.5 |
22 | Rita Zompanti | Leamington ON | 200 | 52 | F | 3 45-54 | 48:11.5 |
23 | Beverly Agne | 34 | 63 | F | 9 55-64 | 48:18.0 | |
24 | Norman Marentette | Kingsville ON | 177 | 54 | M | 1 45-54 | 48:18.4 |
25 | Camille Alves | Ruthven ON | 158 | 58 | F | 10 55-64 | 48:52.0 |
26 | Andrea Augustine | Kingsville ON | 162 | 15 | F | 4 0-34 | 49:03.7 |
27 | Dana Campbell | Kingsville ON | 153 | 45 | F | 4 45-54 | 50:41.8 |
28 | Cheryl Deter | Leamington ON | 197 | 41 | F | 4 35-44 | 50:56.0 |
29 | Lorraine Maurice | Leamington ON | 103 | 59 | F | 11 55-64 | 51:10.0 |
30 | Mattea Mastronardu | Leamington ON | 187 | 9 | F | 5 0-34 | 52:25.5 |
31 | Charlie Makhlouf | Leamington ON | 170 | 38 | M | 1 35-44 | 52:29.3 |
32 | James Makhlouf | Leamington ON | 171 | 11 | M | 2 0-34 | 52:29.6 |
33 | Lucas Makhlouf | Leamington ON | 172 | 8 | M | 3 0-34 | 52:30.3 |
34 | Nella Makhlouf | Leamington ON | 185 | 38 | F | 5 35-44 | 52:30.5 |
35 | Lisa Mastronardi | Leamington ON | 191 | 41 | F | 6 35-44 | 52:30.9 |
36 | Bianca Mastronardi | Leamington ON | 193 | 5 | F | 6 0-34 | 52:31.4 |
37 | Diana Coretti | Leamington ON | 149 | 34 | F | 7 0-34 | 52:31.5 |
38 | Laurie Ricci | Kingsville ON | 47 | 49 | F | 5 45-54 | 52:54.7 |
39 | Pauline Hallwoodfull | 39 | 54 | F | 6 45-54 | 52:54.8 | |
40 | Ghassan Arbagi | Leamington ON | 64 | 47 | M | 2 45-54 | 53:22.9 |
41 | Tannous Daoud | Leamington ON | 182 | 47 | M | 3 45-54 | 53:24.2 |
42 | Claudette Daoud | Leamington ON | 183 | 46 | F | 7 45-54 | 53:24.7 |
43 | Joseph Youssef | Leamington ON | 188 | 50 | M | 4 45-54 | 53:55.2 |
44 | Marco Haifa | Leamington ON | 196 | 52 | M | 5 45-54 | 53:55.5 |
45 | Paul Augustine | Kingsville ON | 163 | 50 | M | 6 45-54 | 54:07.2 |
46 | Carrie Augustine | Kingsville ON | 161 | 51 | F | 8 45-54 | 54:07.5 |
47 | Judy Slater | Leamington ON | 54 | 64 | F | 12 55-64 | 54:16.2 |
48 | Bill Slater | Leamington ON | 51 | 64 | M | 2 55-64 | 54:17.0 |
49 | Brenda MacKay | Cottam ON | 31 | 47 | F | 9 45-54 | 54:33.5 |
50 | Ken MacKay | Windsor ON | 32 | 47 | M | 7 45-54 | 54:33.9 |
51 | Roxy Corse | Lansing MI | 48 | 65 | F | 2 65-74 | 54:57.2 |
52 | Jim Vaillancourt | Leamington ON | 165 | 39 | M | 2 35-44 | 55:23.3 |
53 | Stacey Vaillancourt | Leamington ON | 166 | 36 | F | 7 35-44 | 56:09.2 |
54 | Sue Canning | Kingsville ON | 164 | 49 | F | 10 45-54 | 56:10.6 |
55 | Tracy Thoman | Leamington ON | 154 | 51 | F | 11 45-54 | 56:20.4 |
56 | Maria Rubino | Kingsville ON | 35 | 45 | F | 12 45-54 | 56:20.7 |
57 | Marlene Youssef | Leamington ON | 190 | 54 | F | 13 45-54 | 56:53.5 |
58 | Theresa Haifa | Leamington ON | 195 | 57 | F | 13 55-64 | 56:58.2 |
59 | Cristina Mastronardi | Windsor ON | 168 | 38 | F | 8 35-44 | 57:43.8 |
60 | Lily Campbell | Windsor ON | 169 | 53 | F | 14 45-54 | 57:43.8 |
61 | Betty Paterson | Leamington ON | 178 | 55 | F | 14 55-64 | 1:00:00.2 |
62 | John Paterson | Leamington ON | 179 | 60 | M | 3 55-64 | 1:00:00.6 |
63 | Wayne McKeen | 33 | 58 | M | 4 55-64 | 1:00:01.2 | |
64 | Dante Mastronardi | Leamington ON | 192 | 7 | M | 4 0-34 | 1:00:52.4 |
65 | Pat Mastronardi | Leamington ON | 186 | 43 | F | 9 35-44 | 1:01:24.4 |
66 | Marianne Baeini | Leamington ON | 198 | 35 | F | 10 35-44 | 1:01:24.6 |
67 | John Corse | Lansing MI | 53 | 69 | M | 1 65-74 | 1:01:32.7 |
5K Run |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Brad Reiter | Leamington ON | 230 | 34 | M | 1 Top Fin | 17:49.8 |
2 | Kirstie Kniaziew | Leamington ON | 360 | 39 | F | 1 Top Fin | 18:31.9 |
3 | Sheri Mazzella | Leamington ON | 209 | 41 | F | 1 40-44 | 21:10.8 |
4 | Mike Mazzella | 229 | 70 | M | 1 70-74 | 21:19.3 | |
5 | Mathew Giliska | 211 | 14 | M | 1 11-14 | 22:08.2 | |
6 | Jesse Cairns | 228 | 31 | M | 1 30-34 | 22:08.3 | |
7 | Natalie Morse | Leamington ON | 304 | 35 | F | 1 35-39 | 22:13.0 |
8 | Nick Potvin | Leamington ON | 239 | 24 | M | 1 20-24 | 22:17.8 |
9 | Chris Chamandy | Windsor ON | 215 | 47 | M | 1 45-49 | 22:26.2 |
10 | Dufton Kniaziew | 237 | 38 | M | 1 35-39 | 22:40.9 | |
11 | Jonathan Chippett | Cottam ON | 242 | 15 | M | 1 15-19 | 23:16.8 |
12 | Armando Bonfiglio | Leamington ON | 233 | 68 | M | 1 65-69 | 23:51.9 |
13 | Bram Janssen | Wheatley ON | 589 | 11 | M | 2 11-14 | 24:09.6 |
14 | Andrew McManus | London ON | 646 | 24 | M | 2 20-24 | 24:11.1 |
15 | Chelsea Paterson | Leamington ON | 430 | 23 | F | 1 20-24 | 24:11.2 |
16 | Pete Wiebe | Leamington ON | 436 | 52 | M | 1 50-54 | 24:13.4 |
17 | Liz Campbell | Leamington ON | 443 | 61 | F | 1 60-64 | 24:21.7 |
18 | Pascale Rossi | Wheatley ON | 588 | 37 | F | 2 35-39 | 24:23.8 |
19 | Trevor Dyck | Leamington ON | 214 | 12 | M | 3 11-14 | 24:38.5 |
20 | Brayden Taves | Kingsville ON | 438 | 11 | M | 4 11-14 | 24:41.8 |
21 | Bill Kehn | Harrow ON | 207 | 55 | M | 1 55-59 | 25:18.9 |
22 | Joseph Doud | 241 | 18 | M | 2 15-19 | 25:50.2 | |
23 | Karen Burgess | Leamington ON | 567 | 39 | F | 3 35-39 | 25:51.6 |
24 | Danielle Pinsonneault | Belle River ON | 568 | 27 | F | 1 25-29 | 26:14.5 |
25 | Jen Sheplly | 240 | 27 | F | 2 25-29 | 26:14.5 | |
26 | Zain Ismail | Lasalle ON | 769 | 23 | M | 3 20-24 | 26:14.8 |
27 | Brittney Phillips | Tilbury ON | 421 | 13 | F | 1 11-14 | 26:15.7 |
28 | Ava Augustine | Kingsville ON | 444 | 10 | F | 1 0-10 | 26:20.9 |
29 | Elias Khoury | Leamington ON | 202 | 16 | M | 3 15-19 | 26:27.7 |
30 | Jack Albert | RR # 3 Cottam ON | 221 | 66 | M | 2 65-69 | 26:40.6 |
31 | Chelsea McCloy | Windsor ON | 416 | 25 | F | 3 25-29 | 26:51.3 |
32 | Laura Nageleisen | Kingsville ON | 445 | 47 | F | 1 45-49 | 26:59.0 |
33 | Erin Paces | 226 | 34 | F | 1 30-34 | 27:07.6 | |
34 | Jim Heyens | Wheatley ON | 218 | 49 | M | 2 45-49 | 27:08.9 |
35 | Brianna Clarkson | Belleriver ON | 433 | 17 | F | 1 15-19 | 27:16.9 |
36 | Dilena Santos | Leamington ON | 432 | 40 | F | 2 40-44 | 27:27.5 |
37 | Phil Girardin | Windsor ONTARIO | 219 | 36 | M | 2 35-39 | 27:35.0 |
38 | Jessica Reid | Leamington ON | 246 | 26 | F | 4 25-29 | 27:41.8 |
39 | Linda Penner | Leamington ON | 590 | 65 | F | 1 65-69 | 27:43.0 |
40 | John Sheremeta | Tecumseh ON | 419 | 60 | M | 1 60-64 | 27:52.4 |
41 | Camille Chenier | Toronto ON | 565 | 50 | F | 1 50-54 | 27:52.4 |
42 | Jim Cooke | Lakeshore ON | 580 | 66 | M | 3 65-69 | 27:53.4 |
43 | David Woodfull | Belle River ON | 410 | 55 | M | 2 55-59 | 28:11.1 |
44 | Chris Fuerth | Woodslee ON | 591 | 66 | F | 2 65-69 | 28:30.9 |
45 | Stephanie Bellemore | Ruscom ON | 224 | 28 | F | 5 25-29 | 28:34.3 |
46 | Alex Shen | Windsor ON | 428 | 29 | M | 1 25-29 | 28:40.4 |
47 | Katherine Groenenegen | 217 | 51 | F | 2 50-54 | 28:46.7 | |
48 | Resecca Moracci | Kingsville ON | 236 | 33 | F | 2 30-34 | 28:49.3 |
49 | Jamie Moracci | Kingsville ON | 235 | 36 | M | 3 35-39 | 28:49.4 |
50 | Karen Brockman | Cottam ON | 424 | 53 | F | 3 50-54 | 28:56.4 |
51 | Stephanie Stuebing | Blenheim ON | 562 | 41 | F | 3 40-44 | 28:57.7 |
52 | Serrah Gossmann | Leamington ON | 494 | 31 | F | 3 30-34 | 29:03.1 |
53 | Meagan Laidlaw | Stoney-Point ON | 493 | 24 | F | 2 20-24 | 29:03.1 |
54 | Kelly Sheremeta | Belle River ON | 418 | 25 | F | 6 25-29 | 29:16.4 |
55 | Kendall Westlake | Tecumseh ON | 799 | 12 | F | 2 11-14 | 29:17.7 |
56 | Jessica Desjardins | Leamington ON | 435 | 34 | F | 4 30-34 | 29:27.5 |
57 | Sian Kniaziew | Leamington ON | 350 | 7 | F | 2 0-10 | 29:29.6 |
58 | Pauline Kniaziew | Leamington ON | 423 | 64 | F | 2 60-64 | 29:29.6 |
59 | Debbie Howard | Leamington ON | 559 | 66 | F | 3 65-69 | 29:43.8 |
60 | Sarah Wichels | Windsor ON | 413 | 26 | F | 7 25-29 | 29:45.4 |
61 | Brenda Schroeder | Kingsville ON | 402 | 49 | F | 2 45-49 | 29:49.0 |
62 | Shawna Travis-Regan | Chatham ON | 566 | 34 | F | 5 30-34 | 29:50.8 |
63 | Benjamin Bauer | Windsor ON | 496 | 39 | M | 4 35-39 | 29:51.5 |
64 | Christiana Bonneau | Leamington ON | 645 | 40 | F | 4 40-44 | 29:53.2 |
65 | Kyle Neufeld | Leamington ON | 409 | 11 | M | 5 11-14 | 30:01.6 |
66 | Alyssa Ismail | Lasalle ON | 763 | 23 | F | 3 20-24 | 30:03.7 |
67 | Steph Gerhardt | Kingsville ON | 770 | 24 | F | 4 20-24 | 30:04.7 |
68 | Annika Mastronardi | Leamington ON | 448 | 9 | F | 3 0-10 | 30:05.4 |
69 | Paul Mastronardi | Leamington ON | 447 | 40 | M | 1 40-44 | 30:05.7 |
70 | Erica Lee | Windsor ON | 429 | 28 | F | 8 25-29 | 30:09.5 |
71 | Carrie Grossi | Kingsville ON | 497 | 36 | F | 4 35-39 | 30:17.8 |
72 | Joe Grossi | Kingsville ON | 498 | 41 | M | 2 40-44 | 30:18.1 |
73 | Krista Chisholm | Leamington ON | 570 | 47 | F | 3 45-49 | 31:05.8 |
74 | Josee Bottoset | Windsor ON | 415 | 35 | F | 5 35-39 | 31:12.0 |
75 | Josee Bolduc | Leamington ON | 238 | 49 | F | 4 45-49 | 31:25.2 |
76 | Claire Resendes | 243 | 10 | F | 4 0-10 | 31:32.7 | |
77 | Louis Resendes | 244 | 49 | M | 3 45-49 | 31:37.3 | |
78 | Jackie Scratch | Leamington ON | 437 | 25 | F | 9 25-29 | 31:38.7 |
79 | Sue Nussey | Staples ON | 420 | 52 | F | 4 50-54 | 31:41.1 |
80 | Madison Johns | Leamington ON | 212 | 15 | F | 2 15-19 | 31:49.2 |
81 | Debbie Rollier | Leamington ON | 425 | 54 | F | 5 50-54 | 32:22.6 |
82 | Leanne Bourque | Kingsville ON | 431 | 33 | F | 6 30-34 | 32:23.6 |
83 | Charly Badaoui | Belle River ON | 411 | 39 | M | 5 35-39 | 32:23.8 |
84 | Tena Brum | Leamington ON | 405 | 41 | F | 5 40-44 | 32:25.9 |
85 | Jodie Nardone | Windsor ON | 441 | 38 | F | 6 35-39 | 32:42.2 |
86 | Lisa Mellanby | Tecumseh ON | 585 | 41 | F | 6 40-44 | 32:51.6 |
87 | Christine Hutchins | Leamington ON | 495 | 26 | F | 10 25-29 | 33:03.7 |
88 | Steve Nardone | Windsor ON | 442 | 40 | M | 3 40-44 | 33:07.6 |
89 | Mauro Quatrini | 220 | 47 | M | 4 45-49 | 33:13.9 | |
90 | Milla Mastronardi | Leamington ON | 449 | 11 | F | 3 11-14 | 33:16.0 |
91 | Melanie Mastronardi | Leamington ON | 446 | 37 | F | 7 35-39 | 33:16.1 |
92 | Christine Goulet | Leamington ON | 439 | 50 | F | 6 50-54 | 33:21.6 |
93 | Kimberly Morrison | Leamington ON | 500 | 28 | F | 11 25-29 | 33:27.0 |
94 | Branden Belleperche | Stoney Point ON | 223 | 16 | M | 4 15-19 | 33:33.8 |
95 | Mikaila Nouhra | Leamington ON | 203 | 12 | F | 4 11-14 | 33:47.2 |
96 | Serge Longpre | Leamington ON | 798 | 61 | M | 2 60-64 | 33:53.4 |
97 | Mary McKeen | Staples ON | 417 | 51 | F | 7 50-54 | 35:48.8 |
98 | Antonio Didomenico | Leamington ON | 234 | 65 | M | 4 65-69 | 35:50.7 |
99 | Tyler Heinz | Leamington ON | 572 | 9 | M | 1 0-10 | 35:52.8 |
100 | Kayla Girouard | 227 | 20 | F | 5 20-24 | 35:52.8 | |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
101 | Elizabeth Higgins | South Woodslee ON | 400 | 46 | F | 5 45-49 | 35:53.3 |
102 | Stacey Bourque | Leamington ON | 408 | 36 | F | 8 35-39 | 36:27.3 |
103 | Nicole Pelland Hasnain | Tecumeh ON | 586 | 43 | F | 7 40-44 | 36:30.5 |
104 | Anne Belleperche | Stoney Point ON | 222 | 42 | F | 8 40-44 | 36:34.8 |
105 | Carri Black | Windsor ON | 404 | 44 | F | 9 40-44 | 36:42.3 |
106 | Madison Moracci | 232 | 6 | F | 5 0-10 | 38:01.9 | |
107 | Jeff Moracci | 231 | 33 | M | 2 30-34 | 38:04.1 | |
108 | Heather Durand | Windsor ON | 407 | 31 | F | 7 30-34 | 38:43.2 |
109 | Sayde Arbagi | Leamington ON | 55 | 44 | F | 10 40-44 | 39:09.0 |
110 | Kristy Renaud | Leamington ON | 762 | 36 | F | 9 35-39 | 39:12.8 |
111 | George Yammine | Leamington ON | 592 | 13 | M | 6 11-14 | 39:15.8 |
112 | Charles Saad | Leamington ON | 204 | 41 | M | 4 40-44 | 39:15.8 |
113 | Betteann Colarossi | Kingsville ON | 403 | 61 | F | 3 60-64 | 39:16.1 |
114 | Charlie Saad | Leamington ON | 205 | 13 | M | 7 11-14 | 39:25.2 |
115 | Samantha Field | Windsor ON | 578 | 26 | F | 12 25-29 | 39:42.1 |
116 | Linda Wood | Windsor ON | 587 | 53 | F | 8 50-54 | 39:43.9 |
117 | Jaden Burke | Leamington ON | 208 | 10 | F | 6 0-10 | 39:58.9 |
118 | Robert Wickett | Kingsville ON | 440 | 44 | M | 5 40-44 | 40:03.5 |
119 | Marie-Josee Landry-Morneau | Windsor ON | 434 | 48 | F | 6 45-49 | 41:02.5 |
120 | Ed Cornies | Wheatley ON | 213 | 54 | M | 2 50-54 | 41:04.5 |
121 | Justin Melville | 245 | 28 | M | 2 25-29 | 41:48.9 | |
122 | Delayney Parent | Amherstburg ON | 597 | 20 | F | 6 20-24 | 42:33.3 |
123 | Richard Lobzun | Windsor ON | 414 | 22 | M | 4 20-24 | 42:34.0 |
124 | Lily Daniher | Tecumseh ON | 499 | 61 | F | 4 60-64 | 42:47.0 |
125 | Diana Khoury | Leamington ON | 201 | 19 | F | 3 15-19 | 43:09.7 |
126 | Hailey Semaan | Leamington ON | 780 | 10 | F | 7 0-10 | 43:47.7 |
127 | John Semaan | Leamington ON | 593 | 41 | M | 6 40-44 | 43:48.0 |
128 | Mark Gauthier | Windsor ON | 216 | 68 | M | 5 65-69 | 45:03.6 |
129 | Jessica Youssef | Leamington ON | 595 | 25 | F | 13 25-29 | 45:45.0 |
130 | Jonathan Semaan | Leamington ON | 795 | 8 | M | 2 0-10 | 45:45.5 |
131 | Leisa Semaan | Leamington ON | 594 | 35 | F | 10 35-39 | 45:46.1 |
132 | Paul Sarkis | Leamington ON | 569 | 9 | M | 3 0-10 | 48:04.9 |
133 | Rebecca Ismail | Lasalle ON | 764 | 59 | F | 1 55-59 | 50:56.3 |
134 | Bob Blair | Windsor ON | 225 | 79 | M | 1 75-99 | 1:05:58.6 |
10 miles |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Ryan Allison | Tecumseh ON | 2012 | 32 | M | 1 30-34 | 58:44.6 |
2 | Dean Schives | Tilbury ON | 2006 | 29 | M | 1 25-29 | 59:26.7 |
3 | Anthony Grossi | Leamington ON | 2140 | 36 | M | 1 35-39 | 59:49.6 |
4 | Ray Stewart | Windsor ON | 2009 | 44 | M | 1 40-44 | 1:03:37.3 |
5 | Bill Bozin | Amherstburg ON | 2162 | 50 | M | 1 50-54 | 1:07:54.7 |
6 | Kelly Grossi | Leamington ON | 2139 | 34 | F | 1 30-34 | 1:09:15.6 |
7 | Dawn Van Vlack | Belle River ON | 2164 | 46 | F | 1 45-49 | 1:09:46.8 |
8 | Dave Glover | Leamington ON | 2109 | 46 | M | 1 45-49 | 1:13:12.9 |
9 | David Haug | Tecumseh ON | 2138 | 52 | M | 2 50-54 | 1:13:13.3 |
10 | Kevin Leonard | Lasalle ON | 2152 | 49 | M | 2 45-49 | 1:15:43.7 |
11 | Anna Unger | Leamington ON | 2160 | 34 | F | 2 30-34 | 1:16:05.3 |
12 | Les Feher | 2004 | 42 | M | 2 40-44 | 1:16:52.2 | |
13 | Ronnie Martin | Windsor ON | 2112 | 53 | M | 3 50-54 | 1:17:55.4 |
14 | Scott Bryan | Kingsville ON | 2110 | 41 | M | 3 40-44 | 1:18:12.4 |
15 | Erin Irwin | Berkley MI | 2102 | 41 | M | 4 40-44 | 1:18:23.3 |
16 | Ian Walker | Windsor ON | 2002 | 67 | M | 1 65-69 | 1:18:47.6 |
17 | Rachelle Leonard | Lasalle ON | 2153 | 47 | F | 2 45-49 | 1:18:49.7 |
18 | Dawn Wood | Tecumseh ON | 2010 | 31 | F | 3 30-34 | 1:19:37.5 |
19 | Dan Allaire | Amherstburg ON | 2001 | 38 | M | 2 35-39 | 1:20:01.9 |
20 | Ina Berard | Harrow ON | 2103 | 46 | F | 3 45-49 | 1:20:32.9 |
21 | Brian Scott | Amherstburg ON | 2165 | 57 | M | 1 55-59 | 1:20:58.4 |
22 | David Low | Amherstburg ON | 2161 | 54 | M | 4 50-54 | 1:21:01.4 |
23 | Juliette Barrette | Leamington ON | 2120 | 35 | F | 1 35-39 | 1:21:33.0 |
24 | Matteo Fanella | Kingsville ON | 2157 | 29 | M | 2 25-29 | 1:22:06.3 |
25 | David Fox | Leamington ON | 2000 | 40 | M | 5 40-44 | 1:22:24.9 |
26 | Melanie Kwapisz | Windsor ON | 2149 | 37 | F | 2 35-39 | 1:22:33.7 |
27 | Christina Nahhal | Lasalle ON | 2008 | 35 | F | 3 35-39 | 1:22:44.7 |
28 | Natalee Natyshak | Tecumseh ON | 2154 | 45 | F | 4 45-49 | 1:22:57.6 |
29 | Anna Fiorito | Amherstburg ON | 2159 | 47 | F | 5 45-49 | 1:24:08.9 |
30 | Mindy Glover | Leamington ON | 2131 | 20 | F | 1 20-24 | 1:24:20.8 |
31 | Scott Longeuay | Bellr River ON | 2151 | 54 | M | 5 50-54 | 1:24:24.4 |
32 | Rob Morse | Amherstburg ON | 2166 | 49 | M | 3 45-49 | 1:24:55.2 |
33 | Duane Ouimette | Windsor ON | 2133 | 28 | M | 3 25-29 | 1:25:12.8 |
34 | Liz Wiebe | Leamington ON | 2129 | 50 | F | 1 50-54 | 1:26:38.2 |
35 | Natasha Bennett | Leamington ON | 2116 | 38 | F | 4 35-39 | 1:26:42.2 |
36 | Joe Guthrie | Windsor ON | 2105 | 45 | M | 4 45-49 | 1:27:52.2 |
37 | Rachel Holmes | Windsor ON | 2127 | 37 | F | 5 35-39 | 1:27:54.5 |
38 | Len Fuerth | Woodslee ON | 2141 | 65 | M | 2 65-69 | 1:27:57.3 |
39 | Trella Garcia | Leamington ON | 2148 | 15 | F | 1 15-19 | 1:27:58.5 |
40 | Dawn Banning | Lasalle ON | 2145 | 48 | F | 6 45-49 | 1:28:02.3 |
41 | Martin Cooke | Windsor ON | 2155 | 52 | M | 6 50-54 | 1:28:24.9 |
42 | Frank Ricci | Kingsville ON | 2108 | 56 | M | 2 55-59 | 1:32:05.7 |
43 | Maria Eid | 2014 | 49 | F | 7 45-49 | 1:32:30.8 | |
44 | Kathleen Frasher | Maidstone ON | 2003 | 25 | F | 1 25-29 | 1:32:36.9 |
45 | Gerald Peters | Leamington ON | 2142 | 57 | M | 3 55-59 | 1:32:44.6 |
46 | Richard Kniaziew | Leamington ON | 2121 | 65 | M | 3 65-69 | 1:33:10.1 |
47 | Kandice Gagnier | Kingsville ON | 2156 | 29 | F | 2 25-29 | 1:34:13.4 |
48 | Kelly Steele | Belle River ON | 2158 | 46 | F | 8 45-49 | 1:34:13.4 |
49 | Shannon Chauvin | Belleriver ON | 2128 | 35 | F | 6 35-39 | 1:34:48.6 |
50 | Danaka White | Kingsville ON | 2106 | 27 | F | 3 25-29 | 1:35:09.0 |
51 | Dawn Bezaire | Harrow ON | 2143 | 42 | F | 1 40-44 | 1:36:12.0 |
52 | Kevin Larkin | Windsor ON | 2013 | 44 | M | 6 40-44 | 1:36:13.9 |
53 | Valerie Berecz | Kingsville ON | 2150 | 59 | F | 1 55-59 | 1:36:57.8 |
54 | Tina Morujo | Lasalle ON | 2104 | 47 | F | 9 45-49 | 1:38:00.1 |
55 | Laura Jones | Belle River ON | 2122 | 24 | F | 2 20-24 | 1:38:15.7 |
56 | Gail Jones | Woodslee ON | 2117 | 55 | F | 2 55-59 | 1:38:16.1 |
57 | Patrick Irwin | Berkley MI | 2101 | 49 | M | 5 45-49 | 1:40:06.2 |
58 | Julie Quatrini | 2005 | 36 | F | 7 35-39 | 1:41:00.4 | |
59 | John Scott | Harrow ON | 2107 | 44 | M | 7 40-44 | 1:41:39.7 |
60 | Paul Rojas | Kingsville ON | 2163 | 44 | M | 8 40-44 | 1:42:07.1 |
61 | Roger Daniher | Tecumseh ON | 2147 | 61 | M | 1 60-64 | 1:42:41.4 |
62 | Karel Chisholm | Cottam ON | 2118 | 51 | F | 2 50-54 | 1:42:43.5 |
63 | Chet Gibula | Leamington ON | 2124 | 75 | M | 1 75-99 | 1:42:44.9 |
64 | Kurt Makowski | Windsor ON | 2146 | 74 | M | 1 70-74 | 1:43:42.8 |
65 | Jack Telfer | Windsor ON | 2137 | 58 | M | 4 55-59 | 1:44:56.7 |
66 | Debbie Didone | Harrow ON | 2132 | 54 | F | 3 50-54 | 1:46:07.4 |
67 | Peggy Golden | Harrow ON | 2130 | 55 | F | 3 55-59 | 1:46:07.4 |
68 | Beci Brush | Amherstburg ON | 2125 | 42 | F | 2 40-44 | 1:51:21.4 |
69 | Phil Taylor | Amherstburg ON | 2126 | 45 | M | 6 45-49 | 1:51:22.1 |
70 | Lori Ross | Royal Oak MI | 2136 | 39 | F | 8 35-39 | 1:51:23.2 |
71 | Michael Murray | Farmington Hills MI | 2100 | 49 | M | 7 45-49 | 1:51:23.4 |
72 | Jennifer Saler | 2011 | 41 | F | 3 40-44 | 1:53:20.7 | |
73 | Scott Hamel | Windsor ON | 2134 | 39 | M | 3 35-39 | 1:56:28.0 |
74 | Kelly Wales | Leamington ON | 2007 | 42 | F | 4 40-44 | 1:57:52.2 |
75 | Iris Barr | Windsor ON | 2135 | 37 | F | 9 35-39 | 2:00:13.0 |
76 | Laura Kapetanov | Cottam ON | 2119 | 45 | F | 10 45-49 | 2:00:45.0 |
77 | Linda Driedger | Cotttam; Ontario ON | 2115 | 52 | F | 4 50-54 | 2:01:46.0 |
78 | Tammy Snively | Kingsville ON | 2123 | 49 | F | 11 45-49 | 2:02:06.0 |
79 | Abigail Wigle | Leamington ON | 2144 | 12 | F | 1 11-14 | 2:03:46.0 |