Walkers Men: Top Finishers 0-34 35-44 45-54 55-64 65-74
Walkers Women: Top Finishers 0-34 35-44 45-54 55-64 65-74
5K Run Men: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
5K Run Women: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
10k Run Men:
10k Run Women:
Half Mar Run Men:
Half Mar Run Women:
Half Mar Walk Men:
Half Mar Walk Women:
10 miles Men: 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
10 miles Women: 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Wheeler Men:
Wheeler Women:
Bandits Men:
Bandits Women:
Walkers |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mary Turton | Essex ON | 175 | 70 | 1 | 36:22.6 |
Top | ||||||
Female 34 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Monika Youssef | Leamington ON | 189 | 25 | 10 | 45:45.0 |
2 | Laura Phillips | Thorndale ON | 180 | 30 | 16 | 47:17.5 |
3 | Jennifer Arbagi | Leamington ON | 96 | 21 | 19 | 48:06.2 |
4 | Andrea Augustine | Kingsville ON | 162 | 15 | 26 | 49:03.7 |
5 | Mattea Mastronardu | Leamington ON | 187 | 9 | 30 | 52:25.5 |
6 | Bianca Mastronardi | Leamington ON | 193 | 5 | 36 | 52:31.4 |
7 | Diana Coretti | Leamington ON | 149 | 34 | 37 | 52:31.5 |
Top | ||||||
Female 35 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nelia Moniz | Leamington ON | 159 | 41 | 7 | 44:27.0 |
2 | Roxanne Clark | Leamington ON | 181 | 42 | 8 | 44:28.5 |
3 | Cathie Morrison | Essex ON | 30 | 44 | 18 | 48:05.0 |
4 | Cheryl Deter | Leamington ON | 197 | 41 | 28 | 50:56.0 |
5 | Nella Makhlouf | Leamington ON | 185 | 38 | 34 | 52:30.5 |
6 | Lisa Mastronardi | Leamington ON | 191 | 41 | 35 | 52:30.9 |
7 | Stacey Vaillancourt | Leamington ON | 166 | 36 | 53 | 56:09.2 |
8 | Cristina Mastronardi | Windsor ON | 168 | 38 | 59 | 57:43.8 |
9 | Pat Mastronardi | Leamington ON | 186 | 43 | 65 | 1:01:24.4 |
10 | Marianne Baeini | Leamington ON | 198 | 35 | 66 | 1:01:24.6 |
Top | ||||||
Female 45 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Valeria Adams | Leamington ON | 199 | 48 | 2 | 39:15.4 |
2 | Janet Loop | Leamington ON | 194 | 52 | 11 | 46:06.8 |
3 | Rita Zompanti | Leamington ON | 200 | 52 | 22 | 48:11.5 |
4 | Dana Campbell | Kingsville ON | 153 | 45 | 27 | 50:41.8 |
5 | Laurie Ricci | Kingsville ON | 47 | 49 | 38 | 52:54.7 |
6 | Pauline Hallwoodfull | 39 | 54 | 39 | 52:54.8 | |
7 | Claudette Daoud | Leamington ON | 183 | 46 | 42 | 53:24.7 |
8 | Carrie Augustine | Kingsville ON | 161 | 51 | 46 | 54:07.5 |
9 | Brenda MacKay | Cottam ON | 31 | 47 | 49 | 54:33.5 |
10 | Sue Canning | Kingsville ON | 164 | 49 | 54 | 56:10.6 |
11 | Tracy Thoman | Leamington ON | 154 | 51 | 55 | 56:20.4 |
12 | Maria Rubino | Kingsville ON | 35 | 45 | 56 | 56:20.7 |
13 | Marlene Youssef | Leamington ON | 190 | 54 | 57 | 56:53.5 |
14 | Lily Campbell | Windsor ON | 169 | 53 | 60 | 57:43.8 |
Top | ||||||
Female 55 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tilda Dimenna | Harrow ON | 102 | 58 | 4 | 41:09.3 |
2 | Corinne Lowes | Tilbury ON | 151 | 55 | 5 | 43:40.1 |
3 | Bern Phillips | Tilbury ON | 150 | 56 | 6 | 43:58.4 |
4 | Jayne Bolohan | Tilbury ON | 160 | 64 | 9 | 44:52.3 |
5 | Pilar Silreiva | 36 | 58 | 12 | 46:41.1 | |
6 | Shelley Marentette | Kingsville ON | 176 | 55 | 13 | 46:41.7 |
7 | Antoinette Khayat | Leamington ON | 173 | 55 | 15 | 47:00.3 |
8 | Giselle Addison | Tilbury ON | 152 | 59 | 17 | 47:18.2 |
9 | Beverly Agne | 34 | 63 | 23 | 48:18.0 | |
10 | Camille Alves | Ruthven ON | 158 | 58 | 25 | 48:52.0 |
11 | Lorraine Maurice | Leamington ON | 103 | 59 | 29 | 51:10.0 |
12 | Judy Slater | Leamington ON | 54 | 64 | 47 | 54:16.2 |
13 | Theresa Haifa | Leamington ON | 195 | 57 | 58 | 56:58.2 |
14 | Betty Paterson | Leamington ON | 178 | 55 | 61 | 1:00:00.2 |
Top | ||||||
Female 65 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jayne Longpre | 38 | 65 | 20 | 48:06.5 | |
2 | Roxy Corse | Lansing MI | 48 | 65 | 51 | 54:57.2 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jack Green | Inkster MI | 37 | 65 | 3 | 40:08.3 |
Top | ||||||
Male 34 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Charbel Airbagi | Leamington ON | 84 | 17 | 21 | 48:09.5 |
2 | James Makhlouf | Leamington ON | 171 | 11 | 32 | 52:29.6 |
3 | Lucas Makhlouf | Leamington ON | 172 | 8 | 33 | 52:30.3 |
4 | Dante Mastronardi | Leamington ON | 192 | 7 | 64 | 1:00:52.4 |
Top | ||||||
Male 35 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Charlie Makhlouf | Leamington ON | 170 | 38 | 31 | 52:29.3 |
2 | Jim Vaillancourt | Leamington ON | 165 | 39 | 52 | 55:23.3 |
Top | ||||||
Male 45 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Norman Marentette | Kingsville ON | 177 | 54 | 24 | 48:18.4 |
2 | Ghassan Arbagi | Leamington ON | 64 | 47 | 40 | 53:22.9 |
3 | Tannous Daoud | Leamington ON | 182 | 47 | 41 | 53:24.2 |
4 | Joseph Youssef | Leamington ON | 188 | 50 | 43 | 53:55.2 |
5 | Marco Haifa | Leamington ON | 196 | 52 | 44 | 53:55.5 |
6 | Paul Augustine | Kingsville ON | 163 | 50 | 45 | 54:07.2 |
7 | Ken MacKay | Windsor ON | 32 | 47 | 50 | 54:33.9 |
Top | ||||||
Male 55 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elias Khayat | Leamington ON | 174 | 61 | 14 | 46:58.4 |
2 | Bill Slater | Leamington ON | 51 | 64 | 48 | 54:17.0 |
3 | John Paterson | Leamington ON | 179 | 60 | 62 | 1:00:00.6 |
4 | Wayne McKeen | 33 | 58 | 63 | 1:00:01.2 | |
Top | ||||||
Male 65 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Corse | Lansing MI | 53 | 69 | 67 | 1:01:32.7 |
5K Run |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kirstie Kniaziew | Leamington ON | 360 | 39 | 2 | 18:31.9 |
Top | ||||||
Female 10 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ava Augustine | Kingsville ON | 444 | 10 | 28 | 26:20.9 |
2 | Sian Kniaziew | Leamington ON | 350 | 7 | 57 | 29:29.6 |
3 | Annika Mastronardi | Leamington ON | 448 | 9 | 68 | 30:05.4 |
4 | Claire Resendes | 243 | 10 | 76 | 31:32.7 | |
5 | Madison Moracci | 232 | 6 | 106 | 38:01.9 | |
6 | Jaden Burke | Leamington ON | 208 | 10 | 117 | 39:58.9 |
7 | Hailey Semaan | Leamington ON | 780 | 10 | 126 | 43:47.7 |
Top | ||||||
Female 11 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brittney Phillips | Tilbury ON | 421 | 13 | 27 | 26:15.7 |
2 | Kendall Westlake | Tecumseh ON | 799 | 12 | 55 | 29:17.7 |
3 | Milla Mastronardi | Leamington ON | 449 | 11 | 90 | 33:16.0 |
4 | Mikaila Nouhra | Leamington ON | 203 | 12 | 95 | 33:47.2 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brianna Clarkson | Belleriver ON | 433 | 17 | 35 | 27:16.9 |
2 | Madison Johns | Leamington ON | 212 | 15 | 80 | 31:49.2 |
3 | Diana Khoury | Leamington ON | 201 | 19 | 125 | 43:09.7 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chelsea Paterson | Leamington ON | 430 | 23 | 15 | 24:11.2 |
2 | Meagan Laidlaw | Stoney-Point ON | 493 | 24 | 53 | 29:03.1 |
3 | Alyssa Ismail | Lasalle ON | 763 | 23 | 66 | 30:03.7 |
4 | Steph Gerhardt | Kingsville ON | 770 | 24 | 67 | 30:04.7 |
5 | Kayla Girouard | 227 | 20 | 100 | 35:52.8 | |
6 | Delayney Parent | Amherstburg ON | 597 | 20 | 122 | 42:33.3 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Danielle Pinsonneault | Belle River ON | 568 | 27 | 24 | 26:14.5 |
2 | Jen Sheplly | 240 | 27 | 25 | 26:14.5 | |
3 | Chelsea McCloy | Windsor ON | 416 | 25 | 31 | 26:51.3 |
4 | Jessica Reid | Leamington ON | 246 | 26 | 38 | 27:41.8 |
5 | Stephanie Bellemore | Ruscom ON | 224 | 28 | 45 | 28:34.3 |
6 | Kelly Sheremeta | Belle River ON | 418 | 25 | 54 | 29:16.4 |
7 | Sarah Wichels | Windsor ON | 413 | 26 | 60 | 29:45.4 |
8 | Erica Lee | Windsor ON | 429 | 28 | 70 | 30:09.5 |
9 | Jackie Scratch | Leamington ON | 437 | 25 | 78 | 31:38.7 |
10 | Christine Hutchins | Leamington ON | 495 | 26 | 87 | 33:03.7 |
11 | Kimberly Morrison | Leamington ON | 500 | 28 | 93 | 33:27.0 |
12 | Samantha Field | Windsor ON | 578 | 26 | 115 | 39:42.1 |
13 | Jessica Youssef | Leamington ON | 595 | 25 | 129 | 45:45.0 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Erin Paces | 226 | 34 | 33 | 27:07.6 | |
2 | Resecca Moracci | Kingsville ON | 236 | 33 | 48 | 28:49.3 |
3 | Serrah Gossmann | Leamington ON | 494 | 31 | 52 | 29:03.1 |
4 | Jessica Desjardins | Leamington ON | 435 | 34 | 56 | 29:27.5 |
5 | Shawna Travis-Regan | Chatham ON | 566 | 34 | 62 | 29:50.8 |
6 | Leanne Bourque | Kingsville ON | 431 | 33 | 82 | 32:23.6 |
7 | Heather Durand | Windsor ON | 407 | 31 | 108 | 38:43.2 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Natalie Morse | Leamington ON | 304 | 35 | 7 | 22:13.0 |
2 | Pascale Rossi | Wheatley ON | 588 | 37 | 18 | 24:23.8 |
3 | Karen Burgess | Leamington ON | 567 | 39 | 23 | 25:51.6 |
4 | Carrie Grossi | Kingsville ON | 497 | 36 | 71 | 30:17.8 |
5 | Josee Bottoset | Windsor ON | 415 | 35 | 74 | 31:12.0 |
6 | Jodie Nardone | Windsor ON | 441 | 38 | 85 | 32:42.2 |
7 | Melanie Mastronardi | Leamington ON | 446 | 37 | 91 | 33:16.1 |
8 | Stacey Bourque | Leamington ON | 408 | 36 | 102 | 36:27.3 |
9 | Kristy Renaud | Leamington ON | 762 | 36 | 110 | 39:12.8 |
10 | Leisa Semaan | Leamington ON | 594 | 35 | 131 | 45:46.1 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sheri Mazzella | Leamington ON | 209 | 41 | 3 | 21:10.8 |
2 | Dilena Santos | Leamington ON | 432 | 40 | 36 | 27:27.5 |
3 | Stephanie Stuebing | Blenheim ON | 562 | 41 | 51 | 28:57.7 |
4 | Christiana Bonneau | Leamington ON | 645 | 40 | 64 | 29:53.2 |
5 | Tena Brum | Leamington ON | 405 | 41 | 84 | 32:25.9 |
6 | Lisa Mellanby | Tecumseh ON | 585 | 41 | 86 | 32:51.6 |
7 | Nicole Pelland Hasnain | Tecumeh ON | 586 | 43 | 103 | 36:30.5 |
8 | Anne Belleperche | Stoney Point ON | 222 | 42 | 104 | 36:34.8 |
9 | Carri Black | Windsor ON | 404 | 44 | 105 | 36:42.3 |
10 | Sayde Arbagi | Leamington ON | 55 | 44 | 109 | 39:09.0 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Laura Nageleisen | Kingsville ON | 445 | 47 | 32 | 26:59.0 |
2 | Brenda Schroeder | Kingsville ON | 402 | 49 | 61 | 29:49.0 |
3 | Krista Chisholm | Leamington ON | 570 | 47 | 73 | 31:05.8 |
4 | Josee Bolduc | Leamington ON | 238 | 49 | 75 | 31:25.2 |
5 | Elizabeth Higgins | South Woodslee ON | 400 | 46 | 101 | 35:53.3 |
6 | Marie-Josee Landry-Morneau | Windsor ON | 434 | 48 | 119 | 41:02.5 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Camille Chenier | Toronto ON | 565 | 50 | 41 | 27:52.4 |
2 | Katherine Groenenegen | 217 | 51 | 47 | 28:46.7 | |
3 | Karen Brockman | Cottam ON | 424 | 53 | 50 | 28:56.4 |
4 | Sue Nussey | Staples ON | 420 | 52 | 79 | 31:41.1 |
5 | Debbie Rollier | Leamington ON | 425 | 54 | 81 | 32:22.6 |
6 | Christine Goulet | Leamington ON | 439 | 50 | 92 | 33:21.6 |
7 | Mary McKeen | Staples ON | 417 | 51 | 97 | 35:48.8 |
8 | Linda Wood | Windsor ON | 587 | 53 | 116 | 39:43.9 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rebecca Ismail | Lasalle ON | 764 | 59 | 133 | 50:56.3 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Liz Campbell | Leamington ON | 443 | 61 | 17 | 24:21.7 |
2 | Pauline Kniaziew | Leamington ON | 423 | 64 | 58 | 29:29.6 |
3 | Betteann Colarossi | Kingsville ON | 403 | 61 | 113 | 39:16.1 |
4 | Lily Daniher | Tecumseh ON | 499 | 61 | 124 | 42:47.0 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Linda Penner | Leamington ON | 590 | 65 | 39 | 27:43.0 |
2 | Chris Fuerth | Woodslee ON | 591 | 66 | 44 | 28:30.9 |
3 | Debbie Howard | Leamington ON | 559 | 66 | 59 | 29:43.8 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brad Reiter | Leamington ON | 230 | 34 | 1 | 17:49.8 |
Top | ||||||
Male 10 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tyler Heinz | Leamington ON | 572 | 9 | 99 | 35:52.8 |
2 | Jonathan Semaan | Leamington ON | 795 | 8 | 130 | 45:45.5 |
3 | Paul Sarkis | Leamington ON | 569 | 9 | 132 | 48:04.9 |
Top | ||||||
Male 11 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mathew Giliska | 211 | 14 | 5 | 22:08.2 | |
2 | Bram Janssen | Wheatley ON | 589 | 11 | 13 | 24:09.6 |
3 | Trevor Dyck | Leamington ON | 214 | 12 | 19 | 24:38.5 |
4 | Brayden Taves | Kingsville ON | 438 | 11 | 20 | 24:41.8 |
5 | Kyle Neufeld | Leamington ON | 409 | 11 | 65 | 30:01.6 |
6 | George Yammine | Leamington ON | 592 | 13 | 111 | 39:15.8 |
7 | Charlie Saad | Leamington ON | 205 | 13 | 114 | 39:25.2 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jonathan Chippett | Cottam ON | 242 | 15 | 11 | 23:16.8 |
2 | Joseph Doud | 241 | 18 | 22 | 25:50.2 | |
3 | Elias Khoury | Leamington ON | 202 | 16 | 29 | 26:27.7 |
4 | Branden Belleperche | Stoney Point ON | 223 | 16 | 94 | 33:33.8 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nick Potvin | Leamington ON | 239 | 24 | 8 | 22:17.8 |
2 | Andrew McManus | London ON | 646 | 24 | 14 | 24:11.1 |
3 | Zain Ismail | Lasalle ON | 769 | 23 | 26 | 26:14.8 |
4 | Richard Lobzun | Windsor ON | 414 | 22 | 123 | 42:34.0 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alex Shen | Windsor ON | 428 | 29 | 46 | 28:40.4 |
2 | Justin Melville | 245 | 28 | 121 | 41:48.9 | |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jesse Cairns | 228 | 31 | 6 | 22:08.3 | |
2 | Jeff Moracci | 231 | 33 | 107 | 38:04.1 | |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dufton Kniaziew | 237 | 38 | 10 | 22:40.9 | |
2 | Phil Girardin | Windsor ONTARIO | 219 | 36 | 37 | 27:35.0 |
3 | Jamie Moracci | Kingsville ON | 235 | 36 | 49 | 28:49.4 |
4 | Benjamin Bauer | Windsor ON | 496 | 39 | 63 | 29:51.5 |
5 | Charly Badaoui | Belle River ON | 411 | 39 | 83 | 32:23.8 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Paul Mastronardi | Leamington ON | 447 | 40 | 69 | 30:05.7 |
2 | Joe Grossi | Kingsville ON | 498 | 41 | 72 | 30:18.1 |
3 | Steve Nardone | Windsor ON | 442 | 40 | 88 | 33:07.6 |
4 | Charles Saad | Leamington ON | 204 | 41 | 112 | 39:15.8 |
5 | Robert Wickett | Kingsville ON | 440 | 44 | 118 | 40:03.5 |
6 | John Semaan | Leamington ON | 593 | 41 | 127 | 43:48.0 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chris Chamandy | Windsor ON | 215 | 47 | 9 | 22:26.2 |
2 | Jim Heyens | Wheatley ON | 218 | 49 | 34 | 27:08.9 |
3 | Louis Resendes | 244 | 49 | 77 | 31:37.3 | |
4 | Mauro Quatrini | 220 | 47 | 89 | 33:13.9 | |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Pete Wiebe | Leamington ON | 436 | 52 | 16 | 24:13.4 |
2 | Ed Cornies | Wheatley ON | 213 | 54 | 120 | 41:04.5 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bill Kehn | Harrow ON | 207 | 55 | 21 | 25:18.9 |
2 | David Woodfull | Belle River ON | 410 | 55 | 43 | 28:11.1 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Sheremeta | Tecumseh ON | 419 | 60 | 40 | 27:52.4 |
2 | Serge Longpre | Leamington ON | 798 | 61 | 96 | 33:53.4 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Armando Bonfiglio | Leamington ON | 233 | 68 | 12 | 23:51.9 |
2 | Jack Albert | RR # 3 Cottam ON | 221 | 66 | 30 | 26:40.6 |
3 | Jim Cooke | Lakeshore ON | 580 | 66 | 42 | 27:53.4 |
4 | Antonio Didomenico | Leamington ON | 234 | 65 | 98 | 35:50.7 |
5 | Mark Gauthier | Windsor ON | 216 | 68 | 128 | 45:03.6 |
Top | ||||||
Male 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mike Mazzella | 229 | 70 | 4 | 21:19.3 | |
Top | ||||||
Male 75 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bob Blair | Windsor ON | 225 | 79 | 134 | 1:05:58.6 |
10 miles |
||||||
Top | ||||||
Female 11 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Abigail Wigle | Leamington ON | 2144 | 12 | 79 | 2:03:46.0 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Trella Garcia | Leamington ON | 2148 | 15 | 39 | 1:27:58.5 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mindy Glover | Leamington ON | 2131 | 20 | 30 | 1:24:20.8 |
2 | Laura Jones | Belle River ON | 2122 | 24 | 55 | 1:38:15.7 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kathleen Frasher | Maidstone ON | 2003 | 25 | 44 | 1:32:36.9 |
2 | Kandice Gagnier | Kingsville ON | 2156 | 29 | 47 | 1:34:13.4 |
3 | Danaka White | Kingsville ON | 2106 | 27 | 50 | 1:35:09.0 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kelly Grossi | Leamington ON | 2139 | 34 | 6 | 1:09:15.6 |
2 | Anna Unger | Leamington ON | 2160 | 34 | 11 | 1:16:05.3 |
3 | Dawn Wood | Tecumseh ON | 2010 | 31 | 18 | 1:19:37.5 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Juliette Barrette | Leamington ON | 2120 | 35 | 23 | 1:21:33.0 |
2 | Melanie Kwapisz | Windsor ON | 2149 | 37 | 26 | 1:22:33.7 |
3 | Christina Nahhal | Lasalle ON | 2008 | 35 | 27 | 1:22:44.7 |
4 | Natasha Bennett | Leamington ON | 2116 | 38 | 35 | 1:26:42.2 |
5 | Rachel Holmes | Windsor ON | 2127 | 37 | 37 | 1:27:54.5 |
6 | Shannon Chauvin | Belleriver ON | 2128 | 35 | 49 | 1:34:48.6 |
7 | Julie Quatrini | 2005 | 36 | 58 | 1:41:00.4 | |
8 | Lori Ross | Royal Oak MI | 2136 | 39 | 70 | 1:51:23.2 |
9 | Iris Barr | Windsor ON | 2135 | 37 | 75 | 2:00:13.0 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dawn Bezaire | Harrow ON | 2143 | 42 | 51 | 1:36:12.0 |
2 | Beci Brush | Amherstburg ON | 2125 | 42 | 68 | 1:51:21.4 |
3 | Jennifer Saler | 2011 | 41 | 72 | 1:53:20.7 | |
4 | Kelly Wales | Leamington ON | 2007 | 42 | 74 | 1:57:52.2 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dawn Van Vlack | Belle River ON | 2164 | 46 | 7 | 1:09:46.8 |
2 | Rachelle Leonard | Lasalle ON | 2153 | 47 | 17 | 1:18:49.7 |
3 | Ina Berard | Harrow ON | 2103 | 46 | 20 | 1:20:32.9 |
4 | Natalee Natyshak | Tecumseh ON | 2154 | 45 | 28 | 1:22:57.6 |
5 | Anna Fiorito | Amherstburg ON | 2159 | 47 | 29 | 1:24:08.9 |
6 | Dawn Banning | Lasalle ON | 2145 | 48 | 40 | 1:28:02.3 |
7 | Maria Eid | 2014 | 49 | 43 | 1:32:30.8 | |
8 | Kelly Steele | Belle River ON | 2158 | 46 | 48 | 1:34:13.4 |
9 | Tina Morujo | Lasalle ON | 2104 | 47 | 54 | 1:38:00.1 |
10 | Laura Kapetanov | Cottam ON | 2119 | 45 | 76 | 2:00:45.0 |
11 | Tammy Snively | Kingsville ON | 2123 | 49 | 78 | 2:02:06.0 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Liz Wiebe | Leamington ON | 2129 | 50 | 34 | 1:26:38.2 |
2 | Karel Chisholm | Cottam ON | 2118 | 51 | 62 | 1:42:43.5 |
3 | Debbie Didone | Harrow ON | 2132 | 54 | 66 | 1:46:07.4 |
4 | Linda Driedger | Cotttam; Ontario ON | 2115 | 52 | 77 | 2:01:46.0 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Valerie Berecz | Kingsville ON | 2150 | 59 | 53 | 1:36:57.8 |
2 | Gail Jones | Woodslee ON | 2117 | 55 | 56 | 1:38:16.1 |
3 | Peggy Golden | Harrow ON | 2130 | 55 | 67 | 1:46:07.4 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dean Schives | Tilbury ON | 2006 | 29 | 2 | 59:26.7 |
2 | Matteo Fanella | Kingsville ON | 2157 | 29 | 24 | 1:22:06.3 |
3 | Duane Ouimette | Windsor ON | 2133 | 28 | 33 | 1:25:12.8 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ryan Allison | Tecumseh ON | 2012 | 32 | 1 | 58:44.6 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Anthony Grossi | Leamington ON | 2140 | 36 | 3 | 59:49.6 |
2 | Dan Allaire | Amherstburg ON | 2001 | 38 | 19 | 1:20:01.9 |
3 | Scott Hamel | Windsor ON | 2134 | 39 | 73 | 1:56:28.0 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ray Stewart | Windsor ON | 2009 | 44 | 4 | 1:03:37.3 |
2 | Les Feher | 2004 | 42 | 12 | 1:16:52.2 | |
3 | Scott Bryan | Kingsville ON | 2110 | 41 | 14 | 1:18:12.4 |
4 | Erin Irwin | Berkley MI | 2102 | 41 | 15 | 1:18:23.3 |
5 | David Fox | Leamington ON | 2000 | 40 | 25 | 1:22:24.9 |
6 | Kevin Larkin | Windsor ON | 2013 | 44 | 52 | 1:36:13.9 |
7 | John Scott | Harrow ON | 2107 | 44 | 59 | 1:41:39.7 |
8 | Paul Rojas | Kingsville ON | 2163 | 44 | 60 | 1:42:07.1 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dave Glover | Leamington ON | 2109 | 46 | 8 | 1:13:12.9 |
2 | Kevin Leonard | Lasalle ON | 2152 | 49 | 10 | 1:15:43.7 |
3 | Rob Morse | Amherstburg ON | 2166 | 49 | 32 | 1:24:55.2 |
4 | Joe Guthrie | Windsor ON | 2105 | 45 | 36 | 1:27:52.2 |
5 | Patrick Irwin | Berkley MI | 2101 | 49 | 57 | 1:40:06.2 |
6 | Phil Taylor | Amherstburg ON | 2126 | 45 | 69 | 1:51:22.1 |
7 | Michael Murray | Farmington Hills MI | 2100 | 49 | 71 | 1:51:23.4 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bill Bozin | Amherstburg ON | 2162 | 50 | 5 | 1:07:54.7 |
