Great Pumpkin Run
Overall Finish List
October 02, 2010
Chip Timing Results By W.R.A.C.E. Online results at www.wrace.org
5k run
Place Name City Bib No Age Gend Age Group Time Pace Time Back
1 Tim Blanchard Wallaceburg ON 335 35 M ***/2 35-39 17:58.5 3:36/K
2 Thierry Guertin Windsor ON 313 36 M 1/2 35-39 18:12.0 3:38/K 0:13.5
3 Trevor Leboeuf Woodslee ONTARIO 328 36 M 2/2 35-39 18:30.0 3:42/K 0:31.4
4 Josh Mindorff London ON 304 17 M 1/1 15-19 18:52.2 3:46/K 0:53.7
5 Max Raffoul Kingsville ON 327 31 M 1/3 30-34 18:54.7 3:47/K 0:56.1
6 Kelly Lynne Moore Windsor ON 333 38 F ***/4 35-39 19:30.3 3:54/K
7 Ryan Lamarsh Chatham ON 317 34 M 2/3 30-34 22:16.0 4:27/K 4:17.5
8 Nicole Johnston Chatham ON 318 13 F 1/1 11-14 22:52.8 4:34/K 3:22.5
9 Kristin Allen Belle River ON 320 37 F 1/4 35-39 24:07.6 4:49/K 4:37.3
10 Gwen Reynolds Belle River ON 308 46 F 1/1 45-49 24:56.7 4:59/K 5:26.4
11 Juliette Karlechuk Windsor ON 305 31 F 1/3 30-34 25:45.1 5:09/K 6:14.8
12 Jason Barnwell Tilbury ON 322 32 M 3/3 30-34 26:20.9 5:16/K 8:22.3
13 Suzanne Barrette Tilbury ON 310 23 F 1/1 20-24 26:23.0 5:17/K 6:52.7
14 Robin Peltier/roy Tilbury ON 314 26 F 1/2 25-29 26:52.0 5:22/K 7:21.7
15 Gemma Barrette Staples ON 330 15 F 1/1 15-19 27:53.4 5:35/K 8:23.1
16 Katharine Desaulniers Tilbury ON 303 43 F 1/2 40-44 28:16.4 5:39/K 8:46.1
17 Ciara Leboeuf Belle River ON 329 10 F 1/2 0-10 28:40.0 5:44/K 9:09.7
18 John Robinson Cottom ON 321 51 M 1/1 50-54 28:54.4 5:47/K 10:55.8
19 Karen Regnier Pain Court 316 41 F 2/2 40-44 29:08.9 5:50/K 9:38.6
20 Seth Barnwell Tilbury ON 323 10 M 1/1 0-10 30:03.4 6:01/K 12:04.8
21 Gary Verslycken Tilbury ON 325 59 M 1/1 55-59 30:16.2 6:03/K 12:17.6
22 Jan Isaacs Lighthouse Cove ON 319 56 F 1/2 55-59 30:30.8 6:06/K 11:00.5
23 Marc Dufault Lighthouse Cove ON 331 41 M 1/1 40-44 30:37.2 6:07/K 12:38.6
24 Jocelyn Heyens Lighthouse Cove ON 332 26 F 2/2 25-29 32:14.9 6:27/K 12:44.6
25 Veronica Devreker Belle River ON 315 56 F 2/2 55-59 32:25.2 6:29/K 12:54.9
26 Brenda Larose Lasalle ON 334 38 F 2/4 35-39 32:43.7 6:33/K 13:13.4
27 Trish Desaulniers Stoney Point ON 301 33 F 2/3 30-34 34:20.2 6:52/K 14:49.9
28 Nicole Vanden Enden Stoney Point ON 312 33 F 3/3 30-34 35:23.7 7:05/K 15:53.4
29 Faye Garant Belle River ON 300 39 F 3/4 35-39 38:08.0 7:38/K 18:37.7
30 Sam Denommee Windsor ON 326 37 F 4/4 35-39 42:51.8 8:34/K 23:21.5
31 Kira Denommee Windsor ON 324 7 F 2/2 0-10 42:52.1 8:34/K 23:21.8
10k Run
Place Name City Bib No Age Gend Age Group Time Pace Time Back
1 Denis Chenard Windsor ON 1115 51 M ***/2 50-54 45:54.4 4:35/K
2 Daniel Staley Kingsville ON 1102 55 M 1/1 55-59 48:43.0 4:52/K 2:48.6
3 Gerald Finnerty Belle River ON 1113 43 M 1/2 40-44 49:58.3 5:00/K 4:03.8
4 Murray Paddon Windsor ON 1116 52 M 1/2 50-54 50:20.3 5:02/K 4:25.8
5 Brynelle Glover Chatham ON 1105 20 F ***/0 20-24 50:30.3 5:03/K
6 Dean Schives Tilbury ON 1117 25 M 1/1 25-29 50:55.4 5:06/K 5:01.0
7 Art Sartori Windsor ON 1107 44 M 2/2 40-44 51:43.0 5:10/K 5:48.5
8 Les Chortos Ruthven ON 1112 53 M 2/2 50-54 54:08.5 5:25/K 8:14.1
9 Pete Mousseau Belle River ON 1104 39 M 1/1 35-39 55:30.4 5:33/K 9:35.9
10 David Campbell Leamington ON 1110 63 M 1/2 60-64 56:36.9 5:40/K 10:42.5
11 Richard Kniaziew Leamington ON 1108 60 M 2/2 60-64 56:40.0* 5:40/K 10:45.5
12 Liz Campbell Leamington ON 1111 57 F 1/1 55-59 57:09.2 5:43/K 6:38.8
13 Lisa Mailloux Belle River ON 309 33 F 1/1 30-34 57:50.1 5:47/K 7:19.8
14 Deanna Galbraith Belle River ON 1114 38 F 1/3 35-39 1:07:36.1 6:46/K 17:05.8
15 Pauline Kniaziew Leamington ON 1109 60 F 1/1 60-64 1:09:59.2 7:00/K 19:28.9
16 Kate Fisher Dresden 1118 25 F 1/1 25-29 1:10:36.0 7:04/K 20:05.6
17 Suzanne Howell Belle River ON 1106 36 F 2/3 35-39 1:15:00.0 7:30/K 24:29.6
18 Carole Hacker Belle River ON 1101 37 F 3/3 35-39 1:15:00.0 7:30/K 24:29.6