Moving Muscles for Muscular Dystrophy              
             
             
Category Place Time BIB# LastName FirstName Age Group pace/km
           
Female Runner            
             
  7 00:19:45 374 Spencer Mary            20:24 00:03:57
  14 00:21:56 392 Leonard Rachelle        40:44 00:04:23
  24 00:24:23 273 Denomey Tammy           35:39 00:04:53
  26 00:24:43 380 Sippala Alexandra       11:14 00:04:57
  27 00:24:45 259 Mullins Lou             50:54 00:04:57
  28 00:24:45 261 Fuerth Chris           55:59 00:04:57
  31 00:25:37 377 Sippala Amanada         00:10 00:05:07
  34 00:25:46 379 Sippala Caroline        45:49 00:05:09
  35 00:25:54 277 Neufeld Patty           40:44 00:05:11
  40 00:28:39 381 Rodriguez Sharon          45:49 00:05:44
  42 00:30:21 272 Mailloux Donna           50:54 00:06:04
  43 00:30:54 298 Steinhauser Mary            60:64 00:06:11
  44 00:31:32 371 Corchis Megan           15:19 00:06:18
  46 00:32:23 356 Steinhauer Cyril           65:69 00:06:29
  48 00:32:51 266 Mayville Nancy           50:54 00:06:34
  55 00:38:07 269 Young Laurie          50:54 00:07:37
  57 00:38:29 275 McBride Susan           40:44 00:07:42
  56 00:38:29 274 McBride-Williams Emma            00:10 00:07:42
  60 00:39:40 267 McMurren Carol           40:44 00:07:56
  61 00:39:54 270 Cooper Judy            60:64 00:07:59
  64 00:43:10 299 Janisse Charity         15:19 00:08:38
Female Walker            
             
  51 00:35:07 287 Gavin Laura           55:64 00:07:01
  54 00:36:10 283 Turton Mary            55:64 00:07:14
  58 00:39:17 411 Bode Kim             45:54 00:07:51
  62 00:40:33 368 Jamieson Tracey          35:44 00:08:07
  67 00:49:30 291 Dureno Betty           55:64 00:09:54
  68 00:49:34 290 Porter Amber           55:64 00:09:55
  69 00:50:14 279 Walsh Jean            35:44 00:10:03
  71 00:50:20 364 Janisse Trisha            :34 00:10:04
  72 00:50:27 394 Wiper Helen           65:74 00:10:05
  73 00:51:04 400 Mogus Christine         :34 00:10:13
  74 00:51:51 288 Renaud Virginia        65:74 00:10:22
  77 00:56:09 280 Irvin Connie          45:54 00:11:14
  76 00:56:09 281 Hall Jane            35:44 00:11:14
  78 01:00:07 397 Hewlette Donna           45:54 00:12:01
  79 01:03:28 384 Girard Natalie           :34 00:12:42
  81 01:03:32 393 Borrelli Antonella       35:44 00:12:42
  85 01:15:47 424 Tomlin Danielle          :34 00:15:09
  86 01:15:54 421 Tomlin Sandi           35:44 00:15:11
  87 01:15:57 420 Janisse Michelle        35:44 00:15:11
             
Male Runner            
             
  1 00:18:22 296 Chenard Denis           45:49 00:03:40
  2 00:18:34 294 Tarkowski John            50:54 00:03:43
  3 00:18:46 378 Novini Andrew          50:54 00:03:45
  4 00:18:55 396 Fisher Joe             40:44 00:03:47
  5 00:19:30 370 McNailly Patrick         40:44 00:03:54
  6 00:19:45 372 Nelles John            40:44 00:03:57
  8 00:19:49 413 Janisse Jesse           15:19 00:03:58
  9 00:20:16 264 Bonfiglio Armando         60:64 00:04:03
  10 00:21:46 391 Leonard Kevin           40:44 00:04:21
  11 00:21:47 399 Daniher Roger           55:59 00:04:21
  12 00:21:48 365 Cutting Greg            30:34 00:04:22
  13 00:21:53 405 Bean Jeff            30:34 00:04:23
  15 00:21:59 385 Fisher Tim             15:19 00:04:24
  16 00:22:13 376 Walker Ian             60:64 00:04:27
  17 00:22:28 369 Desposato Dave            40:44 00:04:30
  18 00:22:36 260 Fuerth Len             55:59 00:04:31
  19 00:22:47 262 Fielder Randy           55:59 00:04:33
  20 00:22:58 268 Young Bruce           45:49 00:04:36
  21 00:23:00 409 Byrne Joseph          50:54 00:04:36
  22 00:23:02 373 Wright Alan            60:64 00:04:36
  23 00:23:22 386 Mlinaric Zdravko         40:44 00:04:40
  25 00:24:26 390 Comber Jason           20:24 00:04:53
  29 00:25:18 361 DiDomenico Antonio         55:59 00:05:04
  30 00:25:37 362 Smith Jeffrey         35:39 00:05:07
  32 00:25:42 297 Jeffrey Ron             65:69 00:05:08
  33 00:25:45 359 Gibula Chet            65:69 00:05:09
  36 00:26:08 367 Plato Pearce          70:74 00:05:14
  37 00:26:37 263 Comber Robert          75:   00:05:19
  38 00:27:13 401 Lessard Wayne           50:54 00:05:27
  39 00:28:21 388 Comber Andy            50:54 00:05:40
  41 00:29:21 375 Willis Don             25:29 00:05:52
  45 00:32:08 389 St. Louis Len             55:59 00:06:26
  47 00:32:39 366 King Edward          70:74 00:06:32
  49 00:33:14 276 Cornett Mike            11:14 00:06:39
  50 00:34:07 363 Gauthier Mark            60:64 00:06:49
  52 00:35:23 357 MacIntyre Brandon         11:14 00:07:05
  53 00:36:10 292 Blair Bob             70:74 00:07:14
Male Walker            
             
  59 00:39:27 360 Mastromattei Armando         75:   00:07:53
  63 00:40:39 293 Nelman Al              75:   00:08:08
  65 00:44:01 284 Turton Len             65:74 00:08:48
  66 00:48:53 278 Packer Howard          75:   00:09:47
  70 00:50:19 282 Clifford Bob             65:74 00:10:04
  75 00:51:52 289 Renaud Frank           65:74 00:10:22
  80 01:03:30 383 Girard Eugene          65:74 00:12:42
  82 01:03:38 395 Provenzano Salvatore       65:74 00:12:44
  84 01:15:28 418 Tomlin Ricky             :34 00:15:06
             
        Back to Results