Rally for Muscular Dystrophy Category & Age Results April 30 06
Category Place BIB# Place Overall LastName FirstName Age Group Time
Frunner          
           
  1 276 7 Spencer Mary            20:24 00:19:27
  2 269 8 Squance Erin            25:29 00:19:54
  3 296 15 Leonard Rachelle        35:39 00:20:43
  4 246 17 Bryne Marija          20:24 00:21:11
  5 754 23 Natyshak-Baillargeon Natalee         35:39 00:22:33
  6 743 24 Poma Dina            25:29 00:22:51
  7 752 26 Parker Sarah           30:34 00:23:21
  8 234 29 Fuerth Chris           55:59 00:23:55
  9 753 30 Neudorf Sandy           40:44 00:24:10
  10 288 36 Lint-Pirtle Susan           30:34 00:25:42
  11 275 40 Johnson Helen           45:49 00:27:25
  12 236 41 Robitaille Michelle        30:34 00:27:29
  13 254 42 Leonard Sandra          50:54 00:27:54
  14 756 43 Way Laura           30:34 00:28:08
  15 290 44 Woodhouse Barb            40:44 00:28:42
  16 250 45 Layson Amie            25:29 00:28:47
  17 289 46 Lavigne Mitzie          35:39 00:28:54
  18 751 47 McKibbon Christina       35:39 00:29:03
  19 745 48 Mailloux Donna           45:49 00:29:25
  20 748 50 Romero Debi            35:39 00:29:33
  21 239 51 Sta Shiresse        25:29 00:29:49
  22 267 53 Steinhauser Mary            60:64 00:30:35
  23 242 54 McKenzie Chiquita        45:49 00:31:57
  24 248 55 Young Laurie          45:49 00:32:46
  25 237 61 Legendre Karlie          00:10 00:34:58
  26 297 64 Janisse Charity         15:19 00:35:45
  27 256 65 Zbinden Jane            60:64 00:36:48
  28 293 66 Myers Kaitlyn         15:19 00:37:28
  29 295 67 Zold Amanda          15:19 00:37:28
  30 238 69 Walker Kathleen        35:39 00:37:42
  31 298 70 Burton Kristie         25:29 00:38:45
  32 243 72 Mayville Nancy           50:54 00:39:08
  33 287 73 McMurren Carol           40:44 00:39:10
  34 283 79 Spurgeon Jean            75:  + 00:45:54
  35 285 80 Willcox Brenda          50:54 00:45:55
  36 757 87 Banwell Taylor          00:10 00:54:54
Fwalker          
           
  1 266 57 Gavin Laura           55:64 00:33:20
  2 218 59 Turton Mary            55:64 00:34:38
  3 294 71 Zold Sonja           55:64 00:38:53
  4 233 74 Garant Barb            55:64 00:39:23
  5 226 78 Tope Lisa             0 :34 00:45:44
  6 224 82 Renaud Virginia        65:74 00:46:55
  7 228 88 Walker Elaine          55:64 00:57:56
Mrunner          
           
  1 264 1 Fisher Joe             40:44 00:17:43
  2 268 2 Omstead Tom             45:49 00:17:43
  3 273 3 Savoni John            35:39 00:17:57
  4 282 4 Haworth Paul            45:49 00:18:19
  5 277 5 Trupish Adam            25:29 00:18:28
  6 258 6 Chiasson David           30:34 00:18:29
  7 750 9 Ligori Angelo          50:54 00:20:03
  8 284 10 Walker Steve           55:59 00:20:15
  9 249 11 Young Bruce           40:44 00:20:21
  10 235 12 Fuerth Len             55:59 00:20:28
  11 746 13 Deposato David           40:44 00:20:35
  12 261 14 Bonfiglio Armando         60:64 00:20:42
  13 299 16 Daniher Roger           50:54 00:20:45
  14 747 18 McNeilly Patrick         35:39 00:21:52
  15 247 19 Bryne Joseph          50:54 00:21:54
  16 291 20 White Glenn           25:29 00:21:58
  17 281 21 Nelles John            40:44 00:22:14
  18 259 22 DiDomenico Antonio         55:59 00:22:20
  19 755 25 Neudorf Karl            45:49 00:23:09
  20 744 27 Saunders Rob             30:34 00:23:22
  21 265 28 Tomc Jerome          60:64 00:23:43
  22 257 31 Jeffrey Ron             60:64 00:24:15
  23 274 32 Fuduric Mitchell        00:10 00:24:27
  24 279 33 Pattie Currell         60:64 00:24:54
  25 292 34 Bryant William         35:39 00:25:13
  26 240 35 Watkins Kim             35:39 00:25:29
  27 262 37 Plato Pearce          70:74 00:26:23
  28 263 38 Comber Jason           20:24 00:26:48
  29 272 39 Comber Robert          75:  + 00:26:49
  30 749 49 Gbadebo Kenny           50:54 00:29:30
  31 255 52 Cornett Michael         11:14 00:29:52
  32 241 58 Walker,Jr Edger           40:44 00:34:13
  33 280 68 Blair Bob             70:74 00:37:42
  34 286 76 Thornburg Joe             75:  + 00:43:00
  35 758 83 Banwell Justin          11:14 00:48:07
Mwalker          
           
  1 760 56 Patton Larry           55:64 00:33:02
  2 260 60 Mastromattei Armando         75:  + 00:34:51
  3 759 62 Green Jack            55:64 00:35:39
  4 220 63 Furlong Brian           65:74 00:35:42
  5 217 75 Turton Len             65:74 00:42:59
  6 222 77 Packer Howard          75:  + 00:45:23
  7 223 81 Renaud Frank           65:74 00:46:54
  8 270 84 Awad Tom             55:64 00:51:07
  9 225 85 Tope James           55:64 00:51:08
  10 227 86 Claspell Randy           35:44 00:51:08
  11 278 89 Walker Ian             55:64 00:57:58