Men: 0-34 35-44 45-54 55-64 65-74 75-99
Women: 0-34 35-44 45-54 55-64 65-74 75-99
Walkers |
||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mary Turton | Essex ON | 33 | 69 | 3 | 35:25.0 |
2 | Gabriela Todorovski | Windsor | 29 | 42 | 6 | 42:01.4 |
3 | Julie Dodson | Windsor | 1 | 49 | 7 | 43:06.4 |
Top | ||||||
Female 34 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brittany Erwin | Kingsville | 3 | 18 | 16 | 45:58.3 |
2 | Sara Snider | Leamington ON | 28 | 27 | 20 | 53:21.2 |
3 | Marti Vardai | Harrow ON | 14 | 34 | 23 | 55:53.7 |
DNF | Jessica Snively | Kingsville | 18 | 21 | ||
Top | ||||||
Female 35 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gabriela Todorovski | Windsor | 29 | 42 | 6 | 42:01.4 |
2 | Terrie Savoie | Tecumseh | 22 | 42 | 8 | 44:22.3 |
3 | Lisa Milne | Windsor | 10 | 39 | 9 | 44:31.1 |
4 | Lisa Beecroft | Windsor | 21 | 41 | 15 | 45:35.4 |
DNF | Mellony O'Brian | Belle River | 24 | 44 | ||
Top | ||||||
Female 45 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Julie Dodson | Windsor | 1 | 49 | 7 | 43:06.4 |
2 | Linda Barkei Lister | Windsor | 35 | 48 | 10 | 44:40.6 |
3 | Laurie Wigle | Kingsville | 16 | 49 | 11 | 45:21.4 |
4 | Mary Penner | Cottam | 32 | 53 | 12 | 45:21.6 |
5 | Sheri Pearce | Kingsville | 11 | 46 | 17 | 45:59.0 |
6 | Lynn Snider | Leamington ON | 27 | 53 | 19 | 53:20.9 |
7 | Virginia McDonald | Windsor ON | 7 | 50 | 21 | 55:32.7 |
8 | Shelly Lepain | Essex | 5 | 45 | 22 | 55:53.7 |
Top | ||||||
Female 55 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Annette Pinsonneault | Stoney Point ON | 12 | 57 | 14 | 45:33.2 |
2 | Cathy Downs | Tecumseh | 2 | 61 | 18 | 52:42.7 |
Top | ||||||
Female 65 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mary Turton | Essex ON | 33 | 69 | 3 | 35:25.0 |
Top | ||||||
Female 75 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
No Finishers | ||||||
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Grant St. John | West Lorne ON | 31 | 67 | 1 | 32:28.1 |
2 | Pete Wiebe | Leamington ON | 15 | 51 | 2 | 35:23.1 |
3 | William Gray | Lasalle ON | 4 | 48 | 4 | 40:13.8 |
Top | ||||||
Male 34 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
No Finishers | ||||||
Top | ||||||
Male 35 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mike Trudell | Windsor ON | 13 | 44 | 13 | 45:32.2 |
Top | ||||||
Male 45 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Pete Wiebe | Leamington ON | 15 | 51 | 2 | 35:23.1 |
2 | William Gray | Lasalle ON | 4 | 48 | 4 | 40:13.8 |
DNF | Patrick McDonald | Windsor ON | 8 | 53 | ||
Top | ||||||
Male 55 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
No Finishers | ||||||
Top | ||||||
Male 65 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Grant St. John | West Lorne ON | 31 | 67 | 1 | 32:28.1 |
DNF | Len Turton | Essex ON | 20 | 73 | ||
Top | ||||||
Male 75 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Al Nelman | Windsor ON | 30 | 88 | 5 | 41:43.8 |
5K Run |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emily Drake | Shakespeare | 458 | 14 | 12 | 21:19.4 |
2 | Sheri Radovich | Lasalle ON | 443 | 39 | 16 | 21:52.1 |
3 | Rachelle Leonard | Lasalle ON | 418 | 46 | 19 | 22:04.0 |
Top | ||||||
Female 10 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ava Grunder | Belle River | 398 | 10 | 62 | 25:46.2 |
2 | Sydnie Lucier | Windsor ON | 424 | 8 | 117 | 29:49.5 |
3 | Jen Boucher | Tecumseh | 350 | 167 | 32:40.8 | |
4 | Asha Bacon | Belle River | 393 | 9 | 200 | 34:57.0 |
Top | ||||||
Female 11 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emily Drake | Shakespeare | 458 | 14 | 12 | 21:19.4 |
2 | Madison Bardoel | Tecumseh | 202 | 14 | 66 | 26:18.8 |
3 | Aliya McNeil | Shakespeare | 457 | 14 | 72 | 26:56.5 |
4 | Ava Recchia | Tecumseh | 325 | 13 | 88 | 27:47.0 |
5 | Declyn Robert | Tecumseh ON | 428 | 12 | 96 | 28:25.2 |
6 | Abigail Wigle | Leamington | 329 | 11 | 119 | 29:54.2 |
7 | Rebekah Gilliland | Cottam | 397 | 13 | 148 | 32:00.1 |
8 | Madison Ducharme | Wiindsor ON | 423 | 13 | 156 | 32:16.9 |
9 | Macklyn Beauchesne | Windsor | 205 | 13 | 162 | 32:22.0 |
10 | Jaime Land | Windsor | 320 | 13 | 175 | 33:16.5 |
11 | Emma Bacon | Belle River | 394 | 12 | 201 | 34:59.7 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Julia Lei | Windsor ON | 429 | 16 | 27 | 22:35.5 |
2 | Tierney Probert | Tecumseh ON | 437 | 15 | 141 | 31:53.8 |
3 | Claire Ofner | Puce | 403 | 18 | 187 | 34:00.0 |
4 | Saira Al-Hamid | Tecumseh | 392 | 18 | 188 | 34:00.0 |
5 | Brianne Swintak | Amherstburg | 385 | 15 | 212 | 36:34.3 |
6 | Tabatha Gray | Lasalle ONTARIO | 318 | 15 | 226 | 38:41.1 |
7 | Madison Lucas | Tecumseh | 321 | 18 | 240 | 42:01.0 |
8 | Candice Gray | Lasalle ON | 319 | 17 | 248 | 45:06.7 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Stephanie Simone | Amherstburg | 294 | 22 | 30 | 23:10.8 |
2 | Isabella Mastronardi | Windsor ON | 262 | 23 | 43 | 24:10.0 |
3 | Kate Kroeker | Leamington | 241 | 22 | 52 | 25:15.4 |
4 | Kelly Sheremeta | Belle River | 293 | 24 | 102 | 28:50.3 |
5 | Danielle Lamantia | Tecumseh ON | 414 | 21 | 114 | 29:40.7 |
6 | Marisa Lanoue | Comber | 400 | 20 | 124 | 30:17.2 |
7 | Karen Speers | Lasalle | 296 | 22 | 131 | 31:12.3 |
8 | Dana Tait | Windsor | 301 | 24 | 155 | 32:15.3 |
9 | Alexandra Meyer | Windsor | 368 | 22 | 183 | 33:27.6 |
10 | Rachel Morris | Windsor | 270 | 21 | 195 | 34:29.4 |
11 | Bethany O'Brien | Windsor | 401 | 23 | 197 | 34:39.0 |
12 | Gabrielle O'Brien | Tecumseh | 402 | 22 | 217 | 36:59.3 |
13 | Amy Dymond | Strathroy | 317 | 20 | 228 | 38:43.2 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jennifer Donovan | Windsor | 358 | 28 | 33 | 23:13.9 |
2 | Katie Mastronardi | Windsor | 263 | 28 | 39 | 23:38.5 |
3 | Michelle Bondy | Windsor ON | 207 | 26 | 40 | 23:52.9 |
4 | Stacey Boutette | Windsor ON | 470 | 26 | 73 | 26:57.5 |
5 | Nicole Shaw | Lasalle | 291 | 27 | 91 | 28:06.5 |
6 | Ashley Osborne | Essex ON | 278 | 26 | 118 | 29:53.5 |
7 | Melissa Valdis | Belle River | 311 | 27 | 133 | 31:21.3 |
8 | Angie Logan | Cottam | 250 | 26 | 144 | 31:58.1 |
9 | Sarah Clingan | Comber ON | 214 | 29 | 147 | 32:00.0 |
10 | Stirling Wigle | Kingsville | 389 | 26 | 152 | 32:07.4 |
11 | Danielle Lewis | Tilbury ON | 438 | 25 | 154 | 32:14.9 |
12 | Meghan Brennan | Windsor | 351 | 27 | 182 | 33:26.8 |
13 | Heather McLeod | Essex ON | 264 | 27 | 214 | 36:45.0 |
14 | Colleen O'Phee | Windsor ON | 36 | 25 | 232 | 39:36.4 |
DNF | Kimberly Hillier | Lasalle | 234 | 28 | ||
DNF | Kristin McMahon | Tecumseh | 265 | 29 | ||
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Stephanie Moracci | Leamington | 371 | 32 | 22 | 22:14.1 |
2 | Sherri Toupin | Cottam | 305 | 31 | 42 | 24:06.4 |
3 | Colleen Middaugh | Windso | 369 | 34 | 70 | 26:33.6 |
4 | Danielle Lanoue | Belle River ON | 362 | 34 | 86 | 27:46.2 |
5 | Lysande Bisson | Lasalle | 348 | 33 | 107 | 29:18.7 |
6 | Jessica Desjardins | Leamington | 357 | 33 | 139 | 31:46.8 |
7 | Krisztina Muscat | Windsor | 273 | 33 | 146 | 31:59.3 |
8 | Tracy Turner | Windsor | 309 | 30 | 153 | 32:11.4 |
9 | Randi Lamarche | Kingsville | 242 | 32 | 185 | 33:55.6 |
10 | Stephanie Lee | Windsor | 363 | 31 | 191 | 34:10.4 |
11 | Shannon Wilds | Windsor ON | 315 | 31 | 192 | 34:23.2 |
12 | Chyla Foreman | Windsor ON | 224 | 32 | 196 | 34:30.0 |
13 | Betty McCormack | Edmonton AB | 466 | 31 | 199 | 34:51.1 |
14 | Monique Tulk | Belle River | 308 | 34 | 206 | 35:26.6 |
15 | Jennifer O'Neil | Windsor ON | 372 | 34 | 219 | 37:06.2 |
16 | Heather Durand | Windsor ON | 221 | 30 | 221 | 37:53.2 |
DNF | Breanne Loaring | Guelph | 248 | 30 | ||
DNF | Julie Reiter | Leamington | 287 | 32 | ||
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sheri Radovich | Lasalle ON | 443 | 39 | 16 | 21:52.1 |
2 | Melanie Mastronardi | Leamington | 365 | 36 | 21 | 22:10.3 |
3 | Pascale Rossi | Wheatley | 345 | 36 | 28 | 22:44.9 |
4 | Anita Dimambro | Windsor ON | 217 | 38 | 53 | 25:16.5 |
5 | Anjee Rudowicz | Windsor | 289 | 37 | 80 | 27:05.5 |
6 | Meaghan Minello | Tecumseh | 268 | 35 | 83 | 27:33.7 |
7 | Kim Adam | Belle River | 459 | 39 | 95 | 28:24.8 |
8 | Manon Dezorzi | Essex ON | 416 | 36 | 97 | 28:25.8 |
9 | Virginia MacDonald | Windsor ON | 255 | 39 | 111 | 29:35.6 |
10 | Gen Francis | Windsor ON | 440 | 36 | 120 | 29:55.1 |
11 | Angela McMurren | Woodslee ON | 367 | 36 | 122 | 29:56.6 |
12 | Mona Khalil | Windsor | 239 | 38 | 136 | 31:31.3 |
13 | Niki Demmans | Leamington | 356 | 37 | 140 | 31:47.7 |
14 | Colette Monforton | Windsor ON | 370 | 36 | 171 | 32:55.1 |
15 | Marlene Turcotte | Tilbury ON | 441 | 36 | 174 | 33:16.2 |
16 | Marianne Haddad | Windsor ONTARIO | 230 | 36 | 193 | 34:27.4 |
17 | Tasmin Bolton | Windsor | 349 | 36 | 194 | 34:29.1 |
18 | Veronica Valliere | Windsor ON | 465 | 37 | 198 | 34:50.4 |
19 | Carrie Middlemist | Leamington ON | 425 | 37 | 204 | 35:12.4 |
20 | Sarah Bedal | Harrow ON | 330 | 36 | 207 | 35:29.9 |
21 | Julian Revin | Belle River | 444 | 39 | 223 | 38:10.4 |
22 | Claudine Dufault | Tecumseh | 445 | 38 | 237 | 41:27.4 |
23 | Angela O'Brien | Windsor | 277 | 36 | 243 | 43:33.0 |
24 | Rene Azar | Lasalle | 201 | 35 | 244 | 43:33.7 |
DNF | Nicole Jackson | Windsor | 237 | 37 | ||
DNF | Elena Maravilla | Windsor | 258 | 35 | ||
DNF | Jennifer Shepley | Windsor ON | 344 | 39 | ||
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Darlene Nicholls | Belle River ON | 275 | 41 | 46 | 24:43.0 |
2 | Dawn Bezaire | Harrow ON | 331 | 41 | 92 | 28:12.3 |
3 | Lyn Morkin | Tecumseh ON | 434 | 40 | 115 | 29:44.0 |
4 | Sue Doyle | Belle River | 219 | 41 | 135 | 31:29.4 |
5 | Susan Cook | Tecumseh ON | 435 | 41 | 138 | 31:46.2 |
6 | Trish Penstone | Windsor | 279 | 43 | 150 | 32:01.5 |
7 | Emily Clark | Windsor | 213 | 42 | 160 | 32:20.4 |
8 | Laura Kapetanov | Cottam | 238 | 44 | 170 | 32:45.0 |
9 | Lorilee Currran | Tecumseh ON | 461 | 42 | 178 | 33:18.4 |
10 | Kelly Areno | Tecumseh ON | 467 | 42 | 179 | 33:18.6 |
11 | Sandra Hawken | Windsor | 233 | 44 | 202 | 35:03.4 |
12 | Cathie Morrison | Essex | 271 | 44 | 203 | 35:11.4 |
13 | Ann Marie Murray | Windsor | 339 | 43 | 210 | 36:23.3 |
14 | Maria Boschin | Windsor | 209 | 44 | 211 | 36:28.8 |
15 | Mellony O'Brien | 417 | 44 | 218 | 37:03.1 | |
16 | Cheryl McNeil | Shakespeare | 460 | 41 | 224 | 38:27.7 |
17 | Joan Recchia | Tecumseh | 286 | 41 | 246 | 44:15.5 |
18 | Monique Romanowski | Windsor | 288 | 42 | 249 | 45:07.8 |
19 | Nadia McPhee | Windsor | 433 | 42 | 252 | 45:58.9 |
20 | Renee Pratt | Windsor | 378 | 43 | 255 | 54:34.7 |
DNF | Anna Marie Letwin | Windsor | 431 | 43 | ||
DNF | Maureen MacFarlane | Ruthven | 364 | 40 | ||
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rachelle Leonard | Lasalle ON | 418 | 46 | 19 | 22:04.0 |
2 | Dani Probert | Tecumseh | 379 | 45 | 69 | 26:31.9 |
3 | Mary Evoy | Essex | 223 | 45 | 81 | 27:24.3 |
4 | Tina Morujo | Lasalle ON | 272 | 46 | 90 | 27:57.5 |
5 | Mary Kosek | Oldcastle | 240 | 48 | 94 | 28:23.9 |
6 | Kelly Steele | Belle River | 297 | 45 | 108 | 29:31.3 |
7 | Rebecca Gagnon | Windsor | 227 | 49 | 126 | 30:26.5 |
8 | Nancy Mifflin | Merlin ON | 266 | 46 | 130 | 31:00.1 |
9 | Simone Shepley | 292 | 45 | 132 | 31:15.6 | |
10 | Melody Ouellette | Essex ON | 373 | 49 | 165 | 32:28.0 |
11 | Anita Villemaire | Windsor | 314 | 47 | 166 | 32:36.0 |
12 | Josee Bolduc | Leamington ON | 448 | 48 | 180 | 33:19.3 |
13 | Tammy Snively | Kingsville ON | 295 | 48 | 189 | 34:04.7 |
14 | Gigi Lapointe | Windsor | 246 | 45 | 222 | 37:54.8 |
15 | Lisa Phaneuf | Tilbury ON | 280 | 45 | 225 | 38:30.8 |
16 | Paula Nunes | Tecumseh ON | 409 | 45 | 229 | 38:49.0 |
17 | Elizabeth Taleski | Lakeshore | 303 | 47 | 231 | 39:33.5 |
18 | Brenda MacKay | Cottam | 256 | 46 | 238 | 41:57.6 |
19 | Vienda Celotto | Windsor | 210 | 46 | 247 | 44:24.5 |
20 | Lori-Ann Trudell | Windsor ON | 307 | 48 | 250 | 45:21.7 |
21 | Cathy Chauvin | Pointe Aux Roches ON | 211 | 48 | 253 | 46:12.1 |
DNF | Nina Esposito | Leamington | 222 | 48 | ||
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mary Marinigh | Tecumseh | 261 | 50 | 58 | 25:33.1 |
2 | Donna Parsons | 340 | 51 | 104 | 28:51.9 | |
3 | Corinne Lowes | Tilbury ON | 254 | 54 | 134 | 31:24.0 |
4 | Karel Chisholm | Cottam ON | 212 | 50 | 149 | 32:00.4 |
5 | Sue Nussey | Staples ON | 276 | 51 | 161 | 32:21.9 |
6 | Linda Driedger | Cottam ON | 220 | 51 | 173 | 33:11.3 |
7 | Bess La Mantia | Tecumseh | 361 | 53 | 190 | 34:10.1 |
8 | Michelle Pilutti | Windsor | 281 | 54 | 208 | 35:48.8 |
9 | Debbie Rollier | Leamington | 343 | 53 | 220 | 37:07.4 |
10 | Maureen Timothy | Amherstburg ON | 37 | 52 | 234 | 40:33.1 |
11 | Louise Veres | Windsor | 313 | 52 | 239 | 42:00.6 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Marie-Jeanne Monette | Windsor | 269 | 55 | 71 | 26:45.5 |
2 | Sharon Stevenson | Wheatley ON | 298 | 57 | 127 | 30:35.1 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Eleanor Leblanc | Belle River ON | 408 | 60 | 112 | 29:37.5 |
2 | Pamela Smith | Tecumseh ONTARIO | 381 | 60 | 123 | 29:58.8 |
3 | Lily Daniher | Tecumseh ON | 406 | 60 | 233 | 40:30.4 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chris Fuerth | Woodslee ON | 336 | 65 | 78 | 27:03.3 |
2 | Debbie Howard | Leamington ON | 235 | 65 | 125 | 30:21.3 |
3 | Diana Harris | Tecumseh | 231 | 69 | 216 | 36:56.9 |
Top | ||||||
Female 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
No Finishers | ||||||
Top | ||||||
Female 75 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
No Finishers | ||||||
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Stephen Adams | Stephenville NFLD | 383 | 29 | 1 | 18:04.2 |
2 | Dean Schives | Tilbury ON | 450 | 28 | 2 | 18:28.1 |
3 | Thierry Guertin | Windsor ON | 229 | 39 | 3 | 18:39.0 |
Top | ||||||
Male 10 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Zachary Hreno | Tecumseh | 399 | 10 | 14 | 21:22.6 |
2 | Ian McPhee | Windsor | 323 | 10 | 34 | 23:16.2 |
3 | Carter Tomkins | Cottam ON | 405 | 10 | 54 | 25:18.3 |
4 | Sam Letwin | Windsor | 432 | 10 | 64 | 26:07.8 |
5 | Jack MacDonald | Windsor ON | 455 | 10 | 79 | 27:04.1 |
6 | Keegan Collier | Windsor ON | 468 | 7 | 157 | 32:17.2 |
7 | Reilly Collier | Windsor ON | 462 | 7 | 158 | 32:17.5 |
8 | Leo Bacon | Belle River | 395 | 8 | 251 | 45:44.1 |
Top | ||||||
Male 11 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jamiel Nasser | Tecumseh ON | 274 | 11 | 51 | 25:11.7 |
2 | David Nunes | Tecumseh ON | 410 | 12 | 60 | 25:35.0 |
3 | Tom Recchia | Tecumseh | 326 | 12 | 87 | 27:46.9 |
4 | Mitchell McPhee | Windsor | 324 | 14 | 99 | 28:43.5 |
5 | Sean MacKay | Cottam | 257 | 12 | 163 | 32:23.3 |
6 | Taj Smith | Tecumseh | 404 | 13 | 213 | 36:40.2 |
7 | Jeremy Bezaire | Harrow ON | 206 | 14 | 235 | 41:01.6 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nathan Veres | Windsor | 328 | 17 | 31 | 23:11.7 |
2 | Kristian Filipovski | Tecumseh ON | 436 | 15 | 142 | 31:53.9 |
3 | Shawn Rizk | Windsor | 327 | 16 | 184 | 33:46.9 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jacob Parsons | Windsor | 375 | 24 | 10 | 21:00.1 |
2 | Jamie Burns | Tecumseh ON | 396 | 23 | 25 | 22:30.5 |
3 | Nick Potvin | Leamington ON | 447 | 23 | 61 | 25:43.8 |
4 | Jesse Martin | Tecumseh | 322 | 20 | 227 | 38:42.9 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Stephen Adams | Stephenville NFLD | 383 | 29 | 1 | 18:04.2 |
2 | Dean Schives | Tilbury ON | 450 | 28 | 2 | 18:28.1 |
3 | Ryan Pluss | Windsor | 283 | 28 | 18 | 22:03.9 |
4 | Kris Kenney | Tecumseh | 338 | 25 | 20 | 22:05.1 |
5 | Stephen Asher | Windsor ON | 464 | 27 | 24 | 22:23.6 |
6 | Jamie Cobby | Windsor | 215 | 28 | 41 | 23:59.0 |
7 | Salvo Commisso | Windsor ON | 471 | 27 | 44 | 24:31.4 |
8 | Victor Kielbsa | Amherstburg ON | 456 | 29 | 75 | 27:01.1 |
9 | Chris Caille | Windsor | 333 | 29 | 84 | 27:38.4 |
10 | Chris Lechien | Windsor | 247 | 29 | 168 | 32:41.8 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Craig Turner | Windsor ON | 310 | 31 | 6 | 19:48.7 |
2 | Patrick Wilson | Windsor | 390 | 30 | 35 | 23:19.2 |
3 | Kenneth Quenneville | Windsor | 284 | 33 | 38 | 23:33.0 |
4 | Darren Rogow | Royal Oak MI | 427 | 32 | 65 | 26:09.7 |
5 | Nick Swintak | Amherstburg ON | 384 | 34 | 113 | 29:38.4 |
6 | Philippe Longpre | Cottam | 253 | 31 | 128 | 30:49.8 |
7 | Steve Toupin | Cottam ON | 306 | 33 | 205 | 35:12.5 |
8 | Max Raffoul | Kingsville ON | 342 | 34 | 241 | 42:01.5 |
DNF | Miguel Marin | Windsor | 260 | 33 | ||
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Thierry Guertin | Windsor ON | 229 | 39 | 3 | 18:39.0 |
2 | Anthony Donatelli | Lasalle | 218 | 38 | 5 | 19:11.8 |
3 | Jeremy Colenutt | Ruthven | 354 | 38 | 37 | 23:23.8 |
4 | Paul Mastronardi | Leamington | 366 | 39 | 45 | 24:34.0 |
5 | Joe Vardai | Tecumseh ON | 312 | 37 | 55 | 25:21.7 |
6 | David Yott | Tecumseh | 316 | 38 | 67 | 26:24.6 |
7 | Craig Minello | Tecumseh | 267 | 36 | 76 | 27:01.4 |
8 | Benjamin Bauer | Windsor | 203 | 38 | 85 | 27:42.0 |
9 | Richard Howard | Leamington | 360 | 37 | 89 | 27:52.7 |
10 | Paul Francis | Windsor | 225 | 38 | 121 | 29:55.2 |
11 | Aaron Howell | Tecumseh | 236 | 38 | 151 | 32:07.0 |
12 | Jeff Rudowicz | Windsor ON | 415 | 38 | 164 | 32:25.7 |
13 | Jeff Lamarche | Kingsville | 243 | 38 | 186 | 33:55.8 |
14 | Robert Stewart | Windsor | 299 | 38 | 215 | 36:51.6 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nissim Abergel | 422 | 41 | 4 | 19:06.3 | |
2 | John Savoni | Lasalle | 290 | 44 | 8 | 20:35.3 |
3 | Phil Beattie | Tecumseh ON | 347 | 42 | 9 | 20:41.2 |
4 | Robert Boots | Windsor | 208 | 41 | 13 | 21:20.2 |
5 | Keith Chevalier | Lasalle | 352 | 42 | 26 | 22:35.3 |
6 | Chad Comartin | Windsor ON | 421 | 40 | 29 | 22:51.9 |
7 | Jim Augerman | Kingsville ON | 412 | 42 | 47 | 24:44.4 |
8 | Jason Trudeau | Windsor | 387 | 41 | 48 | 24:54.8 |
9 | Eric Foshaw | St. Joachim ON | 430 | 44 | 49 | 25:02.2 |
10 | Dave Harris | Windsor | 232 | 41 | 50 | 25:09.6 |
11 | Francis Cazabon | Windsor ON | 469 | 42 | 56 | 25:23.1 |
12 | Andrew Ciavaglia | Windsor | 353 | 40 | 57 | 25:24.2 |
13 | Leo S Bacon | Belle River | 346 | 42 | 101 | 28:46.3 |
14 | Darren Ives | Cedar Springs ON | 449 | 44 | 106 | 29:02.7 |
15 | Saso Todorovski | Windsor | 386 | 40 | 110 | 29:33.4 |
16 | Brad Bauer | Windsor | 204 | 41 | 129 | 30:53.9 |
17 | Scott Collier | Windsor ON | 463 | 43 | 159 | 32:17.9 |
18 | Scott Teron | Chatham ON | 304 | 43 | 169 | 32:43.5 |
19 | Lloyd Land | Windsor | 244 | 41 | 176 | 33:16.8 |
20 | Colin Land | Windsor | 245 | 44 | 177 | 33:16.9 |
21 | James Girard | Tecumseh | 23 | 44 | 181 | 33:25.0 |
22 | Tyson Gollnitz | Windsor | 359 | 41 | 209 | 36:11.8 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | James Perissinotti | Windsor | 377 | 45 | 32 | 23:13.9 |
2 | Mende Taleski | Lakeshore ON | 302 | 48 | 59 | 25:34.8 |
3 | Butch Marchand | Tecumseh | 259 | 45 | 172 | 32:59.7 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bernie Gagnon | Windsor | 226 | 53 | 68 | 26:25.0 |
2 | David Woodfull | Belle River | 391 | 54 | 74 | 27:00.0 |
3 | Michael Cooke | Windsor | 355 | 52 | 98 | 28:40.2 |
4 | Robin Patterson | South Woodslee ON | 341 | 52 | 103 | 28:51.5 |
5 | Craig Pearson | Windsor | 376 | 50 | 109 | 29:31.6 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tom Ullyett | Whitehorse | 388 | 55 | 7 | 19:58.3 |
2 | Murray Paddon | Windsor ON | 413 | 55 | 11 | 21:17.1 |
3 | Daniel Staley | Kingsville ON | 446 | 58 | 15 | 21:25.6 |
4 | John Stuart | Windsor ON | 300 | 56 | 17 | 22:01.3 |
5 | Ray Quenneville | Windsor ON | 285 | 59 | 143 | 31:56.6 |
6 | John Logan | Cottam | 251 | 56 | 145 | 31:58.2 |
7 | Wayne Pilutti | Windsor | 282 | 58 | 242 | 43:28.7 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Len Fuerth | Woodslee ON | 337 | 64 | 36 | 23:20.2 |
2 | Robert Smith | Tecumseh ONTARIO | 382 | 62 | 82 | 27:33.0 |
3 | Antonio Didomenico | Leamington ON | 426 | 64 | 100 | 28:44.2 |
4 | Serge Longpre | Leamington ONTARIO | 252 | 60 | 116 | 29:45.2 |
DNF | Bernie Collins | Kingsville ON | 420 | 63 | ||
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tom Dickie | Essex ON | 216 | 65 | 23 | 22:15.8 |
2 | Len Dupuis | Windsor ON | 335 | 66 | 63 | 25:46.9 |
3 | Jack Albert | RR # 3 Cottam ON | 439 | 66 | 93 | 28:23.2 |
4 | G. R. John Loaring | Essex | 249 | 67 | 105 | 29:00.1 |
