Loaring "Run Under the Sun"

Overall Finish List

April 29, 2012


Results By W.R.A.C.E. www.wrace.org

Walkers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Mary Turton Esses ON 169 68 F 1/2 65-74 36:20.8 36:20.8 7:16/K
2 Kurt Reffle Amherstburg ON 177 58 M 1/12 55-64 43:35.0 43:35.0 8:43/K
3 Denise Zitko Windsor ON 171 43 F 1/52 35-44 43:57.2 43:57.2 8:47/K
4 Mary Thorne Watford ON 73 56 F 1/16 55-64 45:58.6 45:58.6 9:12/K
5 Kara Anderson Wyoming ON 153 36 F 2/52 35-44 45:59.4 45:59.4 9:12/K
6 Melissa Martineau Amherstburg ON 158 30 F 1/56 0-34 46:03.7 46:03.7 9:13/K
7 Anthony Paniccia Essex ON 183 61 M 2/12 55-64 47:22.5 47:22.5 9:28/K
8 Packrick McDonald Windsor ON 159 52 M 1/25 45-54 48:38.0 48:38.0 9:44/K
9 Ingrid Kerker-Lutsch Windsor ON 176 42 F 3/52 35-44 49:27.0 49:27.0 9:53/K
10 Carolyn Plant 173 62 F 2/16 55-64 49:48.6 49:48.6 9:58/K
11 Rebecca Wilson 172 36 F 4/52 35-44 49:48.6 49:48.6 9:58/K
12 Katie Cesca Windsor ON 166 9 F 2/56 0-34 50:00.8 50:00.8 10:00/K
13 Paola Favaro Windsor ON 164 46 F 1/19 45-54 50:00.9 50:00.9 10:00/K
14 Fotoula Santarossa Windsor ON 168 43 F 5/52 35-44 50:01.0 50:01.0 10:00/K
15 Fabio Cesca Windsor ON 165 47 M 2/25 45-54 50:01.0 50:01.0 10:00/K
16 Dean Santarossa Windsor ON 167 46 M 3/25 45-54 50:01.9 50:01.9 10:00/K
17 Dawn Stefani Windsor ON 182 41 F 6/52 35-44 50:47.6 50:47.6 10:09/K
18 John Stefani Windsor ON 181 44 M 1/36 35-44 50:47.9 50:47.9 10:09/K
19 Lis Newman-Stegner Windsor ON 178 55 F 3/16 55-64 51:38.0 51:38.0 10:20/K
20 Anthony Zitko Windsor ON 180 18 M 1/61 0-34 55:13.3 55:13.3 11:03/K
21 Jenna Duchene Belle River ON 156 12 F 3/56 0-34 55:13.7 55:13.7 11:03/K
22 Lisa Duchene Belle River ON 157 44 F 7/52 35-44 55:13.8 55:13.8 11:03/K
23 Virginia Mcdonald Windsor ON 160 49 F 2/19 45-54 56:12.0 56:12.0 11:14/K
24 Wilma Quaglia 175 63 F 4/16 55-64 1:26:58.8 1:26:58.8 17:24/K
25 Ryan Winter Cambridge ON 111 30 M 2/61 0-34 1:26:59.1 1:26:59.1 17:24/K
26 Christine Quaglia Tecumseh ON 161 31 F 4/56 0-34 1:27:02.6 1:27:02.6 17:24/K
27 Michelle Weglarz Essex ON 95 32 F 5/56 0-34 1:27:03.1 1:27:03.1 17:25/K
28 Craig Weglarz Essex ON 179 34 M 3/61 0-34 1:27:07.6 1:27:07.6 17:25/K
29 Anne-Marie DePape Cambridge ON 154 31 F 6/56 0-34 1:27:07.7 1:27:07.7 17:25/K
30 Lou Quaglia 174 68 M 1/7 65-74 1:27:10.2 1:27:10.2 17:26/K
31 Mary Anne DePape Windsor ON 155 62 F 5/16 55-64 1:27:15.8 1:27:15.8 17:27/K
 

5K Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Daniel Picard Lasalle ON 698 16 M 1/0 15-19 17:13.0 17:13.0 3:27/K
2 Brad Reiter Leamington ON 699 32 M 1/0 30-34 17:39.0 17:39.0 3:32/K
3 Ivo Oljacic 696 46 M 1/0 45-49 18:21.0 18:21.0 3:40/K
4 Thierry Guertin Windsor ON 367 38 M 1/0 35-39 18:27.0 18:27.0 3:41/K
5 Craig Turner Windsor ON 593 30 M 2/0 30-34 19:13.0 19:13.0 3:51/K
6 Ron Steinwender Tecumseh ON 689 40 M 1/0 40-44 19:18.0 19:18.0 3:52/K
7 Nissim Abergel 646 40 M 2/0 40-44 19:23.0 19:23.0 3:53/K
8 Travis Goron Wheatley ON 439 21 M 1/0 20-24 20:02.0 20:02.0 4:00/K
9 Mathew Rivest Belle River ON 704 17 M 2/0 15-19 20:14.0 20:14.0 4:03/K
10 Terry Mason Lasalle ON 690 34 M 3/0 30-34 20:16.0 20:16.0 4:03/K
11 Greg Murray Blytheswood ON 612 34 M 4/0 30-34 20:17.0 20:17.0 4:03/K
12 Ernie Zollins Kingsville ON 719 62 M 1/0 60-64 20:22.0 20:22.0 4:04/K
13 Kevin Leonard Lasalle ONTARIO 624 47 M 2/0 45-49 20:30.0 20:30.0 4:06/K
14 Kerry Coolen Leamington ON 416 35 M 2/0 35-39 20:38.0 20:38.0 4:08/K
15 Sheri Darlison Belle River ONTAR 703 43 F 1/0 40-44 20:40.0 20:40.0 4:08/K
16 Amanda Presley Cottam ON 579 28 F 1/0 25-29 20:41.0 20:41.0 4:08/K
17 Carey Vigneux Tecumseh ON 638 48 M 3/0 45-49 21:17.7 21:17.7 4:15/K
18 Paula Radovich Lasllle 717 42 F 2/0 40-44 21:18.6 21:18.6 4:16/K
19 Mark Davis Lasalle ON 714 30 M 5/0 30-34 21:35.6 21:35.6 4:19/K
20 Les Chortos Ruthven ON 679 55 M 1/0 55-59 21:58.9 21:58.9 4:24/K
21 Ron Malolepszy 625 47 M 4/0 45-49 21:59.9 21:59.9 4:24/K
22 Pierre Quienneville Tecumseh ON 721 48 M 5/0 45-49 22:04.1 22:04.1 4:25/K
23 Julien Paquette 671 21 M 2/0 20-24 22:19.7 22:19.7 4:28/K
24 Armelle Richardson 666 32 F 1/0 30-34 22:34.9 22:34.9 4:31/K
25 Dustyn Lachine Windsor ON 658 14 M 1/0 11-14 22:48.4 22:48.4 4:34/K
26 Anthony Paniccia Windsor 672 35 M 3/0 35-39 22:48.6 22:48.6 4:34/K
27 Nicole Cesca Windsor ON 647 14 F 1/0 11-14 22:50.5 22:50.5 4:34/K
28 Armando Bonfiglio Leamington ON 626 66 M 1/0 65-69 22:50.7 22:50.7 4:34/K
29 Zachary Hreno Tecumseh ON 709 9 M 1/0 0-10 22:54.7 22:54.7 4:35/K
30 Len Fuerth 640 63 M 2/0 60-64 23:07.5 23:07.5 4:37/K
31 Erkan Ozoglu Tecumseh ON 619 24 M 3/0 20-24 23:08.8 23:08.8 4:38/K
32 Denise Lassaline Windsor ONTARIO 668 31 F 2/0 30-34 23:08.8 23:08.8 4:38/K
33 Stef Wood Chatham ON 355 36 F 1/0 35-39 23:10.8 23:10.8 4:38/K
34 Jamie Burns Tecumseh ON 592 22 M 4/0 20-24 23:19.8 23:19.8 4:40/K
35 Christina Nahhal LaSalle ON 681 33 F 3/0 30-34 23:20.0 23:20.0 4:40/K
36 Todd Paine Blenheim ON 597 36 M 4/0 35-39 23:20.9 23:20.9 4:40/K
37 Patty Neufeld Kingsville ONTARIO 705 49 F 1/0 45-49 23:21.9 23:21.9 4:40/K
38 Melanie Kwapisz Windsor ON 683 35 F 2/0 35-39 23:28.8 23:28.8 4:42/K
39 Wendy Stark Belle River ON 594 45 F 2/0 45-49 23:57.1 23:57.1 4:47/K
40 Brian Stark Windsor ON 583 40 M 3/0 40-44 24:13.4 24:13.4 4:51/K
41 Tiffany Stark Windsor ON 582 36 F 3/0 35-39 24:24.3 24:24.3 4:53/K
42 Jeff Culver Windsor ON 686 25 M 1/0 25-29 24:27.3 24:27.3 4:53/K
43 Jacob Wilson Belle River ON 676 12 M 2/0 11-14 24:27.9 24:27.9 4:53/K
44 Michael Cichon 665 39 M 5/0 35-39 24:33.2 24:33.2 4:55/K
45 Michaela Kociuk 702 21 F 1/0 20-24 24:34.5 24:34.5 4:55/K
46 Basem Balbaki Windsor ON 712 33 M 6/0 30-34 24:37.3 24:37.3 4:55/K
47 David McCloskey Windsor ON 720 50 M 1/0 50-54 24:42.6 24:42.6 4:56/K
48 Olivia Sanders 656 14 F 2/0 11-14 24:44.4 24:44.4 4:57/K
49 Miya Morris Windsor ON 657 13 F 3/0 11-14 24:44.5 24:44.5 4:57/K
50 Sarah D'Amore Amherstburg ON 685 29 F 2/0 25-29 24:51.6 24:51.6 4:58/K
51 Keele Briand Windsor ON 650 11 F 4/0 11-14 24:54.8 24:54.8 4:59/K
52 Mirenda St. Louis 641 35 F 4/0 35-39 25:04.8 25:04.8 5:01/K
53 Jeff Dunlop Blenheim ONTARIO 663 37 M 6/0 35-39 25:18.6 25:18.6 5:04/K
54 Justin Susko LaSalle ON 693 10 M 2/0 0-10 25:42.8 25:42.8 5:08/K
55 Robin Patterson 678 49 M 6/0 45-49 25:43.8 25:43.8 5:09/K
56 Francis Cazabon Windsor ON 682 41 F 3/0 40-44 25:46.6 25:46.6 5:09/K
57 Mario Santarossa Windsor ON 651 13 M 3/0 11-14 25:47.0 25:47.0 5:09/K
58 Talya Natyshak LaSalle ON 713 29 F 3/0 25-29 26:00.6 26:00.6 5:12/K
59 Deanna Galbraith Belle River ON 590 41 F 4/0 40-44 26:03.7 26:03.7 5:13/K
60 Colleen Stark Belle River ON 595 17 F 1/0 15-19 26:08.5 26:08.5 5:14/K
61 Rick Woodall Windsor ON 611 43 M 4/0 40-44 26:09.3 26:09.3 5:14/K
62 Natalie Morand Belle River ON 578 28 F 4/0 25-29 26:13.0 26:13.0 5:15/K
63 Chris Fuerth 639 64 F 1/0 60-64 26:16.5 26:16.5 5:15/K
64 Peter Littlemann Windsor ON 716 44 M 5/0 40-44 26:22.4 26:22.4 5:16/K
65 Caroline Laporte Belle River ON 577 27 F 5/0 25-29 26:26.7 26:26.7 5:17/K
66 Len Dupuis Windsor ON 700 65 M 2/0 65-69 26:27.5 26:27.5 5:17/K
67 Beth Mifflin Belle River ON 688 29 F 6/0 25-29 26:35.7 26:35.7 5:19/K
68 Danielle Lanoue Belle River ON 618 33 F 4/0 30-34 26:36.6 26:36.6 5:19/K
69 Kyla Wortley Tecumseh ON 604 24 F 2/0 20-24 26:36.7 26:36.7 5:19/K
70 Chelsea McCloy Windsor ON 276 23 F 3/0 20-24 26:39.9 26:39.9 5:20/K
71 Anshika Jain 655 13 F 5/0 11-14 26:59.5 26:59.5 5:24/K
72 Diana Quenneville Belle River ON 644 59 F 1/0 55-59 27:03.1 27:03.1 5:25/K
73 Shiroz Shab 649 14 M 4/0 11-14 27:07.7 27:07.7 5:25/K
74 Christopher Dion 661 13 M 5/0 11-14 27:12.6 27:12.6 5:26/K
75 Shawn Goulding 669 28 M 2/0 25-29 27:13.9 27:13.9 5:27/K
76 Kyrstin Goulding 670 28 F 7/0 25-29 27:13.9 27:13.9 5:27/K
77 G R John Loaring 723 46 M 7/0 45-49 27:15.0 27:15.0 5:27/K
78 Michelle Pinsonneault Maidstone ON 613 30 F 5/0 30-34 27:20.6 27:20.6 5:28/K
79 Madison Galbraith Belle River ON 591 15 F 2/0 15-19 27:30.9 27:30.9 5:30/K
80 Donna Parsons Colchester ON 677 50 F 1/0 50-54 27:35.7 27:35.7 5:31/K
81 Jose Dellosa Windsor ON 558 19 M 3/0 15-19 27:46.6 27:46.6 5:33/K
82 Steve Dobson Windsor ON 620 49 M 8/0 45-49 27:47.6 27:47.6 5:33/K
83 Laura Nageleisen Kingsville ON 707 45 F 3/0 45-49 27:48.4 27:48.4 5:34/K
84 Sarah Newton 701 35 F 5/0 35-39 27:50.8 27:50.8 5:34/K
85 Kyle Henderson 653 14 M 6/0 11-14 27:51.3 27:51.3 5:34/K
86 William Dwyer Windsor ON 437 34 M 7/0 30-34 27:52.7 27:52.7 5:34/K
87 Serrah Gossmann Leamington ON 420 29 F 8/0 25-29 27:56.2 27:56.2 5:35/K
88 Dawn Menard Mcgregor ON 684 41 F 5/0 40-44 28:06.1 28:06.1 5:37/K
89 Chris Bell Chatham ON 356 38 M 7/0 35-39 28:11.2 28:11.2 5:38/K
90 Vickie Wenzler Leamington, Ontario ON 598 52 F 2/0 50-54 28:13.7 28:13.7 5:39/K
91 John Hreno Tecumseh ON 708 45 M 9/0 45-49 28:18.6 28:18.6 5:40/K
92 Antonio Didomenico Leamington ON 694 63 M 3/0 60-64 28:22.7 28:22.7 5:40/K
93 Megan Hudson 652 13 F 6/0 11-14 28:32.4 28:32.4 5:42/K
94 Kylee Wilson Windsor ON 660 13 F 7/0 11-14 28:32.7 28:32.7 5:42/K
95 Susan Holbrook Leamington ON 603 45 F 4/0 45-49 28:48.3 28:48.3 5:46/K
96 Brian Strajnic Windsor ON 615 42 M 6/0 40-44 28:55.9 28:55.9 5:47/K
97 Kelly Krahn Kingsville ON 706 29 F 9/0 25-29 29:17.1 29:17.1 5:51/K
98 Shelby Woodall 654 13 F 8/0 11-14 29:24.2 29:24.2 5:53/K
99 Virginia MacDonald Windsor ONTARIO 662 38 F 6/0 35-39 29:24.2 29:24.2 5:53/K
100 Tanya Woodall Windsor ON 610 39 F 7/0 35-39 29:24.5 29:24.5 5:53/K
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Lyn Morkin 629 39 F 8/0 35-39 29:24.9 29:24.9 5:53/K
102 Miranda Underwood 667 21 F 4/0 20-24 29:28.5 29:28.5 5:54/K
103 Corinne Lowes Tilbury ON 617 53 F 3/0 50-54 29:33.4 29:33.4 5:55/K
104 Eleanor Leblanc 637 59 F 2/0 55-59 29:45.1 29:45.1 5:57/K
105 Robert Wickett Kingsville ON 601 42 M 7/0 40-44 30:07.9 30:07.9 6:01/K
106 Debbie Howard Leamington ON 419 64 F 2/0 60-64 30:09.0 30:09.0 6:02/K
107 Stephanie Banwell Windsor ON 687 31 F 6/0 30-34 30:09.1 30:09.1 6:02/K
108 Barbara Strajnic Windsor ON 614 42 F 6/0 40-44 30:19.3 30:19.3 6:04/K
109 Cathy MacDonald Windsor ON 664 40 F 7/0 40-44 30:28.1 30:28.1 6:06/K
110 Beth Chapman Kingsville ON 354 32 F 7/0 30-34 30:29.3 30:29.3 6:06/K
111 Cynthia Garand Windsor ON 587 39 F 9/0 35-39 30:32.7 30:32.7 6:06/K
112 Jodi Rowe Leamington ON 621 36 F 10/0 35-39 30:37.9 30:37.9 6:07/K
113 Ray Quenneville Windsor ON 633 58 M 2/0 55-59 30:38.2 30:38.2 6:08/K
114 Debbie Yankovic 673 47 F 5/0 45-49 31:16.8 31:16.8 6:15/K
115 Monique Susko LaSalle ON 692 40 F 8/0 40-44 31:26.2 31:26.2 6:17/K
116 Jas Bhatia Windsor ON 724 17 M 4/0 15-19 31:38.3 31:38.3 6:20/K
117 Ashleigh Moulder Windsor ON 404 28 F 10/0 25-29 31:39.8 31:39.8 6:20/K
118 Jenna Lot Windsor ON 605 27 F 11/0 25-29 31:44.7 31:44.7 6:21/K
119 Mathew Haug Tecumseh ONTARIO 643 14 M 7/0 11-14 31:45.7 31:45.7 6:21/K
120 Tina Morujo LaSalle ON 366 45 F 6/0 45-49 31:47.3 31:47.3 6:21/K
121 Jessica Guthrie 648 13 F 9/0 11-14 31:49.5 31:49.5 6:22/K
122 Suzana Deaconescu Windsor ON 623 21 F 5/0 20-24 32:09.1 32:09.1 6:26/K
123 Susan Cook Tecumseh ON 628 40 F 9/0 40-44 32:10.1 32:10.1 6:26/K
124 Ali Larond Windsor ON 718 37 M 8/0 35-39 32:17.1 32:17.1 6:27/K
125 Regan Dupuis Kingsville ON 608 21 F 6/0 20-24 32:43.8 32:43.8 6:33/K
126 Jason Chrassen Windsor ON 725 40 M 8/0 40-44 32:45.8 32:45.8 6:33/K
127 Kathy Schauer Lasalle ON 600 45 F 7/0 45-49 32:50.8 32:50.8 6:34/K
128 Connie Dupuis Stoney Point ON 697 53 F 4/0 50-54 33:12.2 33:12.2 6:38/K
129 Sue Nussey Staples ON 616 50 F 5/0 50-54 33:20.1 33:20.1 6:40/K
130 Michael Costella Windsor ON 607 24 M 5/0 20-24 33:40.2 33:40.2 6:44/K
131 Joe Gatfield Windsor ON 421 62 M 4/0 60-64 34:12.5 34:12.5 6:50/K
132 Rochelle Grager 631 42 F 10/0 40-44 34:29.5 34:29.5 6:54/K
133 Lisa Valliere Windsor ON 588 36 F 11/0 35-39 34:32.7 34:32.7 6:54/K
134 Jamee Cook 627 14 M 8/0 11-14 35:05.6 35:05.6 7:01/K
135 Lisa Meyerink Chatham ON 710 24 F 7/0 20-24 35:15.9 35:15.9 7:03/K
136 Jacob Bliand 659 14 M 9/0 11-14 35:20.0 35:20.0 7:04/K
137 Virginia Myers 675 45 F 8/0 45-49 35:49.1 35:49.1 7:10/K
138 Adriana Harris Tecumseh ON 602 68 F 1/0 65-69 36:01.7 36:01.7 7:12/K
139 Linda Rowe Amherstburg ON 622 62 F 3/0 60-64 36:18.6 36:18.6 7:16/K
140 Bianca Perry Windsor ON 586 16 F 3/0 15-19 36:31.1 36:31.1 7:18/K
141 Sue Peel Windsor ON 585 43 F 11/0 40-44 36:31.3 36:31.3 7:18/K
142 Dana Boyd 674 37 F 12/0 35-39 37:19.1 37:19.1 7:28/K
143 Ron Foster Windsor ON 722 68 M 3/0 65-69 37:29.2 37:29.2 7:30/K
144 Christine Norris Windsor ON 609 57 F 3/0 55-59 37:35.4 37:35.4 7:31/K
145 Tina Silverio Windsor ON 715 41 F 12/0 40-44 37:47.8 37:47.8 7:33/K
146 Marcy Hazel Windsor ON 581 32 F 8/0 30-34 37:48.0 37:48.0 7:34/K
147 Tracey McKay Alvinston ON 580 34 F 9/0 30-34 37:48.1 37:48.1 7:34/K
148 Freda Jones Windsor ON 711 56 F 4/0 55-59 37:49.7 37:49.7 7:34/K
149 Sonny Dickens windsor ON 691 37 M 9/0 35-39 37:56.9 37:56.9 7:35/K
150 Paula Nunes Tecumseh ON 645 44 F 13/0 40-44 38:03.6 38:03.6 7:37/K
151 Brenda Bennett 635 44 F 14/0 40-44 38:16.1 38:16.1 7:39/K
152 Edward King Windsor ON 695 76 M 1/0 75-99 38:35.0 38:35.0 7:43/K
153 George Schoebe Windsor ON 630 78 M 2/0 75-99 40:18.5 40:18.5 8:04/K
154 Mark Gauthier Windsor ON 636 66 M 4/0 65-69 41:22.5 41:22.5 8:16/K
155 Lily Daniher Tecumseh ON 642 59 F 5/0 55-59 41:22.8 41:22.8 8:16/K
156 Shannon Rodrigues 634 41 F 15/0 40-44 43:47.1 43:47.1 8:45/K
157 Robert Blair Windsor ON 680 77 M 3/0 75-99 45:33.2 45:33.2 9:07/K
158 Julie Fraser 632 46 F 9/0 45-49 45:33.7 45:33.7 9:07/K
 

10k Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Dave Meloche Tecumseh ON 1066 20 M 1/0 20-24 33:00.4 33:00.4 3:18/K
2 John Trojansek Windsor ON 1068 41 M 1/0 40-44 33:12.7 33:12.7 3:19/K
3 Mark Linseman Guelph 1045 27 M 1/0 25-29 34:51.7 34:51.7 3:29/K
4 Ryan Allison Belle River ON 1061 30 M 1/0 30-34 37:00.9 37:00.9 3:42/K
5 Dean Schives Tilbury ONTARIO 1070 27 M 2/0 25-29 37:14.5 37:14.5 3:43/K
6 Brad Baker Windsor ON 1025 31 M 2/0 30-34 38:12.0 38:12.0 3:49/K
7 Jack Longeuay Belle River ON 1033 15 M 1/0 15-19 38:16.0 38:16.0 3:50/K
8 Stephen MacKinnon Windsor ON 1194 40 M 2/0 40-44 38:55.2 38:55.2 3:54/K
9 Kirstie Kniaziew Leamington ON 1004 37 F 1/0 35-39 39:11.9 39:11.9 3:55/K
10 Max Raffoul Kingsville ON 1191 33 M 3/0 30-34 39:59.9 39:59.9 4:00/K
11 Andrew Vendrasco Tecumseh ON 1063 32 M 4/0 30-34 40:19.6 40:19.6 4:02/K
12 Jean-Claude Boules 1053 30 M 5/0 30-34 40:34.6 40:34.6 4:03/K
13 Rich St. Louis 1036 36 M 1/0 35-39 40:56.6 40:56.6 4:06/K
14 Jim Hadjissarris 1030 42 M 3/0 40-44 41:02.2 41:02.2 4:06/K
15 Phil Beattie Tecumseh ONTARIO 1041 41 M 4/0 40-44 41:02.3 41:02.3 4:06/K
16 Rachel Griffen Utica MI 1062 25 F 1/0 25-29 41:23.1 41:23.1 4:08/K
17 David Rivelis Windsor ON 1006 41 M 5/0 40-44 41:35.2 41:35.2 4:10/K
18 Scot Mackellan 1052 37 M 2/0 35-39 42:18.3 42:18.3 4:14/K
19 Jonathon Lot Windsor ON 1183 25 M 3/0 25-29 42:25.0 42:25.0 4:15/K
20 Ronnie Martin Windsor ON 1180 51 M 1/0 50-54 42:36.4 42:36.4 4:16/K
21 Mitchel Desmarais 1046 15 M 2/0 15-19 42:40.7 42:40.7 4:16/K
22 Katie Hicks Windsor ON 1013 26 F 2/0 25-29 42:48.7 42:48.7 4:17/K
23 David Haug Tecumseh ON 1040 50 M 2/0 50-54 43:10.0 43:10.0 4:19/K
24 Darrin Perrott Windsor ON 1012 24 M 2/0 20-24 43:10.2 43:10.2 4:19/K
25 Dan Allaire Amherstburg ON 1055 36 M 3/0 35-39 43:27.2 43:27.2 4:21/K
26 Greg O' Reilly Windsor ON 1060 49 M 1/0 45-49 43:53.1 43:53.1 4:23/K
27 George Drew 1050 47 M 2/0 45-49 44:13.7 44:13.7 4:25/K
28 Michael Cappucci Windsor ON 1008 22 M 3/0 20-24 44:49.3 44:49.3 4:29/K
29 Joe Iwaniw Belle River 1054 41 M 6/0 40-44 45:01.2 45:01.2 4:30/K
30 Rachelle Leonard Lasalle ON 1026 45 F 1/0 45-49 45:24.9 45:24.9 4:32/K
31 Irena Zhivov Toronto ON 1189 41 F 1/0 40-44 45:25.5 45:25.5 4:33/K
32 David Kersjes 1039 54 M 3/0 50-54 46:10.4 46:10.4 4:37/K
33 Jamie Drysdale Tecumseh ON 1195 39 M 4/0 35-39 46:13.5 46:13.5 4:37/K
34 Wilfred Goron Wheatley ON 1188 57 M 1/0 55-59 46:23.3 46:23.3 4:38/K
35 Sheri Radovich Lasalle ON 1079 38 F 2/0 35-39 46:42.0 46:42.0 4:40/K
36 Julian Gauthier 1047 19 M 3/0 15-19 47:04.1 47:04.1 4:42/K
37 Tej Sehmbi Windsor ON 1071 19 M 4/0 15-19 47:22.1 47:22.1 4:44/K
38 David Low 1051 53 M 4/0 50-54 47:22.7 47:22.7 4:44/K
39 Michael Nunes 1042 11 M 1/0 11-14 47:22.9 47:22.9 4:44/K
40 Jim Augerman Kingsville ON 1000 41 M 7/0 40-44 47:31.8 47:31.8 4:45/K
41 Shawn Finn Windsor ON 1186 44 M 8/0 40-44 47:34.7 47:34.7 4:45/K
42 Jordan Rivington Windsor ON 1187 32 M 6/0 30-34 47:34.7 47:34.7 4:45/K
43 Brad McFadyen cottom ON 1064 45 M 3/0 45-49 47:51.6 47:51.6 4:47/K
44 Sukhjit Bal Windsor ON 1082 33 F 1/0 30-34 47:58.6 47:58.6 4:48/K
45 Meghan Bested Tecumseh ON 1018 26 F 3/0 25-29 47:59.3 47:59.3 4:48/K
46 Dana Pizzo Lasalle ON 1078 22 F 1/0 20-24 48:34.9 48:34.9 4:51/K
47 Roger Daniher Tecumseh ON 1038 60 M 1/0 60-64 49:01.4 49:01.4 4:54/K
48 Joshua Duval Windsor ON 1016 23 M 4/0 20-24 49:04.7 49:04.7 4:54/K
49 Justin Levack LaSalle ON 1192 33 M 7/0 30-34 49:18.2 49:18.2 4:56/K
50 Scott Longeuay Belle River ON 1034 52 M 5/0 50-54 49:42.4 49:42.4 4:58/K
51 Paul Sylvestre Windsor ON 1190 41 M 9/0 40-44 49:44.8 49:44.8 4:58/K
52 Jason Jolicoeur Tecumseh ON 1058 31 M 8/0 30-34 50:03.3 50:03.3 5:00/K
53 Dave Ellis Essex ON 1037 48 M 4/0 45-49 50:16.4 50:16.4 5:02/K
54 Mike Musson 1044 36 M 5/0 35-39 50:35.4 50:35.4 5:04/K
55 David Nunes Tecumseh ON 1043 11 M 2/0 11-14 50:57.2 50:57.2 5:06/K
56 Jacob Neudorf Tilbury ON 1014 24 M 5/0 20-24 52:04.1 52:04.1 5:12/K
57 Lisa Morand 1027 37 F 3/0 35-39 52:37.0 52:37.0 5:16/K
58 Tom Hacker Belle River ON 1010 45 M 5/0 45-49 52:39.6 52:39.6 5:16/K
59 Sean Sico Windsor ON 1023 31 M 9/0 30-34 52:51.6 52:51.6 5:17/K
60 Cynthia Ciavaglia Windsor 1067 38 F 4/0 35-39 53:01.1 53:01.1 5:18/K
61 Adriana Strah LaSalle ON 1024 32 F 2/0 30-34 53:18.5 53:18.5 5:20/K
62 Rebecca Lesage Windsor ON 1074 39 F 5/0 35-39 53:23.7 53:23.7 5:20/K
63 Matthew Sears Windsor ON 1193 31 M 10/0 30-34 53:35.2 53:35.2 5:22/K
64 Brendon Larond Windsor ON 1075 16 M 5/0 15-19 53:47.6 53:47.6 5:23/K
65 Steven Roy Tecumseh ON 1069 38 M 6/0 35-39 54:07.8 54:07.8 5:25/K
66 Lorna Nael Tilbury ON 1181 43 F 2/0 40-44 54:11.3 54:11.3 5:25/K
67 Carole Hacker Belle River ON 1009 39 F 6/0 35-39 54:59.5 54:59.5 5:30/K
68 Melissa Kinghorn Windsor ON 1182 26 F 4/0 25-29 55:18.7 55:18.7 5:32/K
69 Chet Gibula Leamington ON 1007 73 M 1/0 70-74 55:19.9 55:19.9 5:32/K
70 Sandra Perrott Windsor ON 1017 55 F 1/0 55-59 55:27.0 55:27.0 5:33/K
71 William Anderson Taylor 1001 41 M 10/0 40-44 55:50.3 55:50.3 5:35/K
72 Maureen Saby 1029 53 F 1/0 50-54 55:50.3 55:50.3 5:35/K
73 Kris Geier 1028 51 M 6/0 50-54 55:52.6 55:52.6 5:35/K
74 Wendy Koop Kingsville ON 1177 42 F 3/0 40-44 55:53.0 55:53.0 5:35/K
75 Andrea Hadjissarris 1031 41 F 4/0 40-44 56:18.5 56:18.5 5:38/K
76 Todd Larond Windsor ON 1076 42 M 11/0 40-44 56:35.7 56:35.7 5:40/K
77 Trish Martyn Harrow ON 1005 37 F 7/0 35-39 56:36.0 56:36.0 5:40/K
78 Valerie Berecz Kingsville ON 1035 57 F 2/0 55-59 57:14.2 57:14.2 5:43/K
79 Linda Krysiak Windsor ON 1011 57 F 3/0 55-59 57:26.8 57:26.8 5:45/K
80 Stephanie Drysdale Tecumseh ON 1196 37 F 8/0 35-39 57:36.1 57:36.1 5:46/K
81 Gary Williams Windsor ON 1072 33 M 11/0 30-34 58:26.2 58:26.2 5:51/K
82 Kurt Makowski Windsor ONTARIO 1032 72 M 2/0 70-74 58:57.3 58:57.3 5:54/K
83 David Scarfone Tecumseh ON 1056 55 M 2/0 55-59 59:00.0 59:00.0 5:54/K
84 Patricia Mitrevski Tecumseh ON 1021 36 F 9/0 35-39 59:10.5 59:10.5 5:55/K
85 Richard Valliere Windsor ON 1002 32 M 12/0 30-34 59:17.8 59:17.8 5:56/K
86 Giselle Marchand Tecumseh ON 1048 44 F 5/0 40-44 59:23.9 59:23.9 5:56/K
87 Laura DiCarlo Amherstburg ON 1198 42 F 6/0 40-44 59:45.3 59:45.3 5:59/K
88 Crystal Silva Windsor ON 1077 30 F 3/0 30-34 59:46.3 59:46.3 5:59/K
89 Heather Heuston Tilbury ON 1185 43 F 7/0 40-44 1:00:56.6 1:00:56.6 6:06/K
90 Holly Mayhew Kingsville ON 1081 38 F 10/0 35-39 1:01:01.9 1:01:01.9 6:06/K
91 Denise Ausman Lasalle ON 1073 54 F 2/0 50-54 1:02:02.0 1:02:02.0 6:12/K
92 Rimo Lopez Tecumseh ON 1059 39 M 7/0 35-39 1:02:18.0 1:02:18.0 6:14/K
93 Diana McMenemy S Woodslee ON 1003 44 F 8/0 40-44 1:02:31.1 1:02:31.1 6:15/K
94 Chelsie Dundas Windsor ON 1179 21 F 2/0 20-24 1:03:36.6 1:03:36.6 6:22/K
