Light Up the Night for Noelle 2023

Overall Finish List

September 30, 2023


Results By Race Management Systems, Inc.

5K Run

Place Name City Bib No Age Gender Age Group Total Time
1 Scott Manders Plympton Wyoming 149 27 M 1:Open 18:22.0
2 Caroline Giethoorn Brights Grove 126 55 F 1:Open 18:55.0
3 Kelly Johnson Sarnia 131 32 M 1/2:30-34 19:37.7
4 Andrew McFaddan Chatham ON 234 42 M 1/6:40-44 19:39.5
5 Mike Hess Wallaceburg 217 44 M 2/6:40-44 19:54.5
6 Liam Reynolds Bright Grove ON 227 12 M 1/6:11-14 20:49.5
7 Logan Savage Sarnia 176 28 M 1/3:25-29 21:03.7
8 Brian Horrobin Plympton Wyoming 214 56 M 1/3:55-59 21:21.7
9 Anson Krogman Petrolia 142 12 M 2/6:11-14 22:10.5
10 Jordan Skinner Sarnia ON 231 M 1/4: 0-10 22:25.1
11 Adam Reynolds Bright Grove ON 228 42 M 3/6:40-44 22:36.9
12 Hayden Skinner Sarnia ON 232 17 M 1/2:15-19 23:22.9
13 Jody Watts Sarnia ON 233 35 M 1/7:35-39 23:38.5
14 Chris James 224 50 M 1/3:50-54 23:45.3
15 Wes Harding Plympton Wyoming 216 55 M 2/3:55-59 23:56.3
16 Cian Worsley Sarnia 193 14 M 3/6:11-14 24:01.8
17 Jamie McGill Worsley Sarnia 152 43 F 1/11:40-44 24:16.9
18 Peyton Cox Brights Grove 198 24 M 1/3:20-24 24:37.2
19 Raffa Bosini Petrolia 107 38 M 2/7:35-39 24:57.1
20 Ella Medeiros Brights Grove 153 12 F 1/4:11-14 25:07.2
21 Aaran Reynolds Bright Grove ON 225 9 M 2/4: 0-10 25:10.2
22 Nico Demelo Sarnia 114 9 M 3/4: 0-10 25:11.2
23 Jennifer Reynolds Bright Grove ON 226 38 F 1/10:35-39 25:18.9
24 Jason Archer Petrolia 102 38 M 3/7:35-39 25:25.5
25 Michelle Maitland Mooretown 206 37 F 2/10:35-39 25:52.5
26 Shawn Fowler Sarnia 120 30 M 2/2:30-34 26:02.0
27 Lizzy Policelli Sarnia 167 37 F 3/10:35-39 26:07.3
28 Zachary Moore Sarnia 205 21 M 2/3:20-24 26:51.9
29 Ron Runstedler Sarnia 174 67 M 1/1:65-69 26:57.1
30 Matthew Osmon Sarnia 162 17 M 2/2:15-19 27:36.9
31 Jeremy Vercauteren Dresden 187 25 M 2/3:25-29 27:37.0
32 Mackenna Fraleigh Brights Grove 122 13 F 2/4:11-14 27:37.8
33 Joe Simic Brights Grove 201 28 M 3/3:25-29 27:41.2
34 Zoey Pitka Sarnia 166 16 F 1/2:15-19 27:42.0
35 Julie De Meyer Chatham ON 113 57 F 1/7:55-59 27:43.1
36 Tim Downey Bright Grove ON 1049 36 M 4/7:35-39 27:55.4
37 Phoebe Pickle Corunna 200 26 F 1/7:25-29 28:08.9
38 Abbi Dobson Mooretown ON 229 27 F 2/7:25-29 28:09.0
39 Chelsea Price Sarnia 168 26 F 3/7:25-29 28:12.5
40 Amy Rawlings Sarnia 172 26 F 4/7:25-29 28:17.6
41 Ewan Spowart Sarnia 180 9 M 4/4: 0-10 28:36.7
42 Lee Worsley Sarnia 194 42 M 4/6:40-44 28:42.0
43 Rhys Worsley Sarnia 195 11 M 4/6:11-14 28:42.1
44 Stephane Thiffeault Sarnia 183 49 M 1/3:45-49 28:43.5
45 Melanie Medeiros Brights Grove 154 39 F 4/10:35-39 28:55.9
46 Justin Riedstra London 173 42 M 5/6:40-44 28:56.9
47 Lukas Simic Brights Grove 202 24 M 3/3:20-24 29:30.3
48 Leslie Fraleigh Brights Grove 121 46 F 1/12:45-49 29:37.8
49 Jocelyne Paquette Sarnia 163 46 F 2/12:45-49 29:50.5
50 Craig Huggett Sarnia 129 52 M 2/3:50-54 29:50.5
51 Kelly Montanaro Camlachie 158 53 F 1/7:50-54 29:51.4
52 Heather Moran Corunna 159 48 F 3/12:45-49 30:01.2
53 Jocelyn Smith Wyoming 179 45 F 4/12:45-49 30:01.5
54 Anne Marie Blake Wallaceburg 106 57 F 2/7:55-59 30:05.2
55 Karen Hutchins Sarnia 130 51 F 2/7:50-54 30:08.7
56 Julie Warrender Sarnia 191 55 F 3/7:55-59 30:08.7
57 Lauren Perry Wallaceburg 210 25 F 5/7:25-29 30:12.2
58 Emily Coyle Sarnia 212 15 F 2/2:15-19 30:43.0
59 Chris Coyle Sarnia 213 49 M 2/3:45-49 30:43.0
60 Ian Mayo Sarnia 199 36 M 5/7:35-39 30:44.0
61 Lauren Malpass Sarnia 148 35 F 5/10:35-39 30:53.5
62 Julie Munday Sarnia ON 221 59 F 4/7:55-59 31:02.2
63 Kelly Brush Sarnia 211 40 F 2/11:40-44 31:14.3
64 Victoria Edwards Sarnia 118 30 F 1/4:30-34 31:15.7
65 Jennifer Brady Wyoming 108 42 F 3/11:40-44 31:27.8
66 Andrea Dalziel Sarnia 112 53 F 3/7:50-54 31:43.2
67 Ashley Froese Sarnia 123 28 F 6/7:25-29 32:04.2
68 Karen Kinart Sarnia 138 42 F 4/11:40-44 32:04.3
69 Courtney Thornton Sarnia 185 44 F 5/11:40-44 32:04.4
70 Tara Webster Sarnia 203 42 F 6/11:40-44 32:15.5
71 Brayden Knowles Brights Grove 140 11 M 5/6:11-14 32:17.7
72 Dave Palmer Chatham-Kent ON 204 58 M 3/3:55-59 32:27.3
73 Mark Childs Wallaceburg ON 110 63 M 1/1:60-64 32:38.7
74 Jennifer Wynne Sarnia 197 40 F 7/11:40-44 32:46.2
75 Pat Pascoe Camlachie 164 64 F 1/7:60-64 33:00.0
76 Ally Brook Corunna 132 27 F 7/7:25-29 33:21.4
77 Rebecca Johnston Chatham 133 40 F 8/11:40-44 33:37.2
78 Mandy Gunby Wallaceburg 127 46 F 5/12:45-49 33:39.9
79 Aly Lee Brights Grove 145 11 F 3/4:11-14 33:41.6
80 Marlo Beaton Camlachie 103 35 F 6/10:35-39 34:03.2
81 Michelle Wright Sarnia 196 46 F 6/12:45-49 34:11.6
82 Jaime Lee Brights Grove 146 46 F 7/12:45-49 34:54.9
83 Wendy Fultz Sarnia 124 45 F 8/12:45-49 35:06.8
84 Gloria Gibbons Plympton Wyoming 215 42 F 9/11:40-44 35:11.6
85 Courtney Mellow Port Lambton 155 38 F 7/10:35-39 35:17.7
86 Steve Maw Corunna 151 39 M 6/7:35-39 35:39.3
87 Brian Ramsey Sarnia 171 44 M 6/6:40-44 35:47.8
88 Amanda Marcotte Wallaceburg 218 41 F 10/11:40-44 36:04.7
89 Charlotte Whitehead Bright Grove ON 230 55 F 5/7:55-59 36:29.6
90 Renata Lima De Castro Sarnia ON 235 50 F 4/7:50-54 36:49.8
91 Owen Lee Brights Grove 147 46 M 3/3:45-49 37:14.6
92 Wendy Vercauteren Dresden 188 54 F 5/7:50-54 38:48.6
93 Jeff Vercauteren Dresden ON 222 54 M 3/3:50-54 38:48.8
94 Chantelle Laviolette Plympton Wyoming 144 49 F 9/12:45-49 39:52.0
95 Sandra Wardell Corunna 190 62 F 2/7:60-64 43:16.4
96 Judy Jones Corunna 135 59 F 6/7:55-59 43:16.5
97 Mary Heynsbergen Petrolia 128 47 F 10/12:45-49 44:08.1
98 Levi Bentley Sarnia 105 13 M 6/6:11-14 44:40.1
99 Julie Fairbairn Sarnia 119 61 F 3/7:60-64 45:07.0
100 Tyson Little Sarnia ON 223 12 F 4/4:11-14 46:15.5
 
Place Name City Bib No Age Gender Age Group Total Time
101 Nikki Spowart Sarnia 181 44 F 11/11:40-44 46:16.2
102 Raeanne Brown Sarnia 109 34 F 2/4:30-34 46:30.7
103 Tracey Lampkin Corunna 143 60 F 4/7:60-64 46:31.1
104 Diana Doornbosch Corunna 116 48 F 11/12:45-49 47:45.7
105 Suzanne Anderson Sarnia 101 61 F 5/7:60-64 47:47.6
106 Jeananne Thomas Warwick Township 184 57 F 7/7:55-59 49:16.0
107 Kerry Sadoquis Sarnia 175 62 F 6/7:60-64 51:35.7
108 Annie Sheehan Sarnia 178 64 F 7/7:60-64 51:36.6
109 Ashley Moyer Petrolia 161 32 F 3/4:30-34 52:20.9
110 Jenn Mezzatesta Petrolia 157 38 F 8/10:35-39 52:25.0
111 Jodie Kanyuk Petrolia 137 32 F 4/4:30-34 52:25.2
112 Tracy Gartshore Sarnia 125 51 F 6/7:50-54 52:53.3
113 Heather Metcalfe Elora 156 53 F 7/7:50-54 52:53.5
114 Arley Kohut Sarnia ON 219 37 F 9/10:35-39 57:24.1
115 Matthew Prior Sarnia 169 38 M 7/7:35-39 59:30.4
116 Sarah Prior Sarnia 170 37 F 10/10:35-39 59:31.1
117 Melinda Bell Sarnia 104 46 F 12/12:45-49 1:07:27.0