John Smith Burn Unit Sept.3 07 5km              
             
Category Place Time BIB# LastName FirstName Age Group pace/km
             
Female Runner            
             
  13 00:20:34 643 Hastings Thomas Kristy          30:34 00:04:07
  20 00:21:34 567 Leonard Rachelle        40:44 00:04:19
  22 00:21:54 18 Van Vlack Dawn            35:39 00:04:23
  24 00:21:58 14 Fairhurst Vicki           35:39 00:04:24
  25 00:21:59 90 Higgins-Zidar Maggy           55:59 00:04:24
  27 00:22:02 161 Neudorf Sandy           45:49 00:04:24
  31 00:23:02 10 Neufeld Patty           45:49 00:04:36
  36 00:24:28 105 Comber Lorrie          45:49 00:04:54
  40 00:25:29 624 Dare Jessica         15:19 00:05:06
  42 00:26:04 631 Wood Dawn            25:29 00:05:13
  43 00:26:07 632 Chesnik Martina         25:29 00:05:13
  46 00:26:28 13 Menard Janith          55:59 00:05:18
  47 00:26:36 702 Johns Julie           25:29 00:05:19
  53 00:27:52 12 Drouillard Cindy           35:39 00:05:34
  55 00:28:11 633 LeChien Michelle        20:24 00:05:38
  56 00:28:13 630 Carr Janine          45:49 00:05:39
  57 00:28:42 613 Costello Ann             35:39 00:05:44
  58 00:29:29 8 Koop Wendy           35:39 00:05:54
  61 00:29:52 490 Borcic Nada              00:05:58
  63 00:30:49 21 Mailloux Donna           50:54 00:06:10
  64 00:31:15 497 Willmore Lynn            35:39 00:06:15
  65 00:31:32 699 Mayville Nancy           50:54 00:06:18
  66 00:31:42 11 Lavigne Mitzie          35:39 00:06:20
  68 00:32:25 612 Sobocan-Whitter Mary ann        40:44 00:06:29
  70 00:32:50 9 Mayhew Holly           30:34 00:06:34
  71 00:32:51 337 Sinasac Cindy           45:49 00:06:34
  72 00:32:53 335 Harris Dana            30:34 00:06:35
  77 00:34:09 109 Dierickse Trisha          40:44 00:06:50
  79 00:34:47 188 Corchis Megan           15:19 00:06:57
  82 00:36:00 2 Raymond Louise          25:29 00:07:12
  88 00:39:14 66 Cooper Judy            60:64 00:07:51
  89 00:39:17 318 Gale Devon           00:10 00:07:51
  90 00:39:18 301 Gale Tonya           35:39 00:07:52
  91 00:39:24 498 Pickering Victoria        30:34 00:07:53
  92 00:40:44 566 McMurren Carol           40:44 00:08:09
  93 00:41:17 554 Lariviere Jennifer        35:39 00:08:15
  94 00:41:17 557 Brown Lauren          00:10 00:08:15
  97 00:44:01 601 Herfst Kris            35:39 00:08:48
             
Female Walker            
             
  76 00:34:02 642 Gavin Laura           55:64 00:06:48
  81 00:35:22 6 Turton Mary            55:64 00:07:04
  87 00:38:17 645 Divinecz Nadine          35:44 00:07:39
  95 00:41:30 183 Rizea Tracey          35:44 00:08:18
  98 00:44:02 553 Beldom Jennifer          :34 00:08:48
  102 00:46:37 85 Renaud Virginia        65:74 00:09:19
  103 00:48:25 496 Brown Joanne          55:64 00:09:41
  108 00:52:09 603 Lewis Rebecca           :34 00:10:26
             
Male Runner            
             
  1 00:16:03 86 Mackie Kyle            15:19 00:03:13
  2 00:17:59 450 McNamara Stephen         15:19 00:03:36
  3 00:18:09 103 Savoni John            35:39 00:03:38
  4 00:18:15 561 Grootenboer Eric            15:19 00:03:39
  5 00:18:41 98 Goron Travis          15:19 00:03:44
  6 00:18:54 627 Fisher Joe             40:44 00:03:47
  7 00:19:16 442 Seifarth Josh            15:19 00:03:51
  8 00:19:21 604 Aubin Mike            30:34 00:03:52
  9 00:19:25 99 Oleksinski Jim             40:44 00:03:53
  10 00:19:34 401 Faulkner Brian           40:44 00:03:55
  11 00:20:19 96 Bonfiglio Armando         60:64 00:04:04
  12 00:20:29 700 Masta Ed              45:49 00:04:06
  14 00:20:40 113 Renaud Bob             45:49 00:04:08
  15 00:20:59 628 Sobocan Matt            15:19 00:04:12
  16 00:21:05 568 Leonard Kevin           40:44 00:04:13
  17 00:21:14 640 Nelles John            40:44 00:04:15
  18 00:21:22 16 Crew Fred            60:64 00:04:16
  19 00:21:26 615 Cutting Greg            30:34 00:04:17
  21 00:21:48 164 Neudorf Karl            50:54 00:04:22
  23 00:21:57 300 Wright Alan            60:64 00:04:23
  26 00:22:00 629 Sobocan Mark            11:14 00:04:24
  28 00:22:13 608 vandenberg Ian             40:44 00:04:27
  29 00:22:41 626 Sobocan Andrew          15:19 00:04:32
  30 00:22:46 400 Smith Jeffrey         35:39 00:04:33
  32 00:23:03 92 Evans Joe             50:54 00:04:37
  33 00:23:40 622 Whitter Tom             40:44 00:04:44
  34 00:24:07 559 Barnett Larry           50:54 00:04:49
  35 00:24:10 701 Easton Phil            45:49 00:04:50
  37 00:24:30 97 Gibula Chet            65:69 00:04:54
  38 00:24:44 607 Brule Francois        40:44 00:04:57
  39 00:25:26 455 Smith Peter           35:39 00:05:05
  41 00:25:51 639 Nelles Nathan          11:14 00:05:10
  44 00:26:15 30 Jeffrey Ron             65:69 00:05:15
  45 00:26:26 108 Dierickse Brad            40:44 00:05:17
  48 00:26:37 611 Adam Joe             45:49 00:05:19
  49 00:26:45 405 Wabishewich David           40:44 00:05:21
  50 00:26:54 28 LeClair Keith           50:54 00:05:23
  51 00:27:05 555 Brown Darryl          35:39 00:05:25
  52 00:27:12 558 Campbell Steven          30:34 00:05:26
  54 00:27:56 644 Thomson Chris           30:34 00:05:35
  59 00:29:45 620 Whitter Tyler           00:10 00:05:57
  60 00:29:45 410 Mancini Paul            40:44 00:05:57
  62 00:30:19 621 Whitter Thomas Jr. 00:10 00:06:04
  67 00:31:52 84 White Brian           50:54 00:06:22
  69 00:32:30 104 King Edward          70:74 00:06:30
  73 00:32:54 22 St. Louis Len             55:59 00:06:35
  74 00:33:38 24 Schoebe George          70:74 00:06:44
  75 00:33:50 646 Divinecz Devon           00:10 00:06:46
  78 00:34:31 354 Simpson Jeffrey         35:39 00:06:54
  83 00:36:06 355 Gauthier Mark            60:64 00:07:13
  84 00:36:43 102 Blair Bob             70:74 00:07:21
             
Male Walker            
             
  80 00:35:12 122 Zittel Jim             35:44 00:07:02
  85 00:37:29 3 Mastromattei Armando         75:   00:07:30
  86 00:37:49 29 Nelman Al              75:   00:07:34
  96 00:42:19 565 Glassford Larry           55:64 00:08:28
  99 00:45:07 652 Mayville Kevin           45:54 00:09:01
  100 00:45:33 5 Turton Len             65:74 00:09:07
  101 00:46:34 77 Renaud Frank           65:74 00:09:19
  104 00:48:25 600 Brown Randy           55:64 00:09:41
  105 00:51:12 704 Awad Tom             65:74 00:10:14
  106 00:51:38 618 Brown Evan              :34 00:10:20
  107 00:52:00 635 Campbell Cody              :34 00:10:24
             
        Back To Results