John Smith Burn Unit 10k               
             
Category Place Time BIB# Last Name First Name Age Group pace/km
  Overall          
Female Runner            
             
  13 00:45:39 709 Young Dana            40:44 00:04:34
  17 00:46:30 90 Higgins-Zidar Maggy           55:59 00:04:39
  19 00:47:03 15 Natyshak-Baillargeon Natalee         35:39 00:04:42
  20 00:47:17 161 Neudorf Sandy           45:49 00:04:44
  26 00:51:08 617 Lucier Sherri          25:29 00:05:07
  30 00:53:03 632 Chesnik Martina         25:29 00:05:18
  31 00:53:50 631 Wood Dawn            25:29 00:05:23
  35 00:56:53 19 Burke Lisa            35:39 00:05:41
  38 00:57:19 138 Pineault Diane           40:44 00:05:44
  40 00:58:27 440 Chantler Gabriela        35:39 00:05:51
  43 00:59:43 703 Layson Amie            25:29 00:05:58
  45 01:00:58 23 Chamko Brooke          30:34 00:06:06
  46 01:01:56 702 Johns Julie           25:29 00:06:12
  48 01:02:02 625 Fallea Cathie          35:39 00:06:12
  49 01:06:25 633 LeChien Michelle        20:24 00:06:38
  50 01:07:29 21 Mailloux Donna           50:54 00:06:45
  51 01:08:57 619 Chadwick Shari           35:39 00:06:54
             
Male Runner            
             
  1 00:34:34 86 Mackie Kyle            15:19 00:03:27
  2 00:37:03 443 McNamara Patrick         40:44 00:03:42
  3 00:37:10 623 Dunlop Tyler           15:19 00:03:43
  4 00:39:04 7 Chiasson David           35:39 00:03:54
  5 00:39:47 711 Small Todd            35:39 00:03:59
  6 00:40:45 17 Flacks Daryl           35:39 00:04:05
  7 00:41:17 27 Collins Bernie          55:59 00:04:08
  8 00:42:06 113 Renaud Bob             45:49 00:04:13
  9 00:43:09 700 Masta Ed              45:49 00:04:19
  10 00:45:26 638 Tallon Steve           30:34 00:04:33
  11 00:45:29 25 Paddon Murray          50:54 00:04:33
  12 00:45:34 707 Spiers Jack            40:44 00:04:33
  14 00:45:54 640 Nelles John            40:44 00:04:35
  15 00:45:57 16 Crew Fred            60:64 00:04:36
  16 00:46:14 99 Oleksinski Jim             40:44 00:04:37
  18 00:46:48 562 Moriarty Sean            45:49 00:04:41
  21 00:47:41 96 Bonfiglio Armando         60:64 00:04:46
  22 00:48:04 614 Costello Sean            35:39 00:04:48
  23 00:48:13 133 Walker Ian             60:64 00:04:49
  24 00:48:24 164 Neudorf Karl            50:54 00:04:50
  25 00:49:55 634 Augerman Jim             35:39 00:04:59
  27 00:51:41 26 Makowski Kurt            65:69 00:05:10
  28 00:52:40 400 Smith Jeffrey         35:39 00:05:16
  29 00:52:43 701 Easton Phil            45:49 00:05:16
  32 00:53:53 44 Sangster Colin           30:34 00:05:23
  33 00:55:26 559 Barnett Larry           50:54 00:05:33
  34 00:56:43 97 Gibula Chet            65:69 00:05:40
  36 00:56:54 20 Burke Michael         40:44 00:05:41
  37 00:57:11 710 Fawcett Rob             35:39 00:05:43
  39 00:58:18 30 Jeffrey Ron             65:69 00:05:50
  41 00:59:08 495 Hacqvard David           30:34 00:05:55
  42 00:59:22 641 Baljeu Alan            35:39 00:05:56
  44 00:59:55 556 Dief Doug            40:44 00:05:59
  47 01:01:57 455 Smith Peter           35:39 00:06:12
  52 01:20:35 102 Blair Bob             70:74 00:08:03
             
        BACK TO RESULTS