Jingle Bell 2010
Overall Finish List
November 14, 2010
Chip Timing Results By W.R.A.C.E. Online results at www.wrace.org
5k run
Place Name City Bib No Age Gend Age Group Time Pace
1 Brad Reiter Kingsville ON 711 31 M 1/18 30-34 17:54.0 3:35/K
2 Coren Smith Amherstburg ON 668 24 M 1/6 20-24 18:19.0 3:40/K
3 Mark Hebert Maidstone ON 583 20 M 2/6 20-24 18:27.0 3:41/K
4 Cooper Grant Essex ON 715 15 M 1/8 15-19 18:33.0 3:43/K
5 Tom Omstead Kingsville ON 649 50 M 1/8 50-54 18:39.0 3:44/K
6 Steve Benko Kingsville ON 441 32 M 2/18 30-34 18:50.0 3:46/K
7 Tyler Smith Windsor ON 436 16 M 2/8 15-19 19:15.0 3:51/K
8 Dean Schives Tilbury ON 678 26 M 1/7 25-29 19:34.0 3:55/K
9 Josh Mindorff London ON 580 18 M 3/8 15-19 19:45.0 3:57/K
10 Darryl Currie Lasalle ON 586 33 M 3/18 30-34 19:51.0 3:58/K
11 Max Raffoul Kingsville ONTARIO 695 32 M 4/18 30-34 19:53.0 3:59/K
12 Kenny Paglione Leamington ON 477 32 M 5/18 30-34 19:54.0 3:59/K
13 Mike McIntyre Essex ONTARIO 604 29 M 2/7 25-29 20:00.6 4:00/K
14 Bernie Collins Kingsville ON 654 60 M 1/1 60-64 20:15.8 4:03/K
15 Colin Sangster Windsor ON 687 33 M 6/18 30-34 20:25.2 4:05/K
16 Steven Pavao Kingsville ON 400 32 M 7/18 30-34 20:27.9 4:05/K
17 Michael French Chatham 662 40 M 1/12 40-44 20:36.5 4:07/K
18 Jan Chauvin Kingsville ON 652 38 M 1/22 35-39 20:43.8 4:09/K
19 Bogdan Ion Windsor ONTARIO 643 22 M 3/6 20-24 20:46.5 4:09/K
20 Phil Beattie Tecumseh ON 484 40 M 2/12 40-44 20:46.8 4:09/K
21 Paula Radovich Lasllle 692 41 F 1/30 40-44 20:59.3 4:12/K
22 David Haug Tecumseh ON 621 48 M 1/9 45-49 21:18.1 4:16/K
23 Paul King Sarnia ON 407 39 M 2/22 35-39 21:45.0 4:21/K
24 Rachelle Leonard Lasalle ON 706 44 F 2/30 40-44 21:45.9 4:21/K
25 Carey Vigneux Tecumseh ON 656 47 M 2/9 45-49 21:55.5 4:23/K
26 Kyle Miller Windsor ON 435 36 M 3/22 35-39 21:58.6 4:24/K
27 Michael Langpeter Lasalle ON 685 31 M 8/18 30-34 22:33.0 4:31/K
28 Brendan Heikkinen Windsor ON 521 12 M 1/7 11-14 22:47.9 4:33/K
29 Stephanie Knapp Windsor ON 688 24 F 1/12 20-24 22:49.8 4:34/K
30 Jeff Walker Windsor ON 513 33 M 9/18 30-34 22:53.7 4:35/K
31 Stef Wood Chatham ON 409 35 F 1/33 35-39 23:04.3 4:37/K
32 Christian Clarkson Windsor ON 712 31 M 10/18 30-34 23:10.9 4:38/K
33 Gabriela Chantler Windsor ON 631 42 F 3/30 40-44 23:16.7 4:39/K
34 Pete Mousseau Belle River ONTARI 665 40 M 3/12 40-44 23:21.0 4:40/K
35 Steve Schiefer Kingsville ON 707 29 M 3/7 25-29 23:29.8 4:42/K
36 Mikayla Finnerty Belle River ONTARI 690 13 F 1/17 11-14 23:49.9 4:46/K
37 Stephanie King Sarnia ON 406 35 F 2/33 35-39 23:59.2 4:48/K
38 Lisa Mailloux Belle River ON 483 34 F 1/28 30-34 23:59.5 4:48/K
39 Chris Babkirk Leamington ON 597 39 M 4/22 35-39 24:03.2 4:49/K
40 Brian Haig Tilbury ON 520 35 M 5/22 35-39 24:06.8 4:49/K
41 Derek Van Loon Windsor ON 719 19 M 4/8 15-19 24:09.4 4:50/K
42 Michelle Derikx Stoney Point ONTAR 620 39 F 3/33 35-39 24:13.8 4:51/K
43 Shawn Taylor Windsor ON 472 38 M 6/22 35-39 24:16.0 4:51/K
44 Robin Patterson South Woodslee ONT 600 49 M 3/9 45-49 24:20.4 4:52/K
45 Amanda Presley Ruthven ON 612 26 F 1/27 25-29 24:26.7 4:53/K
46 James Knapp Essex ON 502 30 M 11/18 30-34 24:34.8 4:55/K
47 Michael Groot Belle River ON 456 39 M 7/22 35-39 24:43.0 4:57/K
48 Dave Haus Windsor ON 718 32 M 12/18 30-34 24:51.6 4:58/K
49 Juliette Karlechuk Windsor ON 475 32 F 2/28 30-34 24:53.4 4:59/K
50 Lonnie Brown Windsor ONTARIO 624 44 M 4/12 40-44 24:56.8 4:59/K
51 John Powell Chatham ON 420 51 M 2/8 50-54 24:57.2 4:59/K
52 Aleah Berenz Lakeshore ON 556 12 F 2/17 11-14 25:02.1 5:00/K
53 Michael J Powell Chatham ON 422 48 M 4/9 45-49 25:04.8 5:01/K
54 Michelle Hebert-Campbell Wndsor ON 648 29 F 2/27 25-29 25:09.0 5:02/K
55 Madison Finnerty Belle River ONTARI 691 11 F 3/17 11-14 25:11.5 5:02/K
56 Brent Davey Tecumseh ON 533 24 M 4/6 20-24 25:22.4 5:04/K
57 Kevin Davey Tecumseh ON 534 22 M 5/6 20-24 25:22.9 5:04/K
58 Gaetano Ferraro Windsor ON 515 34 M 13/18 30-34 25:23.6 5:05/K
59 Karl Jr Straky Windsor ONTARIO 124 12 M 2/7 11-14 25:42.3 5:08/K
60 Michelle Knight Woodslee ON 401 38 F 4/33 35-39 25:55.9 5:11/K
61 Kennedy Reaume Kingsville ON 522 14 F 4/17 11-14 25:59.0 5:12/K
62 Marcel Bezaire Windsor ON 694 40 M 5/12 40-44 25:59.9 5:12/K
63 Shan Manocha Farmington MI 565 29 M 4/7 25-29 26:00.9 5:12/K
64 Barry Keith 1010 33 M 14/18 30-34 26:04.1 5:13/K
65 Daniel Allison Kingsville ON 523 56 M 1/4 55-59 26:05.7 5:13/K
66 Nicole Mailloux Ruscom ONTARIO 693 29 F 3/27 25-29 26:08.9 5:14/K
67 Beth Esping Windsor ON 434 32 F 3/28 30-34 26:17.2 5:15/K
68 Adam Crease Windsor ON 709 12 M 3/7 11-14 26:19.2 5:16/K
69 Shawn Hann Lasalle ON 594 40 M 6/12 40-44 26:25.9 5:17/K
70 John-Paul Bonadonna Windsor ON 507 33 M 15/18 30-34 26:30.5 5:18/K
71 Taylor MacDougall Kingsvillle ON 671 12 F 5/17 11-14 26:34.5 5:19/K
72 Andrea Bago Tecumseh ON 716 30 F 4/28 30-34 26:45.5 5:21/K
73 Joan McFarlane Harrow ON 610 52 F 1/10 50-54 26:46.5 5:21/K
74 Suzanne Barrette Tilbury ON 474 24 F 2/12 20-24 26:54.0 5:23/K
75 Justin Barrett Windsoir ON 657 18 M 5/8 15-19 26:54.3 5:23/K
76 Bob Bellaire Essex ON 578 35 M 8/22 35-39 26:56.0 5:23/K
77 Connor Meyerink St. Joachim ON 628 12 M 4/7 11-14 26:57.1 5:23/K
78 Sean Demers Windsor ONTARIO 639 35 M 9/22 35-39 26:59.5 5:24/K
79 Nathaniel Krug Windsor ON 670 11 M 5/7 11-14 27:04.8 5:25/K
80 Alanna Budden Woodslee ONTARIO 599 11 F 6/17 11-14 27:08.1 5:26/K
81 Luke Hodgkin Lasalle ON 446 15 M 6/8 15-19 27:13.4 5:27/K
82 Sarah Thibert Tecumseh ON 426 12 F 7/17 11-14 27:14.5 5:27/K
83 Jacob Wilson Belle River ON 641 11 M 6/7 11-14 27:15.7 5:27/K
84 Jeff Wilson Belle River ON 640 38 M 10/22 35-39 27:16.3 5:27/K
85 Plantus Kristin Windsor ON 539 18 F 1/12 15-19 27:19.6 5:28/K
86 Ryan Coristine Kingsville ON 636 36 M 11/22 35-39 27:24.5 5:29/K
87 John Poisson Belle River ON 448 34 M 16/18 30-34 27:32.8 5:30/K
88 Camryn Woolner Kingsvillle ON 669 10 F 1/6 0-10 27:43.2 5:33/K
89 Gino Delciancio Leamington ON 568 52 M 3/8 50-54 27:44.3 5:33/K
90 Brant Valenciuk Sarnia ON 493 26 M 5/7 25-29 27:49.9 5:34/K
91 Paul Emerick Windsor ON 658 40 M 7/12 40-44 27:56.7 5:35/K
92 Krista Morris Essex ON 414 26 F 4/27 25-29 27:58.7 5:36/K
93 Yvonne Budden Woodslee ONTARIO 598 41 F 4/30 40-44 28:03.9 5:37/K
94 Sharon Arthurs-Pepper Kingsville ON 554 37 F 5/33 35-39 28:06.2 5:37/K
95 Ruth Ann Kfrerer Kingsville ON 547 44 F 5/30 40-44 28:06.3 5:37/K
96 Jason Barnwell Tilbury ON 672 33 M 17/18 30-34 28:09.5 5:38/K
97 Anne Cheng Windsor ON 622 35 F 6/33 35-39 28:10.2 5:38/K
98 Jennifer Mailloux Belle River ONTAR 642 34 F 5/28 30-34 28:11.5 5:38/K
99 Owen Schipper Essex ON 418 7 M 1/8 0-10 28:17.7 5:39/K
100 Karen Imeson Belle River ONTARI 675 52 F 2/10 50-54 28:18.2 5:40/K
Place Name City Bib No Age Gend Age Group Time Pace
101 Dar Mayo Tecumseh ON 661 43 F 6/30 40-44 28:23.0 5:41/K
102 Michael Jimmerfield Essex ON 514 37 M 12/22 35-39 28:23.8 5:41/K
103 Kristin Mayor Tecumseh ON 532 22 F 3/12 20-24 28:27.2 5:41/K
104 Laura Mailloux Tilbury ON 519 22 F 4/12 20-24 28:27.4 5:41/K
105 Jacqueline Ferraro-Jaworski Windsor ON 495 36 F 7/33 35-39 28:28.7 5:42/K
106 Brenda Ropat-Rickert Windsor ON 505 54 F 3/10 50-54 28:30.2 5:42/K
107 William Anderson Rockwood MI 698 40 M 8/12 40-44 28:30.5 5:42/K
108 Donna Parsons Colchester ONTARIO 601 49 F 1/11 45-49 28:37.1 5:43/K
109 Jack McIntyre Essex ON 503 55 M 2/4 55-59 28:40.5 5:44/K
110 Cori Ferraro Windsor ON 516 32 F 6/28 30-34 28:55.2 5:47/K
111 Beth Lea Kingsville ON 689 31 F 7/28 30-34 29:01.3 5:48/K
112 Patty Otton Leamington ON 571 54 F 4/10 50-54 29:08.0 5:50/K
113 Janet Ippoliti Leamington ON 569 34 F 8/28 30-34 29:08.2 5:50/K
114 April Norris Chatham ON 470 39 F 8/33 35-39 29:09.8 5:50/K
115 Mark Berenz Lakeshore ON 555 10 M 2/8 0-10 29:12.0 5:50/K
116 Jessica Ferren Chatham ON 469 26 F 5/27 25-29 29:17.1 5:51/K
117 Yvonne Currie Lasalle ON 587 34 F 9/28 30-34 29:20.1 5:52/K
118 Ciara Leboeuf Belleriver ONTARIO 701 11 F 8/17 11-14 29:25.5 5:53/K
119 Alexis Provost Windsor 703 12 F 9/17 11-14 29:26.1 5:53/K
120 Tina Dixon 710 38 F 9/33 35-39 29:26.6 5:53/K
121 Shawn Chauvin Stoney Point ON 527 17 M 7/8 15-19 29:27.5 5:53/K
122 Tara Bennett Windsor ON 476 33 F 10/28 30-34 29:28.6 5:54/K
123 Cathy Chauvin Stoney Point ON 524 45 F 2/11 45-49 29:29.7 5:54/K
124 Meaghan Kuzniak Belleriver ON 439 31 F 11/28 30-34 29:29.7 5:54/K
125 Nichol Nikita Windsor ONTARIO 714 32 F 12/28 30-34 29:31.5 5:54/K
126 Deborah Uszynski Amherstburg ON 708 43 F 7/30 40-44 29:37.6 5:55/K
127 Elisa Braccio Windsor ON 566 27 F 6/27 25-29 29:41.0 5:56/K
128 Valerie Berecz Kingsville ON 437 55 F 1/6 55-59 29:43.0 5:57/K
129 Daniel Mark Lakeshore ON 634 18 M 8/8 15-19 29:45.2 5:57/K
130 Bert Schipper Essex ON 417 37 M 13/22 35-39 29:45.7 5:57/K
131 Rachel Irschick Belle River ON 632 39 F 10/33 35-39 29:49.4 5:58/K
132 Gemma Barrette Windsor ONTARIO 659 16 F 2/12 15-19 29:49.4 5:58/K
133 Kathy Desaulniers Tilbury ON 581 43 F 8/30 40-44 29:50.3 5:58/K
134 Ben Makepeace Mcgregor ON 584 20 M 6/6 20-24 29:51.3 5:58/K
135 Michele Modestino Lasalle ON 481 44 F 9/30 40-44 29:51.8 5:58/K
136 Darlene Sleeth Amherstburg ON 500 31 F 13/28 30-34 29:55.5 5:59/K
137 Katie Plantus Windsor ON 538 20 F 5/12 20-24 29:55.7 5:59/K
138 Jessica Hodgkin Lasalle ON 447 11 F 10/17 11-14 30:02.5 6:00/K
139 Tracy Hodgkin Lasalle ON 445 45 F 3/11 45-49 30:02.7 6:00/K
140 Julie Fortin Belle River ONTARI 713 43 F 10/30 40-44 30:03.9 6:01/K
141 Joe Varacalli Lasalle ON 490 48 M 5/9 45-49 30:06.9 6:01/K
142 Christina Bonadonna Windsor ON 508 31 F 14/28 30-34 30:09.6 6:02/K
143 Fernand Laflamme Tecumseh ON 625 54 M 4/8 50-54 30:12.2 6:02/K
144 Scott Allen Lasalle ON 412 39 M 14/22 35-39 30:15.5 6:03/K
145 Samantha Allen Lasalle ON 413 11 F 11/17 11-14 30:15.7 6:03/K
146 Erica Holland Windsor ONTARIO 593 29 F 7/27 25-29 30:21.1 6:04/K
147 Janice Cohoe Woodslee ON 482 46 F 4/11 45-49 30:22.2 6:04/K
148 Nathan Knight Essex ON 432 33 M 18/18 30-34 30:26.5 6:05/K
149 Bethany McFadden Dresden ON 480 29 F 8/27 25-29 30:28.9 6:06/K
150 Shelley Cruse Chatham ON 405 41 F 11/30 40-44 30:31.4 6:06/K
151 Tara Deehan Maidstone ON 579 27 F 9/27 25-29 30:32.8 6:06/K
152 Kristi Provost Windsor ON 705 40 F 12/30 40-44 30:35.7 6:07/K
153 Lindsay Tetzlaff Leamington ON 575 23 F 6/12 20-24 30:45.4 6:09/K
154 Shelly Marchand Essex ON 609 39 F 11/33 35-39 30:52.3 6:10/K
155 Colleen D Walker Cottam ON 537 54 F 5/10 50-54 30:55.1 6:11/K
156 David Walker Cottam ON 536 56 M 3/4 55-59 30:55.3 6:11/K
157 Alisha Leventis Windsor ON 443 29 F 10/27 25-29 30:57.4 6:11/K
158 Paige Zapotochny Chatham ON 561 8 F 2/6 0-10 30:59.7 6:12/K
159 Jason Neuwets Belle River ON 663 41 M 9/12 40-44 31:04.0 6:13/K
160 Joseph Dula Amherstburg ON 541 26 M 6/7 25-29 31:04.1 6:13/K
161 Karen Booker Amherstburg ON 540 26 F 11/27 25-29 31:04.9 6:13/K
162 Todd Kuzniak Belleriver ON 440 35 M 15/22 35-39 31:05.8 6:13/K
163 Tina Morujo Lasalle ON 428 44 F 13/30 40-44 31:06.1 6:13/K
164 Amanda Schofield Windsor ONTARIO 717 22 F 7/12 20-24 31:08.2 6:14/K
165 David Schofield Windsor ON 680 50 M 5/8 50-54 31:08.7 6:14/K
166 Nicole Mason Lasalle ON 549 33 F 15/28 30-34 31:10.9 6:14/K
167 Julia Dasti Lasalle ON 686 48 F 5/11 45-49 31:19.3 6:16/K
168 Nicole Laflamme Chatham ON 545 27 F 12/27 25-29 31:19.3 6:16/K
169 Nancy Lessard Tecumseh ON 684 53 F 6/10 50-54 31:19.7 6:16/K
170 Melissa Grant Windsor ON 455 27 F 13/27 25-29 31:22.3 6:16/K
171 Madison Dupuis Emeryville ON 487 15 F 3/12 15-19 31:52.5 6:22/K
172 Chantelle Cake Tilbury ON 486 26 F 14/27 25-29 32:03.0 6:25/K
173 Sari Dundas Tilbury ON 485 31 F 16/28 30-34 32:03.1 6:25/K
174 Amanda Lenz Lasalle ON 457 18 F 4/12 15-19 32:05.2 6:25/K
175 John Derubeis Lasalle ON 460 45 M 6/9 45-49 32:05.7 6:25/K
176 Trudi Stewart Lasalle ON 660 29 F 15/27 25-29 32:07.6 6:25/K
177 Jan Isaacs Tilbury ON 506 57 F 2/6 55-59 32:17.8 6:27/K
178 Ingrad Kerker-Lutsch Windsor ON 677 41 F 14/30 40-44 32:18.5 6:28/K
179 Krysta Tetzlaff Leamington ON 576 20 F 8/12 20-24 32:23.8 6:29/K
180 Tim Tetzlaff Leamington ON 577 49 M 7/9 45-49 32:24.1 6:29/K
181 Diana McMenemy Woodslee ON 682 43 F 15/30 40-44 32:27.1 6:29/K
182 Mathew Orosz St. Joachim ON 473 10 M 3/8 0-10 32:41.6 6:32/K
183 Karen Morrison Lakeshore ON 647 44 F 16/30 40-44 32:44.1 6:33/K
184 Harley Meyerink St. Joachim ON 629 16 F 5/12 15-19 32:48.5 6:34/K
185 Krystal Miller Belle River ON 499 14 F 12/17 11-14 32:51.3 6:34/K
186 Al Miller Belle River ON 498 42 M 10/12 40-44 32:52.9 6:34/K
187 Diana Quenneville Belle River ON 626 58 F 3/6 55-59 32:55.2 6:35/K
188 Lisa Moynahan Kingsville ON 494 37 F 12/33 35-39 32:55.9 6:35/K
189 Terra Renaud Essex ON 613 28 F 16/27 25-29 32:57.3 6:35/K
190 Jonathan Enright Belle River ON 529 10 M 4/8 0-10 32:59.7 6:36/K
191 David Wiebe Windsor ON 464 48 M 8/9 45-49 33:02.7 6:36/K
192 Denise Garant Harrow ONTAR 644 34 F 17/28 30-34 33:05.4 6:37/K
193 Christopher Bell Chatham ON 408 36 M 16/22 35-39 33:06.1 6:37/K
194 Carla McLeod Chatham ON 410 33 F 18/28 30-34 33:08.0 6:38/K
195 Sheila Martin Chatham ON 404 43 F 17/30 40-44 33:15.9 6:39/K
196 Amelia Stickles Leamington ON 548 58 F 4/6 55-59 33:20.7 6:40/K
197 Lesley Kistulinec Charing Cross ON 430 36 F 13/33 35-39 33:25.9 6:41/K
198 Bob Weston Belle River ON 683 38 M 17/22 35-39 33:43.0 6:45/K
199 Kate Thibert Tecumseh ON 427 14 F 13/17 11-14 33:43.4 6:45/K
200 Allison Kelly Chatham ON 429 24 F 9/12 20-24 33:48.1 6:46/K
Place Name City Bib No Age Gend Age Group Time Pace
201 Lisa Affleck Windsor ON 563 38 F 14/33 35-39 33:48.6 6:46/K
202 Kerri Wallace Kingsville ON 424 34 F 19/28 30-34 33:49.2 6:46/K
203 Crystal Warren Windsor ON 667 59 F 5/6 55-59 33:53.7 6:47/K
204 Parker Mousseau Belle River ONTARI 666 10 M 5/8 0-10 33:54.1 6:47/K
205 Tracy Savage Windsor ON 518 35 F 15/33 35-39 33:54.6 6:47/K
206 Katie Keltika Windsor ON 531 34 F 20/28 30-34 33:55.2 6:47/K
207 Sandra Siddall Windsor ON 552 38 F 16/33 35-39 33:55.6 6:47/K
208 Lee Suchiu Windsor ON 530 40 M 11/12 40-44 33:55.7 6:47/K
209 Beth Thibert Tecumseh ONTARIO 1009 43 F 18/30 40-44 33:56.4 6:47/K
210 Ashley Allen Windsor ON 512 27 F 17/27 25-29 34:12.2 6:50/K
211 Erica Allen Essex ON 553 36 F 17/33 35-39 34:13.5 6:51/K
212 Adele Zapotochny Chatham ON 560 39 F 18/33 35-39 34:22.3 6:52/K
213 Donna Knight Essex ON 431 30 F 21/28 30-34 34:29.3 6:54/K
214 Lauren Pavelich Windsor ON 544 10 F 3/6 0-10 34:30.6 6:54/K
215 Greg Pavelich Windsor ON 542 43 M 12/12 40-44 34:31.1 6:54/K
216 Christina Deschamps Windsor ONTARIO 700 26 F 18/27 25-29 34:33.1 6:55/K
217 Christy Pavelich Windsor ON 543 40 F 19/30 40-44 34:33.8 6:55/K
218 Emily Tyrrell Windsor ON 433 25 F 19/27 25-29 34:42.5 6:56/K
219 Jessica Grando Tecumseh ON 567 27 F 20/27 25-29 34:45.2 6:57/K
220 Vanessa Piche Merlin ON 619 22 F 10/12 20-24 34:47.4 6:57/K
221 Shanna Mullen Ford Tilbury ON 618 26 F 21/27 25-29 34:47.8 6:57/K
222 Melody Ouellette Essex ON 585 46 F 6/11 45-49 34:58.5 7:00/K
223 Andrea Fisher Cottam ON 611 44 F 20/30 40-44 34:59.2 7:00/K
224 Holly Menard Amherstburg ON 454 16 F 6/12 15-19 35:04.8 7:01/K
225 Celeste Adams 699 13 F 14/17 11-14 35:06.2 7:01/K
226 Philip Bonadonna Windsor ON 510 28 M 7/7 25-29 35:07.6 7:01/K
227 Avarie Provost Windsor ON 704 10 F 4/6 0-10 35:08.1 7:02/K
228 Allan Provost Essex ON 702 39 M 18/22 35-39 35:08.1 7:02/K
229 Brendan Lowrie Amherstburg ON 673 9 M 6/8 0-10 35:08.9 7:02/K
230 Brenda Larose Lasalle ON 596 39 F 19/33 35-39 35:10.8 7:02/K
231 Susan Lowrie Amherstburg ON 674 45 F 7/11 45-49 35:12.2 7:02/K
232 Adele Zapotechny Woodbridge ON 637 35 F 20/33 35-39 35:13.8 7:03/K
233 David Mulhall Charing Cross ON 416 51 M 6/8 50-54 35:16.9 7:03/K
234 Kristi Grieves Windsor ON 511 25 F 22/27 25-29 35:17.4 7:03/K
235 Marco Pozzuoli Tecumseh ON 653 9 M 7/8 0-10 35:18.5 7:04/K
236 Nancy Bisnett Lasalle ON 461 45 F 8/11 45-49 35:35.3 7:07/K
237 Dennis Lenz Lasalle ON 458 45 M 9/9 45-49 35:35.9 7:07/K
238 Tammy Lenz Lasalle ON 459 43 F 21/30 40-44 35:35.9 7:07/K
239 Meegan Wilson Windsor ON 517 40 F 22/30 40-44 35:42.6 7:08/K
240 Stacey Warrener Chatham ON 450 28 F 23/27 25-29 36:00.2 7:12/K
241 Amy Ball Chatham ON 425 26 F 24/27 25-29 36:02.3 7:12/K
242 Mario Policella Ruthven ON 479 39 M 19/22 35-39 36:08.8 7:14/K
243 Lynn Andrews Windsor ON 535 41 F 23/30 40-44 36:23.4 7:17/K
244 Carolyn Mayea Windsor ON 623 39 F 21/33 35-39 36:26.9 7:17/K
245 Trish Desaulniers Stoney Point ON 449 34 F 22/28 30-34 36:30.8 7:18/K
246 George Schoebe Windsor ON 496 77 M 1/1 75-99 36:39.9 7:20/K
247 Louise McKenzie Windsor ON 526 40 F 24/30 40-44 36:45.0 7:21/K
248 Julie M Policella Ruthven ON 478 38 F 22/33 35-39 37:07.2 7:25/K
249 Stephanie Mayor Stoney Point ON 559 24 F 11/12 20-24 37:08.4 7:26/K
250 Rebecca Perrin Windsor ON 468 32 F 23/28 30-34 37:11.8 7:26/K
251 Linda Britton Windsor ON 676 51 F 7/10 50-54 37:25.9 7:29/K
252 Mauro Jr Pozzuoli Tecumseh ON 655 12 M 7/7 11-14 37:27.0 7:29/K
253 Sue Brard-Pozzuoli Tecumseh ON 595 47 F 9/11 45-49 37:33.0 7:31/K
254 Francesca Bonadonna Windsor ON 509 25 F 25/27 25-29 37:36.4 7:31/K
255 Bardee Huggins Chatham ON 645 27 F 26/27 25-29 38:00.1 7:36/K
256 Aimee Parent Lasalle ON 651 35 F 23/33 35-39 38:01.9 7:36/K
257 Michelle Chauvin Stoney Point ON 528 16 F 7/12 15-19 38:06.4 7:37/K
258 Kathy Schaffhauser Leamington ON 570 51 F 8/10 50-54 38:11.4 7:38/K
259 Maurice Chauvin Stoney Point ON 525 39 M 20/22 35-39 38:14.4 7:39/K
260 Robin Deangelis Belle River ON 696 40 F 25/30 40-44 38:19.9 7:40/K
261 Pauline Broll Leamington ON 557 15 F 8/12 15-19 38:27.8 7:41/K
262 Jennifer Trymbulak Windsor ON 452 18 F 9/12 15-19 38:52.8 7:46/K
263 Anita Villemaire Windsor ON 451 44 F 26/30 40-44 38:53.5 7:47/K
264 Gina Mitchell Essex ON 562 29 F 27/27 25-29 38:56.0 7:47/K
265 Lily Daniher Tecumseh ON 504 58 F 6/6 55-59 39:04.4 7:49/K
266 Tabatha Gray Lasalle ON 442 12 F 15/17 11-14 39:22.3 7:52/K
267 Jennifer Dingle Amherstburg ON 466 32 F 24/28 30-34 39:29.5 7:54/K
268 Faye Garant Belle River ON 501 40 F 27/30 40-44 39:35.1 7:55/K
269 Joyce Garant Windsor ON 421 47 F 10/11 45-49 39:44.4 7:57/K
270 Destiny Cadarette Lasalle ON 489 16 F 10/12 15-19 39:52.4 7:58/K
271 Jayme Bennett Amherstburg ON 491 16 F 11/12 15-19 40:03.2 8:01/K
272 Maria Bako Windsor ON 453 37 F 24/33 35-39 40:21.3 8:04/K
273 Adele Labonte Comber ON 492 34 F 25/28 30-34 40:40.5 8:08/K
274 Chris Cervini Leamington ON 588 38 M 21/22 35-39 41:01.7 8:12/K
275 Tricia Cowper Essex ON 438 37 F 25/33 35-39 41:15.1 8:15/K
276 Tami Rafael Leamington ON 574 36 F 26/33 35-39 41:31.5 8:18/K
277 Kelly Wales Leamington ON 573 38 F 27/33 35-39 41:34.6 8:19/K
278 Christiana Bonneau Leamington ON 572 36 F 28/33 35-39 41:47.2 8:21/K
279 Ashtyn Knight Woodslee ON 403 13 F 16/17 11-14 42:00.1 8:24/K
280 Alyssa Knight Woodslee ON 402 19 F 12/12 15-19 42:01.3 8:24/K
281 Nakia Womacic Windsor ON 633 33 F 26/28 30-34 42:02.2 8:24/K
282 Coleen Taylor Windsor ON 462 51 F 9/10 50-54 42:05.0 8:25/K
283 Bill Taylor Windsor ON 463 52 M 7/8 50-54 42:05.1 8:25/K
284 Joanne Stanley Windsor ONTARIO 697 39 F 29/33 35-39 42:35.6 8:31/K
285 Mark Gauthier Windsor ON 650 65 M 1/1 65-69 42:42.7 8:32/K
286 Angela McMurren Woodslee ON 582 33 F 27/28 30-34 42:52.9 8:34/K
287 Teresa Newland Charing Cross ON 415 52 F 10/10 50-54 42:53.8 8:35/K
288 Christine Cadarette Lasalle ON 488 43 F 28/30 40-44 42:55.0 8:35/K
289 Alexis Cervini Leamington ON 592 14 F 17/17 11-14 42:55.8 8:35/K
290 Simone Jones Wndsor ON 630 34 F 28/28 30-34 42:57.7 8:35/K
291 Ashlee Lev Wndsor ON 646 22 F 12/12 20-24 43:38.7 8:44/K
292 Sheila Henderson Kingsville ON 638 60 F 1/1 60-64 44:08.9 8:50/K
293 Jeff Watson Amherstburg ON 681 39 M 22/22 35-39 44:10.0 8:50/K
294 Sarah Watson Amherstburg ON 679 39 F 30/33 35-39 44:10.2 8:50/K
295 Dave Brister Wndsor ON 664 50 M 8/8 50-54 44:10.3 8:50/K
296 Sidonia McIntyre Essex ONTARIO 606 43 F 29/30 40-44 44:27.3 8:53/K
297 Stacey Kane Windsor ON 471 37 F 31/33 35-39 44:40.3 8:56/K
298 Jim Monk Belle River ON 635 58 M 4/4 55-59 46:14.5 9:15/K
299 Julia Marusic Windsor ON 467 38 F 32/33 35-39 46:48.2 9:22/K
300 Brenda Santia Lasalle ON 627 49 F 11/11 45-49 49:14.5 9:51/K
Place Name City Bib No Age Gend Age Group Time Pace
301 Kyle Cervini Leamington ON 590 10 M 8/8 0-10 50:04.2 10:01/K
302 Sandra Cervini Leamington ON 589 37 F 33/33 35-39 50:05.1 10:01/K
303 Savanah Bryant Belle River ON 614 8 F 5/6 0-10 51:39.5 10:20/K
304 Emily Bryant Belle River ON 616 6 F 6/6 0-10 1:05:10.1 13:02/K
305 Amy Bryant Belle River ON 615 40 F 30/30 40-44 1:05:10.4 13:02/K
5k Walk
Place Name City Bib No Age Gend Age Group Time Pace
1 Dawn Menard Mcgregor ONTARIO 105 39 F 1/14 35-44 31:58.6 6:24/K
2 Angela Olivito Lasalle ONTARIO 120 42 F 2/14 35-44 33:53.6 6:47/K
3 Joanne Vickerd Woodslee ONTARIO 91 49 F 1/12 45-54 35:04.7 7:01/K
4 Kent Straky Windsor ONTARIO 125 10 M 1/5 0-34 35:34.0 7:07/K
5 Mary Turton Essex ONTARIO 109 66 F 1/9 65-74 36:08.2 7:14/K
6 Mauro Pozzuoli Tecumseh ON 65 49 M 1/8 45-54 39:07.3 7:49/K
7 William Gray Lasalle ONTARIO 97 46 M 2/8 45-54 39:08.8 7:50/K
