Walkers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Lori Romero | Windsor ON | 23 | 46 | F | 1 45-54 | 37:20.1 |
2 | Addison Stopford | Tecumseh ONTARIO | 76 | 8 | F | 1 0-34 | 38:13.9 |
3 | Tim Wilson | Essex ON | 10 | 55 | M | 1 55-64 | 41:05.3 |
4 | Terri Morand | Essex ON | 8 | 22 | F | 2 0-34 | 41:05.4 |
5 | Ron McDermott | Essex ON | 27 | 77 | M | 1 75-99 | 41:05.5 |
6 | Janice Wilson | Essex ON | 11 | 68 | F | 1 65-74 | 41:23.1 |
7 | Linda Hurst | Essex ON | 9 | 52 | F | 2 45-54 | 43:22.1 |
8 | Jake Martens | Ruthven ONTARIO | 69 | 66 | M | 1 65-74 | 44:32.9 |
9 | Richard Szwed | Belle River ONTARIO | 173 | 44 | M | 1 35-44 | 44:49.3 |
10 | Karen Mendler | Windsor ONTARIO | 152 | 58 | F | 1 55-64 | 45:43.7 |
11 | Elizabeth Worley | Windsor ONTARIO | 153 | 54 | F | 3 45-54 | 45:43.9 |
12 | Corine Garant | Belle River ON | 2 | 38 | F | 1 35-44 | 46:11.8 |
13 | Doug Barnett | Essex | 168 | 39 | M | 2 35-44 | 46:42.0 |
14 | Paola Finch | Kingsville | 169 | 36 | F | 2 35-44 | 46:56.7 |
15 | Cindy Barnett-Schulz | Essex | 167 | 41 | F | 3 35-44 | 46:56.7 |
16 | Pauline Walsh | Leamington ONTARIO | 79 | 20 | F | 3 0-34 | 47:03.5 |
17 | Karl Broll | Leamington ONTARIO | 64 | 55 | M | 2 55-64 | 47:34.6 |
18 | Kevin Tompkins | Essex ONTARIO | 78 | 52 | M | 1 45-54 | 48:04.1 |
19 | Jennifer Newton | Windsor ONTARIO | 72 | 46 | F | 4 45-54 | 48:29.9 |
20 | Lisa Kelly | Tecumseh ON | 1 | 41 | F | 4 35-44 | 48:29.9 |
21 | Paulette Shepley | Essex ON | 20 | 51 | F | 5 45-54 | 48:36.9 |
22 | Jaime Taylor | Lasalle ONTARIO | 148 | 38 | F | 5 35-44 | 49:23.1 |
23 | Marc Lachapelle | Tilbury ONTARIO | 156 | 38 | M | 3 35-44 | 49:30.5 |
24 | Noah Lachapelle | Tilbury ONTARIO | 154 | 5 | M | 1 0-34 | 49:30.6 |
25 | Ann Diab | Leamington ONTARIO | 164 | 42 | F | 6 35-44 | 50:37.7 |
26 | Christopher Diab | Leamington ONTARIO | 166 | 12 | M | 2 0-34 | 50:40.9 |
27 | Candace Shepley | Essex ON | 19 | 24 | F | 4 0-34 | 50:52.4 |
28 | Evan Diab | Leamington ONTARIO | 165 | 13 | M | 3 0-34 | 50:55.8 |
29 | Karen Stopford | Tecumseh ONTARIO | 75 | 37 | F | 7 35-44 | 51:27.8 |
30 | Verdene Halliday | Essex ON | 146 | 75 | F | 1 75-99 | 51:35.3 |
31 | Beverly MacAulay | Essex | 137 | 75 | F | 2 75-99 | 51:35.9 |
32 | Melody Jackson | Tecumseh ON | 13 | 31 | F | 5 0-34 | 52:05.1 |
33 | Bruce Jackson | Essex ON | 16 | 45 | M | 2 45-54 | 52:05.5 |
34 | Jennifer Stojanov | Windsor ONTARIO | 74 | 40 | F | 8 35-44 | 52:07.3 |
35 | Janet Coulis | Windsor ONTARIO | 66 | 41 | F | 9 35-44 | 52:07.4 |
36 | Lacey Middleton | Essex ON | 12 | 28 | F | 6 0-34 | 52:13.9 |
37 | Ian McMenemy | Essex ON | 14 | 55 | M | 3 55-64 | 52:14.7 |
38 | Jon Nantus | Essex ON | 15 | 31 | M | 4 0-34 | 52:14.8 |
39 | Allen Marie | Mcgregor | 7 | 50 | F | 6 45-54 | 52:40.6 |
40 | Kim Dyer | Lasalle ON | 3 | 50 | F | 7 45-54 | 53:15.2 |
41 | Stacey Dinunzio | Lasalle ON | 6 | 44 | F | 10 35-44 | 53:15.4 |
42 | Kaitlyn Dyer | Lasalle ON | 4 | 19 | F | 7 0-34 | 53:16.3 |
43 | Linda Wood | Lasalle ON | 5 | 50 | F | 8 45-54 | 53:17.0 |
44 | Morgan Lafreniere | Windsor | 81 | 13 | F | 8 0-34 | 53:17.5 |
45 | Brooke Lafreniere | Windsor | 83 | 17 | F | 9 0-34 | 53:18.1 |
46 | Aisha Hernandez | Windsor | 87 | 12 | F | 10 0-34 | 53:19.1 |
47 | Karina Hernandez | Windsor | 86 | 9 | F | 11 0-34 | 53:19.2 |
48 | Jessica Lafreniere | Windsor | 84 | 41 | F | 11 35-44 | 53:20.3 |
49 | Elizabeth Elias-Hernandez | Windsor | 85 | 37 | F | 12 35-44 | 53:26.5 |
50 | Maria Martin | Windsor ONTARIO | 71 | 43 | F | 13 35-44 | 53:43.0 |
51 | Mary-Anne Broll | Leamington ONTARIO | 65 | 49 | F | 9 45-54 | 53:43.0 |
52 | Miya Lafreniere | Windsor | 82 | 15 | F | 12 0-34 | 53:49.5 |
53 | Pamela Young | Belle River ON | 89 | 67 | F | 2 65-74 | 55:10.1 |
54 | Cindy Phillips | Essex ONTARIO | 172 | 58 | F | 2 55-64 | 55:12.5 |
55 | Wendy Walton | Essex ONTARIO | 171 | 51 | F | 10 45-54 | 55:13.0 |
56 | Laurie Ann Young | Tecumseh ON | 88 | 43 | F | 14 35-44 | 55:13.7 |
57 | Vinnie Nardone | Pavan | 28 | 52 | M | 3 45-54 | 56:11.4 |
58 | Janet Willoughby | Amherstburg ONTARIO | 80 | 56 | F | 3 55-64 | 56:11.6 |
59 | Darlene Martens | Ruthven ONTARIO | 70 | 60 | F | 4 55-64 | 56:24.6 |
60 | Cheryl McBeth | Cottam ON | 21 | 61 | F | 5 55-64 | 56:55.9 |
61 | Estelle McBeth | Essex ON | 22 | 60 | F | 6 55-64 | 56:55.9 |
62 | James Brunet | Amherstburg ONTARIO | 26 | 8 | M | 5 0-34 | 57:08.4 |
63 | Brooke Brunet | Amherstburg ONTARIO | 24 | 6 | F | 13 0-34 | 57:09.1 |
64 | David Blackman | Kingsville | 170 | 39 | M | 4 35-44 | 57:10.4 |
65 | Breanne Bruce | Kingsville ON | 18 | 29 | F | 14 0-34 | 57:11.0 |
66 | Scott Brunet | Amherstburg ONTARIO | 25 | 32 | M | 6 0-34 | 57:19.7 |
67 | Ted Kuzniak | Essex ON | 141 | 69 | M | 2 65-74 | 57:52.6 |
68 | Zoe Cowper | Essex | 145 | 11 | F | 15 0-34 | 57:52.8 |
69 | Todd Kuzniak | Belle River | 144 | 42 | M | 5 35-44 | 58:09.5 |
70 | Carol Kuzniak | Essex ON | 142 | 69 | F | 3 65-74 | 58:10.1 |
71 | Henry Heaton | Leamington ONTARIO | 163 | 7 | M | 7 0-34 | 58:50.8 |
72 | Karter Brouwer | Kingsville ONTARIO | 150 | 11 | M | 8 0-34 | 59:08.7 |
73 | Sam Baretto | Kingsville ONTAR | 17 | 12 | M | 9 0-34 | 59:10.6 |
74 | Kimberly Heaton | Leamington ONTARIO | 162 | 38 | F | 15 35-44 | 59:41.7 |
75 | Kerri Wallace | Kingsville ONTARIO | 149 | 39 | F | 16 35-44 | 59:51.9 |
76 | Nancy Wallace-Gero | Kingsville ONTARIO | 151 | 65 | F | 4 65-74 | 59:52.2 |
77 | Stephanie Collavino | Windsor ONTARIO | 161 | 28 | F | 16 0-34 | 1:00:49.8 |
78 | Breean Trubyk Anderson | Tecumseh ONTARIO | 147 | 34 | F | 17 0-34 | 1:00:49.9 |
79 | Karen Tompkins | Essex ONTARIO | 77 | 49 | F | 11 45-54 | 1:01:04.6 |
80 | Craig Miller | Essex ON | 30 | 31 | M | 10 0-34 | 1:01:13.7 |
Top | |||||||
5K Run |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Ivo Oljacic | Windsor ON | 355 | 49 | M | 1 45-49 | 18:23.5 |
2 | Tanner Atkinson | Windsor ONTARIO | 871 | 11 | M | 1 11-14 | 19:56.0 |
3 | Jim Hadjissarris | Tecumseh ON | 952 | 45 | M | 2 45-49 | 20:18.1 |
4 | John Savoni | Lasalle ONTARIO | 852 | 46 | M | 3 45-49 | 20:35.7 |
5 | Jayden McTavish | Essex ON | 375 | 15 | M | 1 15-19 | 21:44.9 |
6 | Patrick Falconer | Tecumseh ONTARIO | 820 | 45 | M | 4 45-49 | 21:56.2 |
7 | Tyler Onions | Essex ONTARIO | 846 | 13 | M | 2 11-14 | 22:09.0 |
8 | Bryson Driedger | Cottam ON | 353 | 11 | M | 3 11-14 | 22:17.1 |
9 | Kevin McLaughlin | Windsor ON | 350 | 55 | M | 1 55-59 | 22:43.6 |
10 | Eric Dinunzio | Lasalle ON | 359 | 12 | M | 4 11-14 | 22:50.1 |
11 | Nash Driedger | Essex ON | 354 | 8 | M | 1 0-10 | 22:58.3 |
12 | Kaiden Cutting | Windsor ON | 373 | 9 | M | 2 0-10 | 23:13.4 |
13 | Greg Cutting | Windsor ONTARIO | 374 | 41 | M | 1 40-44 | 23:14.9 |
14 | William Stadder | Windsor ON | 392 | 17 | M | 2 15-19 | 23:15.6 |
15 | Nicolas Latreille | Windsor ON | 391 | 18 | M | 3 15-19 | 23:19.7 |
16 | Mike Burns | Cottam ON | 376 | 49 | M | 5 45-49 | 23:34.8 |
17 | Dennis Imeson | Belle River ON | 377 | 51 | M | 1 50-54 | 23:37.2 |
18 | Eric Griggs | Amherstburg ONTARIO | 890 | 45 | M | 6 45-49 | 23:37.9 |
19 | Kelly Jean | Belle River ON | 390 | 34 | F | 1 30-34 | 23:43.3 |
20 | Ian Walker | Windsor ON | 358 | 69 | M | 1 65-69 | 23:44.5 |
21 | Rob Drozdz | Essex ON | 397 | 34 | M | 1 30-34 | 23:48.4 |
22 | James Knapp | Essex ON | 363 | 35 | M | 1 35-39 | 23:51.0 |
23 | Jack MacDonald | Windsor ON | 955 | 13 | M | 5 11-14 | 24:00.1 |
24 | George Drew | Windsor ON | 908 | 50 | M | 2 50-54 | 24:14.9 |
25 | Len Fuerth | Woodslee ONTARIO | 882 | 67 | M | 2 65-69 | 24:15.3 |
26 | Ava Augustine | Kingsville ONTARIO | 802 | 12 | F | 1 11-14 | 24:20.9 |
27 | Scott Lacey | Cottam ON | 859 | 43 | M | 2 40-44 | 24:33.2 |
28 | Avery Comartin | Windsor ONTARIO | 809 | 11 | F | 2 11-14 | 24:35.0 |
29 | Roger Daniher | Tecumseh ON | 864 | 63 | M | 1 60-64 | 24:36.5 |
30 | Sal Minardi | Cottam ON | 866 | 47 | M | 7 45-49 | 24:51.3 |
31 | Michael Powell | Chatham ONTARIO | 849 | 53 | M | 3 50-54 | 25:21.1 |
32 | Olivia Hadjissarris | Tecumseh ON | 950 | 12 | F | 3 11-14 | 25:28.2 |
33 | Beth Richard | Mcgregor | 360 | 36 | F | 1 35-39 | 25:29.2 |
34 | Dave Dent | Essex ON | 366 | 37 | M | 2 35-39 | 25:30.6 |
35 | Samantha Allen | Lasalle ONTARIO | 917 | 16 | F | 1 15-19 | 25:32.5 |
36 | Susan Halbauer | Chatham ONTARIO | 826 | 51 | F | 1 50-54 | 25:37.6 |
37 | Jason Martin | Windsor ONTARIO | 842 | 40 | M | 3 40-44 | 25:43.6 |
38 | Scott Jeffrey | Sombra ONTARIO | 832 | 51 | M | 4 50-54 | 25:47.5 |
39 | Mike James | Chatham ON | 372 | 40 | M | 4 40-44 | 26:00.4 |
40 | Mary-Beth Cragg | Belle River ONTARIO | 813 | 34 | F | 2 30-34 | 26:13.7 |
41 | Norm Synnott | Belle River ONTARIO | 919 | 54 | M | 5 50-54 | 26:16.0 |
42 | George Chifor | Windsor ON | 368 | 44 | M | 5 40-44 | 26:16.8 |
43 | Russ Salazar | Windsor ONTARIO | 851 | 43 | M | 6 40-44 | 26:23.2 |
44 | Karen Reis | Amherstburg ONTARIO | 870 | 46 | F | 1 45-49 | 26:28.2 |
45 | Daniela Aguilar | Kingsville ONTARIO | 889 | 13 | F | 4 11-14 | 26:31.2 |
46 | Jason Gollnitz | Tecumseh ONTARIO | 824 | 45 | M | 8 45-49 | 26:31.4 |
47 | Vanessa Warren | Essex ON | 385 | 26 | F | 1 25-29 | 26:33.3 |
48 | Jennifer Bradt | Belle River ONTARIO | 804 | 29 | F | 2 25-29 | 26:39.7 |
49 | Karol Corchis-Nickleson | Lasalle ONTARIO | 812 | 40 | F | 1 40-44 | 26:43.5 |
50 | Darlene Mayo | Tecumseh ONTARIO | 370 | 48 | F | 2 45-49 | 27:01.6 |
51 | Michael Dupuis | Windsor ON | 379 | 34 | M | 2 30-34 | 27:01.7 |
52 | Cody Chauvin | 387 | 8 | M | 3 0-10 | 27:08.9 | |
53 | Vicki Noland | Kingsville ONTARIO | 845 | 34 | F | 3 30-34 | 27:20.9 |
54 | Nicholas Moscatello | Windsor ONTARIO | 888 | 10 | M | 4 0-10 | 27:25.5 |
55 | Dan Wu | Windsor ONTARIO | 874 | 42 | M | 7 40-44 | 27:28.1 |
56 | Gail Jones | Woodslee ON | 382 | 57 | F | 1 55-59 | 27:33.8 |
57 | Loralei Chauvin | Belleriver ON | 386 | 11 | F | 5 11-14 | 27:35.7 |
58 | Emily Grignion | Belle River ONTARIO | 825 | 27 | F | 3 25-29 | 27:43.3 |
59 | Matthew Burns | Kingsville ON | 865 | 14 | M | 6 11-14 | 27:50.7 |
60 | Reg Thornton | Windsor ON | 352 | 56 | M | 2 55-59 | 27:53.7 |
61 | Chantelle Klundert | Belle River ONTARIO | 833 | 30 | F | 4 30-34 | 27:54.7 |
62 | Kendall Westlake | Tecumseh ONTARIO | 369 | 14 | F | 6 11-14 | 27:55.6 |
63 | Karen Moscatello | Windsor ONTARIO | 887 | 39 | F | 2 35-39 | 27:56.2 |
64 | Robin Patterson | Colchester ON | 897 | 54 | M | 6 50-54 | 27:56.7 |
65 | Steve Ghikadis | Woodslee ON | 384 | 29 | M | 1 25-29 | 27:58.8 |
66 | Jackie Leonard | Lasalle ONTARIO | 906 | 10 | F | 1 0-10 | 28:01.5 |
67 | John Jones | Woodslee ON | 381 | 57 | M | 3 55-59 | 28:09.1 |
68 | Sylvie Vieau | Belle River ONTARIO | 854 | 41 | F | 2 40-44 | 28:11.0 |
69 | Laura Jones | Belle River ON | 383 | 25 | F | 4 25-29 | 28:11.6 |
70 | Chris Fuerth | Woodslee ONTARIO | 881 | 68 | F | 1 65-69 | 28:14.7 |
71 | Donna Patterson | Colchester | 898 | 54 | F | 2 50-54 | 28:17.4 |
72 | Alicia Zanier | Essex ONTARIO | 1341 | 20 | F | 1 20-24 | 28:19.2 |
73 | Alia Lauren Flores | Leamington ONTARIO | 891 | 12 | F | 7 11-14 | 28:19.8 |
74 | Abby Falconer | Tecumseh ONTARIO | 821 | 10 | F | 2 0-10 | 28:40.4 |
75 | Scott Allen | Lasalle ONTARIO | 916 | 44 | M | 8 40-44 | 29:12.9 |
76 | Sherri Kinghorn | Lasalle ON | 380 | 42 | F | 3 40-44 | 29:17.6 |
77 | Rose Scherer | Kingsville | 868 | 60 | F | 1 60-64 | 29:21.7 |
78 | Karen Corchis | Lasalle ONTARIO | 811 | 49 | F | 3 45-49 | 29:27.4 |
79 | Karen Imeson | Belle River ON | 378 | 57 | F | 2 55-59 | 29:34.6 |
80 | Mitch Brady | Belle River ONTARIO | 925 | 57 | M | 4 55-59 | 29:38.4 |
81 | Furtado Mandy | Kingsville ONTARIO | 841 | 35 | F | 3 35-39 | 29:43.6 |
82 | Sebastian Bustamante | Kingsville ONTARIO | 924 | 9 | M | 5 0-10 | 29:49.8 |
83 | Keith Leclair | Leamington ONTARIO | 836 | 61 | M | 2 60-64 | 29:52.4 |
84 | Jen Borshuk | 399 | 35 | F | 4 35-39 | 29:59.0 | |
85 | Virginia MacDonald | Windsor ON | 954 | 41 | F | 4 40-44 | 30:00.4 |
86 | Janith Menard | Essex ONTARIO | 843 | 63 | F | 2 60-64 | 30:08.4 |
87 | Sydney Markle | Tecumseh ON | 911 | 17 | F | 2 15-19 | 30:09.9 |
88 | Joanne Chartier | Windsor ON | 398 | 27 | F | 5 25-29 | 30:14.9 |
89 | Lydia Shahmoradi | Leamington ONTARIO | 903 | 11 | F | 8 11-14 | 30:15.7 |
90 | Jennifer Radojcevic | Kingsville ONTARIO | 850 | 34 | F | 5 30-34 | 30:16.9 |
91 | Ashley Pattenden | Windsor ONTARIO | 896 | 28 | F | 6 25-29 | 30:17.2 |
92 | Lisa Powell | Chatham ONTARIO | 848 | 43 | F | 5 40-44 | 30:30.5 |
93 | Sian Kniaziew | Leamington ON | 362 | 9 | F | 3 0-10 | 30:39.0 |
94 | Kirstie Kniaziew | Leamington ON | 361 | 41 | F | 6 40-44 | 30:39.2 |
95 | Lynn Braddon | Chatham ONTARIO | 803 | 44 | F | 7 40-44 | 30:44.6 |
96 | Jim Stopford | Tecumseh ONTARIO | 853 | 40 | M | 9 40-44 | 31:03.0 |
97 | Lucas Gregetz | Essex ONTARIO | 905 | 14 | M | 7 11-14 | 31:05.7 |
98 | Niki Tapak | Essex ONTARIO | 904 | 43 | F | 8 40-44 | 31:08.2 |
99 | Julie Lasorda | Windsor ONTARIO | 895 | 33 | F | 6 30-34 | 31:10.2 |
100 | Nancy Synnott | Belle River ONTARIO | 918 | 49 | F | 4 45-49 | 31:14.2 |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
101 | Olivia Szwed | Belle River ONTARIO | 920 | 12 | F | 9 11-14 | 31:19.6 |
102 | Christine Drew | Windsor ON | 909 | 50 | F | 3 50-54 | 31:34.8 |
103 | Deborah Uszynski | Amherstburg ONTARIO | 930 | 48 | F | 5 45-49 | 31:38.3 |
104 | Sherri Campeau | Essex ONTARIO | 886 | 54 | F | 4 50-54 | 31:41.1 |
105 | Jennifer Dingle | Amherstburg ONTARIO | 816 | 37 | F | 5 35-39 | 31:58.5 |
106 | Zofia Dotzert | London ONTARIO | 817 | 55 | F | 3 55-59 | 32:16.8 |
107 | Loewen Comartin | Windsor ONTARIO | 810 | 9 | F | 4 0-10 | 32:18.7 |
108 | Donna Comartin | Windsor ONTARIO | 808 | 43 | F | 9 40-44 | 32:19.4 |
109 | Tiffany Gartner-Duff | Belle River ONTARIO | 873 | 34 | F | 7 30-34 | 32:22.8 |
110 | Aaron Lassaline | Essex ON | 364 | 39 | M | 3 35-39 | 32:40.9 |
111 | Kim Charron | Windsor ONTARIO | 806 | 37 | F | 6 35-39 | 32:41.3 |
112 | Ava Gossen | Kingsville ONTARIO | 928 | 14 | F | 10 11-14 | 32:54.2 |
113 | Natalie Abramovich | Harrow ONTARIO | 800 | 67 | F | 2 65-69 | 33:03.5 |
114 | Katie Gallaway | Tecumseh ONTARIO | 872 | 34 | F | 8 30-34 | 33:07.2 |
115 | Jordan McManus | Essex | 862 | 12 | M | 8 11-14 | 33:10.6 |
116 | Leo Hadjissarris | Tecumseh ON | 951 | 7 | M | 6 0-10 | 33:14.2 |
117 | Kelly McManus | Essex ON | 861 | 38 | F | 7 35-39 | 33:25.7 |
118 | Lorenzo Flores | Leamington ONTARIO | 892 | 9 | M | 7 0-10 | 33:26.4 |
119 | Brett Vorshuk | Belle River ON | 394 | 16 | M | 4 15-19 | 33:26.9 |
120 | Tyler Boughner | Windsor ON | 395 | 19 | M | 5 15-19 | 33:28.2 |
121 | Serrah Gossmann | Leamington ON | 351 | 33 | F | 9 30-34 | 33:42.0 |
122 | Amy Archibald | Tecumseh ONTARIO | 885 | 45 | F | 6 45-49 | 33:42.2 |
123 | Zoe Huang | Windsor ONTARIO | 829 | 11 | F | 11 11-14 | 33:53.7 |
124 | Nadine Jeffrey | Sombra ONTARIO | 831 | 51 | F | 5 50-54 | 34:16.1 |
125 | Breanne Epp | Leamington ONTARIO | 819 | 10 | F | 5 0-10 | 34:27.6 |
126 | Jaclyn Epp | Leamington ONTARIO | 818 | 36 | F | 8 35-39 | 34:27.7 |
127 | Ethan Uszynski | Amherstburg ONTARIO | 932 | 15 | M | 6 15-19 | 34:36.0 |
128 | Gina Mepham | Tecumseh ONTARIO | 844 | 43 | F | 10 40-44 | 34:42.7 |
129 | Jaden Plowm | Belle River ON | 371 | 12 | F | 12 11-14 | 34:49.4 |
130 | Patti Kratz | Kingsville ONTARIO | 834 | 59 | F | 4 55-59 | 34:52.1 |
131 | Krista Kratz | Kingsville ONTARIO | 835 | 24 | F | 2 20-24 | 34:52.2 |
132 | Diane Cowling | Kingsville ONTARIO | 894 | 32 | F | 10 30-34 | 35:09.3 |
133 | Tara Karbowski | Cottam ONTARIO | 902 | 33 | F | 11 30-34 | 35:09.4 |
134 | Trisha Allsop | Kingsville ONTARIO | 893 | 35 | F | 9 35-39 | 35:09.4 |
135 | Priscilla Brough | Tecumseh ONTARIO | 805 | 42 | F | 11 40-44 | 35:33.5 |
136 | Cindy Hillman | Essex | 867 | 43 | F | 12 40-44 | 35:38.8 |
137 | Lila Kendrick | Kingsville ONTARIO | 934 | 10 | F | 6 0-10 | 35:41.4 |
138 | Darryl Frith | Belle River ON | 365 | 37 | M | 4 35-39 | 35:41.4 |
139 | Rob Armitage | Kingsville ONTARIO | 933 | 50 | M | 7 50-54 | 35:50.9 |
140 | Antonella Ciampa | Windsor ONTARIO | 807 | 48 | F | 7 45-49 | 36:06.5 |
141 | Angela Davidson | Leamington ONTARIO | 899 | 35 | F | 10 35-39 | 36:30.7 |
142 | Madison Uszynski | Amherstburg ONTARIO | 931 | 13 | F | 13 11-14 | 36:37.9 |
143 | Chris Uszynski | Amherstburg ONTARIO | 929 | 47 | M | 9 45-49 | 36:38.1 |
144 | Fran Hall | Windsor ONTARIO | 883 | 61 | F | 3 60-64 | 36:42.4 |
145 | Jin Huang | Windsor ONTARIO | 828 | 45 | M | 10 45-49 | 37:59.8 |
146 | Angie Huang | Windsor ONTARIO | 830 | 8 | F | 7 0-10 | 38:01.3 |
147 | Alicia Wu | Windsor ONTARIO | 876 | 9 | F | 8 0-10 | 39:10.6 |
148 | Hao Zheng | Windsor ONTARIO | 875 | 39 | F | 11 35-39 | 39:10.7 |
149 | Madelynn Kendrick | Kingsville ONTARIO | 935 | 8 | F | 9 0-10 | 39:19.8 |
150 | Lily Daniher | Tecumseh ON | 863 | 63 | F | 4 60-64 | 39:20.4 |
151 | Jamie Kendrick | Kingsville ONTARIO | 936 | 38 | F | 12 35-39 | 39:24.3 |
152 | Willow Fyn | Windsor ONTARIO | 822 | 69 | F | 3 65-69 | 40:14.0 |
153 | Susan Gossen | Kingsville ONTARIO | 926 | 45 | F | 8 45-49 | 40:30.0 |
154 | Isabel Gossen | Kingsville ONTARIO | 927 | 16 | F | 3 15-19 | 40:30.1 |
155 | Joy Meilleur | Tecumseh ONTARIO | 884 | 43 | F | 13 40-44 | 40:55.8 |
156 | Jenn Woodrich | Belle River ONTARIO | 858 | 39 | F | 13 35-39 | 40:55.8 |
157 | Kate Ramsay | Kingsville ONTARIO | 901 | 9 | F | 10 0-10 | 41:14.3 |
158 | Michelle Ramsay | Kingsville ONTARIO | 900 | 45 | F | 9 45-49 | 41:18.7 |
159 | John Aquino | Tecumseh ONTARIO | 801 | 32 | M | 3 30-34 | 41:24.2 |
160 | Jaime Dent | Essex ON | 367 | 36 | F | 14 35-39 | 41:36.5 |
161 | Pengtao Li | Windsor ONTARIO | 837 | 40 | F | 14 40-44 | 42:10.5 |
162 | Ella Hood | Belle River ONTARIO | 922 | 8 | F | 11 0-10 | 42:13.1 |
163 | Chloe Szwed | Belle River ONTARIO | 921 | 9 | F | 12 0-10 | 42:13.2 |
164 | Natalie Szwed | Belle River ONTARIO | 923 | 42 | F | 15 40-44 | 42:15.7 |
165 | Paislee Chauvin | Windsor ON | 388 | 6 | F | 13 0-10 | 45:41.3 |
166 | Shannon Chauvin | Belleriver ON | 389 | 37 | F | 15 35-39 | 45:42.9 |
167 | Matt Garcia | Wheatley ON | 869 | 18 | M | 7 15-19 | 47:50.4 |
168 | Mark Gauthier | Windsor ONTARIO | 823 | 70 | M | 1 70-74 | 49:38.0 |
169 | Scott McCloud | Belle River ONTARIO | 907 | 46 | M | 11 45-49 | 49:56.3 |
170 | Dodie Wilson | Harrow ONTARIO | 857 | 58 | F | 5 55-59 | 52:29.4 |
171 | Eva Pennerbanman | Amherstburg ON | 357 | 24 | F | 3 20-24 | 53:44.5 |
172 | Jennifer Humenny | Leamington ON | 914 | 39 | F | 16 35-39 | 56:23.0 |
173 | Sally Larosa | Leamington ON | 913 | 45 | F | 10 45-49 | 56:23.1 |
174 | Lesley Arnold | Essex ONTARIO | 912 | 34 | F | 12 30-34 | 56:54.4 |
175 | Pam Gibb | Essex ON | 953 | 59 | M | 5 55-59 | 1:01:28.9 |
Top | |||||||
10k Run |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Ryan Allison | Windsor ON | 1235 | 34 | M | 1 30-34 | 34:44.9 |
2 | Jeramie Carbonaro | Windsor ONTARIO | 1318 | 41 | M | 1 40-44 | 36:18.3 |
3 | Rachelle Leonard | Lasalle ONTARIO | 1215 | 49 | F | 1 45-49 | 42:01.7 |
4 | Jeff Diemer | S. Woodslee ONTARIO | 1347 | 44 | M | 2 40-44 | 42:45.6 |
5 | Matthew Leach | Windsor ONTARIO | 1205 | 41 | M | 3 40-44 | 43:01.5 |
6 | Kristy McBeth | Windsor ONTARIO | 1331 | 35 | F | 1 35-39 | 44:15.0 |
7 | Eric Totten | Harrow ONTARIO | 1338 | 36 | M | 1 35-39 | 45:05.4 |
8 | Randy Simonato | Windsor ON | 1240 | 37 | M | 2 35-39 | 45:32.0 |
9 | Anna Unger | Leamington ONTARIO | 1214 | 36 | F | 2 35-39 | 45:47.2 |
10 | Juliette Barrette | Leamington ONTARIO | 1227 | 37 | F | 3 35-39 | 45:55.5 |
11 | Les Chortos | Ruthven ON | 1230 | 58 | M | 1 55-59 | 46:22.7 |
12 | Bethany St.denis | Kingsville ONTARIO | 1222 | 32 | F | 1 30-34 | 46:27.9 |
13 | Trella Garcia | Wheatley ON | 1344 | 16 | F | 1 15-19 | 47:49.4 |
14 | Dave Rogers | Belle River ON | 1239 | 50 | M | 1 50-54 | 47:52.1 |
15 | Amy Folliott | Kingsville ONTARIO | 1345 | 26 | F | 1 25-29 | 48:08.3 |
16 | Andy Dawson | Chatham ONTARIO | 1348 | 46 | M | 1 45-49 | 48:29.1 |
17 | Andrew Smith | Windsor ONTARIO | 1200 | 36 | M | 3 35-39 | 49:14.5 |
18 | Catherine Jeffrey | Amherstburg ONTARIO | 1323 | 24 | F | 1 20-24 | 49:17.1 |
19 | Lindsay Drozdz | Essex ON | 1241 | 33 | F | 2 30-34 | 49:58.0 |
20 | Ken Kusalik | Chatham ONTARIO | 1324 | 46 | M | 2 45-49 | 50:25.6 |
21 | Karen Archer | Essex ONTARIO | 1315 | 43 | F | 1 40-44 | 50:47.0 |
22 | Gordon Brown | Windsor ON | 1234 | 63 | M | 1 60-64 | 50:49.0 |
23 | Amie MacKinnon | Lasalle ONTARIO | 1328 | 33 | F | 3 30-34 | 50:51.6 |
24 | Lori Ricci | Kingsville ONTARIO | 1334 | 41 | F | 2 40-44 | 52:08.0 |
25 | Michelle Dotzert | London ONTARIO | 1321 | 27 | F | 2 25-29 | 52:19.6 |
26 | Nicole Trajkovski | Belle River ONTARIO | 1339 | 33 | F | 4 30-34 | 52:24.5 |
27 | Ric Keller | Harrow ONTARIO | 1228 | 45 | M | 3 45-49 | 52:38.8 |
28 | Cooper O'Rourke | Windsor ONTARIO | 1221 | 15 | M | 1 15-19 | 52:51.2 |
29 | Ella Doornaert | Windsor ONTARIO | 1220 | 15 | F | 2 15-19 | 52:51.3 |
30 | John Powell | Chatham ONTARIO | 1333 | 56 | M | 2 55-59 | 53:04.6 |
