Men: 0-34 35-44 45-54 55-64 65-74 75-99
Women: 0-34 35-44 45-54 55-64 65-74 75-99
Walkers |
||||||
Female 34 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brenna Gardiner | Tilbury ON | 19 | 10 | 13 | 47:26.1 |
2 | Abbey Koster | Tecumseh ON | 57 | 33 | 19 | 49:38.2 |
3 | Meaghan Kuzniak | Belle River ON | 80 | 34 | 30 | 52:21.7 |
4 | Lesley Arnold | Essex ON | 160 | 32 | 34 | 52:54.0 |
5 | Rebecca Doher | Leamington ON | 52 | 11 | 35 | 53:04.6 |
6 | Tessa Klassen | Leamington ON | 88 | 19 | 36 | 53:44.6 |
7 | Elizabeth Graper | Tecumseh ON | 87 | 25 | 37 | 53:44.7 |
8 | Danica DeSantis | Kingsville ON | 167 | 9 | 38 | 53:59.9 |
9 | Kimberly Deschenes | South Woodslee ON | 89 | 33 | 42 | 54:47.2 |
10 | Abrgay Fousbarri | Woodslee ON | 25 | 11 | 47 | 56:58.8 |
11 | Addison Thibeault | Wheatley ON | 27 | 5 | 54 | 59:22.9 |
12 | Cassie Armstrong | Harrow ON | 171 | 27 | 62 | 1:03:23.7 |
13 | Veronika Robinson | Belle River ON | 21 | 25 | 65 | 1:05:39.8 |
14 | Melissa Robinson | ON | 168 | 33 | 66 | 1:05:43.4 |
Top | ||||||
Female 35 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lori Leonard | Windsor ON | 69 | 37 | 22 | 49:51.3 |
2 | Stephanie Tramontozzi | Windsor ON | 71 | 35 | 24 | 49:53.3 |
3 | Allison Kidd | 18 | 40 | 33 | 52:39.7 | |
4 | Nathalie Meloche | Cottam ON | 78 | 40 | 41 | 54:45.9 |
5 | Jocelyn Flores | Leamington ON | 82 | 37 | 43 | 55:53.2 |
6 | Denise Simpson | 29 | 43 | 45 | 56:53.6 | |
7 | Maria Martin | Leamington ON | 158 | 41 | 48 | 56:59.0 |
8 | Marie Jeanne Lajoie-Dyck | Kingsville ON | 169 | 42 | 52 | 57:51.3 |
9 | Leanne Wiseman | Wheatley ON | 26 | 37 | 55 | 59:25.6 |
10 | Kimberly Heaton | Leamington ON | 50 | 36 | 59 | 1:02:04.9 |
11 | Laurie Young | ON | 163 | 41 | 60 | 1:02:50.9 |
Top | ||||||
Female 45 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Laurie Wigle | Kingsville ON | 70 | 50 | 8 | 45:55.8 |
2 | Mary Penner | Cottam ON | 79 | 50 | 9 | 45:55.9 |
3 | Debbie Mindorff | London ON | 20 | 51 | 12 | 47:24.8 |
4 | Sharon Vincent | Windsor ON | 61 | 48 | 14 | 47:36.8 |
5 | Mary Knapp | Amherstburg ON | 95 | 54 | 28 | 50:45.6 |
6 | Joanne DeSantis | Kingsville ON | 164 | 47 | 39 | 54:00.6 |
7 | Colleen Gaudt | Windsor ON | 15 | 47 | 64 | 1:04:59.9 |
Top | ||||||
Female 55 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jayne Bolohan | Tilbury ON | 46 | 63 | 7 | 45:38.6 |
2 | Donna Langlois | Windsor ON | 77 | 62 | 23 | 49:51.7 |
3 | Vanessa Wass | Grand Bend ON | 13 | 59 | 44 | 56:14.4 |
4 | Lois Leonard | Windsor ON | 66 | 62 | 50 | 57:45.6 |
5 | Patricia Statham | Kingsville ON | 151 | 56 | 67 | 1:07:39.4 |
Top | ||||||
Female 65 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mary Turton | Essex ON | 90 | 69 | 2 | 36:35.1 |
2 | Verdene Halliday | Essex ON | 93 | 73 | 16 | 47:49.7 |
3 | Beverley MacAulay | Essex ON | 92 | 73 | 17 | 47:50.1 |
4 | Carol Kuzniak | Essex ON | 96 | 68 | 32 | 52:22.7 |
5 | Pam Young | ON | 162 | 65 | 61 | 1:02:51.4 |
Top | ||||||
Male 34 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rhys Tipper | Leamington ON | 65 | 5 | 3 | 41:46.4 |
2 | Scott Legault | 28 | 22 | 6 | 45:11.2 | |
3 | Paul Sarkis | Leamington ON | 16 | 9 | 15 | 47:44.5 |
4 | Nathaniel Tramontozzi | Windsor ON | 73 | 6 | 21 | 49:48.9 |
5 | Jacob Tramontozzi | Windsor ON | 74 | 4 | 25 | 49:53.6 |
6 | Ashton Nutter | Windsor ON | 68 | 10 | 40 | 54:28.5 |
7 | Dan Martynse | Essex ON | 22 | 28 | 51 | 57:47.7 |
8 | Alvin Matte | Amherstburg ON | 14 | 27 | 53 | 58:13.3 |
9 | Zachary Tramontozzi | Windsor ON | 75 | 3 | 57 | 59:57.0 |
10 | Henry Heaton | Leamington ON | 51 | 5 | 58 | 1:01:53.5 |
11 | Jarred Velichka | Essex ON | 98 | 28 | 63 | 1:04:40.4 |
12 | Paul Schiller | Kingsville ON | 23 | 10 | 68 | 1:07:46.8 |
Top | ||||||
Male 35 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Todd Kuzniak | Belle River ON | 81 | 38 | 31 | 52:21.8 |
2 | Jason Martin | Leamington ON | 159 | 38 | 46 | 56:58.7 |
3 | David Tramontozzi | Windsor ON | 72 | 37 | 56 | 59:56.9 |
Top | ||||||
Male 45 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Murray Vincent | Windsor ON | 60 | 49 | 4 | 42:00.5 |
Top | ||||||
Male 55 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Greenawy | Amherstburg ON | 24 | 58 | 10 | 46:04.9 |
2 | Robert Langlois | Windsor ON | 76 | 58 | 18 | 49:31.4 |
3 | Stu McIntosh | Tecumseh ON | 58 | 58 | 20 | 49:38.3 |
4 | Ken knapp | Essex ON | 10 | 61 | 26 | 50:44.9 |
5 | Jordan Willy | Amherstburg ON | 94 | 59 | 27 | 50:44.9 |
6 | James Leonard | Windsor ON | 67 | 64 | 49 | 57:45.4 |
Top | ||||||
Male 65 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Grant St. John | West Lorne ON | 56 | 67 | 1 | 33:24.9 |
2 | Len Turton | Essex ON | 91 | 73 | 11 | 47:22.3 |
3 | Ted Kuzniak | Essex ON | 97 | 67 | 29 | 51:58.6 |
Top | ||||||
Male 75 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Al Nelman | Windsor ON | 83 | 89 | 5 | 44:57.6 |
5K Run |
||||||
Top | ||||||
Female 10 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sophie Coristine | Kingsville ON | 688 | 9 | 28 | 24:44.2 |
2 | Maddy King | Sarnia ON | 659 | 10 | 34 | 25:27.6 |
3 | Ava Grunder | Belle River | 488 | 10 | 44 | 26:26.5 |
4 | Ava Augustine | Kingsville ON | 534 | 10 | 61 | 27:14.6 |
5 | Élise Stammler | Comber ON | 686 | 9 | 93 | 28:42.6 |
6 | Morgan Bergeron | Belle River ON | 531 | 8 | 115 | 29:43.7 |
7 | Halle Tiessen | essex ON | 462 | 10 | 121 | 29:54.1 |
8 | Rylan Colenutt | Ruthven ON | 615 | 10 | 122 | 29:56.4 |
9 | Clara Mouawad | Leamington ON | 650 | 10 | 126 | 30:06.5 |
10 | Annika Mastronardi | Leamington ON | 678 | 8 | 131 | 30:19.3 |
11 | Jessica Todd | Essex ON | 506 | 9 | 150 | 31:21.6 |
12 | Alia Flores | Leamington ON | 407 | 10 | 155 | 31:28.2 |
13 | Sienna Gale | Leamington ON | 669 | 7 | 166 | 31:58.8 |
14 | Sian Kniaziew | Leamington ON | 677 | 7 | 167 | 31:59.1 |
15 | Loralei Chauvin | Essex ON | 543 | 9 | 195 | 33:30.8 |
16 | Milla Mastronardi | Leamington ON | 680 | 10 | 205 | 34:10.0 |
17 | Kaitlyn Benko | Kingsville ON | 772 | 7 | 228 | 35:25.7 |
18 | Zoe Cowper | 526 | 9 | 259 | 38:06.6 | |
19 | Hailey Semaan | Leamington ON | 672 | 10 | 262 | 38:17.4 |
20 | Chelsea Saad | Leamington ON | 644 | 9 | 281 | 39:47.0 |
21 | Kate Ramsay | Kingsville ON | 743 | 7 | 287 | 41:09.9 |
22 | Jaryn Harris | Leamington ON | 456 | 10 | 295 | 42:02.9 |
23 | Jaden Burke | Leamington ON | 486 | 9 | 296 | 42:20.5 |
Top | ||||||
Female 11 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kristen Moerchen | Windsor ON | 800 | 14 | 27 | 24:30.2 |
2 | Maggie Marchenkowsky | Windsor ON | 798 | 13 | 30 | 24:54.0 |
3 | Keele Briand | Windsor ON | 792 | 13 | 50 | 26:43.2 |
4 | Josie Scott | Windsor ON | 759 | 11 | 81 | 28:09.9 |
5 | Tess Snaden | Windsor ON | 794 | 13 | 123 | 29:57.8 |
6 | Patricia Mouawad | Leamington ON | 649 | 12 | 125 | 30:02.7 |
7 | Paulina Vasiliadis | Windsor ON | 796 | 13 | 129 | 30:17.1 |
8 | Zeynep Aktas | Windsor ON | 791 | 13 | 133 | 30:19.5 |
9 | Farah Ghafoor | Windsor ON | 797 | 13 | 135 | 30:25.1 |
10 | Sarah Morse | Amherstburg ON | 682 | 14 | 138 | 30:40.4 |
11 | Maddy Rozic | Belle River ON | 727 | 11 | 147 | 31:10.4 |
12 | Danielle Robinson | Woodslee ON | 454 | 11 | 152 | 31:25.8 |
13 | Abigail Wigle | Kingsville ON | 639 | 11 | 164 | 31:53.1 |
14 | Carly Moerchen | Windsor ON | 400 | 13 | 176 | 32:39.2 |
15 | Hibah Habib | Windsor ON | 401 | 12 | 203 | 34:01.4 |
16 | Shaelynn Bourdin | 547 | 13 | 213 | 34:28.5 | |
17 | Mikaila Nouhra | Leamington ON | 704 | 12 | 217 | 34:58.3 |
18 | Olivia Szwed | Belle River ON | 734 | 11 | 224 | 35:18.2 |
19 | Jessica DeSantis | Kingsville ON | 482 | 13 | 254 | 37:57.4 |
20 | Neve Hudson | Windsor ON | 799 | 13 | 263 | 38:18.3 |
21 | Mila Duric | Windsor ON | 788 | 13 | 265 | 38:25.8 |
22 | Jasmine Nutter | Windsor ON | 706 | 12 | 289 | 41:14.0 |
23 | Kalyn Belleperche | Stoney Point ON | 702 | 12 | 292 | 41:36.7 |
24 | Olivia Gagnier-grenier | Tilbury ON | 703 | 12 | 293 | 41:36.9 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jessica Beschoriner | Windsor ON | 539 | 17 | 25 | 24:24.5 |
2 | Jerah Diemer | Woodslee ON | 513 | 15 | 40 | 26:00.5 |
3 | Samantha Dupuis | Essex ON | 777 | 17 | 42 | 26:14.2 |
4 | Jaclyn Sleiman | Kingsville ON | 776 | 15 | 56 | 27:04.9 |
5 | Michaela Rilett | Windsor ON | 540 | 17 | 58 | 27:07.3 |
6 | Taess Roberts | Essex ON | 480 | 17 | 107 | 29:28.7 |
7 | Sydney Markle | Tecumseh ON | 546 | 15 | 169 | 32:11.6 |
8 | Maryse Brule | Belle River ON | 726 | 18 | 218 | 35:00.7 |
9 | Taylor Banwell | Windsor ON | 475 | 17 | 237 | 36:18.2 |
10 | Jessica Seagull | Windsor ON | 541 | 17 | 286 | 40:53.4 |
11 | Candice Gray | Lasalle ON | 627 | 18 | 307 | 45:35.6 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Austin O'Neil | Maidstone ON | 458 | 22 | 76 | 27:53.5 |
2 | Meagan Laidlaw | Stoney-point ON | 646 | 24 | 247 | 37:30.5 |
3 | Carleigh Anger | Woodslee ON | 507 | 20 | 272 | 38:45.6 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kelly Sheremeta | Belle River ON | 651 | 25 | 101 | 29:09.8 |
2 | Jennifer Bradt | Essex ON | 470 | 27 | 119 | 29:50.4 |
3 | Heather Marentette | Belle River ON | 467 | 28 | 160 | 31:39.6 |
4 | Melissa Valdis | Belle River ON | 533 | 27 | 178 | 32:50.9 |
5 | Nikki Scaddan | Leamington ON | 516 | 27 | 186 | 33:10.4 |
6 | Susie Neufeld | Leamington ON | 720 | 27 | 202 | 33:46.4 |
7 | Brianne Thompson | Windsor ON | 732 | 29 | 215 | 34:37.8 |
8 | Amy Ball | Chatham ON | 725 | 29 | 226 | 35:23.7 |
9 | Karen Ashford | Windsor ON | 468 | 27 | 251 | 37:44.6 |
10 | Anita Malenfant | Belle River ON | 662 | 26 | 264 | 38:20.1 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Erin Squance | Kingsville ON | 764 | 34 | 6 | 22:26.4 |
2 | Natalie Morse | Leamington ON | 751 | 34 | 7 | 22:26.8 |
3 | Julie Reiter | Leamington ON | 510 | 33 | 35 | 25:35.5 |
4 | Devon Truax | Kingsville ON | 464 | 33 | 41 | 26:01.6 |
5 | Serrah Gossmann | Leamington ON | 538 | 31 | 43 | 26:22.5 |
6 | Natalie Morand | Belle River ON | 765 | 30 | 62 | 27:22.3 |
7 | Nikki Gillis | Windsor ON | 693 | 30 | 66 | 27:35.2 |
8 | Lindsay Drozdz | Essex ON | 478 | 31 | 71 | 27:43.9 |
9 | Amy Klundert-Driedger | Essex ON | 472 | 33 | 79 | 27:57.6 |
10 | Auiby Bechard | Harrow ON | 544 | 33 | 91 | 28:37.0 |
11 | Deborah Bonfiglio | Kingsville ON | 445 | 32 | 98 | 29:04.4 |
12 | Krislyn Schiefer | Kingsville ON | 654 | 32 | 104 | 29:17.3 |
13 | Mandy Furtado | Kingsville ON | 612 | 33 | 108 | 29:29.2 |
14 | Kristen Fromm | Baden ON | 448 | 31 | 117 | 29:46.3 |
15 | Beth Mcintyre | Calgary AB | 670 | 32 | 128 | 30:17.1 |
16 | Lisie Geurts | Leamington ON | 774 | 33 | 141 | 30:53.3 |
17 | Jennifer Lasco | Michigan MI | 527 | 33 | 165 | 31:56.2 |
18 | Stacie Benko | Kingsville ON | 746 | 33 | 171 | 32:25.1 |
19 | Dana Sayers | Cottam ON | 773 | 32 | 175 | 32:37.9 |
20 | Nicole Durand | Windsor ON | 412 | 30 | 177 | 32:39.7 |
21 | Angela Davidson | Leamington ON | 717 | 33 | 193 | 33:30.2 |
22 | Agnes Stefanowski | Windsor ON | 542 | 32 | 196 | 33:32.4 |
23 | Jennifer Wiume | Windsor ON | 767 | 33 | 229 | 35:39.7 |
24 | Stephanie Rutherford | Maidstone ON | 724 | 31 | 230 | 35:39.7 |
25 | Heather Durand | Windsor ON | 503 | 31 | 269 | 38:39.0 |
26 | Jaime Dent | Essex ON | 423 | 34 | 310 | 46:50.5 |
27 | Erica Bauer | Windsor ON | 699 | 32 | 312 | 52:54.0 |
28 | Cindy Saad | Leamington ON | 641 | 34 | 317 | 59:00.0 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jody Fedak | Woodsley ON | 460 | 36 | 24 | 24:19.9 |
2 | Julia Pernal | Amherstburg ON | 535 | 35 | 57 | 27:07.2 |
3 | Sandy Martin | Harrow ON | 447 | 35 | 67 | 27:35.5 |
4 | Stephanie King | Sarnia ON | 658 | 37 | 72 | 27:44.7 |
5 | Lori Little | Kingsville ON | 715 | 38 | 80 | 27:58.4 |
6 | Melanie Mastronardi | Leamington ON | 679 | 37 | 132 | 30:19.4 |
7 | Kelly McManus | Essex ON | 457 | 36 | 142 | 31:05.4 |
8 | Lily Boose | Kingsville ON | 754 | 38 | 154 | 31:26.3 |
9 | Danielle Truax | Ruthven ON | 771 | 39 | 156 | 31:29.8 |
10 | Kelly Reeb | Maidstone ON | 700 | 35 | 161 | 31:40.3 |
11 | Kirstie Kniaziew | Leamington ON | 676 | 39 | 168 | 32:03.1 |
12 | Linda Mayor | Essex ON | 637 | 36 | 170 | 32:14.7 |
13 | Kiffi Olson | Kingsville ON | 492 | 39 | 172 | 32:25.9 |
14 | Christine Jeffery | Wheatley ON | 630 | 38 | 185 | 33:03.7 |
15 | Mindy Colenutt | Ruthven ON | 614 | 36 | 191 | 33:21.2 |
16 | Jennifer Evers | Kingsville ON | 750 | 37 | 200 | 33:41.8 |
17 | Carrie Mipplemist | Leamington ON | 553 | 38 | 212 | 34:28.0 |
18 | Angèle Stammler | Comber ON | 684 | 38 | 216 | 34:47.4 |
19 | Malika Nunes | St. Joachim ON | 691 | 39 | 234 | 36:05.4 |
20 | Andrea Mckinlay | Wheatley ON | 606 | 35 | 238 | 36:32.4 |
21 | Kelly Jones | Kingsville ON | 529 | 36 | 244 | 37:00.3 |
22 | Heather Macpherson | Kingsville ON | 757 | 36 | 248 | 37:35.0 |
23 | Karen Laman | Kingsville ON | 452 | 36 | 255 | 37:59.9 |
24 | Silvana Slavik | Windsor ON | 656 | 36 | 258 | 38:03.2 |
25 | Jana Tiessen | Essex ON | 461 | 39 | 260 | 38:17.1 |
26 | Leisa Semaan | Leamington ON | 671 | 35 | 261 | 38:17.3 |
27 | Shelly Gale | Leamington ON | 439 | 37 | 266 | 38:26.4 |
28 | Amy Soucie | Amherstburg ON | 664 | 36 | 276 | 39:16.0 |
29 | Kelly Baeini | Wheatley ON | 735 | 39 | 284 | 40:21.5 |
30 | Jodie Nardone | Windsor ON | 647 | 38 | 306 | 45:28.7 |
31 | Kristy Renaud | Leamington ON | 517 | 36 | 314 | 54:05.2 |
32 | Michelle Sparks | Chatham ON | 440 | 38 | 319 | 1:07:12.8 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Stephanie Wilson | Windsor ON | 455 | 41 | 31 | 25:18.2 |
2 | Sheri Chorba | Leamington ON | 718 | 42 | 112 | 29:38.3 |
3 | Stephanie MacAulay | S. Woodslee ON | 453 | 41 | 116 | 29:46.0 |
4 | Beth Wilson | Kingsville ON | 502 | 40 | 162 | 31:46.9 |
5 | Shannon Pogue | Essex ON | 749 | 44 | 184 | 33:00.2 |
6 | Pauline Brockman | Essex ON | 417 | 42 | 189 | 33:15.0 |
7 | Meegan Wilson | Windsor ON | 778 | 43 | 192 | 33:24.6 |
8 | Robin De Angelis | Belle River ON | 789 | 43 | 197 | 33:34.6 |
9 | Jody Simone | Windsor ON | 631 | 41 | 199 | 33:36.8 |
10 | Lisa Kartyne | Kingsville ON | 491 | 44 | 209 | 34:23.2 |
11 | Jackueline Gruszka | Belle River ON | 551 | 43 | 219 | 35:06.5 |
12 | Suzanne George | Leamington ON | 609 | 41 | 222 | 35:14.3 |
13 | Anne Belleperche | Stoney Point ON | 636 | 42 | 231 | 35:40.9 |
14 | Dina Misur | Belle River ON | 666 | 40 | 243 | 36:51.4 |
15 | Valerie Newell | Lasalle ON | 661 | 42 | 250 | 37:40.6 |
16 | Trisha Coyer | Essex ON | 525 | 40 | 271 | 38:44.6 |
17 | Michelle Ramsay | Kingsville ON | 742 | 43 | 288 | 41:11.2 |
18 | Angie Bourdin | 555 | 40 | 299 | 42:52.9 | |
19 | Nadia Mcphee | Windsor ON | 443 | 42 | 301 | 43:21.2 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ina Berard | Harrow ON | 752 | 45 | 18 | 23:51.4 |
2 | Tina Morujo | Lasalle ON | 605 | 47 | 70 | 27:39.8 |
3 | Darlene Mayo | Tecumseh ONTARIO | 474 | 46 | 74 | 27:46.2 |
4 | Lori Gunn | Windsor ON | 420 | 49 | 103 | 29:13.0 |
5 | Liz Chittle | Harrow ON | 694 | 46 | 105 | 29:25.7 |
6 | Lori Nicholas | Essex ON | 481 | 49 | 106 | 29:28.5 |
7 | Brenda Schroeder | Kingsville ON | 608 | 48 | 118 | 29:49.1 |
8 | Angela Zakoor | Windsor ON | 633 | 48 | 173 | 32:31.2 |
9 | Tammy Snively | Kingsville ON | 638 | 48 | 174 | 32:34.1 |
10 | Melody Ouellette | Essex ON | 402 | 49 | 182 | 32:53.9 |
11 | Joan Wilson | Kingsville ON | 701 | 47 | 190 | 33:17.0 |
12 | Sarah Beaudoin | Amherstburg ON | 728 | 45 | 227 | 35:24.1 |
13 | Amy Holmes | Windsor ON | 625 | 47 | 233 | 35:49.7 |
14 | Crystal Venuto | Oldcastle ON | 710 | 46 | 235 | 36:13.1 |
15 | Donna Anger | Woodslee ON | 508 | 47 | 285 | 40:25.3 |
16 | Lori-ann Trudell | Windsor ON | 673 | 49 | 305 | 45:25.3 |
17 | Sue Canning | Kingsville ON | 782 | 49 | 313 | 54:05.1 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Luanne Ribble | Kingsville ON | 705 | 53 | 97 | 29:03.9 |
2 | Donna Parsons | Harrow ON | 410 | 52 | 109 | 29:33.0 |
3 | Michelle Klundert | Woodslee ON | 469 | 52 | 124 | 29:58.5 |
4 | Sherri Campeau | Essex ON | 690 | 52 | 148 | 31:10.6 |
5 | Diana Bouffard | Windsor ON | 490 | 51 | 158 | 31:36.7 |
6 | Laurene Csikasz | Harrow ON | 663 | 50 | 181 | 32:53.1 |
7 | Rosanne Brockman | Windsor ONTARIO | 552 | 50 | 187 | 33:14.0 |
8 | Jackie Marchuk | Windsor ON | 622 | 51 | 204 | 34:04.0 |
9 | Debbie Rollier | Leamington ON | 781 | 54 | 211 | 34:25.3 |
10 | Linda Kervoelen | Comber ON | 621 | 53 | 214 | 34:33.0 |
11 | Zofia Bartnicki | Windsor ON | 611 | 53 | 236 | 36:13.4 |
12 | Joanne Evans | Tilbury ON | 473 | 53 | 290 | 41:27.2 |
13 | Leslie Muscott | Oldcastle ON | 711 | 52 | 311 | 47:52.5 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mickey Poynter | Windsor ON | 760 | 57 | 140 | 30:53.2 |
2 | Karen Imeson | Belle River ON | 550 | 55 | 143 | 31:05.7 |
3 | Annette Pinsonneault | Stoney Point ON | 635 | 58 | 198 | 33:35.2 |
4 | Allison Lariviere | Windsor ON | 623 | 55 | 208 | 34:22.4 |
5 | Evie Beyer | Windsor ON | 697 | 57 | 268 | 38:26.9 |
6 | Lucy Mahood | London ON | 786 | 56 | 270 | 38:41.2 |
7 | Cindy Phillips | Essex ON | 610 | 56 | 309 | 46:46.3 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Janith Menard | Essex ON | 675 | 61 | 134 | 30:21.4 |
2 | Barbara Fairbairn | Tecumseh ON | 628 | 63 | 223 | 35:17.0 |
3 | Heather McIntyre | Leamington ON | 413 | 64 | 273 | 38:56.9 |
4 | Lily Daniher | Tecumseh ON | 432 | 61 | 275 | 39:12.2 |
5 | Diane Schiefer | Kingsville ON | 657 | 60 | 308 | 45:38.6 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chris Fuerth | Woodslee ON | 783 | 66 | 78 | 27:56.5 |
2 | Debbie Howard | Leamington ON | 632 | 65 | 120 | 29:50.5 |
3 | Laura Gavin | Tecumseh ON | 708 | 69 | 252 | 37:52.4 |
4 | Willow Fyn | Windsor ON | 653 | 67 | 303 | 44:08.1 |
Top | ||||||
Female 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ann Robinet | Tecumseh ON | 707 | 70 | 253 | 37:52.5 |
Top | ||||||
Male 10 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bram Janssen | Wheatley ON | 668 | 10 | 23 | 24:13.7 |
2 | Paul Schiller | 522 | 10 | 29 | 24:51.3 | |
3 | Kohen Colenutt | Ruthven ON | 616 | 8 | 38 | 25:50.1 |
4 | Joshua Bergeron | Belle River ON | 530 | 10 | 51 | 26:43.4 |
5 | Evan Benko | Kingsville ON | 747 | 10 | 52 | 26:46.9 |
6 | Bryson Driedger | Essex ON | 471 | 9 | 63 | 27:27.2 |
7 | Gavin Seabourne | Essex ON | 619 | 9 | 65 | 27:34.1 |
8 | Mitchell Defrancisco | Leamington ON | 518 | 10 | 85 | 28:21.4 |
9 | Thomas DeSantis | Kingsville ON | 520 | 9 | 89 | 28:31.7 |
10 | Nicholas Baeini | Wheatley ON | 737 | 9 | 92 | 28:38.2 |
11 | Curtis Chorba | Leamington ON | 719 | 9 | 96 | 29:03.8 |
12 | Charlie Boose | Kingsville ON | 756 | 9 | 100 | 29:08.8 |
13 | Ruby Grundner | Belle River ON | 489 | 7 | 153 | 31:26.3 |
14 | Ian McPhee | Windsor ON | 444 | 10 | 179 | 32:51.6 |
15 | Unknown Partic. 553 | 252 | 188 | 33:14.9 | ||
16 | Jake Bourdin | 554 | 4 | 207 | 34:12.3 | |
17 | Noah Beaudoin | Amherstburg ON | 729 | 7 | 220 | 35:09.5 |
18 | Caden Laman | Kingsville ON | 451 | 10 | 232 | 35:43.3 |
19 | Scott Conner | Harrow ON | 514 | 9 | 256 | 38:00.0 |
20 | Jake Bezaire | Harrow ON | 769 | 9 | 257 | 38:00.5 |
21 | Ryan Schiller | Kingsville ON | 523 | 9 | 278 | 39:21.5 |
22 | Lorenzo Flores | Leamington ON | 408 | 7 | 280 | 39:35.7 |
23 | logan Sparks | Chatham ON | 441 | 5 | 318 | 1:07:12.8 |
Top | ||||||
Male 11 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jonathan Chippett | Cottam ON | 740 | 14 | 8 | 22:35.7 |
2 | Ryan Hubbersley | Windsor ON | 793 | 13 | 9 | 22:45.0 |
3 | Shannon Olson | Kingsville ON | 500 | 11 | 14 | 23:29.8 |
4 | Trevor Dyck | Leamington ON | 405 | 12 | 21 | 24:02.1 |
5 | Jeremy Mullin | Windsor ON | 795 | 13 | 45 | 26:31.0 |
6 | Brayden Taves | Kingsville ON | 689 | 11 | 59 | 27:10.7 |
7 | Kayden Stammler | Comber ON | 685 | 11 | 75 | 27:51.3 |
8 | Nolan Mitchell | Essex ON | 532 | 11 | 82 | 28:11.1 |
9 | Grant Campbell | Essex ON | 433 | 12 | 90 | 28:35.3 |
10 | Blake Mawoch | Kingsville ON | 463 | 11 | 110 | 29:35.6 |
11 | Jacob Chippett | Cottam ON | 741 | 11 | 136 | 30:26.5 |
12 | Brennan Meloche | Cottam ON | 745 | 11 | 137 | 30:33.2 |
13 | Félix Nunes | St. Joachim ON | 692 | 12 | 139 | 30:45.3 |
14 | Eric Meloche | Cottam ON | 744 | 12 | 159 | 31:36.9 |
15 | Zachary Vreman | Windsor ON | 790 | 13 | 242 | 36:47.5 |
16 | George Yammine | Leamington ON | 629 | 12 | 246 | 37:29.4 |
17 | Charlie Saad | Leamington ON | 642 | 12 | 249 | 37:36.2 |
18 | Jeremy Bezaire | Harrow ON | 768 | 14 | 283 | 39:48.1 |
19 | Jackson Lajoie-Dyck | Kingsville ON | 549 | 11 | 291 | 41:33.3 |
