Men: 0-34 35-44 45-54 55-64 65-74 75-99
Women: 0-34 35-44 45-54 55-64 65-74 75-99
Walkers |
||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Suzanne Wood | Tecumseh ON | 155 | 61 | 2 | 40:44.1 |
Top | ||||||
Female 34 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Trish Frabotta | Windsor ON | 150 | 32 | 9 | 49:22.6 |
2 | Caitlin Wagar | Lasalle Windsor ON | 64 | 25 | 12 | 50:49.1 |
3 | Jerrica Israel | Windsor ON | 146 | 26 | 13 | 50:49.9 |
4 | Ava Mammarella | Windsor ON | 119 | 8 | 14 | 53:29.8 |
Top | ||||||
Female 45 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Laurie Wigle | Kingsville ON | 147 | 50 | 5 | 45:27.4 |
2 | Mary Penner | Cottam ON | 148 | 50 | 6 | 45:27.9 |
3 | Karrie Burrows | Stoney Point ON | 47 | 45 | 7 | 46:50.7 |
4 | Karen Oney | Lasalle ON | 162 | 48 | 8 | 48:00.7 |
5 | Liz Mammarella | Windsor ON | 104 | 46 | 17 | 53:33.2 |
Top | ||||||
Female 55 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cheryl Cahukk | Windsor ON | 141 | 59 | 4 | 44:06.5 |
2 | Dianne Schertzer | Belle River ON | 143 | 59 | 10 | 50:33.3 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Grant St. John | West Lorne ON | 49 | 67 | 1 | 33:12.2 |
Top | ||||||
Male 34 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Mammarella | Windsor ON | 120 | 6 | 15 | 53:32.8 |
Top | ||||||
Male 35 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Domenic Mammarella | Windsor ON | 65 | 43 | 16 | 53:32.9 |
Top | ||||||
Male 55 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rick Schertzen | Belle River ON | 142 | 60 | 11 | 50:34.9 |
Top | ||||||
Male 75 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Al Nelman | Windsor ON | 149 | 89 | 3 | 41:21.7 |
5K Run |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Meaghan Chamandy | Windsor ONTARIO | 565 | 14 | 5 | 21:46.2 |
Top | ||||||
Female 10 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rachel Patten | Windsor ON | 574 | 9 | 21 | 25:59.0 |
2 | Sdnie Lucier | Windsor ON | 570 | 9 | 48 | 29:42.2 |
3 | Madison Lucier | Windsor ON | 571 | 7 | 79 | 37:45.5 |
Top | ||||||
Female 11 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Amber Patten | Windsor ON | 575 | 12 | 9 | 22:21.1 |
2 | Mya Palumbo | Harrow ON | 457 | 12 | 26 | 26:45.5 |
3 | Abigail Wigle | Leamington ON | 753 | 11 | 38 | 28:22.7 |
4 | Kendall Westlake | Tecumseh ON | 800 | 11 | 56 | 30:38.7 |
5 | Macklyn Beauchesne | Windsor | 567 | 14 | 59 | 31:41.9 |
6 | Dakota Mayville | Windsor ON | 643 | 12 | 62 | 32:21.7 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emma Chamandy | Windsor ONTARIO | 564 | 16 | 30 | 27:21.7 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Katie Wiebe | Leamington ON | 781 | 22 | 85 | 39:18.9 |
2 | Dalia Mazhar | Windsor ON | 780 | 21 | 93 | 51:10.3 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Claudine Lanoue | Lasalle ON | 798 | 27 | 72 | 33:24.7 |
2 | Susie Neufeld | Leamington ON | 778 | 27 | 73 | 34:28.5 |
3 | Kerry-Ann Dougan | Kingsville ON | 707 | 26 | 76 | 34:46.3 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tara Doidge | Lasalle ON | 669 | 34 | 34 | 27:58.5 |
2 | Nikki Gillis | Windsor ON | 785 | 30 | 40 | 28:44.7 |
3 | Dawn Lussier | Windsor ON | 783 | 31 | 45 | 29:26.8 |
4 | Beth Chapman | Belle River ON | 772 | 34 | 46 | 29:35.1 |
5 | Kelly Santoro | Windsor ON | 518 | 34 | 49 | 29:49.6 |
6 | Nicole Walsh | Windsor ON | 751 | 31 | 54 | 30:30.8 |
7 | Suzanne Hamil | Lasalle ON | 665 | 33 | 55 | 30:36.0 |
8 | Nicole Durand | Windsor ON | 584 | 30 | 60 | 31:45.4 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Melanie Kwapisz | Windsor ON | 450 | 36 | 11 | 23:38.8 |
2 | Virginia Breton | Lasalle ON | 455 | 35 | 29 | 27:18.3 |
3 | Christine Brown | Belle River ON | 770 | 39 | 43 | 29:12.5 |
4 | Danielle Piche | Windsor ON | 648 | 38 | 52 | 30:18.6 |
5 | Kelly Reeb | Maidstone ON | 769 | 35 | 58 | 30:57.2 |
6 | Enza Bonfiglio-Wood | Tecumseh ON | 776 | 39 | 68 | 32:52.2 |
7 | Tamara McConnell | Amherstburg ON | 623 | 39 | 74 | 34:41.6 |
8 | Imogen Hall | Windsor ON | 581 | 38 | 75 | 34:43.1 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Melanie Malkin | Windsor ON | 576 | 42 | 23 | 26:05.7 |
2 | Michelle Goetheyn | Chatham ON | 765 | 43 | 27 | 27:09.0 |
3 | Susan Donatelli | Lasalle ON | 451 | 41 | 50 | 30:00.2 |
4 | Gianna Stammler | Belle River ON | 786 | 40 | 63 | 32:28.8 |
5 | Sheila Prevost | Belle River ON | 767 | 41 | 64 | 32:34.0 |
6 | Donna Lucier | Windsor ON | 572 | 41 | 81 | 37:45.7 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Victoria Pahomey-Braun | Windsor ON | 771 | 45 | 20 | 25:18.0 |
2 | Tina Morujo | Lasalle ON | 395 | 47 | 24 | 26:11.1 |
3 | Marg Payne | Windsor ON | 562 | 46 | 53 | 30:23.2 |
4 | Tammy Snively | Kingsville ON | 752 | 48 | 57 | 30:49.3 |
5 | Sandra Rogers | Belle River ON | 775 | 46 | 82 | 38:07.9 |
6 | Sue Leblanc | Windsor ON | 642 | 46 | 84 | 39:07.5 |
7 | Karen Johnson | Tecumseh ON | 586 | 49 | 89 | 42:11.8 |
8 | Lori-Ann Trudell | Windsor ON | 269 | 49 | 90 | 42:31.3 |
9 | Lori Powers | Maidstone ON | 645 | 49 | 92 | 48:00.6 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Donna Parsons | Colchester ON | 793 | 52 | 37 | 28:13.5 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Valerie Berecx | Kingsville ON | 332 | 58 | 47 | 29:35.4 |
2 | Annette Pinsonneault | Stoney Point ON | 701 | 58 | 77 | 34:53.9 |
3 | Michelle Pilutti | Windsor ON | 650 | 55 | 78 | 35:40.3 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Eleanor Leblanc | Belle River ON | 580 | 60 | 41 | 28:51.9 |
2 | Lilly Daniher | Tecumseh ON | 458 | 61 | 87 | 39:41.4 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Debbie Howard | Leamington ON | 649 | 65 | 42 | 29:08.1 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jeramie Carbonaro | Lasalle ON | 582 | 39 | 1 | 17:50.7 |
Top | ||||||
Male 10 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gavin Chamandy | Windsor ONTARIO | 563 | 8 | 6 | 21:50.1 |
2 | Joshua Bergeron | Belle River ON | 792 | 10 | 17 | 25:07.7 |
3 | Owen Blackmore | Windsor ON | 452 | 8 | 22 | 25:59.2 |
4 | Andrew Santoro | Windsor ON | 525 | 10 | 44 | 29:19.4 |
Top | ||||||
Male 11 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Eric Coffey | Windsor ON | 453 | 13 | 69 | 33:03.4 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Yara Mazhar | Windsor ON | 779 | 23 | 61 | 32:06.9 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Neil De Laplante | Windsor ON | 788 | 28 | 3 | 19:28.4 |
2 | Marko Vrhevac | Windsor ON | 784 | 25 | 4 | 20:55.8 |
3 | Brendan Laporte | Kingsville ON | 720 | 27 | 14 | 24:16.9 |
4 | Eric MacKay | Windsor ON | 782 | 26 | 31 | 27:21.8 |
5 | Gerhard Neufeld | Leamington ON | 777 | 29 | 39 | 28:26.9 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Lang-Hodge | Lasalle ON | 799 | 30 | 71 | 33:24.0 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brad Bergeron | Belle River ON | 791 | 35 | 35 | 28:00.9 |
2 | Charly Badaovi | Belle River ON | 766 | 38 | 36 | 28:09.2 |
3 | Jay Lucier | Windsor ON | 573 | 38 | 80 | 37:45.6 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gord Dillon | Chatham ON | 796 | 42 | 13 | 24:11.4 |
2 | Jim Augerman | Kingsville ON | 578 | 43 | 18 | 25:09.2 |
3 | Marc Prevost | Belle River ON | 768 | 41 | 65 | 32:34.2 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ivo Oljacic | Windsor ON | 561 | 47 | 2 | 18:19.3 |
2 | Chris Chamandy | Windsor ON | 566 | 47 | 7 | 21:51.9 |
3 | Chander Bhatti | Lasalle ON | 774 | 45 | 33 | 27:57.9 |
4 | Jeff Coffey | Windsor ON | 454 | 47 | 70 | 33:09.2 |
5 | Mike Trudell | Windsor ON | 295 | 45 | 88 | 40:57.7 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joe Fisher | Bothwell ON | 583 | 50 | 16 | 24:56.2 |
2 | Pete Wiebe | Leamington ON | 790 | 52 | 19 | 25:09.4 |
3 | Robin Patterson | South Woodslee ON | 794 | 52 | 25 | 26:21.9 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | David Edwards | Lasalle ON | 789 | 57 | 8 | 22:00.3 |
2 | Wayne Pilutti | Windsor ON | 226 | 58 | 86 | 39:20.8 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kenneth Lanoue | Windsor ON | 797 | 64 | 12 | 23:58.6 |
2 | Neil MacFadyen | Chatham ON | 662 | 61 | 15 | 24:51.1 |
3 | John Sheremeta | Tecumseh ON | 262 | 60 | 32 | 27:38.3 |
4 | Antonio Domenieo | Leamington ON | 579 | 64 | 51 | 30:13.9 |
5 | Jim Monk | Belle River ON | 456 | 61 | 67 | 32:43.5 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Armando Bonfiglio | Leamington ON | 577 | 67 | 10 | 22:42.5 |
2 | Daniel Dumont | Kingsville ON | 641 | 68 | 66 | 32:41.5 |
3 | Mark Gauthier | Windsor ON | 787 | 68 | 91 | 45:21.6 |
Top | ||||||
Male 75 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chet Gibula | Leamington ON | 773 | 75 | 28 | 27:18.1 |
2 | Edward King | Windsor ON | 569 | 77 | 83 | 38:28.7 |
3 | Bob Blair | Windsor ONTARIO | 568 | 78 | 94 | 54:27.7 |
10k Run |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rachelle Leonard | Lasalle ON | 1088 | 47 | 5 | 42:52.9 |
Top | ||||||
Female 11 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Trella Garcia | Wheatley ON | 1150 | 14 | 20 | 52:48.0 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lauren Von Bulow | Brampton ON | 1009 | 22 | 25 | 56:20.4 |
2 | Jillian Kivisto | Lasalle ON | 1044 | 23 | 27 | 57:13.0 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jacqueline Laporte | Belle River ON | 1085 | 26 | 13 | 48:16.8 |
2 | Nicole Shaw | Lasalle ON | 1047 | 27 | 23 | 55:38.4 |
3 | Isabel Chouinard | Maidstone ON | 1048 | 29 | 33 | 1:08:03.4 |
4 | Connie Trepanier | Toronto ON | 1050 | 28 | 34 | 1:08:26.4 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dawn Wood | Tecumseh ON | 1094 | 31 | 11 | 46:18.4 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Juliette Barrette | Windsor ON | 1254 | 35 | 7 | 43:34.7 |
2 | Beth Esping | Windsor ON | 1042 | 35 | 22 | 55:17.3 |
3 | Lea Bortignon | Amherstburg ON | 1049 | 37 | 31 | 1:02:21.0 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Deanna Miehl | Chatham ON | 1149 | 40 | 26 | 56:23.8 |
2 | Danielle Antonucci | Lasalle ON | 1090 | 40 | 29 | 1:00:05.2 |
3 | Sandra Siddall | Windsor ON | 1084 | 41 | 30 | 1:01:37.6 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Liz Wiebe | Leamington ON | 1148 | 49 | 18 | 50:53.2 |
2 | Mary Kosek | Oldcastle ON | 1041 | 49 | 24 | 56:17.8 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sherry Bellemore | Tecumseh ON | 1020 | 50 | 12 | 46:22.5 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mike Aubin | Belle River ON | 1086 | 37 | 1 | 41:44.5 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chris Shaw | Windsor ON | 1046 | 23 | 3 | 42:34.7 |
2 | Daniel Elia | London ON | 1091 | 21 | 19 | 51:52.6 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Trepanier | Belle River ON | 1005 | 29 | 8 | 44:17.3 |
2 | Damian Czech | 1089 | 27 | 17 | 50:36.4 | |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jeff Chase Fabischek | Windsor ON | 1045 | 31 | 14 | 48:43.0 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Shawn Kennedy | Mcgregor | 1093 | 36 | 32 | 1:03:13.4 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Phil Battie | 1092 | 43 | 2 | 41:47.5 | |
2 | Daniel Beauchesne | 1012 | 40 | 15 | 50:09.0 | |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kevin Leonard | Lasalle ON | 1087 | 48 | 4 | 42:36.5 |
2 | Dave Rogers | Belle River ON | 1096 | 48 | 10 | 46:05.3 |
3 | Douglas Oney | Lasalle ON | 1095 | 49 | 16 | 50:23.1 |
4 | Chris Arnold | Chatham ON | 1098 | 45 | 21 | 54:01.1 |
5 | John Burrows | Stoney Point ON | 1043 | 47 | 35 | 1:09:24.5 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Simon Martin | Windsor ON | 1040 | 51 | 6 | 43:19.7 |
2 | Vince Bellemore | Tecumseh ON | 1014 | 53 | 9 | 45:11.4 |
Top | ||||||
Male 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kurt Makowski | Windsor ON | 1097 | 74 | 28 | 58:13.5 |