Erieau 5k Fisherman Run

Overall Finish List

May 18, 2013


Results By W.R.A.C.E. www.wrace.org

5K Run

Place Name City Bib No Age Gender Age Group Total Time
1 Tom Rideout Blenheim ON 66 15 M 1 Top Fin 18:33.5
2 Brian Roffel Chatham ON 97 40 M 1/4 40-44 18:53.2
3 Sam Rideout Blenheim ON 67 12 M 1/1 11-14 23:27.3
4 Nicholas Long Windsor ON 81 25 M 1/3 25-29 23:35.3
5 Mark Mifflin Merlin ON 36 47 M 1/2 45-49 23:40.3
6 Mackenzie Beselaere Chatham ON 74 10 F 1 Top Fin 24:11.4
7 Gord McDiarmid Ridgetown ON 75 59 M 1/2 55-59 25:11.4
8 Deb Grootenboer Chatham ON 54 45 F 1/4 45-49 25:12.3
9 Sue Gauthier Merlin ON 80 47 F 2/4 45-49 26:35.4
10 Roger Grootenboer Chatham ON 56 45 M 2/2 45-49 26:41.5
11 Erin Jones Ridgetown ON 63 38 F 1/6 35-39 27:20.5
12 Kyle Neufeld Leamington ON 79 10 M 1/4 0-10 27:39.2
13 Darren Robinson Ridgetown ON 51 43 M 2/4 40-44 28:07.7
14 Graham Parsons Waterloo ON 98 60 M 1/1 60-64 28:10.2
15 Megan Dodman Chatham ON 85 33 F 1/11 30-34 28:18.4
16 Brian Rideout Blenheim ON 65 43 M 3/4 40-44 28:19.8
17 Debbie Howard Leamington ON 61 65 F 1/1 65-69 28:33.3
18 Cathy Spieser Ridgetown ON 71 59 F 1/4 55-59 28:47.6
19 Brandyn Broadwood Chatham ON 83 27 M 2/3 25-29 28:55.0
20 Chris McLeod Chatham ON 86 36 M 1/1 35-39 28:55.2
21 Ashley Martin Chatham ON 82 27 F 1/9 25-29 28:55.8
22 Leanne Bourque Kingsville ON 84 33 F 2/11 30-34 29:01.2
23 Nancy Mifflin Merlin ON 35 46 F 3/4 45-49 29:22.7
24 Keri O'Donnell Chatham ON 89 32 F 3/11 30-34 29:26.8
25 Chantelle Jones Chatham ON 70 27 F 2/9 25-29 29:51.9
26 Celina Shoji Chatham ON 92 48 F 4/4 45-49 30:09.0
27 Mirjana Todic Windsor ON 59 32 F 4/11 30-34 30:24.3
28 Jeanne Kirkland Blenheim ON 43 30 F 5/11 30-34 30:26.1
29 Nicole Piette Chatham ON 15 35 F 2/6 35-39 30:29.0
30 Lindsay Vandersluis Chatham ON 90 28 F 3/9 25-29 30:41.9
31 Robert Hummelen Chatham ON 53 24 M 1/1 20-24 31:11.1
32 Ashley Grootenboer Chatham ON 52 22 F 1/2 20-24 31:11.2
33 Christine Debrouwer Blenheim ON 278 27 F 4/9 25-29 31:25.0
34 Leslie Wright Chatham ON 88 30 F 6/11 30-34 31:40.0
35 Tina Bond Blenheim ON 49 37 F 3/6 35-39 32:53.0
36 Brooke Goodall Chatham ON 73 11 F 1/1 11-14 33:54.3
37 Lori Sheppard Blenheim ON 50 41 F 1/3 40-44 34:03.1
38 Ana Heinrichs Cottam ON 87 33 F 7/11 30-34 34:21.7
39 Lynne Whyte Chatham 93 39 F 4/6 35-39 34:23.8
40 Alecia Butzer Blenheim ON 38 28 F 5/9 25-29 34:27.2
41 Rachel Ashby Blenheim ON 37 30 F 8/11 30-34 34:27.3
42 Stacey Bourque Leamington ON 78 35 F 5/6 35-39 34:50.4
43 Lori Vinter Chatham ON 91 37 F 6/6 35-39 34:57.9
44 Dana Goodall Chatham ON 72 41 F 2/3 40-44 35:42.1
45 Jill Rideout Blenheim ON 68 10 F 1/1 0-10 35:57.5
46 Jeff Cammaert Chatham 94 41 M 4/4 40-44 36:49.7
47 Bev Risdale Chatham ON 34 30 F 9/11 30-34 38:07.3
48 Tina Rodger Blenheim ON 16 44 F 3/3 40-44 38:21.4
49 Valerie Kirkland Blenheim ON 48 23 F 2/2 20-24 38:24.6
50 Melissa Ferren Blenheim ON 32 33 F 10/11 30-34 38:39.6
51 Jessica Mallory Erieau ON 39 30 F 11/11 30-34 38:50.3
52 Megan Coleman Erieau ON 44 28 F 6/9 25-29 39:16.9
53 Rachel Jacobson Stoney Point ON 28 28 F 7/9 25-29 40:13.7
54 Jayden Baylis 276 5 M 2/4 0-10 40:53.6
55 Brock Labadie 277 5 M 3/4 0-10 40:56.5
56 Ben Labadie Chatham ON 95 34 M 1/1 30-34 40:58.6
57 Kate Bardoel Chatham ON 18 53 F 1/5 50-54 41:22.1
58 Lorie Melnyk Chatham ON 19 52 F 2/5 50-54 41:22.4
59 Kandace Bliss Blenheim ON 45 51 F 3/5 50-54 43:01.4
60 Rachel Lewis Blemheim 99 28 F 8/9 25-29 43:03.8
61 Glenis Huggins Blenheim ON 60 55 F 2/4 55-59 43:40.2
62 Gina Currie Erieau ON 47 55 F 3/4 55-59 44:21.9
63 Kristy Shillington Erieau ON 46 51 F 4/5 50-54 44:22.1
64 Margie Siddall Chatham ON 22 62 F 1/1 60-64 46:53.5
65 Carol Huffman Chatham ON 20 59 F 4/4 55-59 46:53.5
66 John Ceccacci London ON 29 29 M 3/3 25-29 47:38.2
67 Lacey Burlingham London ON 31 26 F 9/9 25-29 47:38.4
68 Sharlene Rehman Windsor ON 25 52 F 5/5 50-54 48:31.0
69 John Koppes Chatham ON 58 56 M 2/2 55-59 48:58.2
70 Brenton Huggins 279 10 M 4/4 0-10 1:07:44.4
 

10k Run

Place Name City Bib No Age Gender Age Group Total Time
1 Jacob McDonald Fingal ON 177 18 M 1 Top Fin 43:39.2
2 Pierce Jones Chatham ON 190 29 M 1/4 25-29 44:57.6
3 John Te Sligte Blenheim ON 127 64 M 1/1 60-64 46:55.9
4 Renee Hartford Merlin ON 184 54 F 1 Top Fin 47:39.5
5 Karen Chovanec Chatham ON 185 31 F 1/8 30-34 47:43.3
6 Simon Peco Chatham ON 106 30 M 1/1 30-34 48:38.6
7 Colleen Anderson Ridgetown ON 123 39 F 1/6 35-39 49:13.4
8 Renee Miller Chatham ON 131 36 F 2/6 35-39 50:48.8
9 Ken Kusalik Chatham ON 113 43 M 1/3 40-44 51:54.7
10 Sue Wammes Blenheim ON 112 47 F 1/7 45-49 52:44.1
11 Andy Dawson Chatham ON 114 44 M 2/3 40-44 53:17.4
12 David Towsley Blenheim ON 191 47 M 1/1 45-49 53:17.5
13 Stacey Berube Blenheim ON 122 39 F 3/6 35-39 55:21.7
14 Dave McCaughrin Dresden ON 125 50 M 1/2 50-54 56:36.9
15 Kristy Peco Chatham ON 105 30 F 2/8 30-34 56:39.1
16 Tina Morujo Lasalle ON 120 46 F 2/7 45-49 56:46.1
17 Jeanine Robertson Chatham ON 103 30 F 3/8 30-34 57:01.1
18 Jarrod Johnston Chatham ON 119 36 M 1/2 35-39 57:19.9
19 Denise Beaumont Chatham ON 116 41 F 1/4 40-44 57:22.8
20 Charles Winter Wallaceburg ON 124 35 M 2/2 35-39 58:05.2
21 Addie White Kent Bridge ON 117 34 F 4/8 30-34 58:15.7
22 Amy Fysh Blenheim ON 189 36 F 4/6 35-39 58:16.6
23 Lynn Eskritt Blenheim ON 193 32 F 5/8 30-34 58:16.6
24 Stephanie Winter Wallaceburg ON 118 33 F 6/8 30-34 58:23.8
25 Lynne Warriner Blenheim ON 115 33 F 7/8 30-34 1:00:18.7
26 Michael Goodall Chatham ON 192 41 M 3/3 40-44 1:00:41.6
27 Lisa Bisschop Chatham ON 194 47 F 3/7 45-49 1:00:56.7
28 Kursten Vandesompel Chatham 104 17 F 1/1 15-19 1:01:01.1
29 Jodi Vlasman Chatham ON 183 39 F 5/6 35-39 1:03:28.7
30 Sue Hoskins-Lambkin Chatham ON 180 35 F 6/6 35-39 1:03:28.8
31 Janet Lindsay Blenheim ON 111 54 F 1/2 50-54 1:04:15.9
32 Lisa Uher Blenheim ON 110 46 F 4/7 45-49 1:04:34.8
33 Gerald Gagnier Wallaceburg ON 197 56 M 1/1 55-59 1:10:03.6
34 Dawn Reeks Chatham ON 132 48 F 5/7 45-49 1:11:09.0
35 Anita Johnston Paincourt ON 187 48 F 6/7 45-49 1:12:04.3
36 Anne-Marie Pinsonneault Paincourt ON 186 48 F 7/7 45-49 1:12:04.8
37 Rebecca Robinson Markham ON 121 33 F 8/8 30-34 1:12:10.8
38 Michael Jacobson Stoney Point ON 101 29 M 2/4 25-29 1:12:57.2
39 Kathy Malott Chatham ON 199 44 F 2/4 40-44 1:13:27.2
40 Teresa Hoekstra Chatham ON 178 51 F 2/2 50-54 1:15:17.6
41 Kate Fishleigh Chatham ON 181 26 F 1/3 25-29 1:15:22.1
42 Brad Fishleigh Chatham ON 182 27 M 3/4 25-29 1:16:49.5
43 Paul Hoekstra Chatham ON 179 53 M 2/2 50-54 1:16:51.1
44 Dawn Stramacchia Chatham ON 198 43 F 3/4 40-44 1:21:44.6
45 Boyd Nichol Blenheim ON 108 28 M 4/4 25-29 1:23:00.4
46 Holly Snow Chatham ON 126 27 F 2/3 25-29 1:24:39.1
47 Dawn Nichol Blenheim ON 107 28 F 3/3 25-29 1:24:39.4
48 Donna Smith Blenheim ON 176 66 F 1/1 65-69 1:44:00.2
49 Holly Clements Dresden ON 196 40 F 4/4 40-44 1:44:00.8