Men: 0-34 35-44 45-54 55-64 65-74 75-99
Women: 0-34 35-44 45-54 55-64 65-74 75-99
Walkers |
||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mary Turton | Essex ON | 109 | 69 | 2 | 35:16.8 |
Top | ||||||
Female 34 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kortney Beneteau | Essex ON | 107 | 31 | 8 | 47:46.3 |
2 | Mackenzie Bially | Kingsville ON | 131 | 15 | 11 | 48:19.1 |
3 | Paige Leaman | Amherstburg ON | 138 | 13 | 14 | 57:11.1 |
Top | ||||||
Female 35 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Courtney Bourdeau | Windsor ON | 137 | 35 | 5 | 42:00.0 |
2 | Fiona Stein | Kingsville ON | 122 | 41 | 10 | 48:18.9 |
3 | Dawn Stefani | Windsor ON | 134 | 42 | 12 | 49:44.6 |
Top | ||||||
Female 45 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kim Bouchard | Windsor ON | 135 | 46 | 4 | 40:47.1 |
2 | Laurie Wigle | Kingsville ON | 132 | 50 | 6 | 43:23.0 |
3 | Mary Penner | Cottam | 111 | 54 | 7 | 43:23.3 |
Top | ||||||
Female 55 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Denise Hogan | Amherstburg ON | 139 | 58 | 15 | 57:12.7 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kenneth (wayne) Riley | Kitchener ON | 106 | 47 | 1 | 33:20.5 |
Top | ||||||
Male 34 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Luc Bouchard | Windsor ON | 136 | 12 | 3 | 40:44.4 |
Top | ||||||
Male 55 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ray Beneteau | Essex ON | 121 | 56 | 9 | 47:46.6 |
Top | ||||||
Male 65 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Len Turton | Essex ON | 110 | 73 | 13 | 51:07.9 |
5K Run |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ina Berard | Harrow ON | 260 | 45 | 7 | 19:02.4 |
Top | ||||||
Female 11 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Zoe Sawchuk | Emeryville ON | 692 | 14 | 15 | 20:43.4 |
2 | Grace Stewart | Windsor ON | 683 | 12 | 47 | 26:27.7 |
3 | Abigail Wigle | Leamington ON | 301 | 11 | 67 | 30:00.7 |
4 | Alandra Berard | Harrow ON | 265 | 12 | 90 | 37:30.5 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Amy Zyccato | 741 | 15 | 20 | 22:21.2 | |
2 | Dominique Gatti | Windsor ON | 693 | 16 | 36 | 24:30.4 |
3 | Candice Seagull | Lasalle ON | 591 | 19 | 43 | 25:31.6 |
4 | Sandra Smeltzer | Harrow ON | 671 | 15 | 57 | 27:51.2 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elena Saveska | Windsor ON | 658 | 24 | 32 | 24:08.1 |
2 | Holly Tofflemire | 742 | 22 | 48 | 26:35.9 | |
3 | Kaitlyn Brown | Windsor ON | 743 | 20 | 59 | 28:20.4 |
4 | Heather Hillan | Lasalle ON | 733 | 24 | 64 | 29:20.7 |
5 | Samantha Subity | Cottam ON | 686 | 22 | 75 | 30:28.0 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Marija Mahon | Lasalle ON | 738 | 27 | 23 | 22:45.5 |
2 | Sarah Pelaccia | Amherstburg ON | 230 | 25 | 78 | 31:32.9 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Beth Richard | Amherstburg ON | 678 | 34 | 16 | 21:52.9 |
2 | Stephanie Bean | Lasalle ON | 737 | 30 | 29 | 23:47.9 |
3 | Janna Marsden | Windsor ON | 695 | 32 | 37 | 24:31.9 |
4 | Beth Chouinard | Kingsville ON | 687 | 34 | 68 | 30:01.0 |
5 | Janet Whitson | Stouffville ON | 667 | 33 | 83 | 32:46.9 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Melanie Kwapisz | Windsor ON | 728 | 36 | 28 | 23:36.3 |
2 | Lori Little | Kingsville ON | 466 | 38 | 60 | 28:29.3 |
3 | Stacey Hooper | Windsor ON | 697 | 36 | 69 | 30:13.1 |
4 | Belinda Leaman | Amherstburg ON | 712 | 38 | 88 | 37:06.5 |
5 | Electra Hilton | Windsor ON | 731 | 38 | 96 | 47:37.5 |
6 | Julie Gray | Windsor ON | 732 | 36 | 97 | 47:38.0 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dawn Bezaire | Harrow ON | 718 | 42 | 53 | 26:45.8 |
2 | Sheila Prevost | Belle River ON | 680 | 40 | 71 | 30:24.9 |
3 | Brenda Davie | Windsor ON | 727 | 42 | 77 | 30:47.7 |
4 | Shelley Marchand | Essex ON | 669 | 41 | 87 | 36:24.2 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Christine Goulet | Leamington ON | 292 | 49 | 40 | 24:49.2 |
2 | Tina Morujo | Lasalle ON | 232 | 46 | 50 | 26:44.4 |
3 | Debbie Hebert | Windsor ON | 720 | 49 | 52 | 26:45.4 |
4 | Diana McMenemy | Woodslee ON | 684 | 45 | 55 | 27:26.3 |
5 | Lori Costa | Leamington ON | 698 | 45 | 58 | 28:19.5 |
6 | Suzanne Grovettte | Windsor ON | 722 | 47 | 66 | 29:35.3 |
7 | Tammy Snively | Kingsville ON | 300 | 48 | 70 | 30:19.7 |
8 | Darlene Graham | Kingsville ON | 302 | 47 | 72 | 30:26.0 |
9 | Karen Cooke | Windsor ON | 694 | 49 | 95 | 46:57.0 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sherry Bellemore | Tecumseh ON | 670 | 50 | 17 | 22:03.6 |
2 | Sandy Neudorf | Cottam ON | 736 | 51 | 31 | 23:55.0 |
3 | Lauren Yee | ON | 724 | 51 | 39 | 24:42.9 |
4 | Donna Parsons | Colchester ON | 715 | 52 | 62 | 28:50.8 |
5 | Linda Driedger | Cottam ON | 656 | 52 | 76 | 30:44.2 |
6 | Debbie Rollier | Leamington ON | 659 | 54 | 80 | 31:40.8 |
7 | Julia D' Asti | Lassle ON | 730 | 51 | 81 | 32:18.6 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Valerie Berecz | Kingsville ON | 299 | 58 | 51 | 26:45.3 |
2 | Glenda Beneteau | Essex ON | 668 | 57 | 56 | 27:40.8 |
3 | Peggy Golden | Harrow ON | 655 | 55 | 63 | 29:00.1 |
4 | Connie Dupuis | Stoney Point ON | 672 | 55 | 82 | 32:42.0 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lily Daniher | Tecumseh ON | 689 | 60 | 92 | 40:28.2 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chris Fuerth | Woodslee ON | 296 | 66 | 49 | 26:41.9 |
2 | Debbie Howard | Leamington ON | 298 | 65 | 61 | 28:45.9 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Scott Manser | Windsor ON | 691 | 44 | 1 | 17:16.5 |
Top | ||||||
Male 10 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gabriel Berard | Harrow ON | 313 | 10 | 79 | 31:34.3 |
Top | ||||||
Male 11 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | David Cooke | Windsor ON | 677 | 14 | 13 | 20:20.3 |
2 | Jeremy Bezaire | Harrow ON | 717 | 14 | 91 | 39:25.1 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jacob Lapointe | Windsor ON | 215 | 17 | 3 | 17:56.1 |
2 | Lance Tofflemire | Amherstburg ON | 740 | 15 | 10 | 19:49.4 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Cappucci | Windsor ON | 657 | 23 | 12 | 20:18.0 |
2 | Joshua Finn | Cottam ON | 493 | 20 | 33 | 24:15.2 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jordan Ball | Tecumseh ON | 662 | 28 | 8 | 19:18.7 |
2 | Bogdan Ion | Windsor ON | 681 | 25 | 14 | 20:43.1 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brian Ford | Blenheim ON | 721 | 32 | 9 | 19:24.6 |
2 | Sean O'Connor | Windsor ON | 739 | 33 | 34 | 24:19.8 |
3 | Craig Werstein | Amherstburg ON | 673 | 32 | 42 | 25:19.1 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rich St Louis | Essex ONTARIO | 734 | 37 | 4 | 18:25.2 |
2 | Daniel Allaire | Amherstburg ON | 660 | 37 | 24 | 22:53.6 |
3 | Michael Lucas | Lasalle ON | 674 | 36 | 27 | 23:10.6 |
4 | Dan Adams | Amherstburg ON | 295 | 37 | 45 | 26:18.9 |
5 | Ben Klassen | Windsor ON | 675 | 38 | 54 | 27:13.5 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ray Stewart | Windsor ON | 682 | 44 | 5 | 18:26.9 |
2 | Jeremy Barton | Lasalle ON | 492 | 40 | 11 | 20:15.7 |
3 | Sarros John | Windsor ON | 699 | 41 | 38 | 24:32.4 |
4 | Tom Adams | Tecumseh ON | 294 | 41 | 46 | 26:19.2 |
5 | David Ledgerwood | Windsor ON | 726 | 41 | 86 | 34:28.2 |
6 | Gene Myers | Windsor ON | 651 | 42 | 94 | 45:38.0 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ivo Oljacic | Windsor ON | 723 | 47 | 2 | 17:30.3 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Steve Fletcher | Windsor ON | 725 | 52 | 6 | 18:55.9 |
2 | Vincent Bellemore | Tecumseh ON | 679 | 53 | 19 | 22:20.9 |
3 | Scott Longeuay | Belle River ON | 665 | 53 | 22 | 22:42.5 |
4 | Marty Cooke | Windsor ON | 676 | 51 | 30 | 23:49.3 |
5 | Robin Patterson | South Woodslee ON | 714 | 52 | 41 | 25:16.2 |
6 | John Subity | Cottam ON | 685 | 50 | 74 | 30:27.7 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Karl Neudorf | Cottam ON | 735 | 56 | 25 | 23:00.7 |
2 | Brian Scott | Amherstburg ON | 696 | 56 | 26 | 23:05.0 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Len Fuerth | Woodslee ON | 297 | 64 | 21 | 22:34.4 |
2 | Roger Daniher | Tecumseh ON | 690 | 61 | 35 | 24:25.3 |
3 | Antonio Didomenico | Leamington ON | 716 | 64 | 65 | 29:26.9 |
4 | Joe Gatfield | Windsor ON | 666 | 63 | 84 | 33:17.3 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Armando Bonfiglio | Leamington ON | 713 | 67 | 18 | 22:17.8 |
2 | Daniel Dumont | Kingsville ON | 729 | 68 | 73 | 30:26.6 |
3 | Mark Gauthier | Windsor ON | 661 | 68 | 93 | 41:42.9 |
Top | ||||||
Male 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kurt Makowski | Windsor ON | 688 | 73 | 85 | 33:40.4 |
Top | ||||||
Male 75 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chet Gibula | Leamington ON | 663 | 75 | 44 | 25:57.0 |
2 | Edward King | Windsor ON | 652 | 77 | 89 | 37:28.8 |
3 | Bob Blair | Windsor ONTARIO | 719 | 78 | 98 | 51:07.1 |