5k Walk |
|||||
| Place | Name | Bib No | Gender/Age | Segments | Time |
| 1 | Lily Gall | 64 | F/ 9 | 1 | 36:59 |
| 2 | Alishia Reid | 225 | F/35 | 1 | 38:04 |
| 3 | Kristyn Gall | 63 | F/42 | 1 | 40:32 |
| 4 | Maddie Marcoux | 214 | F/21 | 1 | 40:43 |
| 5 | Theresa Clews | 53 | F/61 | 1 | 40:45 |
| 6 | Madeline Skalic | 202 | F/29 | 1 | 42:22 |
| 7 | Rebecca Robinson | 98 | F/51 | 1 | 42:29 |
| 8 | Isabella Topalovic | 209 | F/ 9 | 1 | 42:32 |
| 9 | Marilyn Farnworth | 60 | F/73 | 1 | 42:34 |
| 10 | Monica Skalic | 201 | F/60 | 1 | 42:58 |
| 11 | Tilly Gigliotti | 66 | F/59 | 1 | 43:07 |
| 12 | Suzanne Poirier | 93 | F/52 | 1 | 44:22 |
| 13 | Draga Topcagic | 210 | F/57 | 1 | 44:33 |
| 14 | Katrina Fredriksson | 61 | F/12 | 1 | 45:45 |
| 15 | Milana Esposito | 400 | F/ 9 | 1 | 47:04 |
| 16 | Tiffanie Skipper | 203 | F/43 | 1 | 47:38 |
| 17 | Ella Bondy | 39 | F/ 8 | 1 | 48:58 |
| 18 | Emelia Bondy | 33 | F/ 7 | 1 | 49:17 |
| 19 | Maureen McLinden | 86 | F/51 | 1 | 49:20 |
| 20 | Sandra Morvay | 88 | F/52 | 1 | 49:20 |
| 21 | Gayle Waymouth | 211 | F/52 | 1 | 50:23 |
| 22 | Caitlin Skipper | 204 | F/37 | 1 | 50:45 |
| 23 | Frankie Cachon | 215 | F/49 | 1 | 51:23 |
| 24 | Ellie Smith | 216 | F/18 | 1 | 51:23 |
| 25 | Charlotte Didone | 57 | F/ 9 | 1 | 53:03 |
| 26 | Lisa Nguyen | 91 | F/39 | 1 | 53:55 |
| 27 | Sandy Horrell | 72 | F/55 | 1 | 53:56 |
| 28 | Cathy Weldon | 212 | F/56 | 1 | 53:57 |
| 29 | Tijuanna Osborne | 92 | F/54 | 1 | 54:24 |
| 30 | Margaretha Dyck | 59 | F/54 | 1 | 54:34 |
| 31 | Polina Klassen | 79 | F/50 | 1 | 54:35 |
| 32 | Eva Klassen | 80 | F/54 | 1 | 54:35 |
| 33 | Sally Gutoskie | 68 | F/56 | 1 | 54:54 |
| 34 | Patty Cazabon | 51 | F/48 | 1 | 55:43 |
| 35 | Shannon Cookson | 54 | F/52 | 1 | 55:43 |
| 36 | Madilyn Reimer-Cox | 97 | F/13 | 1 | 56:02 |
| 37 | Haley Reimer | 96 | F/34 | 1 | 56:02 |
| 38 | Josée Mercer | 218 | F/17 | 1 | 56:13 |
| 39 | Lyn Wall | 217 | F/19 | 1 | 56:13 |
| 40 | Kara Stevenson | 208 | F/ 7 | 1 | 56:25 |
| 41 | Amira Abuzaid | 2 | F/42 | 1 | 56:27 |
| 42 | Shelby Lickman | 82 | F/41 | 1 | 56:28 |
| 43 | Linda Haskell | 70 | F/66 | 1 | 56:30 |
| 44 | Elaine Campbell | 45 | F/68 | 1 | 56:30 |
| 45 | Kassidy Fredriksson | 62 | F/10 | 1 | 56:33 |
| 46 | Kimberly McLaughlin | 85 | F/44 | 1 | 56:33 |
| 47 | Alana Hadadean | 69 | F/51 | 1 | 56:37 |
| 48 | Quan Martin | 84 | F/48 | 1 | 56:37 |
| 49 | Yvonne Seski | 100 | F/53 | 1 | 56:37 |
| 50 | Diletta Bello | 398 | F/52 | 1 | 56:40 |
| 51 | Keeley Dunlop | 58 | F/44 | 1 | 56:40 |
| 52 | Rebecca Stevenson | 207 | F/39 | 1 | 56:40 |
| 53 | Rosemary Pannunzio | 221 | F/65 | 1 | 56:58 |
| 54 | Monika Kairouz | 220 | F/60 | 1 | 56:59 |
| 55 | Jordyn Moscatello | 90 | F/23 | 1 | 57:26 |
| 56 | Patricia Moscatello | 89 | F/55 | 1 | 57:27 |
| 57 | Christine Zivanov | 213 | F/63 | 1 | 57:51 |
| 58 | Kathryn Hengl | 71 | F/67 | 1 | 57:51 |
| 59 | Sheila Smallwood | 205 | F/69 | 1 | 57:51 |
| 60 | Melissa Bondy | 24 | F/42 | 1 | 57:57 |
| 61 | Natasha Spevak | 399 | F/36 | 1 | 57:57 |
| 62 | Lindsay Gammon | 65 | F/48 | 1 | 58:24 |
| 63 | Mary Del Ciancio | 56 | F/49 | 1 | 58:24 |
| 64 | Kathy Mayville | 222 | F/64 | 1 | 58:46 |
| 65 | Kelly Hunt | 223 | F/57 | 1 | 58:46 |
| 66 | Sophia Cannata | 47 | F/11 | 1 | 59:07 |
| 67 | Christine Cannata-Mayne | 49 | F/56 | 1 | 59:08 |
| 68 | Michelle Petherick | 395 | F/54 | 1 | 59:51 |
| 69 | Kayla Barati | 394 | F/35 | 1 | 59:51 |
| 70 | Ruby Jamil | 293 | F/34 | 1 | 59:52 |
| 71 | Paola De Blasis | 55 | F/59 | 1 | 1:01:43 |
| 72 | Julia Baylis | 4 | F/55 | 1 | 1:01:44 |
| 73 | Mary Lourenco | 83 | F/54 | 1 | 1:02:33 |
| 74 | Kate Hearty | 219 | F/66 | 1 | 1:02:34 |
| 75 | Rosie Brower | 41 | F/68 | 1 | 1:03:50 |
| 76 | Teresa Iandolo | 73 | F/61 | 1 | 1:03:51 |
| 77 | Debbie Kane | 74 | F/68 | 1 | 1:03:54 |
| 78 | Heather Loklin | 224 | F/66 | 1 | 1:03:54 |
| 79 | Bonnie Gignac | 67 | F/51 | 1 | 1:05:41 |
| 80 | Patty Bene | 7 | F/54 | 1 | 1:05:43 |
| 81 | Marissa Buac | 44 | F/27 | 1 | 1:10:27 |
| 82 | Samantha Pretty | 94 | F/43 | 1 | 1:10:28 |
5K Run |
|||||
| Place | Name | Bib No | Gender/Age | Segments | Time |
| 1 | Renee Rutledge | 991 | F/42 | 1 | 23:34 |
| 2 | Alee Lalande | 874 | F/14 | 1 | 24:46 |
| 3 | Annabelle Mayhew | 882 | F/12 | 1 | 25:38 |
| 4 | Teah Durocher | 855 | F/13 | 1 | 25:40 |
| 5 | Shelby MacKie | 877 | F/34 | 1 | 25:59 |
| 6 | Jen Mayhew | 881 | F/48 | 1 | 26:26 |
| 7 | Charlotte Makivirta | 878 | F/14 | 1 | 26:38 |
| 8 | Liz Wiebe | 999 | F/62 | 1 | 27:31 |
| 9 | Dawn Banning | 410 | F/60 | 1 | 27:34 |
| 10 | Nuralhuda Khizir | 869 | F/30 | 1 | 27:55 |
| 11 | Rowena Deklaj | 850 | F/46 | 1 | 28:47 |
| 12 | Vanessa Pizzo | 982 | F/39 | 1 | 28:52 |
| 13 | Nicole Toldo | 998 | F/38 | 1 | 28:52 |
| 14 | Heather Douglas | 853 | F/46 | 1 | 28:59 |
| 15 | Suzie Mastronardi | 880 | F/41 | 1 | 29:35 |
| 16 | Karen Archer | 407 | F/54 | 1 | 29:45 |
| 17 | Tammy Paquette | 979 | F/50 | 1 | 30:03 |
| 18 | Caroline Aguiar | 402 | F/29 | 1 | 30:30 |
| 19 | Tara Cohoe | 847 | F/49 | 1 | 30:34 |
| 20 | Amelia Young | 1000 | F/11 | 1 | 30:58 |
| 21 | Shahed El Baba | 856 | F/26 | 1 | 31:04 |
| 22 | Hannah Ranieri | 986 | F/20 | 1 | 31:05 |
| 23 | Meaden McLinden | 925 | F/19 | 1 | 31:05 |
| 24 | Anita Gyemi | 866 | F/38 | 1 | 31:06 |
| 25 | Maddie Ceccacci | 845 | F/15 | 1 | 31:09 |
| 26 | Danielle Aquilina | 405 | F/40 | 1 | 31:13 |
| 27 | Allison Schell | 992 | F/15 | 1 | 31:14 |
| 28 | Liz Campbell | 813 | F/73 | 1 | 31:26 |
| 29 | Reese Miller | 947 | F/22 | 1 | 31:40 |
| 30 | Abigail Kavanaugh | 401 | F/20 | 1 | 31:45 |
| 31 | Jennifer Evers | 419 | F/50 | 1 | 31:47 |
| 32 | Sandra Rogers | 440 | F/58 | 1 | 31:57 |
| 33 | Rebecca Mortimer | 975 | F/37 | 1 | 32:03 |
| 34 | Jennie Bacon | 409 | F/39 | 1 | 33:08 |
| 35 | Marylou Anderson | 404 | F/64 | 1 | 33:35 |
| 36 | Dawn Bezaire | 413 | F/54 | 1 | 33:43 |
| 37 | Madison Baptista | 411 | F/24 | 1 | 33:47 |
| 38 | Abbey Resendes | 987 | F/24 | 1 | 33:47 |
| 39 | Kyra Breshamer | 414 | F/27 | 1 | 33:55 |
| 40 | Monika Lampman | 875 | F/41 | 1 | 34:38 |
| 41 | Jennifer Allton | 403 | F/46 | 1 | 35:17 |
| 42 | Shelby Daigneau | 848 | F/25 | 1 | 35:19 |
| 43 | Alexis McLean Somogyvary | 884 | F/24 | 1 | 35:19 |
| 44 | Athena Avdoulos | 408 | F/24 | 1 | 35:19 |
| 45 | Trudy Noel | 977 | F/36 | 1 | 35:26 |
| 46 | Patricia Bezaire | 412 | F/46 | 1 | 35:31 |
| 47 | Deborah Cady | 415 | F/55 | 1 | 35:57 |
| 48 | Peggy Golden | 864 | F/67 | 1 | 36:23 |
| 49 | Cathie Morrison | 949 | F/57 | 1 | 36:37 |
| 50 | Tenecia Ross | 990 | F/41 | 1 | 36:46 |
| 51 | Raiza Gallant | 862 | F/38 | 1 | 36:46 |
| 52 | Krystina Gauthier-Leclerc | 863 | F/50 | 1 | 37:01 |
| 53 | Christine Goulet | 865 | F/62 | 1 | 37:26 |
| 54 | Tanya De Jong | 849 | F/59 | 1 | 37:27 |
| 55 | Fei Qin | 985 | F/24 | 1 | 37:35 |
| 56 | Kim Williams | 420 | F/68 | 1 | 37:58 |
| 57 | Alyson Dumont | 854 | F/23 | 1 | 38:01 |
| 58 | Kelly Tofflemire | 997 | F/55 | 1 | 38:07 |
| 59 | Becky Bonnevie | 421 | F/52 | 1 | 38:27 |
| 60 | Kimberly Marlatt | 879 | F/66 | 1 | 39:20 |
| 61 | Jody Simone | 994 | F/53 | 1 | 39:29 |
| 62 | Lauren Botscheller | 417 | F/ 7 | 1 | 39:48 |
| 63 | Mackenzie Botscheller | 418 | F/ 7 | 1 | 39:48 |
| 64 | Chantelle Botscheller | 416 | F/39 | 1 | 39:48 |
| 65 | Pauline Kniaziew | 871 | F/76 | 1 | 41:14 |
| 66 | Tammy Snively | 995 | F/61 | 1 | 41:52 |
| 67 | Michelle Robitaille | 988 | F/52 | 1 | 42:02 |
| 68 | Liz Chittle | 846 | F/59 | 1 | 42:33 |
| 69 | Beth Kinnaird-Iler | 870 | F/61 | 1 | 43:37 |
| 70 | Sandy Esch | 857 | F/50 | 1 | 43:39 |
| 71 | Beverley Sedore | 993 | F/50 | 1 | 43:40 |
| 72 | Krisztina Gyurasz | 876 | F/38 | 1 | 45:15 |
| 73 | Amanda Logan | 422 | F/39 | 1 | 45:32 |
| 74 | Sharon Parent | 981 | F/59 | 1 | 45:43 |
| 75 | Jade Parent | 980 | F/30 | 1 | 45:43 |
| 76 | Mary Thibert | 996 | F/58 | 1 | 46:17 |
| 77 | Sarah Kuzak | 873 | F/47 | 1 | 46:17 |
| 78 | Bonnie Desjardins | 851 | F/54 | 1 | 46:34 |
| 79 | Jennifer Britenbaugh | 662 | F/44 | 1 | 46:58 |
| 80 | Nisha Kulkarni | 872 | F/ 8 | 1 | 49:31 |
| 81 | Martha Munroe | 976 | F/39 | 1 | 49:33 |
| 82 | Debbie Didone | 852 | F/66 | 1 | 53:03 |
| 83 | Maite Faria Moreira | 859 | F/ 8 | 1 | 53:51 |
| 84 | Kyla Porter-Wade | 984 | F/53 | 1 | 54:24 |
| 85 | Dana Porter | 983 | F/56 | 1 | 54:25 |
| 86 | Maria Faria | 858 | F/40 | 1 | 59:19 |
| 87 | Helena Faria Moreira | 860 | F/12 | 1 | 59:19 |
10k Run |
|||||
| Place | Name | Bib No | Gender/Age | Segments | Time |
| 1 | Jessica Laba-Kaczmarek | 1806 | F/44 | 2 | 42:27 |
| 2 | Kate Hargreaves | 1793 | F/37 | 2 | 44:18 |
| 3 | Sheri Darlison | 1785 | F/57 | 2 | 49:10 |
| 4 | Aimee Poirier | 1814 | F/19 | 2 | 49:19 |
| 5 | Julia Reeves | 1815 | F/27 | 2 | 51:51 |
| 6 | Emma Burbidge | 1782 | F/30 | 2 | 52:07 |
| 7 | Samantha Bondy | 1778 | F/22 | 2 | 55:04 |
| 8 | Angie Dinchik | 1786 | F/65 | 2 | 56:07 |
| 9 | Mia Kairouz | 1799 | F/24 | 2 | 56:43 |
| 10 | Destiny Johnson | 1796 | F/33 | 2 | 56:48 |
| 11 | Courtney Bastien | 1777 | F/39 | 2 | 58:52 |
| 12 | Lori Hunter | 1795 | F/38 | 2 | 59:35 |
| 13 | Crystal Frazao | 1580 | F/41 | 2 | 59:39 |
| 14 | Adriana Arango | 1776 | F/53 | 2 | 59:39 |
| 15 | Shannon Logan | 1812 | F/41 | 2 | 1:00:34 |
| 16 | Amanda Ward | 1819 | F/47 | 2 | 1:01:21 |
| 17 | Chelsea Bradt | 1781 | F/36 | 2 | 1:01:50 |
| 18 | Ellen McCarthy | 1813 | F/37 | 2 | 1:01:50 |
| 19 | Meagan Jubenville | 1798 | F/28 | 2 | 1:02:09 |
| 20 | Raelyn Downie | 1787 | F/22 | 2 | 1:05:53 |
| 21 | Angela Lang | 1811 | F/46 | 2 | 1:07:56 |
| 22 | Moria Tonge | 1818 | F/44 | 2 | 1:07:56 |
| 23 | Megan Duquette | 1788 | F/26 | 2 | 1:08:53 |
| 24 | Liezel Yousif | 1896 | F/39 | 2 | 1:09:25 |
| 25 | Yasmine Iskandar | 1741 | F/28 | 2 | 1:10:05 |
| 26 | Helen Karpouzos | 1800 | F/45 | 2 | 1:10:34 |
| 27 | Leslie Galbraith | 1736 | F/40 | 2 | 1:11:19 |
| 28 | Samantha Hosburgh | 1794 | F/41 | 2 | 1:12:16 |
| 29 | Kim Smallhorn | 1817 | F/60 | 2 | 1:13:04 |
| 30 | Katie Westfall | 1740 | F/43 | 2 | 1:14:00 |
| 31 | Jerri Ann Buxton | 1783 | F/57 | 2 | 1:14:08 |
| 32 | Heather Gutpell | 1792 | F/63 | 2 | 1:14:45 |
| 33 | Vanessa Joubert | 1797 | F/66 | 2 | 1:14:45 |
| 34 | Justine Allen | 1775 | F/41 | 2 | 1:18:13 |
| 35 | Sara Rincon Herrera | 1816 | F/27 | 1 | 1:26:28 |