Child Abuse Prevention Aug. 12 2007 5Km | ||||||||
Place | BIB# | Time | LastName | FirstName | Category | Age Group | Member | pace/km |
1 | 100 | 00:19:14 | Parsons | Jeremy | Mrunner | 15:19 | wrace member | 00:03:51 |
2 | 781 | 00:21:07 | Nelles | John | Mrunner | 40:44 | wrace member | 00:04:13 |
3 | 766 | 00:21:55 | Smith | Jeffrey | Mrunner | 35:39 | wrace member | 00:04:23 |
4 | 769 | 00:22:41 | Fairhurst | Vicki | Frunner | 35:39 | wrace member | 00:04:32 |
5 | 768 | 00:23:39 | Johns | Rob | Mrunner | 30:34 | nonmember | 00:04:44 |
6 | 776 | 00:23:51 | Augerman | Jim | Mrunner | 35:39 | wrace member | 00:04:46 |
7 | 780 | 00:24:40 | Nelles | Nathan | Mrunner | 11:14 | nonmember | 00:04:56 |
8 | 750 | 00:25:31 | Sippala | Amanda | Frunner | 00:10 | wrace member | 00:05:06 |
9 | 756 | 00:25:48 | Komar | Vickie | Frunner | 45:49 | nonmember | 00:05:10 |
10 | 762 | 00:25:55 | Saunders | Rob | Mrunner | 35:39 | wrace member | 00:05:11 |
11 | 83 | 00:25:57 | Menard | Janith | Frunner | 55:59 | wrace member | 00:05:11 |
12 | 745 | 00:26:02 | Jeffrey | Ron | Mrunner | 65:69 | wrace member | 00:05:12 |
13 | 760 | 00:28:01 | Layson | Amie | Frunner | 25:29 | wrace member | 00:05:36 |
14 | 92 | 00:28:48 | Drouillard | Cindy | Frunner | 35:39 | wrace member | 00:05:46 |
15 | 772 | 00:30:54 | Boufford | Diana | Frunner | 40:44 | nonmember | 00:06:11 |
16 | 96 | 00:31:01 | Lavigne | Mitzie | Frunner | 35:39 | wrace member | 00:06:12 |
17 | 496 | 00:31:20 | King | Edward | Mrunner | 70:74 | wrace member | 00:06:16 |
18 | 767 | 00:33:38 | Mouzas | Kim | Frunner | 45:49 | nonmember | 00:06:44 |
19 | 752 | 00:38:11 | Sippala | Alexandra | Frunner | 11:14 | wrace member | 00:07:38 |
20 | 773 | 00:42:34 | Ferrari | Nicole | Fwalker | 35:44 | nonmember | 00:08:31 |
21 | 771 | 00:42:35 | Scebba | Al | Mwalker | 35:44 | nonmember | 00:08:31 |
22 | 746 | 00:46:10 | Stickles | Amelia | Fwalker | 45:54 | nonmember | 00:09:14 |
23 | 748 | 00:46:11 | Girard | Charles | Mwalker | 45:54 | nonmember | 00:09:14 |
24 | 778 | 00:48:02 | Sparrow | Mary rose | Fwalker | 35:44 | nonmember | 00:09:36 |
25 | 763 | 00:48:03 | St. Denis | Deanne | Fwalker | 35:44 | nonmember | 00:09:37 |
26 | 490 | 00:50:20 | Renaud | Virginia | Fwalker | 65:74 | wrace member | 00:10:04 |
27 | 455 | 00:50:21 | Renaud | Frank | Mwalker | 65:74 | wrace member | 00:10:04 |
28 | 749 | 00:51:05 | Moffat | Tracia | Fwalker | 35:44 | nonmember | 00:10:13 |
29 | 97 | 00:51:28 | LeClair | Mitchell | Mwalker | :34 | nonmember | 00:10:18 |
30 | 98 | 00:51:31 | LeClair | Sherry | Fwalker | 35:44 | nonmember | 00:10:18 |
31 | 774 | 00:56:03 | Treverton | Jo-Anne | Fwalker | 55:64 | nonmember | 00:11:13 |
32 | 775 | 00:56:05 | Treverton | Barbara | Fwalker | 55:64 | nonmember | 00:11:13 |
33 | 777 | 00:56:07 | Pickard | Maureen | Fwalker | 55:64 | nonmember | 00:11:13 |
34 | 90 | 00:58:47 | Demers | Lindsay | Fwalker | :34 | nonmember | 00:11:45 |
35 | 91 | 00:58:47 | Demers | Cindy | Fwalker | 45:54 | nonmember | 00:11:45 |
36 | 761 | 01:02:44 | Boyd | Dominic | Mwalker | 45:54 | nonmember | 00:12:33 |
Back to Results |