Children First

Overall Finish List

August 08, 2010


Chip Timing Results By W.R.A.C.E.

5k runners

    Place    Name                              City               Bib No  Age Gend    Age Group           Time      Pace     Time Back
       1    Mickey Fryer                      Amherstburg  ON       640    30   M     1/6    30-34    18:51.2    3:46/K             
       2    Max Raffoul                       Kingsville  ON        643    31   M     2/6    30-34    20:02.8    4:00/K       1:11.5
       3    Chris Davies                      Windsor  ONTARIO      715    34   M     3/6    30-34    20:31.7    4:06/K       1:40.4
       4    Colin Sangster                    Windsor  ON           757    33   M     4/6    30-34    20:32.6    4:06/K       1:41.3
       5    Kelly Lynne Moore                 Windsor  ON           637    39   F     1/14   35-39    20:36.5    4:07/K             
       6    George Spoiala                    Colchester  ON        763    45   M     1/4    45-49    20:39.3    4:08/K       1:48.0
       7    Ron Steinwender                   Tecumseh  ONTARIO     742    38   M     1/5    35-39    21:08.1    4:14/K       2:16.8
       8    Bill Evon                         Lasalle  ON           764    45   M     2/4    45-49    21:08.4    4:14/K       2:17.1
       9    Marc St John                                            710    21   M     1/2    20-24    21:21.8    4:16/K       2:30.5
      10    Aidan Snively                     Windsor  ON           736    13   M     1/2    11-14    21:46.4    4:21/K       2:55.1
      11    Jamie Baxter                      Windsor  ON           729    33   M     5/6    30-34    21:48.3    4:22/K       2:57.0
      12    Laura St John                     Belle River  ONTARI   709    23   F     1/1    20-24    22:24.4    4:29/K       1:47.9
      13    Michael Therrien                  Belle River  ON       754    46   M     3/4    45-49    23:01.9    4:36/K       4:10.6
      14    Gabriela Chantler                 Windsor  ON           752    41   F     1/7    40-44    23:11.7    4:38/K       2:35.1
      15    Stephanie Arcand                  Windsor  ON           718    39   F     2/14   35-39    23:30.6    4:42/K       2:54.1
      16    Stefanie Rossi                    Belle River  ON       639    28   F     1/10   25-29    23:36.9    4:43/K       3:00.3
      17    Michaela Therrien                 Belle River  ON       756    13   F     1/9    11-14    23:47.2    4:45/K       3:10.7
      18    Kennedy Snively                   Windsor  ON           735    11   F     2/9    11-14    23:52.2    4:46/K       3:15.6
      19    Michael Langpeter                 Lasalle  ON           758    31   M     6/6    30-34    23:54.2    4:47/K       5:02.9
      20    Sierra Fox                                              708    12   F     3/9    11-14    24:22.6    4:52/K       3:46.0
      21    Bill Davies                                             717    53   M     1/1    50-54    24:59.0    5:00/K       6:07.7
      22    Megan Prsa                        Lakeshore  ONTARIO    741    12   F     4/9    11-14    25:06.0    5:01/K       4:29.4
      23    Ron Jeffrey                       Windsor  ON           645    68   M     1/2    65-69    26:04.0    5:13/K       7:12.7
      24    Jennifer Fox                      Leamington  ONTARIO   707    33   F     1/7    30-34    26:29.1    5:18/K       5:52.6
      25    Sandra MacDonald-Stringer         Windsor  ON           610    45   F     1/1    45-49    26:38.5    5:20/K       6:01.9
      26    Taylor Reaume                     Tecumseh  ON          761    12   F     5/9    11-14    26:43.4    5:21/K       6:06.8
      27    Julie Prsa                        Lakeshore  ONTARIO    740    41   F     2/7    40-44    26:56.9    5:23/K       6:20.4
      28    Mike Palamides                    Windsor  ON           733    35   M     2/5    35-39    26:57.3    5:23/K       8:06.0
      29    Gen Francis                       Windsor  ONTARIO      712    33   F     2/7    30-34    26:58.1    5:24/K       6:21.6
      30    Mackenzie Therrien                Belle River  ON       755    17   F     1/1    15-19    27:32.8    5:30/K       6:56.2
      31    Joanne Dixon                      Leamington  ON        750    37   F     3/14   35-39    27:48.9    5:34/K       7:12.4
      32    Sue Slyvestre                     Windsor  ON           720    31   F     3/7    30-34    27:56.2    5:35/K       7:19.7
      33    Jennifer Kinny                    Belle River  ONTARI   695    29   F     2/10   25-29    27:56.6    5:35/K       7:20.0
      34    Kristy McBeth                     Windsor  ONTARIO      704    30   F     4/7    30-34    27:56.6    5:35/K       7:20.1
      35    Norah Franklin                                          699    26   F     3/10   25-29    27:57.2    5:35/K       7:20.6
      36    Serrah Gossmann                   Wheatley  ONTARIO     698    28   F     4/10   25-29    27:58.1    5:36/K       7:21.5
      37    Jody Snively                      Windsor  ON           734    40   F     3/7    40-44    28:22.5    5:40/K       7:45.9
      38    Carole Hacker                     Belle River  ONTARI   702    37   F     4/14   35-39    28:42.3    5:44/K       8:05.8
      39    Stephanie Hudec                   La Salle  ONTARIO     744    29   F     5/10   25-29    28:48.5    5:46/K       8:11.9
      40    Jesse Tousignast                  Lasalle  ON           644    27   M     1/1    25-29    28:49.7    5:46/K       9:58.4
      41    Amanda Sippala                    Lasalle  ON           762    13   F     6/9    11-14    29:36.7    5:55/K       9:00.2
      42    Savion Kranicz                    Belle River  ONTARI   739     8   M     1/3     0-10    29:48.7    5:58/K      10:57.4
      43    Frank Kranicz                     Belle River  ONTARI   737    48   M     4/4    45-49    29:56.2    5:59/K      11:04.9
      44    Maggie Therrien                   Belle River  ON       753    12   F     7/9    11-14    30:17.2    6:03/K       9:40.7
      45    Adriana Saltron                   Windsor  ON           759    40   F     4/7    40-44    30:29.5    6:06/K       9:52.9
      46    Alana Frimer                      Windsor  ON           725    37   F     5/14   35-39    30:39.6    6:08/K      10:03.1
      47    Carla Soulliere                   Windsor  ON           611    53   F     1/2    50-54    30:40.6    6:08/K      10:04.1
      48    Suzanne George                    Leamington  ON        751    38   F     6/14   35-39    30:50.3    6:10/K      10:13.7
      49    Kristi Wilson                     Amherstburg  ONTARI   711    36   F     7/14   35-39    30:54.5    6:11/K      10:18.0
      50    Tammi Comartin                    Windsor  ON           747    29   F     6/10   25-29    31:19.7    6:16/K      10:43.1
      51    Mary Minutella                    Windsor  ON           746    37   F     8/14   35-39    31:19.9    6:16/K      10:43.4
      52    Ciara Leboeuf                                           714    11   F     8/9    11-14    31:36.0    6:19/K      10:59.5
      53    Trevor Leboeuf                    Woodslee  ONTARIO     713    36   M     3/5    35-39    31:36.3    6:19/K      12:45.0
      54    Lucy Noal                         Windsor  ON           724    38   F     9/14   35-39    31:45.8    6:21/K      11:09.2
      55    Adam Dixon                        Belle River  ON       749    35   M     4/5    35-39    31:50.9    6:22/K      12:59.6
      56    Parker Mousseau                   Belle River  ONTARI   619    10   M     2/3     0-10    32:03.3    6:25/K      13:12.0
      57    Pete Mousseau                     Belle River  ONTARI   701    39   M     5/5    35-39    32:06.0    6:25/K      13:14.7
      58    Paige Zapotochny                  Chatham  ON           641     8   F     1/1     0-10    32:22.9    6:28/K      11:46.3
      59    Josh Melnick                                            700    23   M     2/2    20-24    32:24.6    6:29/K      13:33.3
      60    Lisa Fallon                       Belle River  ONTARI   706    33   F     5/7    30-34    32:46.5    6:33/K      12:09.9
      61    Edward King                       Windsor  ON           638    74   M     1/1    70-74    34:50.9    6:58/K      15:59.6
      62    Tina Morujo                       Lasalle  ONTARIO      703    43   F     5/7    40-44    35:08.9    7:02/K      14:32.3
      63    Crystal Warren                    Windsor  ON           765    58   F     1/1    55-59    35:10.4    7:02/K      14:33.8
      64    Maureen Williamson                Windsor  ON           636    30   F     6/7    30-34    35:19.3    7:04/K      14:42.8
      65    Adele Zapotochny                  Chatham  ONTARIO      642    39   F    10/14   35-39    35:22.5    7:04/K      14:45.9
      66    Erica McKenzie                    London  ON            748    32   F     7/7    30-34    36:06.3    7:13/K      15:29.7
      67    Steve Kranicz                       ONTARIO             738    11   M     2/2    11-14    37:17.4    7:27/K      18:26.2
      68    Karen Palamides                   Windsor  ON           732    35   F    11/14   35-39    37:24.9    7:29/K      16:48.4
      69    Krystyne Chantler                 Windsor  ON           730    37   F    12/14   35-39    37:27.1    7:29/K      16:50.6
      70    Wendy Davies                                            716    51   F     2/2    50-54    37:31.4    7:30/K      16:54.9
      71    Angie Kranicz                     Belle River  ONTARI   745    40   F     6/7    40-44    38:02.3    7:36/K      17:25.7
      72    Steven Hill                       Windsor  ON           647     7   M     3/3     0-10    38:29.0    7:42/K      19:37.7
      73    Millicent Vorkapich-Hill          Windsor  ON           646    44   F     7/7    40-44    38:30.3    7:42/K      17:53.8
      74    Jillian Leggatt                   Windsor  ON           726    37   F    13/14   35-39    38:34.6    7:43/K      17:58.1
      75    Ashey Melnick                     Wallaceburg  ONTARI   760    28   F     7/10   25-29    39:55.3    7:59/K      19:18.8
      76    Sadie Chantler                    Windsor  ON           731    11   F     9/9    11-14    40:54.7    8:11/K      20:18.2
      77    Mark Gauthier                     Windsor  ON           719    65   M     2/2    65-69    41:09.1    8:14/K      22:17.8
      78    Shannon Rodrigues                 Belle River  ONTARI   743    39   F    14/14   35-39    43:20.1    8:40/K      22:43.6
      79    Louise Byrne                      Belle River  ONTARI   705    26   F     8/10   25-29    43:20.4    8:40/K      22:43.9
      80    Bob Blair                         Windsor  ON           728    75   M     1/1    75-99    43:45.6    8:45/K      24:54.3
      81    Laura Wilson                      Windsor  ON           727    29   F     9/10   25-29    49:55.9    9:59/K      29:19.3
      82    Lacey Marshall                    Windsor  ON           723    29   F    10/10   25-29    49:56.0    9:59/K      29:19.5



 

5k Walkers

    Place    Name                              City               Bib No  Age Gend    Age Group           Time      Pace     Time Back
       1    Dawn Menard                       Mcgregor  ON          194    39   F     1/3    35-44    33:12.3    6:38/K             
       2    Laura Gavin                       Tecumseh  ON          185    65   F     1/3    65-74    34:22.8    6:52/K       1:10.5
       3    Mary Turton                       Essex  ON             193    66   F     2/3    65-74    35:33.4    7:07/K       2:21.1
       4    Laura Kapetanov                                         181    41   F     2/3    35-44    37:55.8    7:35/K       4:43.5
       5    Armando Mastromatte               Leamington  ON        195    80   M     1/2    75-99    39:21.2    7:52/K             
       6    Al Nelman                         Windsor  ON           155    85   M     2/2    75-99    40:09.0    8:02/K       0:47.8
       7    Rocco Irabelli                    Tecumseh  ON          186    63   M     1/1    55-64    41:22.6    8:16/K       2:01.4
       8    Kathy Irabelli                    Tecumseh  ON          187    63   F     1/8    55-64    43:00.7    8:36/K       9:48.4
       9    Lucy Baillargeon                  Windsor  ON           199    58   F     2/8    55-64    43:06.1    8:37/K       9:53.8
      10    Alexandra Lindberg                Kingsville  ON        197    47   F     1/8    45-54    43:19.4    8:40/K      10:07.1
      11    Sabrina Ouellette                 Windsor  ON           174    30   F     1/8     0-34    43:42.0    8:44/K      10:29.7
      12    Connie Latona                     Windsor  ON           153    53   F     2/8    45-54    43:42.4    8:44/K      10:30.1
      13    Michael Whalen                                          159    53   M     1/4    45-54    46:40.0    9:20/K       7:18.7
      14    Lynne Onions                      Harrow  ONTARIO       165    59   F     3/8    55-64    46:50.5    9:22/K      13:38.2
      15    Kathleen Hofmans                  Tecumseh  ONTARIO     164    56   F     4/8    55-64    46:50.9    9:22/K      13:38.6
      16    Victoria McMillan                 Windsor  ONTARIO      171    45   F     3/8    45-54    49:00.0    9:48/K      15:47.7
      17    Lorri Fantin                      Windsor  ONTARIO      192    47   F     4/8    45-54    51:47.2   10:21/K      18:34.9
      18    Claire Jobin                      Harrow  ONTAR         184    55   F     5/8    55-64    51:47.6   10:21/K      18:35.3
      19    Kamal Haffar                      Lasalle  ONTARIO      156    47   M     2/4    45-54    52:24.5   10:29/K      13:03.3
      20    Helen Haffar                                            157    59   F     6/8    55-64    52:25.1   10:29/K      19:12.8
      21    Lorraine Dick                     Leamington  ON        196    61   F     7/8    55-64    53:41.6   10:44/K      20:29.3
      22    Lori Melnick                      Leamington  ONTARIO   167    52   F     5/8    45-54    56:14.5   11:15/K      23:02.2
      23    Lee Andrews                       Windsor  ON           177    63   F     8/8    55-64    56:14.8   11:15/K      23:02.5
      24    Helen Martin                      Windsor  ON            80    66   F     3/3    65-74    56:16.5   11:15/K      23:04.2
      25    Sylvia Whalen                     Harrow  ONTARIO       158    48   F     6/8    45-54    56:17.9   11:15/K      23:05.6
      26    Bernie Melnick                                          168    52   M     3/4    45-54    56:27.8   11:17/K      17:06.6
      27    Jordan Melnick                                          169    33   M     1/7     0-34    56:28.3   11:18/K      17:07.0
      28    Emily Renaud                                            191    10   F     2/8     0-34    57:53.5   11:35/K      24:41.2
      29    Nicole Renaud                     Amherstburg  ON       188    34   F     3/8     0-34    57:53.5   11:35/K      24:41.2
      30    Cole Renaud                                             190    10   M     2/7     0-34    57:54.4   11:35/K      18:33.2
      31    Joe Renaud                        Amherstburg  ON       166    34   M     3/7     0-34    57:55.0   11:35/K      18:33.8
      32    Karen Amicone                     Amherstburg  ON       189         F     4/8     0-34    57:55.2   11:35/K      24:42.9
      33    Thomas Wysman                     Windsor  ON           176    50   M     4/4    45-54    59:00.2   11:48/K      19:38.9
      34    Jane Wysman                       Windsor  ON           175    53   F     7/8    45-54    59:04.5   11:49/K      25:52.2
      35    Catharine Shanahan                Windsor  ON           183    54   F     8/8    45-54    59:04.7   11:49/K      25:52.4
      36    Adam Szymczak                                           173    42   M     1/1    35-44    59:31.2   11:54/K      20:10.0
      37    Tina Szymczak                     Windsor  ONTARIO      172    36   F     3/3    35-44    1:04:47.9   12:57/K      31:35.6
      38    Sean Balga                        Windsor  ON           198    33   M     4/7     0-34    1:14:57.0   14:59/K      35:35.7
      39    Michelle Balga                    Windsor  ON           154    29   F     5/8     0-34    1:15:29.4   15:06/K      42:17.1
      40    Wes Balazs                                              161    33   M     5/7     0-34    1:15:29.7   15:06/K      36:08.5
      41    Ella Balazs                                             162     3   F     6/8     0-34    1:15:30.9   15:06/K      42:18.6
      42    Easton Balazs                                           163     1   M     6/7     0-34    1:15:30.9   15:06/K      36:09.7
      43    Karen Balazs                      Lasalle  ONTARIO      160    33   F     7/8     0-34    1:15:32.4   15:06/K      42:20.1
      44    Rob Kapetonov                     Belle River  ON       178         M     7/7     0-34    1:17:50.9   15:34/K      38:29.6
      45    Hailey Kapetanov                                        180         F     8/8     0-34    1:17:52.0   15:34/K      44:39.7



 

10k runners

    Place    Name                              City               Bib No  Age Gend    Age Group           Time      Pace     Time Back
       1    Lionel Sanders                    Harrow  ONTARIO      1154    22   M     1/3    20-24    32:00.4    3:12/K             
       2    Jeramie Carbonaro                 Lasalle  ONTARIO     1119    35   M     1/5    35-39    39:31.4    3:57/K       7:30.9
       3    Dayna Pidhoresky                  Tecumseh  ON         1147    23   F     1/2    20-24    39:43.2    3:58/K             
       4    Bogdan Ion                        Windsor  ONTARIO     1124    22   M     2/3    20-24    42:19.3    4:14/K      10:18.8
       5    Murray Paddon                     Windsor  ONTARIO     1142    52   M     1/2    50-54    42:28.1    4:15/K      10:27.6
       6    Don St John                       Belle River  ONTARI  1123    23   M     3/3    20-24    42:37.6    4:16/K      10:37.1
       7    Sheri Darlison                    Belle River  ONTAR   1157    41   F     1/4    40-44    42:45.7    4:17/K       3:02.5
       8    Greg O' Reilly                    Windsor  ONTARIO     1151    47   M     1/4    45-49    43:46.7    4:23/K      11:46.2
       9    Christian Clarkson                Windsor  ON          1159    31   M     1/4    30-34    46:54.2    4:41/K      14:53.7
      10    Roger Daniher                     Tecumseh  ON         1150    58   M     1/1    55-59    48:26.2    4:51/K      16:25.7
      11    Ryan Kloppenburg                  Windsor  ON          1136    38   M     2/5    35-39    48:35.4    4:52/K      16:34.9
      12    Ian Walker                        Windsor  ON          1145    63   M     1/3    60-64    48:41.8    4:52/K      16:41.3
      13    Doug Crowe                        Essex  ON            1146    47   M     2/4    45-49    48:55.9    4:54/K      16:55.4
      14    Heather Douglas                   Windsor  ONTARIO     1125    31   F     1/3    30-34    49:05.5    4:55/K       9:22.3
      15    Eni Beja                          Windsor  ON          1152    20   F     2/2    20-24    49:21.9    4:56/K       9:38.7
      16    Paul Francis                      Windsor  ONTARIO     1128    35   M     3/5    35-39    49:50.6    4:59/K      17:50.1
      17    Steve McIntyre                    Dresden  ONTARIO     1120    31   M     2/4    30-34    50:38.7    5:04/K      18:38.2
      18    Terry Mason                       Lasalle  ON          1153    32   M     3/4    30-34    51:59.8    5:12/K      19:59.3
      19    Robert MacAn                      Windsor  ONTARIO     1126    36   M     4/5    35-39    52:20.3    5:14/K      20:19.8
      20    Lisa Hutchinson                   Windsor  ON          1138    32   F     2/3    30-34    52:49.6    5:17/K      13:06.4
      21    Antonio Didomenico                Leamington  ON       1148    61   M     2/3    60-64    53:28.3    5:21/K      21:27.8
      22    Chet Gibula                       Leamington  ON       1149    72   M     1/2    70-74    53:50.0    5:23/K      21:49.5
      23    Chad Spickett                     Lasalle  ON          1132    31   M     4/4    30-34    55:01.4    5:30/K      23:00.9
      24    Faye Alfano                       Belle River  ONTAR   1155    45   F     1/3    45-49    55:10.6    5:31/K      15:27.3
      25    Ray Lecours                       Lasalle  ONTARIO     1141    45   M     3/4    45-49    55:35.9    5:34/K      23:35.5
      26    Kurt Makowski                     Windsor  ON          1137    70   M     2/2    70-74    55:43.4    5:34/K      23:42.9
      27    Nancy Bisnett                     Lasalle  ON          1140    46   F     2/3    45-49    55:45.9    5:35/K      16:02.7
      28    John DeRubeis                     Lasalle  ON          1139    50   M     2/2    50-54    55:46.3    5:35/K      23:45.8
      29    Nancy Stevens                     Harrow  ONTARIO      1121    51   F     1/2    50-54    56:29.2    5:39/K      16:46.0
      30    Crona Airgid                      Tecumseh  ON         1156    37   F     1/1    35-39    56:33.0    5:39/K      16:49.8
      31    Wendy Koop                        Kingsville  ON       1158    40   F     2/4    40-44    56:38.8    5:40/K      16:55.6
      32    France Morais                     Tecumseh  ONTARIO    1143    47   F     3/3    45-49    1:00:35.0    6:04/K      20:51.8
      33    Veronica Faubert                  Windsor  ON          1130    54   F     2/2    50-54    1:00:36.8    6:04/K      20:53.6
      34    Anne Bernardon                    Windsor  ON          1144    56   F     1/1    55-59    1:01:07.2    6:07/K      21:24.0
      35    Carrie-Lynn MacLeod               Windsor  ONTARIO     1127    40   F     3/4    40-44    1:02:26.8    6:15/K      22:43.6
      36    Anita Villemaire                  Windsor  ON          1135    44   F     4/4    40-44    1:03:45.4    6:23/K      24:02.2
      37    Bethany McFadden                  Dresden              1134    28   F     1/1    25-29    1:07:37.5    6:46/K      27:54.3
      38    Jim Waters                        Blenheim  ONTARIO    1118    39   M     5/5    35-39    1:07:37.9    6:46/K      35:37.4
      39    Lynda Spickett                    Lasalle  ON          1131    31   F     3/3    30-34    1:14:28.9    7:27/K      34:45.7
      40    Ronnie Martin                     Windsor  ONTARIO     1129    49   M     4/4    45-49    1:17:50.5    7:47/K      45:50.0
      41    Len St Louis                      Lasalle  ON          1133    61   M     3/3    60-64    1:22:08.3    8:13/K      50:07.8