Belle River 5k

Age Group Results

July 16, 2011


Chip Timing Results By W.R.A.C.E. Online results at www.wrace.org

Men: 0-34 35-44 45-54 55-64 65-74 75-99
Women: 0-34 35-44 45-54 55-64 65-74 75-99

Walkers

Female 34 and under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Paige Zapotochny                  Chatham  ON           173    9        4      38:57.6    7:47/K             
Top

Female 35 to 44

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Adele Zapotochny                  Chatham  ON           174   39        5      39:01.6    7:48/K             
Top

Female 55 to 64

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Debbie Hannigan                   Essex  ON             175   56        9      45:19.2    9:04/K             
Top

Female 65 to 74

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Laura Gavin                       Tecumseh  ON          171   66        2      34:00.0    6:48/K             
       2    Mary Turton                       Essex  ON             180   66        3      35:12.9    7:02/K             
Top

Male 55 to 64

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Grant St. John                    West Lorne  ONTARIO   185   64        1      32:27.5    6:29/K             
       2    Larry Glassford                   Windsor  ON           172   60        7      41:03.6    8:13/K             
Top

Male 65 to 74

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Len Turton                        Essex  ON             181   70        8      44:04.5    8:49/K             
Top

Male 75 and over

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Al Nelman                         Windsor  ONTARIO      184   86        6      39:54.6    7:59/K             

5K Run

Top

Overall Female Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Sheri Darlison                    Belle River  ONTAR    385   41       13      19:27.1    3:53/K             
       2    Paula Radovich                    Lasllle               439   41       24      20:16.5    4:03/K             
       3    Rachelle Leonard                  Lasalle  ONTARIO      353   44       30      21:09.7    4:14/K             
Top

Female 10 and under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Meg Mooney                        Belle River  ON       423   10       66      24:08.5    4:50/K             
       2    Hannah Bryan                      Kingsville  ON        291   10       80      24:41.3    4:56/K             
       3    Megan Morand                      Emeryville  ON        422   10      118      26:38.5    5:20/K             
Top

Female 11 to 14

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Brianna Clarkson                  Essex  ON             461   14       54      23:31.3    4:42/K             
       2    Krystal Miller                    Belle River  ON       301   14       88      25:12.7    5:02/K             
       3    Ally Helgerman                    Kitchener  ON         299   11       90      25:18.0    5:04/K             
       4    Emily Helgerman                   Kitchener  ON         294   13       91      25:18.3    5:04/K             
       5    Madison Galbraith                 Belle River  ONTARI   207   14       97      25:27.2    5:05/K             
       6    Maggie Therrien                   Belle River  ON       364   12      107      25:46.0    5:09/K             
       7    Alley Turcotte                    Tilbury  ON           243   12      110      26:08.9    5:14/K             
       8    Couetney Leboeuf                                        411   11      113      26:21.2    5:16/K             
       9    Kate Thibert                      Tecumseh  ON          447   11      178      30:53.2    6:11/K             
      10    Ciara Leboeuf                     Belle River  ON       430   11      185      31:36.6    6:19/K             
      11    Emma Berg                         Belle River  ON       302   11      209      33:29.7    6:42/K             
      12    Sarah Thibert                     Tecumseh  ON          449   12      238      40:11.8    8:02/K             
Top

Female 15 to 19

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Sabrina Janisse                                         412   16       69      24:14.5    4:51/K             
       2    Jessica Tourangeau                Tilbury  ON           445   19      160      29:30.1    5:54/K             
       3    Mackenzie Therrien                Belle River  ON       366   17      166      29:50.1    5:58/K             
       4    Dillon Clarke                     Tilbury  ONTARIO      382   19      220      35:12.3    7:02/K             
Top

Female 20 to 24

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Melissa Little                    Belle River  ONTARI   387   22       74      24:22.0    4:52/K             
       2    Sonja Schollenberg                Belle River  ON       270   24       76      24:27.8    4:53/K             
       3    Emily Laforet                     Calgary  AB           308   22       81      24:48.5    4:58/K             
       4    Jacqueline Laporte                Belle River  ONTARI   386   23       89      25:16.8    5:03/K             
       5    Suzanne Barrette                  Staples  ONTARIO      216   24      123      27:09.6    5:26/K             
       6    Andrea Lanoue                     Stoney Point  ON      220   22      132      27:40.0    5:32/K             
       7    Kristin Mayor                     Tecumseh  ONTARIO     351   22      168      30:02.6    6:00/K             
       8    Laura Jones                       Belle River  ON       443   21      173      30:31.4    6:06/K             
       9    Melisa Holder                                           237   23      202      32:43.9    6:33/K             
      10    Tamerra Wellington                Belle River  ONTARI   331   21      210      33:32.0    6:42/K             
      11    Stephanie Mayor                   Tecumseh  ONTARIO     352   24      226      36:15.1    7:15/K             
Top

Female 25 to 29

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Diana Burrell                     Belle River  ON       419   26       46      22:40.7    4:32/K             
       2    Denise Lassaline                  Windsor  ON           406   29       51      23:16.2    4:39/K             
       3    Amanda Presley                    Ruthven  ONTARIO      346   26       56      23:34.6    4:43/K             
       4    Krista Morris                     Belle River  ONTARI   311   26      101      25:32.7    5:06/K             
       5    Candice Cottingham                Stoney Point  ONTAR   341   26      140      28:07.5    5:37/K             
       6    Deanna Carric                     Stoney Point  ON      267   28      154      29:19.1    5:52/K             
       7    Dana Bombardier                   Windsor  ONTARIO      334   27      155      29:20.3    5:52/K             
       8    Mandy Dupuis                      Tilbury  ONTARIO      342   29      158      29:28.1    5:54/K             
       9    Adele Baradel                     Windsor  ON           360   27      161      29:30.7    5:54/K             
      10    Sarah Clingan                     Comber  ON            215   27      171      30:27.2    6:05/K             
      11    Shanna Mullen Ford                Tilbury  ON           407   26      205      32:55.7    6:35/K             
      12    Allison Charko                    Windsor  ONTARIO      314   29      214      34:12.1    6:50/K             
Top

Female 30 to 34

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Juliette Karlechuk                Windsor  ONTARIO      312   32       36      22:01.4    4:24/K             
       2    Lisa Mailloux                     Belle River  ON       219   34       37      22:03.1    4:25/K             
       3    Melanie Kwapisz                   Windsor  ON           434   34       42      22:30.4    4:30/K             
       4    Karen Cabral                      Belle River  ON       410   33       57      23:37.6    4:43/K             
       5    Nicole Mailloux                   Ruscom  ONTARIO       368   30       59      23:48.4    4:46/K             
       6    Jennifer Dobson                   Wheatley  ONTARIO     345   34       62      24:02.5    4:48/K             
       7    Cindy Bentley                     Windsor  ON           440   33       72      24:20.8    4:52/K             
       8    Shannon Chauvin                   Essex  ON             455   32       79      24:36.1    4:55/K             
       9    Laura Caron                       Windsor  ONTARIO      340   31       82      24:51.1    4:58/K             
      10    Danielle Lanoue                   Belle River  ONTARI   349   31      106      25:42.0    5:08/K             
      11    Lisa Chauvin                      Windsor  ONTARIO      327   34      115      26:24.2    5:17/K             
      12    Crystal Sylvestre                 St. Joakim  ON        427   33      117      26:36.7    5:19/K             
      13    Candice McCabe                    Stoney Point  ON      286   32      141      28:11.4    5:38/K             
      14    Leah Hebert                       Belle River  ON       260   32      143      28:22.7    5:40/K             
      15    Beth Lea                          Kingsville  ON        397   31      147      28:54.6    5:47/K             
      16    Marlene Turcotte                  Tilbury  ON           244   33      148      28:59.8    5:48/K             
      17    Nicole Rusenstrom                 Amherstburg  ONTARI   355   32      150      29:03.9    5:49/K             
      18    Carrie Seguin                     Belle River  ON       415   34      159      29:28.9    5:54/K             
      19    Amie Dicocco                      Windsor  ON           398   32      179      30:55.4    6:11/K             
      20    Nicole Mason                      Lasalle  ONTARIO      338   33      182      31:22.7    6:16/K             
      21    Erica Scott                       Belle River  ONTAR    392   32      189      31:51.5    6:22/K             
      22    Melissa Compton                   Windsor  ONTARIO      320   31      201      32:38.3    6:32/K             
      23    Lindsay Mahoney                   Windsor  ONTARIO      323   34      204      32:52.0    6:34/K             
      24    Michelle Dufault                  Lighthouse Cove  ON   264   34      206      33:16.6    6:39/K             
      25    Andrea Raffoul                    Kingsville  ON        403   31      207      33:20.7    6:40/K             
      26    Trish Desaulniers                 Stoney Point  ON      285   34      221      35:14.8    7:03/K             
      27    Bev Foster                        Cottom  ON            367   32      222      35:17.5    7:03/K             
      28    Julie Miles                       Belle River  ONTARI   322   33      231      36:51.4    7:22/K             
Top

Female 35 to 39

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Jodie Nardone                     Windsor  ONTARIO      339   35       39      22:12.4    4:26/K             
       2    Michelle Knight                   Woodslee  ONTARIO     330   38       75      24:22.6    4:52/K             
       3    Deanna Galbraith                  Belle River  ONTARI   206   39       77      24:28.6    4:54/K             
       4    Erin Isbell                       Chatham  ONTARIO      313   38      116      26:33.5    5:19/K             
       5    Carole Hacker                     Belle River  ONTARI   255   38      125      27:14.6    5:27/K             
       6    Colette Beaulieu                  Windsor  ON           209   35      135      27:52.2    5:34/K             
       7    Sopha Chandler                    Belle River  ON       223   35      136      27:54.8    5:35/K             
       8    Renee Dunn                        Belle River  ON       420   39      151      29:08.1    5:50/K             
       9    Melanie Barrette                  Windsor  ONTARIO      343   35      157      29:25.5    5:53/K             
      10    Kim King                          Belle River  ON       305   37      164      29:38.5    5:56/K             
      11    Holly Mathew                      Kingsville  ON        435   37      172      30:29.9    6:06/K             
      12    Lynn Bryan                        Kingsville  ON        289   38      174      30:32.5    6:06/K             
      13    Patti Bellaire                    Stoney Point  ON      362   35      181      31:17.4    6:15/K             
      14    Kelly Wales                       Leamington  ON        380   38      184      31:32.2    6:18/K             
      15    Dawn Brooks                       Windsor  ONTARIO      332   37      187      31:42.1    6:20/K             
      16    Amy Williams                      Amherstburg  ONTARI   317   36      194      32:12.4    6:26/K             
      17    Jennifer Derynck                  Tilbury  ON           242   39      213      33:56.3    6:47/K             
      18    Krista Wright                     Stoney Point  ONTAR   348   39      215      34:15.0    6:51/K             
      19    Christine Helgerman               Kitchener  ON         293   38      216      34:22.4    6:52/K             
      20    Mary Anne Sauve                   Essex  ONTARIO        309   36      217      34:29.1    6:54/K             
      21    Dina Misur                        Belle River  ONTARI   310   38      218      34:29.3    6:54/K             
      22    Sylvie Strong                     Belle River  ON       202   39      236      37:30.6    7:30/K             
      23    Tami Rafael                       Leamington  ON        381   37      239      42:06.6    8:25/K             
Top

Female 40 to 44

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Sheri Darlison                    Belle River  ONTAR    385   41       13      19:27.1    3:53/K             
       2    Paula Radovich                    Lasllle               439   41       24      20:16.5    4:03/K             
       3    Rachelle Leonard                  Lasalle  ONTARIO      353   44       30      21:09.7    4:14/K             
       4    Wendy Stark                       Belle River  ON       438   44       55      23:32.2    4:42/K             
       5    Kristine Krebs                    Belle River  ON       370   43       95      25:26.5    5:05/K             
       6    Pamela Anhorn                     Belle River  ON       246   44      103      25:38.8    5:08/K             
       7    Wendy Koop                        Kingsville  ONTARIO   336   41      104      25:39.1    5:08/K             
       8    Angie Mooney                      Belle River  ON       424   40      119      26:38.6    5:20/K             
       9    Victoria Pahomey-Braun            Windsor  ON           394   42      124      27:10.3    5:26/K             
      10    Tracey Corra-Ray                  Tecumseh  ON          421   44      130      27:31.2    5:30/K             
      11    Lynn Andrews                      Windsor  ONTARIO      333   41      142      28:16.2    5:39/K             
      12    Heather Provost-Mcdonald          Tilbury  ON           217   41      145      28:34.7    5:43/K             
      13    Katharine Desaulniers             Tilbury  ON           266   44      152      29:09.1    5:50/K             
      14    Giselle Hillman                   Belle River  ON       240   40      153      29:09.9    5:50/K             
      15    Kelly Parent                      Belle River  ON       372   40      163      29:35.5    5:55/K             
      16    Jordan Butkovich                  Belle River  ON       391   40      183      31:28.0    6:18/K             
      17    Suzanne Grouette                  Windsor  ONTARIO      326   44      193      32:12.3    6:26/K             
      18    Amy Marris-Bryant                                       259   40      198      32:37.0    6:31/K             
      19    Tina Jamieson                     Stoney Point  ONTAR   347   40      199      32:37.9    6:31/K             
      20    Flornce Schincariol               Belle River  ON       262   41      203      32:50.1    6:34/K             
      21    Lisa Phaneuf                      Tilbury  ON           288   43      219      34:59.8    7:00/K             
      22    Jen Bonyai                        Windsor  ON           374   40      229      36:48.8    7:22/K             
      23    Ruth Eldridge                     Belle River  ON       373   40      230      36:49.0    7:22/K             
      24    Christine Champagne               Belle River  ON       201   41      232      36:53.8    7:23/K             
      25    Dorthy Nesbitt                    Belle River  ON       234   42      233      37:04.2    7:25/K             
      26    Faye Garant                       Belle River  ONTARI   273   40      235      37:23.3    7:29/K             
      27    Mary Thibert                      Tecumseh  ON          450   43      237      40:11.6    8:02/K             
      28    Terry Lou Robert                  Belle River  ON       425   41      240      47:01.3    9:24/K             
Top

Female 45 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Sandy Neudorf                     Cottam  ON            390   49       50      23:15.1    4:39/K             
       2    Suzanne Nantais                   Belle River  ON       376   46       58      23:48.1    4:46/K             
       3    Renee Pesci                       Belle River  ONTARI   248   49      131      27:34.8    5:31/K             
       4    Barbara Gagnier                   Comber  ON            213   48      170      30:22.2    6:04/K             
       5    Sue Nussey                        Staples  ON           214   49      176      30:46.1    6:09/K             
       6    Donna Regnier                     Tilbury  ON           212   48      180      31:04.8    6:13/K             
       7    Krystina Oktavianus               Leamington  ONTARIO   319   45      191      31:59.0    6:24/K             
       8    Cindy Fuerth                      Ruscom  ONTARIO       226   45      192      32:08.4    6:26/K             
       9    Karen Cooke                       Windsor  ONTARIO      357   46      208      33:22.8    6:40/K             
      10    Sharon Coburn                     Belle River  ON       235   46      234      37:12.7    7:26/K             
Top

Female 50 to 54

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Gail Jones                        Woodslee  ON          444   52       93      25:23.0    5:05/K             
       2    Kim Williams                      Windsor  ONTARIO      329   53      186      31:41.5    6:20/K             
       3    Jan Gasparovic                    Tecumseh  ON          238   54      190      31:53.6    6:23/K             
       4    Shirley Cohoe                     Belle River  ON       281   52      196      32:15.6    6:27/K             
       5    Connie Dupuis                     Stoney Point  ON      208   52      211      33:48.1    6:46/K             
Top

Female 55 to 59

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Brigitte Quinney                  Belle River  ONTARI   261   55      138      28:05.2    5:37/K             
       2    Diana Quenneville                 Belle River  ON       284   58      139      28:06.4    5:37/K             
       3    Eleanor Leblanc                   Tecumseh  ON          400   57      144      28:25.3    5:41/K             
       4    Becky Tracey                      Woodslee  ONTARIO     232   55      225      35:59.1    7:12/K             
Top

Female 60 to 64

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Debbie Howard                     Leamington  ONTARIO   318   62      212      33:51.7    6:46/K             
Top

Female 65 to 69

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Anriana Harris                    Tecumseh  ON          297   67      224      35:47.9    7:09/K             
Top

Overall Male Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    John Trojansek                    Windsor  ON           384   40        1      16:23.4    3:17/K             
       2    Ryan Allison                      Belle River  ON       436   29        2      17:18.8    3:28/K             
       3    Sean Ryan                         Belle River  ON       401   36        3      17:28.5    3:30/K             
Top

Male 10 and under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Jamie Turcotte                    Tilbury  ON           245   10      111      26:09.6    5:14/K             
Top

Male 11 to 14

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Jack Longeuay                     Belle River  ON       250   14        4      17:36.5    3:31/K             
       2    Mitchell Kiss                     Tecumseh  ON          395   12       18      19:53.1    3:59/K             
       3    Alec St. Pierre                   Belle River  ON       268   13       35      22:01.0    4:24/K             
       4    Charles Longeuay                  Belle River  ON       249   14       38      22:04.1    4:25/K             
       5    Mason Howell                      Belle River  ONTARI   236   11       44      22:36.9    4:31/K             
       6    Mitchell Crevatin                                       408   11       49      23:00.9    4:36/K             
       7    Quinton O'Brien                   Belle River  ON       414   14       61      24:02.1    4:48/K             
       8    Dylan O'Neil                      Woodslee  ON          271   11       83      24:55.3    4:59/K             
       9    Ian St. Pierre                    Belle River  ON       269   11      100      25:32.0    5:06/K             
      10    Dean Bryan                        Kingsville  ON        292   13      114      26:23.6    5:17/K             
      11    Dawson O'Neil                     Belle River  ON       280   12      134      27:50.1    5:34/K             
      12    Austin Parent                     Belle River  ON       413   11      162      29:32.9    5:54/K             
      13    Bryce O'Brien                     Belle River  ON       211   12      169      30:07.6    6:01/K             
Top

Male 15 to 19

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Matt Renand                       Lasalle  ON           378   18        6      18:31.3    3:42/K             
       2    Peter Renand                      Lasalle  ON           377   16        8      18:35.1    3:43/K             
       3    Josh Mindorff                     London  ON            265   18        9      18:55.5    3:47/K             
       4    Montana Strong                    Belle River  ON       204   15      112      26:15.5    5:15/K             
Top

Male 20 to 24

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Alex Chortos                      Ruthven  ON           402   22       17      19:52.9    3:58/K             
       2    Don St John                       Belle River  ONTARI   359   23       21      20:02.3    4:00/K             
       3    Marc Gaudette                     St. Joakim  ON        278   21       31      21:20.4    4:16/K             
       4    Brent Davey                       Windsor  ONTARIO      350   24      167      30:02.4    6:00/K             
       5    Bret Rivard                       Tecumseh  ON          252   24      195      32:15.1    6:27/K             
Top

Male 25 to 29

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Ryan Allison                      Belle River  ON       436   29        2      17:18.8    3:28/K             
       2    Rob Jubenville                    Tecumseh  ONTARIO     344   28       27      20:35.5    4:07/K             
       3    Beau Blais                        St.joachim            417   29       52      23:20.6    4:40/K             
       4    Nil Gaudette                      St.joachim            416   27       65      24:08.3    4:50/K             
       5    Mark Charko                       Windsor  ONTARIO      315   29       96      25:27.1    5:05/K             
Top

Male 30 to 34

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Andrew Vendrasco                  Tecumseh  ON          428   30       23      20:07.9    4:01/K             
       2    Terry Mason                       Lasalle  ONTARIO      337   32       28      20:42.8    4:08/K             
       3    Christian Clarkson                Windsor  ON           453   31       29      21:05.7    4:13/K             
       4    Mike Lepine                       Belle River  ON       277   30       45      22:39.3    4:32/K             
       5    Basem Balbaki                     Windsor  ON           393   32       53      23:29.4    4:42/K             
       6    Mark McCabe                       Stoney Point  ON      287   32       98      25:27.8    5:05/K             
       7    John-Paul Bonadonna               Windsor  ON           432   33      109      25:54.2    5:11/K             
       8    Adam Carr                         Belle River  ONTARI   324   32      121      26:48.3    5:22/K             
       9    Jason Barnwell                    Tilbury  ON           276   33      122      26:50.5    5:22/K             
      10    Francois Chauvin                  Windsor  ONTARIO      328   34      126      27:17.6    5:27/K             
      11    Reuben Sprik                      Windsor  ONTARIO      335   32      156      29:20.4    5:52/K             
      12    Brad Bergeron                     Belle River  ON       233   32      177      30:49.2    6:10/K             
Top

Male 35 to 39

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Sean Ryan                         Belle River  ON       401   36        3      17:28.5    3:30/K             
       2    Marc Montpetit                    Tilbury  ON           254   39        7      18:34.2    3:43/K             
       3    Trevor Leboeuf                    Woodslee  ONTARIO     431   37       10      18:57.3    3:47/K             
       4    Mike Aubin                        Tecumseh  ONTARIO     279   35       11      19:03.2    3:49/K             
       5    Mike King                         Belle River  ON       304   36       26      20:32.6    4:06/K             
       6    Scott Bryan                       Kingsville  ON        290   37       34      21:52.6    4:22/K             
       7    Peter Valente                     Lasalle  ONTARIO      452   36       40      22:22.1    4:28/K             
       8    B.j Crew                          Belle River  ON       274   36       63      24:03.7    4:49/K             
       9    Rob Boots                         Windsor  ON           441   38       68      24:10.8    4:50/K             
      10    Raymond Menard                    Belle River  ONTARI   239   39       70      24:16.0    4:51/K             
      11    Brian King                        Maidstone  ON         231   35       71      24:18.2    4:52/K             
      12    Marc Prevost                      Belle River  ON       275   38       73      24:21.6    4:52/K             
      13    Brent Kwapisz                     Windsor  ON           433   36       87      25:10.0    5:02/K             
      14    Mike Curtis                       Belle River  ON       358   35      108      25:47.8    5:09/K             
      15    Raymond Berg                      Belle River  ON       303   39      146      28:37.6    5:43/K             
      16    Jeff Bellaire                     Stoney Pt.  ON        361   39      149      29:02.1    5:48/K             
      17    Ted Black                         Belle River  ONTARI   228   39      175      30:39.3    6:08/K             
      18    Kevin Helgerman                   Kitchener  ON         295   38      227      36:30.1    7:18/K             
Top

Male 40 to 44

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    John Trojansek                    Windsor  ON           384   40        1      16:23.4    3:17/K             
       2    Rich Ditty                        Woodslee  ON          363   43        5      18:15.4    3:39/K             
       3    Benny Dipasquale                  Amherstburg  ON       272   44       15      19:46.3    3:57/K             
       4    Jim Augerman                      Kingsville  ONTARIO   316   40       43      22:35.2    4:31/K             
       5    Alan Thibert                      Tecumseh  ON          448   44       64      24:05.3    4:49/K             
       6    Christopher St. Louis             Belle River  ONTARI   247   43       86      25:05.3    5:01/K             
       7    Dave Saunders                     Kingsville  ONTARIO   307   40       94      25:26.4    5:05/K             
       8    Peter Collier                     Belle River  ONTARI   306   41      102      25:37.7    5:07/K             
       9    Al Miller                         Belle River  ON       210   42      120      26:43.9    5:21/K             
      10    Ken Baker                         Belle River  ONTARI   437   40      129      27:29.3    5:30/K             
      11    Shane Helgerman                   Belle River  ON       224   40      137      27:56.5    5:35/K             
      12    Ken Syvestre                      St. Jaochim  ON       426   44      188      31:50.1    6:22/K             
Top

Male 45 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Kevin Leonard                     Lasalle  ONTARIO      354   45       16      19:50.6    3:58/K             
       2    Carey Vigneux                     Tecumseh  ON          446   47       20      19:59.8    4:00/K             
       3    Marc Lalonde                      Belle River  ON       369   45       22      20:07.8    4:01/K             
       4    Ronnie Martin                     Windsor  ONTARIO      325   49       25      20:21.1    4:04/K             
       5    Michael Therrien                  Belle River  ON       365   47       41      22:26.9    4:29/K             
       6    Brian Nantais                     Belle River           399   48       47      22:50.0    4:34/K             
       7    Martin Cooke                      Windsor  ONTARIO      356   49       60      23:53.9    4:47/K             
       8    Dan Mesman                        Mcgregor  ON          451   45       67      24:08.9    4:50/K             
       9    Mike Chauvin                      Belle River  ONTARI   221   48       85      25:05.2    5:01/K             
      10    Dave Richards                     Chatham  ON           383   49      165      29:41.7    5:56/K             
Top

Male 50 to 54

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Bob Renand                        Lasalle  ON           379   51       12      19:17.7    3:51/K             
       2    Murray Paddon                     Windsor  ONTARIO      321   53       14      19:41.6    3:56/K             
       3    David Kiss                        Tecumseh  ON          396   52       19      19:53.5    3:59/K             
       4    Karl Neudorf                      Cottam  ON            389   53       48      22:52.0    4:34/K             
       5    Scott Longeuay                    Belle River  ON       251   50       78      24:29.5    4:54/K             
       6    Wayne Holden                      Tecumseh  ON          300   53       84      24:56.2    4:59/K             
       7    John Jones                        Woodslee  ON          442   53      105      25:42.0    5:08/K             
       8    Craig Lanoue                      Stoney Point  ON      263   50      133      27:47.6    5:33/K             
       9    John Robinson                     Cottam  ON            375   52      197      32:22.4    6:28/K             
      10    Richard Gartland                  Grosse Ile  MI        283   54      200      32:38.2    6:32/K             
Top

Male 55 to 59

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Roger Daniher                     Tecumseh  ON          388   58       32      21:45.3    4:21/K             
       2    Rod Quinney                       Belle River  ON       222   56       99      25:31.0    5:06/K             
       3    Jim Monk                          Belle River  ON       409   58      228      36:34.5    7:19/K             
Top

Male 60 to 64

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Ian Walker                        Windsor  ON           404   64       33      21:47.6    4:21/K             
       2    Philip Mailloux                   Belle River  ONTARI   418   60      127      27:27.0    5:29/K             
Top

Male 65 to 69

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Ron Jeffery                       Windsor  ON           429   69       92      25:18.5    5:04/K             
       2    Wayne Harris                      Tecumseh  ONTARIO     296   66      128      27:27.7    5:29/K             
Top

Male 75 and over

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Edward King                       Windsor  ON           405   75      223      35:18.7    7:04/K