Walkers |
||||
Place | Name | City | Bib No | Total Time |
1 | Unknown Partic. 57 | 57 | 35:33.9 | |
2 | Gratriella Elias | 171 | 37:01.4 | |
3 | Susy Couto | 170 | 37:01.5 | |
4 | Viviana Filangeri | 48 | 42:28.1 | |
5 | Elise Minaudo | 176 | 46:45.2 | |
6 | Emily Brun | 177 | 46:45.8 | |
7 | Matt Mastronard | 181 | 48:09.6 | |
8 | Olivia Komsic | 50 | 48:34.5 | |
9 | Michael Komsic | 51 | 48:34.8 | |
10 | Matteo Fortuna | 162 | 50:56.1 | |
11 | Roman Filangeri | 49 | 51:17.9 | |
12 | Unknown Partic. 59 | 59 | 53:05.4 | |
13 | Salin Alagha | 193 | 53:48.0 | |
14 | Joanne Alagha | 194 | 54:51.8 | |
15 | Dina Jones | 173 | 55:35.4 | |
16 | Julie Bondy | Amherstburg ON | 172 | 55:36.3 |
17 | Vanessa Jacobs | 38 | 56:03.8 | |
18 | Jasmine Jacobs | 37 | 56:06.9 | |
19 | Theresa Avelar | 161 | 58:32.0 | |
20 | Jenny Collura | 63 | 58:49.6 | |
21 | Christine Sleiman | 178 | 58:50.1 | |
22 | Jessica Joeseph | 163 | 58:51.6 | |
23 | Warden Sleiman | 179 | 58:52.3 | |
24 | Carlos Delgado | 192 | 1:03:01.0 | |
25 | Ed Delgado | 190 | 1:03:01.6 | |
26 | Rosaria Filangeri | 61 | 1:03:10.8 | |
27 | Kayla Mafra | 40 | 1:03:47.7 | |
28 | Maria Delgado | 191 | 1:03:51.9 | |
29 | Adrian Avelar | 160 | 1:03:55.2 | |
30 | Laura Cervina | 168 | 1:03:55.9 | |
31 | Jayden Morais | 41 | 1:03:57.6 | |
32 | Stacey Spencer | 195 | 1:03:59.4 | |
33 | Unknown Partic. 180 | 180 | 1:04:37.7 | |
34 | Bradley Guerreiro | 185 | 1:04:39.1 | |
35 | Roger Diaz | 189 | 1:04:39.2 | |
36 | Julia Beathms | 182 | 1:04:43.2 | |
37 | Beth Webber | 1246 | 1:04:46.1 | |
38 | Marilyn Wiper | 174 | 1:04:55.0 | |
39 | Tracey Wiper | 175 | 1:04:55.4 | |
40 | Rui Guerreiro | 183 | 1:04:56.8 | |
41 | Shannon Guerreiro | 186 | 1:04:58.1 | |
42 | Anna Guerreiro | 184 | 1:04:58.3 | |
43 | Massimo Maiuri | 62 | 1:06:41.5 | |
44 | Anna Bonfiglio | 35 | 1:08:35.5 | |
45 | Max Crosby | 46 | 1:09:10.2 | |
46 | Kaylee Boulton | 36 | 1:09:10.5 | |
47 | Desmond Crosby | 47 | 1:09:11.9 | |
48 | Sofia Wood | 54 | 1:09:59.2 | |
Top | ||||
5K Run |
||||
Place | Name | City | Bib No | Total Time |
1 | Melanie Mastronardi | Leamington ON | 932 | 28:23.8 |
2 | Dunkin Wilson | 972 | 28:47.1 | |
3 | Cindy Fragoso | 437 | 28:54.8 | |
4 | Jennifer George | Leamington ON | 438 | 29:04.6 |
5 | Paul Mastronardi | Leamington ON | 934 | 29:47.6 |
6 | Nancy Sarkis | 795 | 30:10.5 | |
7 | Mary-Ann Raffoul | 943 | 30:34.0 | |
8 | Cameron Symons | 44 | 31:14.9 | |
9 | Armando Bonfiglio | Leamington ON | 348 | 31:27.5 |
10 | Olivia Symons | 43 | 31:30.2 | |
11 | Kristyn Symons | 856 | 31:53.0 | |
12 | Garry Symons | 858 | 31:54.5 | |
13 | Daniel Agvilar | 965 | 32:03.6 | |
14 | Scott Spencer | 944 | 33:17.8 | |
15 | Megan Dibbley | 434 | 33:19.4 | |
16 | Mandy Furtado | Kingsville ON | 942 | 34:35.2 |
17 | Bryden Fizer | 159 | 35:18.8 | |
18 | Vito Lasala | 929 | 36:54.6 | |
19 | Serena Olivera | 936 | 37:25.0 | |
20 | Brynne Burgess | 397 | 39:05.1 | |
21 | Christine Goulet | Leamington ON | 440 | 39:05.4 |
22 | Lisa Nantais | 575 | 39:07.0 | |
23 | Ive Pedriera | 971 | 41:21.5 | |
24 | Julien Pedriera | 970 | 41:23.5 | |
25 | Maria Joao Verissimo | 902 | 41:27.3 | |
26 | Maria Verissimo | 903 | 41:27.3 | |
27 | Len Kander | Harrow ON | 924 | 41:53.5 |
28 | Kristy Renaud | Leamington ON | 680 | 42:21.6 |
29 | Andrea Brenes | Kingsville ONTARIO | 386 | 44:08.2 |
30 | Itza Soto | 827 | 44:08.6 | |
31 | Michelle Boutros | 373 | 47:03.8 | |
32 | Unknown Partic. 985 | 985 | 47:06.9 | |
33 | Unknown Partic. 930 | 930 | 47:39.4 | |
34 | Unknown Partic. 933 | 933 | 47:39.8 | |
35 | Unknown Partic. 55 | 55 | 47:39.9 | |
36 | Laura Rubino | 679 | 50:06.5 | |
37 | Rachel Koop | 1242 | 50:56.4 | |
38 | Kimberly Polewski | 928 | 53:05.7 | |
39 | Jamie Rawlings | Leamington ON | 599 | 53:47.2 |
40 | Anna Marcus | 938 | 54:12.4 | |
41 | Dilena Santos | Leamington ON | 939 | 54:12.6 |
42 | Unknown Partic. 963 | 963 | 54:30.5 | |
43 | Maria Manuela Fidalgo | 921 | 54:31.8 | |
44 | Rema Youssef Rawlings | 906 | 54:53.6 | |
45 | Linda Lavender | Leamington ON | 450 | 55:32.7 |
46 | Drew Gevaert | 923 | 55:32.9 | |
47 | Paul Jacobs | 445 | 56:04.4 | |
48 | Lena Jacobs | 444 | 56:05.8 | |
49 | Unknown Partic. 958 | 958 | 57:23.0 | |
50 | Unknown Partic. 940 | 940 | 57:23.8 | |
51 | Unknown Partic. 964 | 964 | 57:34.9 | |
52 | Ligia Gerardo | 922 | 57:35.0 | |
53 | Estrela Anastacio | 907 | 57:35.7 | |
54 | Unknown Partic. 58 | 58 | 57:39.1 | |
55 | Mary Gabriel | 979 | 57:47.5 | |
56 | Frank Gabriel | 980 | 57:47.7 | |
57 | Anne Raffoul | 598 | 58:29.4 | |
58 | Mae Raffoul | 597 | 58:30.0 | |
59 | Cheryl Harrison | 443 | 58:51.5 | |
60 | Marta Soares | 918 | 59:12.2 | |
61 | Paula Soares | 919 | 59:15.0 | |
62 | Ludgero Mafra | 550 | 1:03:00.3 | |
63 | Unknown Partic. 935 | 935 | 1:03:36.9 | |
64 | Paula Poupada | 595 | 1:03:49.5 | |
65 | Gloria Mafra | 568 | 1:03:52.1 | |
66 | Unknown Partic. 956 | 956 | 1:03:54.1 | |
67 | Unknown Partic. 960 | 960 | 1:03:58.0 | |
68 | Unknown Partic. 961 | 961 | 1:03:58.7 | |
69 | Lindsay Rettland | 983 | 1:04:33.8 | |
70 | John Crajn | 984 | 1:04:33.8 | |
71 | Danei Dimenna | 982 | 1:04:34.6 | |
72 | Anthony Dimenna | 981 | 1:04:35.4 | |
73 | Barb Gasparol | 969 | 1:04:36.5 | |
74 | Evan Diab | Leamington ONTARIO | 913 | 1:04:39.7 |
75 | Hened Baetens | 344 | 1:04:42.5 | |
76 | Carrie Peddle | Kingsville ON | 927 | 1:04:43.0 |
77 | Kenny Paglione | 945 | 1:04:51.9 | |
78 | Jessica Johnston | 446 | 1:04:54.2 | |
79 | Samantha Lajeunesse | 925 | 1:05:35.8 | |
80 | Unknown Partic. 959 | 959 | 1:05:43.0 | |
81 | Peppe Bonfiglio | 908 | 1:06:38.9 | |
82 | Ivano Bonfiglio | 911 | 1:06:40.9 | |
83 | Unknown Partic. 967 | 967 | 1:07:59.8 | |
84 | Unknown Partic. 966 | 966 | 1:08:05.8 | |
85 | Alessio Bonfiglio | 910 | 1:08:12.7 | |
86 | Russell Wood | 905 | 1:09:03.3 | |
87 | Anna Marie Bewsher | 347 | 1:09:05.4 | |
88 | Unknown Partic. 962 | 962 | 1:09:05.5 | |
89 | Cathy Crosby | 408 | 1:09:10.2 | |
90 | Craig Crosby | 432 | 1:09:11.9 | |
91 | Enza Bonfiglio-Wood | Tecumseh ON | 356 | 1:09:59.2 |
92 | Tracy Mastronardi Strickla | 571 | 1:11:51.7 | |
93 | Bob Strickland | 854 | 1:11:59.0 | |
Top | ||||
10k Run |
||||
Place | Name | City | Bib No | Total Time |
1 | Lori Ricci | Kingsville ONTARIO | 1250 | 59:46.8 |
2 | Janet Konrad | 1211 | 1:01:11.2 | |
3 | Amber Michaluk | Belle River ON | 1251 | 1:01:39.6 |
4 | Tyler Rawlings | 1244 | 1:03:30.7 | |
5 | Allison Laramie | 1243 | 1:17:44.8 |