Walk |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Laura Gavin | Tecumseh ON | 185 | F | 35:50.6 |
2 | Holly Maskery | Belle River ON | 143 | F | 39:29.6 |
3 | Sandra Maskery | Belle River ON | 144 | F | 39:30.4 |
4 | Kumari Edirisinghe | Windsor ON | 132 | F | 45:59.4 |
5 | Jodie Prentice | Windsor ON | 150 | F | 48:59.3 |
6 | Janice Myers | Tilbury ON | 148 | F | 51:49.5 |
7 | Tammy Bulley | Tilbury ON | 120 | F | 51:50.8 |
8 | Annette Cooper | Tilbury ON | 183 | F | 52:03.3 |
9 | Sheila MacCara | Belle River ON | 142 | F | 52:10.5 |
10 | Julie Poisson | Belle River ON | 184 | F | 52:11.9 |
11 | Ron Fobe | Essex ON | 135 | M | 53:05.1 |
12 | Katherine Cowlin | Amherstburg ON | 121 | F | 53:21.8 |
Top | |||||
5K Run |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Thenu Jayatilaka | Kalamazoo MI | 588 | M | 20:42.0 |
2 | Georgina Kosanovic | Windsor ON | 583 | F | 27:56.0 |
3 | Dree Damphouse | Harrow ON | 301 | F | 29:54.0 |
4 | Kimberly Kirby | Lasalle ON | 563 | F | 32:38.7 |
5 | Kendra Kirby | Lasalle ON | 561 | F | 34:07.6 |
6 | Edward King | Windsor ON | 586 | M | 37:11.4 |
7 | Pramoda Fatehchand | Plain City OH | 533 | F | 37:51.7 |
8 | Jim Damphouse | cottom ON | 122 | M | 38:22.7 |
9 | Charles Loeper | Windsor ON | 570 | M | 39:21.9 |
10 | Karen Peter | Windsor ON | 571 | F | 39:23.5 |
11 | Samantha James | Windsor ON | 581 | F | 40:58.3 |