|
2008 Year End Standings
Male Runners
30-34 1st---- Daniel Allaire 2nd ---Colin Sangster
35-39 1st---- Jeffrey Smith 2nd--- Jim Augerman
40-44 1st---- Joe Fisher 2nd--- Kevin Leonard 3rd--- John Powell
45-49 1st---- Denis Chenard 2nd--- Leroy Vermey 3rd--- Reid McMurren
50-54 1st---- Karl Neudorf 2nd--- Wayne Lessard 3rd--- Angelo Ligori
55-59 1st----- Len Fuerth 2nd---- Bernie Collins 3nd---- Roger Daniher
60-64 1st---- Ian Walker 2nd--- Mark Gauthier
65-69 1st----- Chet Gibula 2nd---- Kurt Makowski 3rd---- Ron Jeffrey
70-74 1st---- Edward King 2nd--- George Schoebe 3rd--- Bob Blair
Female Runners
Under 10 1st ----Amanda Sippala
11-14 1st---- Allie Sippala
15-19 1st---- Megan Corchis
25-29 1st---- Amie Layson 2nd--- Shannon Chauvin
30-34 1st---- Holly Mayhew
35-39 1st---- Wendy Koop 2nd--- Natalee Natyshak-Baillargeon 3rd--- Mitzie Lavigne
40-44 1st---- Rachelle Leonard 2nd--- Carol McMurren 3rd--- Sue Brard-Pozzuoli
45-49 1st---- Sandy Neudorf 2nd---- Caroline Sippala 3rd--- Patty Neufeld
50-54 1st--- Cathy Pare 2nd--- Nancy Mayville 3rd--- Rosemarie Caille
55-59 1st---- Lou Mullins 2nd--- Janith Menard
60-64 1st---- Chris Fuerth
Male Walker
45-54 1st---- Kevin Mayville
65-74 1st ---- Len Turton
75+ 1st --- Al Nelman 2nd --- Armando Mastromattei
Female Walker
35-44 1st---- Dawn Menard 2nd--- Tracey Rizea
55-64 1st---- Laura Gavin 2nd--- Mary Turton
|